If available, see below for a list of known police frequencies for Alameda County in California. Or, navigate to your city or town to view your local city and/or police frequencies within Alameda County, California.
Frequency | Description | Agency | |
---|---|---|---|
851.1625 | Alameda County Sheriff - Alternate | Alameda County Sheriff | |
851.4375 | Alameda County Sheriff - Alternate | Alameda County Sheriff | |
851.8 | Alameda County Sheriff - Alternate | Alameda County Sheriff |
Below are any Alameda County trunking scanner frequencies and their corresponding talkgroups (decimals). Be sure to check the system name of each frequency and talkgroup to make sure you are inputting everything correctly into your scanner (some systems are different types, so you'll need to input each system separately).
System Name | System Type | Frequency |
---|---|---|
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 769.09375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 769.25625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 769.29375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 769.33125 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 769.58125 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 769.76875 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 769.83125 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 769.86875 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 770.01875 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 770.05625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 770.29375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 770.33125 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 770.36875 |
| ||
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 770.53125 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 770.56875 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 770.60625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 770.76875 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 770.84375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.04375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.08125 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.11875 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.19375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.30625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.34375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.49375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.56875 |
| ||
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.60625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.64375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.75625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.79375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.90625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 771.94375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.01875 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.05625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.09375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.24375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.31875 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.35625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.39375 |
| ||
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.50625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.54375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.65625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.69375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.76875 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.80625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.84375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.88125 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 772.99375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 773.15625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 773.19375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 773.23125 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 773.46875 |
| ||
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 773.66875 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 773.74375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 773.90625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 773.98125 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 774.14375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 774.18125 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 774.21875 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 774.38125 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 774.45625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 774.49375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 774.73125 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 774.89375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 851.3375 |
| ||
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 851.35 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 851.3625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 852.4375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 852.45 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 852.6 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 852.6125 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 852.625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 852.775 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 852.925 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 852.9375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 852.95 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 853.1375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 853.2875 |
| ||
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 853.3 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 853.5625 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 853.5875 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 853.7375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 853.75 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 853.9375 |
East Bay Regional Communications System (EBRCS) | Project 25 Phase I | 853.95 |
System Name | Talkgroup | Description |
---|---|---|
East Bay Regional Communications System (EBRCS) | 3714 | Alameda County Sheriff - Alternate |
East Bay Regional Communications System (EBRCS) | 3715 | Alameda County Sheriff - Alternate |
East Bay Regional Communications System (EBRCS) | 3719 | Alameda County Sheriff - Alternate |
East Bay Regional Communications System (EBRCS) | 3720 | Alameda County Sheriff - Alternate |
East Bay Regional Communications System (EBRCS) | 3721 | Alameda County Sheriff - Alternate |
East Bay Regional Communications System (EBRCS) | 3722 | Alameda County Sheriff - Alternate |
East Bay Regional Communications System (EBRCS) | 3723 | Alameda County Sheriff - Alternate |
East Bay Regional Communications System (EBRCS) | 3705 | Alameda County Sheriff - Dispatch |
East Bay Regional Communications System (EBRCS) | 3707 | Alameda County Sheriff - Dispatch |
East Bay Regional Communications System (EBRCS) | 3709 | Alameda County Sheriff - Dispatch |
East Bay Regional Communications System (EBRCS) | 3706 | Alameda County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 3708 | Alameda County Sheriff - TAC |
| ||
East Bay Regional Communications System (EBRCS) | 3710 | Alameda County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 3711 | Alameda County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 3712 | Alameda County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 3713 | Alameda County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 3724 | Alameda County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 3725 | Alameda County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 3726 | Alameda County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 3727 | Alameda County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 3728 | Alameda County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 3729 | Alameda County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 3730 | Alameda County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 3731 | Alameda County Sheriff - TAC |
| ||
East Bay Regional Communications System (EBRCS) | 7705 | Contra Costa County Sheriff - Alternate |
East Bay Regional Communications System (EBRCS) | 7712 | Contra Costa County Sheriff - Dispatch |
East Bay Regional Communications System (EBRCS) | 7713 | Contra Costa County Sheriff - Dispatch |
East Bay Regional Communications System (EBRCS) | 7715 | Contra Costa County Sheriff - Dispatch |
East Bay Regional Communications System (EBRCS) | 7726 | Contra Costa County Sheriff - Dispatch |
East Bay Regional Communications System (EBRCS) | 7706 | Contra Costa County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 7708 | Contra Costa County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 7716 | Contra Costa County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 7717 | Contra Costa County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 7718 | Contra Costa County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 7721 | Contra Costa County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 7722 | Contra Costa County Sheriff - TAC |
| ||
East Bay Regional Communications System (EBRCS) | 7723 | Contra Costa County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 7724 | Contra Costa County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 7725 | Contra Costa County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 7805 | Contra Costa County Sheriff - TAC |
East Bay Regional Communications System (EBRCS) | 7806 | Contra Costa County Sheriff - TAC |
Alameda | Albany | Berkeley | Dublin | |
Emeryville | Fremont | Hayward | Livermore | |
| ||||
Newark | Oakland | Piedmont | Pleasanton | |
San Leandro | Union City |
Detect police activity and stay ticket-free in Alameda County with these police radar detectors.