If available, see below for a list of known police frequencies for Fresno County in California. Or, navigate to your city or town to view your local city and/or police frequencies within Fresno County, California.
Frequency | Description | Agency | |
---|---|---|---|
154.875 | Fresno County Sheriff - Alternate | Fresno County Sheriff | |
153.5 | Fresno County Sheriff - Dispatch | Fresno County Sheriff | |
153.665 | Fresno County Sheriff - Dispatch | Fresno County Sheriff | |
153.92 | Fresno County Sheriff - Dispatch | Fresno County Sheriff | |
154.755 | Fresno County Sheriff - Dispatch | Fresno County Sheriff | |
155.565 | Fresno County Sheriff - Dispatch | Fresno County Sheriff | |
155.58 | Fresno County Sheriff - Dispatch | Fresno County Sheriff | |
155.655 | Fresno County Sheriff - Dispatch | Fresno County Sheriff | |
160.545 | Fresno County Sheriff - Dispatch | Fresno County Sheriff | |
160.59 | Fresno County Sheriff - Dispatch | Fresno County Sheriff | |
160.695 | Fresno County Sheriff - Dispatch | Fresno County Sheriff | |
151.13 | Fresno County Sheriff - TAC | Fresno County Sheriff | |
152.9 | Fresno County Sheriff - TAC | Fresno County Sheriff |
Clovis | Coalinga | Firebaugh | Fowler | |
Fresno | Huron | Kerman | Kingsburg | |
| ||||
Mendota | Orange Cove | Parlier | Reedley | |
San Joaquin | Sanger | Selma |
Detect police activity and stay ticket-free in Fresno County with these police radar detectors.