We do not have any conventional radio frequencies for Jack Police. We do, however, have 1 conventional radio frequency in our database for Coffee County, which is where Jack is located. We have 1 Coffee countywide trunking system in our database. We have 2 countywide talkgroups in our database.
| Agency | Description | Radio Freq | FCC License |
| Coffee County Sheriff | Dispatch | 155.9700 | WQET641 |
System name: S and P Communications
System type: NXDN NEXEDGE 9600
| County | Trunking Freq |
| Coffee | 152.27000 |
| Coffee | 152.28500 |
| Coffee | 152.36000 |
| Coffee | 152.41250 |
| Coffee | 152.96000 |
| Coffee | 153.01250 |
| Coffee | 153.36500 |
| Coffee | 153.40250 |
| Coffee | 153.48500 |
| Coffee | 153.71750 |
| Coffee | 154.44500 |
| Coffee | 154.54750 |
| Coffee | 155.62500 |
| Coffee | 155.70000 |
| Coffee | 156.19500 |
| Coffee | 159.44250 |
| Coffee | 151.775000 (control channel) |
| Coffee | 153.050000 (control channel) |
| Coffee | 153.260000 (control channel) |
| Coffee | 153.447500 (control channel) |
| Coffee | 153.695000 (control channel) |
| Coffee | 154.370000 (control channel) |
| Coffee | 154.430000 (control channel) |
System name: S and P Communications
| Agency | Description | Talkgroup |
| Coffee County Sheriff | Dispatch | 2300 |
| Coffee County Sheriff | Tactical | 2301 |
With a free account you can:
Create Free Account
Login