We currently have 1 conventional radio frequency in our database for Lincoln Police. We do not have any conventional radio frequencies for Talladega County. We have 2 Talladega countywide trunking systems in our database. We have 2 Lincoln Police talkgroups in our database.
| Agency | Description | Radio Freq | FCC License |
| Talladega Superspeedway Security | Dispatch | 453.3000 | N/A |
System name: Alabama Interoperable Radio System (AIRS)
System type: Project 25 Phase II
| County | Trunking Freq |
| Talladega | 770.59375 |
| Talladega | 771.59375 |
| Talladega | 771.69375 |
| Talladega | 771.76875 |
| Talladega | 772.06875 |
| Talladega | 772.11875 |
| Talladega | 772.36875 |
| Talladega | 772.66875 |
| Talladega | 772.76875 |
| Talladega | 773.16875 |
| Talladega | 773.73125 |
| Talladega | 773.91875 |
| Talladega | 773.98125 |
| Talladega | 774.19375 |
| Talladega | 774.38125 |
| Talladega | 774.44375 |
| Talladega | 774.63125 |
| Talladega | 774.88125 |
| Talladega | 769.368750 (control channel) |
| Talladega | 769.593750 (control channel) |
| Talladega | 769.868750 (control channel) |
| Talladega | 770.818750 (control channel) |
| Talladega | 771.168750 (control channel) |
| Talladega | 771.318750 (control channel) |
| Talladega | 771.418750 (control channel) |
| Talladega | 773.193750 (control channel) |
System name: Calhoun-Cherokee-Cleburne County
System type: Project 25 Phase I
| County | Trunking Freq |
| Talladega | 852.27500 |
| Talladega | 854.76250 |
| Talladega | 855.21250 |
| Talladega | 856.51250 |
| Talladega | 856.81250 |
| Talladega | 857.76250 |
| Talladega | 852.787500 (control channel) |
| Talladega | 856.762500 (control channel) |
System name: Alabama Interoperable Radio System (AIRS)
| Agency | Description | Talkgroup |
| Lincoln Police | Dispatch | 42212 |
| Talladega Super Speedway Police | Dispatch | 42261 |
With a free account you can:
Create Free Account
Login