About Valle Vista Police Frequencies
- 8 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- Trunked radio systems that carry law-enforcement traffic here: Riverside County Public Safety Enterprise Communication Project (PSEC): 72 talkgroups; Soboba Band of Luiseno Indians: 1 talkgroup; University of California (Riverside): 8 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 72 listed entries are marked encrypted. No scanner can decode encrypted audio.
Riverside County channels that also cover Valle Vista
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Desert Community College District | Public Safety | 152.2700 | 306 DPL | FMN | WQSA816 |
| Riverside County Sheriff | Lake Elsinore Patrol (Marine CH 68) | 156.4250 | CSQ | FM | — |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Riverside County Sheriff | Countywide Search and Rescue | 155.1600 | 151.4 PL | FM | WPYB563 |
| Riverside County Sheriff | Riverside Mountain Rescue Unit | 155.1600 | 110.9 PL | FM | WPLG748 |
| Riverside County Sheriff | Western County Sheriff's Interface | 158.8500 In 154.8900 | 110.9 PL | FM | WPAC861 |
| Riverside County Sheriff | Blythe Area Sheriff's Interface | 158.8500 In 154.8900 | 192.8 PL | FM | WPAC861 |
| Riverside County Sheriff | Central County Sheriffs Interface | 158.8950 In 155.5800 | 110.9 PL | FM | WQAW897 |
| Riverside County Sheriff | Desert Area Sheriff's Interface | 159.0900 In 158.7600 | 110.9 PL | FM | WNYD718 |
Riverside County Public Safety Enterprise Communication Project (PSEC)
72 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Riverside County Sheriff | Station Primary | 101 | 65 | T Encrypted |
| Riverside County Sheriff | Station Secondary | 102 | 66 | T Encrypted |
| Riverside County Sheriff | Inquiry Countywide | 103 | 67 | T Encrypted |
| Riverside County Sheriff | Inquiry Countywide | 104 | 68 | T Encrypted |
| Riverside County Sheriff | Station Primary | 114 | 72 | T Encrypted |
| Riverside County Sheriff | Station Secondary | 115 | 73 | T Encrypted |
| Riverside County Sheriff | Station Primary | 118 | 76 | T Encrypted |
| Riverside County Sheriff | Station Secondary | 119 | 77 | T Encrypted |
| Riverside County Sheriff | Station Primary | 122 | 7a | T Encrypted |
| Riverside County Sheriff | Station Secondary | 123 | 7b | T Encrypted |
| Riverside County Sheriff | Station Primary | 131 | 83 | T Encrypted |
| Riverside County Sheriff | Station Secondary | 132 | 84 | T Encrypted |
| Riverside County Sheriff | Station Primary | 135 | 87 | T Encrypted |
| Riverside County Sheriff | Station Secondary | 136 | 88 | T Encrypted |
| Riverside County Sheriff | Station Primary | 144 | 90 | T Encrypted |
| Riverside County Sheriff | Station Secondary | 145 | 91 | T Encrypted |
| Riverside County Sheriff | Station Primary | 148 | 94 | T Encrypted |
| Riverside County Sheriff | Station Secondary | 149 | 95 | T Encrypted |
| Riverside County Sheriff | Station Primary | 156 | 9c | T Encrypted |
| Riverside County Sheriff | Station Secondary | 157 | 9d | T Encrypted |
| Riverside County Sheriff | Station Primary | 160 | a0 | T Encrypted |
| Riverside County Sheriff | Station Secondary | 161 | a1 | T Encrypted |
| Riverside County Sheriff | Inquiry East | 172 | ac | T Encrypted |
| University of California, Riverside | UC Riverside Police Department Dispatch | 700 | 2bc | T Encrypted |
| Riverside County Sheriff | Station Tactical | 105 | 69 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 106 | 6a | T Encrypted |
| Riverside County Sheriff | Riverside County Sheriff – Tactical Channel | 107 | 6b | T Encrypted |
| Riverside County Sheriff | Aviation Unit Call | 110 | 6e | T Encrypted |
| Riverside County Sheriff | Station Tactical | 116 | 74 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 117 | 75 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 120 | 78 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 121 | 79 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 124 | 7c | T Encrypted |
| Riverside County Sheriff | Station Tactical | 125 | 7d | T Encrypted |
| Riverside County Sheriff | Riverside County Sheriff – Tactical Channel | 126 | 7e | T Encrypted |
| Riverside County Sheriff | Sheriff Emergency Response Team Primary | 128 | 80 | T Encrypted |
| Riverside County Sheriff | Sheriff Emergency Response Team Secondary | 129 | 81 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 133 | 85 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 134 | 86 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 137 | 89 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 138 | 8a | T Encrypted |
| Riverside County Sheriff | Riverside County Sheriff – Tactical Channel | 139 | 8b | T Encrypted |
| Riverside County Sheriff | Station Tactical | 146 | 92 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 147 | 93 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 150 | 96 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 151 | 97 | T Encrypted |
| Riverside County Sheriff | Riverside County Sheriff – Tactical Channel | 152 | 98 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 158 | 9e | T Encrypted |
| Riverside County Sheriff | Station Tactical | 159 | 9f | T Encrypted |
| Riverside County Sheriff | Station Tactical | 162 | a2 | T Encrypted |
| Riverside County Sheriff | Station Tactical | 163 | a3 | T Encrypted |
| Riverside County Sheriff | Riverside County Sheriff – Tactical Channel | 164 | a4 | T Encrypted |
| Riverside County Sheriff | Dive Team | 166 | a6 | T Encrypted |
| Riverside County Sheriff | Ben Clark Training Center | 168 | a8 | T Encrypted |
| Riverside County Sheriff | Ben Clark Training Center | 169 | a9 | T Encrypted |
| Riverside County Sheriff | Ben Clark Training Center | 170 | aa | T Encrypted |
| Riverside County Sheriff | Ben Clark Training Center | 171 | ab | T Encrypted |
| Riverside County Sheriff | Ben Clark Training Center | 188 | bc | T Encrypted |
| Riverside County Sheriff | K9 Team Tactical | 192 | c0 | T Encrypted |
| Riverside County Sheriff | Administrative Operations | 142 | 8e | T Encrypted |
| Unknowns | Unknown | 1103 | 44f | T Encrypted |
| Unknowns | Unknown | 1126 | 466 | T Encrypted |
| Riverside County Sheriff | Robert Presley Detention Center Primary | 185 | b9 | T Encrypted |
| Riverside County Sheriff | Robert Presley Detention Center Secondary | 186 | ba | T Encrypted |
| Riverside County Sheriff | Robert Presley Detention Center Tactical | 187 | bb | T Encrypted |
| Riverside County Sheriff | Cois Byrd Detention Center Primary | 189 | bd | T Encrypted |
| Riverside County Sheriff | Cois Byrd Detention Center Secondary | 190 | be | T Encrypted |
| Riverside County Sheriff | Cois Byrd Detention Center Tactical | 191 | bf | T Encrypted |
| Riverside County Sheriff | Smith Correctional Facility Primary | 193 | c1 | T Encrypted |
| Riverside County Sheriff | Smith Correctional Facility Secondary | 194 | c2 | T Encrypted |
| Riverside County Sheriff | Smith Correctional Facility Tactical | 195 | c3 | T Encrypted |
| Riverside County Sheriff | Blythe Jail 1? | 197 | c5 | T Encrypted |
Soboba Band of Luiseno Indians
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| All | Department of Public Safety | 100 | 64 | T |
University of California (Riverside)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| All | All – Dispatch | 80 | 50 | D |
| All | All – Dispatch | 368 | 170 | D |
| All | Patch to Riverside Police Department | 848 | 350 | D |
| All | All – Tactical Channel | 112 | 70 | D |
| All | All – Tactical Channel | 144 | 90 | D |
| All | Investigations | 752 | 2f0 | D |
| All | Car/Car | 336 | 150 | D |
| All | CSO/SG | 400 | 190 | D |
Nearest trunked radio sites
Distances are measured from the center of Valle Vista.
The Walsh · Soboba Band of Luiseno Indians
Site 1 (hex 1) · about 2 mi away
Voice 461.7375, 462.0375, 464.875
The Oak · Soboba Band of Luiseno Indians
Site 2 (hex 2) · about 4 mi away
Voice 463.225, 463.5875, 463.9125
1020 Soboba Rd · Soboba Band of Luiseno Indians
Site 3 (hex 3) · about 5 mi away
Voice 451.9625, 452.2375, 461.2
Common questions
What frequency do the police use in Valle Vista?
We do not have a dispatch channel listed specifically for Valle Vista. County-level dispatch channels in the same county: Riverside County Sheriff 156.4250 MHz (CSQ).