About Lowman Police Frequencies
- 10 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- Trunked radio systems that carry law-enforcement traffic here: Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN): 13 talkgroups; Idaho State Government (DMR Tier 3) (DMR): 17 talkgroups. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Lowman, start with the Pilot Peak (Idaho City) site of Idaho State Government (DMR Tier 3), about 8 miles away. Its control channels: 453.2 MHz.
- 13 listed entries are marked encrypted. No scanner can decode encrypted audio.
Boise County channels that also cover Lowman
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Boise County Sheriff | BC Sheriff's Office 2 | 155.4525 | 173.8 PL | FMN | WQIG920 |
| Boise County Sheriff | BC Sheriff's Office 1 | 155.9625 In 153.7625 | 103.5 PL | FMN | WPYT544 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Boise County Sheriff | BC Sheriff's Office Tactical | 155.4225 In 158.8575 | 107.2 PL | FMN | WQIG920 |
| Boise County Sheriff | BC Sheriff's Office Tactical | 156.0975 In 154.6575 | 71.9 PL | FMN | WQIG920 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Boise County Sheriff | Sheriff Operations | 154.8000 | FMN | WNDM876 | |
| Boise County Sheriff | Sheriff Operations | 155.1900 | FMN | WNDM876 | |
| Boise County Sheriff | BC Sheriff's Office Car | 155.5200 | FMN | WNDM876 | |
| Boise County Sheriff | Sheriff Operations | 155.7000 | FMN | WNDM876 | |
| Boise County Sheriff | Sheriff Operations | 159.1500 | FMN | WNDM876 | |
| Boise County Sheriff | Sheriff Operations | 460.1250 In 465.1250 | FMN | KNBI638 |
Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN)
13 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Boise County Sheriff | Police 16 Dispatch | 1100 | 44c | D Encrypted |
| Boise County Sheriff | Boise Police Department primary | 1150 | 47e | D Encrypted |
| Boise County Sheriff | Police 13 | 1101 | 44d | D Encrypted |
| Boise County Sheriff | BPD/BSU Security | 1104 | 450 | D Encrypted |
| Boise County Sheriff | Police 15 Car/Car | 1102 | 44e | D Encrypted |
| Boise County Sheriff | Police 14 | 1103 | 44f | D Encrypted |
| Boise County Sheriff | Police Operations (1114) | 1114 | 45a | D Encrypted |
| Boise County Sheriff | Police 8 | 1118 | 45e | D Encrypted |
| Boise County Sheriff | Police 9 | 1119 | 45f | D Encrypted |
| Boise County Sheriff | Police 10 | 1120 | 460 | D Encrypted |
| Boise County Sheriff | Police 11 | 1121 | 461 | D Encrypted |
| Boise County Sheriff | Airport Police | 1122 | 462 | D Encrypted |
| Boise County Sheriff | Police Operations (1867) | 1867 | 74b | D Encrypted |
Idaho State Government (DMR Tier 3)
DMR
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Corrections - Idaho State Penitentiary | Unit | 2101 | 835 | T |
| Corrections - Idaho State Penitentiary | TG 2103 | 2103 | 837 | T |
| Corrections - Idaho State Penitentiary | East Dorm -SIC110 | 2301 | 8fd | T |
| Corrections - Idaho State Penitentiary | TG 2302 | 2302 | 8fe | T |
| Corrections - Idaho State Penitentiary | Visits | 2304 | 900 | T |
| Corrections - Idaho State Penitentiary | Unit | 2401 | 961 | T |
| Corrections - Idaho State Penitentiary | ILD-A, E, G Blocks | 2501 | 9c5 | T |
| Corrections - Idaho State Penitentiary | A-Block | 2502 | 9c6 | T |
| Corrections - Idaho State Penitentiary | B-Block | 2503 | 9c7 | T |
| Corrections - Idaho State Penitentiary | C-Block IMSI Sgt | 2504 | 9c8 | T |
| Corrections - Idaho State Penitentiary | J-Block | 2505 | 9c9 | T |
| Corrections - Idaho State Penitentiary | TG 2506 | 2506 | 9ca | T |
| Corrections - Idaho State Penitentiary | A-Block | 2509 | 9cd | T |
| Corrections - Idaho State Penitentiary | TG 2901 | 2901 | b55 | T |
| Corrections - Idaho State Penitentiary | IMSI Control | 25100 | 620c | T |
| Corrections - Pocatello Womens Correctional Center | Operations | 3101 | c1d | T |
| Corrections - St Anthony Work Camp | Operations | 3201 | c81 | T |
Nearest trunked radio sites
Distances are measured from the center of Lowman.
Pilot Peak (Idaho City) · Idaho State Government (DMR Tier 3)
DMR · Site 3 (hex 3) · about 8 mi away
Control 453.2
Shafer Butte 2 · Idaho State Government (DMR Tier 3)
DMR · Site 7 (hex 7) · about 31 mi away
Control 453.7
Shafer Butte · Idaho State Government (DMR Tier 3)
DMR · Site 4 (hex 4) · about 31 mi away
Control 453.2875, 453.825
Common questions
What frequency do the police use in Lowman?
We do not have a dispatch channel listed specifically for Lowman. County-level dispatch channels in the same county: Boise County Sheriff 155.4525 MHz (173.8 PL); Boise County Sheriff 155.9625 MHz (103.5 PL).