About Limestone Police Frequencies
- 32 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 1 conventional channel uses a digital mode (DMR), which needs a scanner that decodes that mode.
- Trunked radio systems that carry law-enforcement traffic here: Illinois Central College (Peoria): 1 talkgroup; STARCOM21 Statewide Illinois: 12 talkgroups. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Limestone, start with the Peoria/Tazewell Co Simulcast site of STARCOM21 Statewide Illinois, about 5 miles away. Its control channels: 853.6, 857.9625 MHz.
- 1 listed entry is marked encrypted. No scanner can decode encrypted audio.
Peoria County channels that also cover Limestone
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Peoria County Sheriff | ISPERN (Peoria City – Warrants, etc) | 154.8750 | 100.0 PL | FMN | KSH226 |
| Peoria County Sheriff | Peoria County Sheriff – Dispatch (Simulcast TG6701) | 158.7300 In 153.8000 | 186.2 PL | FMN | KSH226 |
| Peoria County Sheriff | Peoria County Sheriff – Dispatch (Backup to P25) | 855.2375 In 810.2375 | FMN | WQYD494 | |
| Peoria County Sheriff | Peoria County Sheriff – Dispatch (Backup to P25) | 858.2625 In 813.2625 | FMN | WQYD494 | |
| Peoria County Sheriff | Peoria County Sheriff – Dispatch (Backup to P25) | 858.9875 In 813.9875 | FMN | WQYD494 | |
| Peoria County Sheriff | Peoria County Sheriff – Dispatch (Backup to P25) | 859.2625 In 814.2625 | FMN | WQYD494 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Peoria County Sheriff | ISPERN (167.9 in) | 155.0400 In 158.8500 | 146.2 PL | FMN | WQVI307 |
| Peoria County Sheriff | Point-to-Point | 155.3700 | 186.2 PL | FMN | WQVI310 |
| Peoria County Sheriff | ISPERN (186.2 in) | 155.5950 In 156.0300 | 91.5 PL | FMN | WQVI307 |
| Peoria County Sheriff | Command | 155.5950 | 186.2 PL | FMN | KSH226 |
| Peoria County Sheriff | Peoria County Sheriff – Tactical Channel | 156.0300 | 186.2 PL | FMN | KSH226 |
| Peoria County Sheriff | Sheriff Operations (94.8/186.2 in) | 158.7900 In 154.7700 | 186.2 PL | FMN | KSH226 |
| Peoria County Sheriff | Courthouse Security / Mobile Command Post | 460.0250 In 465.0250 | 136.5 PL | FMN | KSH226 |
| Peoria County Sheriff | Unit-to-Unit | 460.2750 | CSQ | FMN | KSH226 |
| Peoria County Sheriff | Mobile Extenders | 460.2750 | 186.2 PL | FMN | KSH276 |
| Peoria County Sheriff Old | Mobile Extenders | 465.5500 | FMN | KSH226 | |
| Peoria County Sheriff | Vehicular Repeaters | 769.2563 In 799.2563 | FMN | WQRM379 | |
| Peoria County Sheriff | Vehicular Repeaters | 769.5563 In 799.5563 | FMN | WQRM379 | |
| Peoria County Sheriff | Vehicular Repeaters | 769.8063 In 799.8063 | FMN | WQRM379 | |
| Peoria County Sheriff | Vehicular Repeaters | 770.2563 In 800.2563 | FMN | WQRM379 | |
| Peoria County Sheriff | Vehicular Repeaters | 770.5313 In 800.5313 | FMN | WQRM379 | |
| Peoria County Sheriff | Vehicular Repeaters | 770.8938 In 800.8938 | FMN | WQRM379 | |
| Peoria County Sheriff | Vehicular Repeaters | 774.5063 In 804.5063 | FMN | WQRM379 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Peoria County Sheriff | Car-to-Car | 158.7900 | 186.2 PL | FMN | KSH226 |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Peoria County Sheriff | Sheriff/Jail/Courts/Warrants/Detention Center | 453.0125 | 244 DPL | FMN | KNNS796 |
| Peoria County Sheriff | Sheriff/Jail/Courts/Warrants/Detention Center – Mobile Extenders | 453.1875 | FMN | KNNS796 | |
| Peoria County Sheriff | Sheriff/Jail/Courts/Warrants/Detention Center | 453.5875 | FMN | KNNS796 | |
| Peoria County Sheriff | Sheriff/Jail/Courts/Warrants/Detention Center – Mobile Extenders | 458.0125 | FMN | KNNS796 | |
| Peoria County Sheriff | Sheriff/Jail/Courts/Warrants/Detention Center | 458.1875 | FMN | KNNS796 | |
| Peoria County Sheriff | Sheriff/Jail/Courts/Warrants/Detention Center – Mobile Extenders | 458.5875 | FMN | KNNS796 | |
| Peoria County Sheriff | Juvenile Detention Center (Bellevue) | 460.1250 In 465.1250 | CC 4 · TG 150 · SL 1 | DMR | KNNS796 |
| Peoria County Sheriff | Jail Operations | 851.2125 In 806.2125 | FMN | WQNC750 | |
| Peoria County Sheriff | Jail Operations | 853.1125 In 808.1125 | 186.2 PL | FMN | WQNC750 |
Illinois Central College (Peoria)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Campus Operations | Campus Operations – Dispatch (Channel 2) | 21 | 15 | T |
STARCOM21 Statewide Illinois
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Peoria County Sheriff | Bradley University Police | 6637 | 19ed | D |
| Peoria County Sheriff | Sheriff 2 | 6702 | 1a2e | D |
| Peoria County Sheriff | Sheriff 3 | 6703 | 1a2f | D |
| Peoria County Sheriff | Operations | 6516 | 1974 | D |
| Peoria County Sheriff | Operations | 6520 | 1978 | D |
| Peoria County Sheriff | Bradley University Police | 6638 | 19ee | D |
| Peoria County Sheriff | Bradley University Police | 6639 | 19ef | D |
| Peoria County Sheriff | Peoria County Jail | 6718 | 1a3e | D |
| Peoria County Sheriff | Peoria County Jail | 6719 | 1a3f | D |
| Peoria County Sheriff | Peoria County Juvenile Detention Center – Transport Operations | 6777 | 1a79 | D |
| Peoria County Sheriff | Peoria County Juvenile Detention Center – Operations | 6778 | 1a7a | D |
1 encrypted talkgroup (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Peoria County Sheriff | Detectives | 6170 | 181a | D Encrypted |
Nearest trunked radio sites
Distances are measured from the center of Limestone.
Peoria/Tazewell Co Simulcast · STARCOM21 Statewide Illinois
RFSS 2 · Site 49 (hex 31) · NAC 149 · about 5 mi away
Control 853.6, 857.9625
Voice 851.125, 851.7125, 852.2, 852.7875, 853.2375, 853.7625, 854.4375, 854.6875, 854.9875, 855.4875, 855.7375
Peoria Campus · Illinois Central College (Peoria)
Site 2 (hex 2) · about 7 mi away
Voice 453.225, 453.975
Pekin Campus · Illinois Central College (Peoria)
Site 3 (hex 3) · about 9 mi away
Voice 461.6375
What do these numbers mean?
- Control channel
- The frequency your scanner listens to first. It tells the scanner where each voice call is happening, so program it before anything else.
- Voice
- The other frequencies the site uses for calls. A trunking scanner follows them automatically once it has the control channel.
- Site
- One tower location of the system. Scanners show the number in decimal or hex, so both are listed.
- RFSS (Radio Frequency Sub-System)
- A group of sites run by the same controller. Large Project 25 systems can have several.
- NAC (Network Access Code)
- A hex code the site transmits. Your scanner can use it to ignore other systems on the same frequency.
- Talkgroup
- A virtual channel on a trunked system, such as one agency’s dispatch. Programming uses the decimal or hex number, depending on your scanner.
Common questions
What frequency do the police use in Limestone?
We do not have a dispatch channel listed specifically for Limestone. County-level dispatch channels in the same county: Peoria County Sheriff 154.8750 MHz (100.0 PL); Peoria County Sheriff 158.7300 MHz (186.2 PL); Peoria County Sheriff 855.2375 MHz; Peoria County Sheriff 858.2625 MHz.