We have 1 Pottawattamie countywide trunking system in our database. We have 7 countywide talkgroups in our database.
System name: Omaha Regional Interoperability Network (ORION)
System type: Project 25 Phase II
| County | Trunking Freq |
| Pottawattamie | 851.23750 |
| Pottawattamie | 851.27500 |
| Pottawattamie | 851.53750 |
| Pottawattamie | 851.56250 |
| Pottawattamie | 851.58750 |
| Pottawattamie | 851.78750 |
| Pottawattamie | 851.95000 |
| Pottawattamie | 852.22500 |
| Pottawattamie | 852.41250 |
| Pottawattamie | 852.58750 |
| Pottawattamie | 852.71250 |
| Pottawattamie | 852.96250 |
| Pottawattamie | 853.21250 |
| Pottawattamie | 853.45000 |
| Pottawattamie | 853.47500 |
| Pottawattamie | 853.51250 |
| Pottawattamie | 853.70000 |
| Pottawattamie | 853.72500 |
| Pottawattamie | 853.76250 |
| Pottawattamie | 853.95000 |
| Pottawattamie | 855.36250 |
| Pottawattamie | 855.48750 |
| Pottawattamie | 855.96250 |
| Pottawattamie | 856.43750 |
| Pottawattamie | 856.93750 |
| Pottawattamie | 857.43750 |
| Pottawattamie | 857.93750 |
| Pottawattamie | 858.28750 |
| Pottawattamie | 858.31250 |
| Pottawattamie | 858.43750 |
| Pottawattamie | 858.48750 |
| Pottawattamie | 858.93750 |
| Pottawattamie | 859.28750 |
| Pottawattamie | 859.31250 |
| Pottawattamie | 859.33750 |
| Pottawattamie | 859.43750 |
| Pottawattamie | 859.48750 |
| Pottawattamie | 859.93750 |
| Pottawattamie | 860.33750 |
| Pottawattamie | 860.43750 |
| Pottawattamie | 860.48750 |
| Pottawattamie | 860.93750 |
| Pottawattamie | 857.46250 |
| Pottawattamie | 857.96250 |
| Pottawattamie | 858.21250 |
| Pottawattamie | 858.46250 |
| Pottawattamie | 858.71250 |
| Pottawattamie | 851.13750 |
| Pottawattamie | 854.88750 |
| Pottawattamie | 856.31250 |
| Pottawattamie | 851.11250 |
| Pottawattamie | 856.76250 |
| Pottawattamie | 851.37500 |
| Pottawattamie | 856.48750 |
| Pottawattamie | 857.48750 |
| Pottawattamie | 855.58750 |
| Pottawattamie | 856.81250 |
| Pottawattamie | 859.41250 |
| Pottawattamie | 854.06250 |
| Pottawattamie | 854.56250 |
| Pottawattamie | 856.26250 |
| Pottawattamie | 856.73750 |
| Pottawattamie | 857.26250 |
| Pottawattamie | 857.73750 |
| Pottawattamie | 858.26250 |
| Pottawattamie | 858.73750 |
| Pottawattamie | 859.26250 |
| Pottawattamie | 859.73750 |
| Pottawattamie | 851.10000 |
| Pottawattamie | 851.41250 |
| Pottawattamie | 851.76250 |
| Pottawattamie | 853.42500 |
| Pottawattamie | 854.73750 |
| Pottawattamie | 856.18750 |
| Pottawattamie | 857.18750 |
System name: Omaha Regional Interoperability Network (ORION)
| Agency | Description | Talkgroup |
| Pottawattamie County Sheriff | Pottawattamie County Sheriff - Alternate | 2701 |
| Pottawattamie County Sheriff | Pottawattamie County Sheriff - Alternate | 2702 |
| Pottawattamie County Sheriff | Pottawattamie County Sheriff - Alternate | 2705 |
| Pottawattamie County Sheriff | Pottawattamie County Sheriff - Alternate | 2706 |
| Pottawattamie County Sheriff | Pottawattamie County Sheriff - Alternate | 2502 |
| Pottawattamie County Sheriff | Pottawattamie County Sheriff - Dispatch | 2501 |
| Pottawattamie County Sheriff | Pottawattamie County Sheriff - TAC | 2503 |
With a free account you can:
Create Free Account
Login