Our database features Montana police frequencies, including 22 conventional channels, 147 statewide trunking frequencies, and 6 statewide talkgroups. To explore Montana police frequencies by county, click here to view them sorted by county.
| Agency | Description | Radio Freq | FCC License |
| Montana Highway Patrol | District 1 - Missoula - Car-to-car | 154.6950 | N/A |
| Montana Highway Patrol | District 1 - Missoula - Car-to-car | 154.9200 | N/A |
| Montana Highway Patrol | District 1 - Missoula - Dispatch | 154.6650 | N/A |
| Montana Highway Patrol | District 1 - Missoula - TAC | 154.8150 | N/A |
| Montana Highway Patrol | District 2 - Great Falls - Dispatch | 154.9200 | N/A |
| Montana Highway Patrol | District 2 - Great Falls - TAC | 154.6500 | N/A |
| Montana Highway Patrol | District 3 - Butte - Dispatch | 154.6800 | N/A |
| Montana Highway Patrol | District 3 - Butte - Dispatch | 154.7850 | N/A |
| Montana Highway Patrol | District 3 - Butte - Dispatch | 155.4450 | N/A |
| Montana Highway Patrol | District 3 - Butte - TAC | 154.8150 | N/A |
| Montana Highway Patrol | District 4 - Billings - Dispatch | 154.6650 | N/A |
| Montana Highway Patrol | District 4 - Billings - Dispatch | 155.5050 | N/A |
| Montana Highway Patrol | District 4 - Billings - TAC | 154.9200 | N/A |
| Montana Highway Patrol | District 5 - Glendive - Dispatch | 154.6650 | N/A |
| Montana Highway Patrol | District 5 - Glendive - Dispatch | 154.8600 | N/A |
| Montana Highway Patrol | District 5 - Glendive - Dispatch | 154.9200 | N/A |
| Montana Highway Patrol | District 6 - Kalispell - Dispatch | 154.7850 | N/A |
| Montana Highway Patrol | District 7 - Belgrade - Dispatch | 154.6800 | N/A |
| Montana Highway Patrol | District 7 - Belgrade - TAC | 154.9350 | N/A |
| Montana Highway Patrol | District 8 - Havre - Dispatch | 154.9200 | N/A |
| Montana Highway Patrol | Statewide - Car-to-car | 154.6950 | N/A |
| Montana Highway Patrol | Statewide - TAC | 154.6800 | N/A |
System name: Montana Public Safety Communications System
System type: Project 25 Phase I
| County | Trunking Freq |
| Statewide | 151.08500 |
| Statewide | 151.14500 |
| Statewide | 151.16000 |
| Statewide | 151.20500 |
| Statewide | 151.25750 |
| Statewide | 151.28000 |
| Statewide | 151.28750 |
| Statewide | 151.29500 |
| Statewide | 151.30250 |
| Statewide | 151.31000 |
| Statewide | 151.32500 |
| Statewide | 151.34000 |
| Statewide | 151.35500 |
| Statewide | 151.37000 |
| Statewide | 151.38500 |
| Statewide | 151.43000 |
| Statewide | 151.43750 |
| Statewide | 151.85000 |
| Statewide | 151.91000 |
| Statewide | 152.42000 |
| Statewide | 152.93750 |
| Statewide | 153.78500 |
| Statewide | 153.84500 |
| Statewide | 153.86000 |
| Statewide | 153.87500 |
| Statewide | 153.92000 |
| Statewide | 153.93500 |
| Statewide | 153.98000 |
| Statewide | 153.99500 |
| Statewide | 154.02500 |
| Statewide | 154.04000 |
| Statewide | 154.04750 |
| Statewide | 154.05500 |
| Statewide | 154.08500 |
| Statewide | 154.10000 |
| Statewide | 154.13000 |
| Statewide | 154.14500 |
| Statewide | 154.16000 |
| Statewide | 154.16750 |
| Statewide | 154.19000 |
| Statewide | 154.20500 |
| Statewide | 154.22000 |
| Statewide | 154.23500 |
| Statewide | 154.25000 |
| Statewide | 154.31000 |
| Statewide | 154.34000 |
| Statewide | 154.35500 |
| Statewide | 154.37000 |
| Statewide | 154.38500 |
| Statewide | 154.40000 |
| Statewide | 154.41500 |
| Statewide | 154.43000 |
| Statewide | 154.45250 |
| Statewide | 154.65000 |
| Statewide | 154.66500 |
| Statewide | 154.71750 |
| Statewide | 154.72500 |
| Statewide | 154.74000 |
| Statewide | 154.75500 |
| Statewide | 154.78500 |
| Statewide | 154.80000 |
| Statewide | 154.81500 |
| Statewide | 154.83000 |
| Statewide | 154.87500 |
| Statewide | 154.89000 |
| Statewide | 154.90500 |
| Statewide | 154.92000 |
| Statewide | 154.94250 |
| Statewide | 154.95000 |
| Statewide | 154.96500 |
| Statewide | 154.98000 |
| Statewide | 154.99500 |
| Statewide | 155.01000 |
| Statewide | 155.02500 |
| Statewide | 155.04000 |
| Statewide | 155.07000 |
| Statewide | 155.10000 |
| Statewide | 155.19000 |
| Statewide | 155.25000 |
| Statewide | 155.31000 |
| Statewide | 155.35500 |
| Statewide | 155.37000 |
| Statewide | 155.40000 |
| Statewide | 155.41500 |
| Statewide | 155.43000 |
| Statewide | 155.47500 |
| Statewide | 155.49000 |
| Statewide | 155.52000 |
| Statewide | 155.53500 |
| Statewide | 155.58000 |
| Statewide | 155.59500 |
| Statewide | 155.61000 |
| Statewide | 155.62500 |
| Statewide | 155.64000 |
| Statewide | 155.65500 |
| Statewide | 155.68500 |
| Statewide | 155.70000 |
| Statewide | 155.71500 |
| Statewide | 155.73000 |
| Statewide | 155.74500 |
| Statewide | 155.83500 |
| Statewide | 155.85000 |
| Statewide | 155.86500 |
| Statewide | 155.88000 |
| Statewide | 155.89500 |
| Statewide | 155.91000 |
| Statewide | 155.94000 |
| Statewide | 155.97000 |
| Statewide | 156.03000 |
| Statewide | 156.10500 |
| Statewide | 156.15000 |
| Statewide | 156.19500 |
| Statewide | 156.24000 |
| Statewide | 158.92500 |
| Statewide | 159.00000 |
| Statewide | 159.10500 |
| Statewide | 159.12000 |
| Statewide | 159.28500 |
| Statewide | 159.33000 |
| Statewide | 159.39000 |
| Statewide | 159.45000 |
| Statewide | 159.46500 |
| Statewide | 161.78750 |
| Statewide | 161.80000 |
| Statewide | 161.81250 |
| Statewide | 161.82500 |
| Statewide | 161.83750 |
| Statewide | 161.85000 |
| Statewide | 161.87500 |
| Statewide | 161.88750 |
| Statewide | 161.90000 |
| Statewide | 161.92500 |
| Statewide | 161.93750 |
| Statewide | 161.95000 |
| Statewide | 161.97500 |
| Statewide | 162.00000 |
| Statewide | 170.85000 |
| Statewide | 172.62500 |
| Statewide | 173.82500 |
| Statewide | 851.05000 |
| Statewide | 851.35000 |
| Statewide | 851.65000 |
| Statewide | 852.05000 |
| Statewide | 852.35000 |
| Statewide | 852.70000 |
| Statewide | 853.05000 |
| Statewide | 853.35000 |
System name: Montana Public Safety Communications System
System type: Project 25 Phase I
| Agency | Description | Talkgroup |
| Montana Highway Patrol | District 1 Missoula - Dispatch | 181 |
| Montana Highway Patrol | District 3 Butte - Dispatch | 227 |
| Montana Highway Patrol | District 2 Great Falls - Dispatch | 823 |
| Montana Highway Patrol | District 6 Kalispell - Dispatch | 847 |
| Montana Highway Patrol | District 7 Bozeman - Dispatch | 851 |
| Montana Highway Patrol | District 8 Harve - Dispatch | 855 |
With a free account you can:
Create Free Account
Login