About Monroe County Police Frequencies
- 9 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- Trunked radio systems that carry law-enforcement traffic here: East Stroudsburg University: 2 talkgroups; New Jersey Interoperability Communications System (NJICS): 252 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 149 listed entries are marked encrypted. No scanner can decode encrypted audio.
Monroe County conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Eldred Township | Monroe County State Constables | 460.1250 In 465.1250 | 186.2 PL | FMN | WNMN250 |
| Monroe County Sheriff | Countywide | 460.4250 In 465.4250 | 343 DPL | FMN | WPEP951 |
| Monroe County Sheriff | Monroe County Sheriff – Dispatch – South | 460.5000 In 465.5000 | 71.9 PL | FMN | WNWU445 |
| Pocono Mountain Regional Police | Pocono Mountain Regional Police | 460.1500 In 465.1500 | 74.4 PL | FMN | WNXP562 |
| Pocono Township Police | Pocono Township Police | 460.4000 In 465.4000 | 343 DPL | FMN | WNXC575 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Monroe County Sheriff | Monroe County Sheriff – Tactical Channel | 460.2750 In 465.2750 | 156.7 PL | FMN | WPGA937 |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Monroe County Sheriff | Monroe County Correctional Facility Ops1 | 453.2000 | 210.7 PL | FMN | WNMH302 |
| Monroe County Sheriff | Monroe County Correctional Facility | 453.5500 | 192.8 PL | FMN | WPTE877 |
| Monroe County Sheriff | Monroe County Correctional Facility Ops2 | 460.1000 | 054 DPL | FMN | — |
Monroe County trunked talkgroups
East Stroudsburg University
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| All | Public Safety | 1001 | 3e9 | D |
| All | PS to Regional Police Patch | 1007 | 3ef | D |
New Jersey Interoperability Communications System (NJICS)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Delaware River Joint Toll Bridge Commission | District 1 South – Primary | 2569 | a09 | T |
| Delaware River Joint Toll Bridge Commission | District 2 Central – Primary | 2575 | a0f | T |
| Delaware River Joint Toll Bridge Commission | District 3 North – Primary | 2581 | a15 | T |
| Delaware River Joint Toll Bridge Commission | NJSP Dispatch Inter-Operations | 2589 | a1d | T |
| Dept of Children and Families | Operations | 2567 | a07 | T |
| Dept of Environmental Protection | Park Police Dispatch | 1541 | 605 | T |
| Dept of Environmental Protection | Fish & Wildlife Units – North Operations | 2605 | a2d | T |
| Dept of Environmental Protection | Fish & Wildlife Units – Central Operations | 2607 | a2f | T |
| Dept of Environmental Protection | Fish & Wildlife Units – South Operations | 2609 | a31 | T |
| Dept of Human Services | South | 2223 | 8af | T |
| Dept of Human Services | Police All-Call | 2227 | 8b3 | T |
| Dept of Human Services | North | 2275 | 8e3 | T |
| Dept of Human Services | Central | 3351 | d17 | T |
| Mercer County | West Windsor Police | 4919 | 1337 | T |
| Mercer County | Robbinsville Police Department | 5627 | 15fb | T |
| Miscellaneous Agencies | Cape May-Lewes Ferry Police Department (Delaware River and Bay Authority) | 2177 | 881 | T |
| Miscellaneous Agencies | CSX Police Dispatch | 4497 | 1191 | T |
| Miscellaneous Agencies | Amtrak Police | 5477 | 1565 | T |
| New Jersey Institute of Technology | New Jersey Institute of Technology – Dispatch (multicast from 453.125 MHz) | 4451 | 1163 | T |
| NJSP Statewide Operations | Aviation Units | 1679 | 68f | T |
| NJSP Statewide Operations | Statewide All-Call | 1695 | 69f | T |
| NJSP Troop C (Central) | Statehouse Security | 2303 | 8ff | T |
| Stevens Institute of Technology | Campus Police | 5689 | 1639 | T |
| Union County | County Police Patrol Dispatch | 4279 | 10b7 | T |
| Union County | County Sheriff Main | 4287 | 10bf | T |
| Union County | Berkeley Heights Police Department | 4319 | 10df | T |
| Union County | Roselle Police Department 1 Dispatch | 4429 | 114d | T |
| Union County | Linden Police Department 1 Dispatch | 4485 | 1185 | T |
| Union County | Westfield Police Department/Westfield Rescue Squad 1 Dispatch | 4505 | 1199 | T |
| Union County | Mountainside Police Department | 4541 | 11bd | T |
| Union County | Fanwood/Scotch Plains Police Department Dispatch | 4571 | 11db | T |
| Union County | Kean University Police Department Dispatch | 4805 | 12c5 | T |
| Union County | New Providence Police Department Disptach | 4815 | 12cf | T |
| Union County | Springfield Police Department 1 Dispatch | 4923 | 133b | T |
| Union County | Hillside Police Department Dispatch | 4971 | 136b | T |
| Union County | Kenilworth Police Department | 5221 | 1465 | T |
| Union County | Garwood Police Department Dispatch | 5655 | 1617 | T |
| Union County | Cranford Police Department 1 Dispatch | 6095 | 17cf | T |
| William Paterson University | William Paterson University – Dispatch | 4747 | 128b | T |
| Cumberland County | Bridgeton Police – Tactical | 4533 | 11b5 | T |
| Delaware River Joint Toll Bridge Commission | District 1 South – Special Operations | 2571 | a0b | T |
| Delaware River Joint Toll Bridge Commission | District 1 South – Tactical | 2573 | a0d | T |
| Delaware River Joint Toll Bridge Commission | District 2 Central – Special Operations | 2577 | a11 | T |
| Delaware River Joint Toll Bridge Commission | District 2 Central – Tactical | 2579 | a13 | T |
| Delaware River Joint Toll Bridge Commission | District 3 North – Special Operations | 2583 | a17 | T |
| Delaware River Joint Toll Bridge Commission | District 3 North – Tactical | 2585 | a19 | T |
| Delaware River Joint Toll Bridge Commission | Special Operations | 2587 | a1b | T |
| Delaware River Joint Toll Bridge Commission | Emergency | 2591 | a1f | T |
| Dept of Children and Families | Child Protection Investigators | 3715 | e83 | T |
| Dept of Environmental Protection | Park Police Operations | 1543 | 607 | T |
| Dept of Environmental Protection | Fish & Wildlife Units – Tactical | 1547 | 60b | T |
| Dept of Environmental Protection | Fish & Wildlife Units – Marine Operations | 2611 | a33 | T |
| Miscellaneous Agencies | Treasury Investigators | 3421 | d5d | T |
| Miscellaneous Agencies | Treasury Investigators | 3423 | d5f | T |
| Miscellaneous Agencies | CSX Police Tactical | 4499 | 1193 | T |
| Miscellaneous Agencies | Amtrak Police | 5479 | 1567 | T |
| New Jersey Institute of Technology | New Jersey Institute of Technology – Tactical Channel | 4453 | 1165 | T |
| NJ Attorney General | Attorney General Investigations | 3419 | d5b | T |
| NJSP Metro South (Camden) Operations | Camden Task Force | 1815 | 717 | T |
| NJSP Metro South (Camden) Operations | Camden Task Force | 1817 | 719 | T |
| NJSP Metro South (Camden) Operations | Camden Task Force | 1819 | 71b | T |
| NJSP Metro South (Camden) Operations | Camden Task Force | 1821 | 71d | T |
| NJSP Metro South (Camden) Operations | Camden Patch to Patrol | 1825 | 721 | T |
| NJSP Metro South (Camden) Operations | Camden Patch to Vice | 1827 | 723 | T |
| NJSP Statewide Operations | Solid Hazardous Waste Unit | 3429 | d65 | T |
| Stevens Institute of Technology | Campus Police Tactical | 5691 | 163b | T |
| Union County | County Police Operations | 4281 | 10b9 | T |
| Union County | County Police Detectives | 4283 | 10bb | T |
| Union County | County Police Patrol Operations | 4285 | 10bd | T |
| Union County | County Sheriff Internal Affairs | 4289 | 10c1 | T |
| Union County | County Sheriff Field Operations (Process Servers) | 4291 | 10c3 | T |
| Union County | County Prosecutor Special Operations | 4293 | 10c5 | T |
| Union County | County Prosecutor Homicide | 4295 | 10c7 | T |
| Union County | Roselle Police Department | 4431 | 114f | T |
| Union County | Linden Police Department | 4487 | 1187 | T |
| Union County | Westfield Police Department 2 Detectives/Administration | 4507 | 119b | T |
| Union County | Westfield Police Department 3 Parking Enforcement | 4509 | 119d | T |
| Union County | Fanwood/Scotch Plains Police Department Secondary | 4573 | 11dd | T |
| Union County | Union Township Law All Call | 4739 | 1283 | T |
| Union County | Springfield Police Department | 4925 | 133d | T |
| Union County | Hillside Police Department Tactical | 4973 | 136d | T |
| Union County | Cranford Police Department 2 Secondary | 6097 | 17d1 | T |
| William Paterson University | William Paterson University – Tactical Channel | 4749 | 128d | T |
| William Paterson University | Traffic Control Operations | 4753 | 1291 | T |
| NJ Attorney General | Bureau of Criminal Justice Calling | 1719 | 6b7 | T |
| NJ Attorney General | Attorney General Calling | 1791 | 6ff | T |
| NJSP Metro South (Camden) Operations | Camden Group Call | 1823 | 71f | T |
| NJSP Statewide Operations | Superintendent | 1665 | 681 | T |
| Dept of Corrections | South Prisoner Transport | 1697 | 6a1 | T |
| Dept of Corrections | South Parole Bureau | 1699 | 6a3 | T |
| Dept of Corrections | South Special Operations Group | 1701 | 6a5 | T |
| Dept of Corrections | Statewide Parole Bureau (Delta) | 1703 | 6a7 | T |
| Dept of Corrections | Transport Operations – Statewide (Echo) | 1705 | 6a9 | T |
| Dept of Corrections | Special Operations (Foxtrot) | 1707 | 6ab | T |
| Dept of Corrections | DOC Operations (Golf) | 3361 | d21 | T |
| Dept of Corrections | DOC Operations (Hotel) | 3363 | d23 | T |
| Dept of Corrections | North Prisoner Transport | 3379 | d33 | T |
| Dept of Corrections | North Parole Bureau | 3381 | d35 | T |
| Dept of Corrections | North Special Operations Group | 3383 | d37 | T |
| Dept of Corrections | Operations | 3385 | d39 | T |
| Dept of Corrections | Central Prisoner Transport | 3399 | d47 | T |
| Dept of Corrections | Central Parole Bureau | 3401 | d49 | T |
| Dept of Corrections | Central Special Operations Group | 3403 | d4b | T |
149 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Cumberland County | Vineland Police | 3601 | e11 | T Encrypted |
| Cumberland County | Bridgeton Police – Dispatch | 4531 | 11b3 | T Encrypted |
| Cumberland County | Millville Police – Dispatch | 4567 | 11d7 | T Encrypted |
| Cumberland County | County Sheriff | 4947 | 1353 | T Encrypted |
| Cumberland County | County Prosecutor's Office | 5209 | 1459 | T Encrypted |
| Mercer County | Trenton Police Department | 5329 | 14d1 | T Encrypted |
| New Jersey Transit Police | North Patrol Zone – Primary | 3727 | e8f | T Encrypted |
| New Jersey Transit Police | South Patrol Zone – Primary | 3731 | e93 | T Encrypted |
| NJSP Toll Roads | 2-COMM – Parkway North | 1684 | 694 | T Encrypted |
| NJSP Toll Roads | 1-COMM – Parkway South | 1686 | 696 | T Encrypted |
| NJSP Toll Roads | 2-COMM – Turnpike South | 1688 | 698 | T Encrypted |
| NJSP Toll Roads | 3-COMM – Turnpike North | 1690 | 69a | T Encrypted |
| NJSP Toll Roads | Parkway Headquarters | 1692 | 69c | T Encrypted |
| NJSP Toll Roads | Atlantic City Expressway Patrols | 2198 | 896 | T Encrypted |
| NJSP Troop A (South) | 3-COMM Dispatch – East | 2180 | 884 | T Encrypted |
| NJSP Troop A (South) | 4-COMM Dispatch – South | 2182 | 886 | T Encrypted |
| NJSP Troop A (South) | 5-COMM Dispatch – West | 2184 | 888 | T Encrypted |
| NJSP Troop A (South) | 10-COMM – Marine Dispatch | 2196 | 894 | T Encrypted |
| NJSP Troop B (North) | 2-COMM Dispatch – Sussex | 2232 | 8b8 | T Encrypted |
| NJSP Troop B (North) | 3-COMM Dispatch – West | 2234 | 8ba | T Encrypted |
| NJSP Troop B (North) | 4-COMM Dispatch – North | 2236 | 8bc | T Encrypted |
| NJSP Troop B (North) | 5-COMM Dispatch – South | 2238 | 8be | T Encrypted |
| NJSP Troop B (North) | 6-COMM Dispatch – Meadowlands | 2240 | 8c0 | T Encrypted |
| NJSP Troop B (North) | 10-COMM – Marine Dispatch | 2248 | 8c8 | T Encrypted |
| NJSP Troop C (Central) | 3-COMM Dispatch – South | 2284 | 8ec | T Encrypted |
| NJSP Troop C (Central) | 4-COMM Dispatch – East | 2286 | 8ee | T Encrypted |
| NJSP Troop C (Central) | 5-COMM Dispatch – West | 2288 | 8f0 | T Encrypted |
| NJSP Troop C (Central) | 10-COMM – Marine Dispatch | 2298 | 8fa | T Encrypted |
| NJSP Troop C (Central) | Delaware River Bridge Units | 2300 | 8fc | T Encrypted |
| Palisades Interstate Parkway | Patrol | 4201 | 1069 | T Encrypted |
| Rutgers University | Camden Campus Police – Operations | 4351 | 10ff | T Encrypted |
| Rutgers University | Newark Campus Police – Operations | 4357 | 1105 | T Encrypted |
| Rutgers University | New Brunswick Campus Police – Operations | 4367 | 110f | T Encrypted |
| Union County | Elizabeth Police Department 1 Dispatch | 4241 | 1091 | T Encrypted |
| Union County | Roselle Park Police Department 1 Dispatch | 4675 | 1243 | T Encrypted |
| Union County | Union Twp Police Department Dispatch | 4679 | 1247 | T Encrypted |
| Union County | Rahway Police Department Dispatch | 4941 | 134d | T Encrypted |
| Waterfront Commission of New York Harbor | Police 1 | 4213 | 1075 | T Encrypted |
| Dept of Environmental Protection | Fish & Wildlife Units – Tactical | 2597 | a25 | T Encrypted |
| Dept of Environmental Protection | Park Police Operations | 4611 | 1203 | T Encrypted |
| Dept of Environmental Protection | Park Police Operations | 4613 | 1205 | T Encrypted |
| Law Interop | Statewide Sheriff | 4089 | ff9 | T Encrypted |
| Law Interop | Statewide Prosecutor | 4091 | ffb | T Encrypted |
| Mercer County | West Winsdor Police | 4921 | 1339 | T Encrypted |
| Mercer County | Trenton Police Department | 5331 | 14d3 | T Encrypted |
| Mercer County | Trenton Police Department | 5333 | 14d5 | T Encrypted |
| Mercer County | Trenton Police Department | 5335 | 14d7 | T Encrypted |
| Mercer County | Trenton Police Department | 5337 | 14d9 | T Encrypted |
| Mercer County | Trenton Police Department | 5339 | 14db | T Encrypted |
| Mercer County | Trenton Police Department | 5341 | 14dd | T Encrypted |
| Mercer County | Trenton Police Department | 5343 | 14df | T Encrypted |
| Mercer County | Trenton Police Department | 5345 | 14e1 | T Encrypted |
| Mercer County | Trenton Police Department | 5347 | 14e3 | T Encrypted |
| Mercer County | Trenton Police Department | 5349 | 14e5 | T Encrypted |
| Mercer County | Trenton Police Department | 5351 | 14e7 | T Encrypted |
| Mercer County | Trenton Police Department | 5353 | 14e9 | T Encrypted |
| Mercer County | Trenton Police Department | 5355 | 14eb | T Encrypted |
| Mercer County | Trenton Police Department | 5357 | 14ed | T Encrypted |
| Mercer County | Robbinsville Police Department | 5629 | 15fd | T Encrypted |
| New Jersey Transit Police | North Patrol Zone – Secondary | 3729 | e91 | T Encrypted |
| New Jersey Transit Police | South Patrol Zone – Secondary | 3733 | e95 | T Encrypted |
| New Jersey Transit Police | Special Operations | 3735 | e97 | T Encrypted |
| New Jersey Transit Police | Special Operations | 3737 | e99 | T Encrypted |
| New Jersey Transit Police | Special Operations | 3739 | e9b | T Encrypted |
| New Jersey Transit Police | District 2 | 3741 | e9d | T Encrypted |
| New Jersey Transit Police | Districts 3 and | 3743 | e9f | T Encrypted |
| New Jersey Transit Police | Districts 5 and | 3745 | ea1 | T Encrypted |
| New Jersey Transit Police | District 7 | 3747 | ea3 | T Encrypted |
| New Jersey Transit Police | Police Use | 3749 | ea5 | T Encrypted |
| New Jersey Transit Police | Special Events | 3751 | ea7 | T Encrypted |
| New Jersey Transit Police | Special Events | 3753 | ea9 | T Encrypted |
| New Jersey Transit Police | Support Services | 3755 | eab | T Encrypted |
| New Jersey Transit Police | Support Services | 3757 | ead | T Encrypted |
| New Jersey Transit Police | Command | 3759 | eaf | T Encrypted |
| New Jersey Transit Police | Command | 3761 | eb1 | T Encrypted |
| NJSP Secure | NJSP Secure 2615 | 2615 | a37 | T Encrypted |
| NJSP Secure | NJSP Secure 2617 | 2617 | a39 | T Encrypted |
| NJSP Secure | NJSP Secure 2619 | 2619 | a3b | T Encrypted |
| NJSP Secure | NJSP Secure 2621 | 2621 | a3d | T Encrypted |
| NJSP Secure | NJSP Secure 2623 | 2623 | a3f | T Encrypted |
| NJSP Secure | NJSP Secure 2625 | 2625 | a41 | T Encrypted |
| NJSP Secure | NJSP Secure 2627 | 2627 | a43 | T Encrypted |
| NJSP Secure | NJSP Secure 2629 | 2629 | a45 | T Encrypted |
| NJSP Secure | NJSP Secure 2631 | 2631 | a47 | T Encrypted |
| NJSP Secure | NJSP Secure 2633 | 2633 | a49 | T Encrypted |
| NJSP Secure | NJSP Secure 2635 | 2635 | a4b | T Encrypted |
| NJSP Secure | NJSP Secure 2637 | 2637 | a4d | T Encrypted |
| NJSP Secure | NJSP Secure 2639 | 2639 | a4f | T Encrypted |
| NJSP Secure | NJSP Secure 2641 | 2641 | a51 | T Encrypted |
| NJSP Secure | NJSP Secure 2643 | 2643 | a53 | T Encrypted |
| NJSP Secure | NJSP Secure 2645 | 2645 | a55 | T Encrypted |
| NJSP Secure | NJSP Secure 2647 | 2647 | a57 | T Encrypted |
| NJSP Secure | NJSP Secure 2649 | 2649 | a59 | T Encrypted |
| NJSP Secure | NJSP Secure 2651 | 2651 | a5b | T Encrypted |
| NJSP Statewide Operations | Executive Protection Unit | 2197 | 895 | T Encrypted |
| NJSP Statewide Operations | Homeland Security Details | 2603 | a2b | T Encrypted |
| NJSP Troop A (South) | Metro South Unit | 2178 | 882 | T Encrypted |
| NJSP Troop A (South) | Unassigned | 2188 | 88c | T Encrypted |
| NJSP Troop A (South) | Car-to-Car | 2190 | 88e | T Encrypted |
| NJSP Troop A (South) | Command Post | 2192 | 890 | T Encrypted |
| NJSP Troop A (South) | Criminal Intelligence Bureau – South | 2212 | 8a4 | T Encrypted |
| NJSP Troop A (South) | Gaming Enforcement | 3618 | e22 | T Encrypted |
| NJSP Troop B (North) | Car-to-Car | 2242 | 8c2 | T Encrypted |
| NJSP Troop B (North) | Command Post | 2244 | 8c4 | T Encrypted |
| NJSP Troop B (North) | Metro North Anti-Crime Units | 2246 | 8c6 | T Encrypted |
| NJSP Troop B (North) | Unassigned | 2250 | 8ca | T Encrypted |
| NJSP Troop B (North) | Unassigned | 2252 | 8cc | T Encrypted |
| NJSP Troop B (North) | Criminal Intelligence Bureau – North | 2266 | 8da | T Encrypted |
| NJSP Troop B (North) | Criminal Intelligence Bureau – North | 2272 | 8e0 | T Encrypted |
| NJSP Troop C (Central) | 2-COMM – Hamilton Headquarters | 2282 | 8ea | T Encrypted |
| NJSP Troop C (Central) | Car-to-Car | 2292 | 8f4 | T Encrypted |
| NJSP Troop C (Central) | Command Post | 2294 | 8f6 | T Encrypted |
| NJSP Troop C (Central) | Interagency Operations | 2296 | 8f8 | T Encrypted |
| NJSP Troop C (Central) | Criminal Intelligence Bureau – Central | 3342 | d0e | T Encrypted |
| NJSP Troop C (Central) | Criminal Intelligence Bureau – Central | 3344 | d10 | T Encrypted |
| NJSP Troop C (Central) | Criminal Intelligence Bureau – Central | 3346 | d12 | T Encrypted |
| NJSP Troop C (Central) | Criminal Intelligence Bureau – Central | 3348 | d14 | T Encrypted |
| Rutgers University | Camden Campus Police – Tactical | 4353 | 1101 | T Encrypted |
| Rutgers University | Newark Campus Police – Tactical | 4359 | 1107 | T Encrypted |
| Rutgers University | New Brunswick Campus Police – Tactical | 4369 | 1111 | T Encrypted |
| Rutgers University | All Campuses – Police Statewide | 4379 | 111b | T Encrypted |
| Rutgers University | All Campuses – Public Safety Statewide | 4383 | 111f | T Encrypted |
| Union County | Elizabeth Police Department | 4243 | 1093 | T Encrypted |
| Union County | Elizabeth Police Department | 4245 | 1095 | T Encrypted |
| Union County | Elizabeth Police Department | 4247 | 1097 | T Encrypted |
| Union County | County Prosecutor NSF | 4297 | 10c9 | T Encrypted |
| Union County | County Police Special Operations (SWAT) 1 | 4299 | 10cb | T Encrypted |
| Union County | County Police Special Operations (SWAT) 2 | 4301 | 10cd | T Encrypted |
| Union County | County Police Special Operations (SWAT) 3 | 4303 | 10cf | T Encrypted |
| Union County | Roselle Police Department | 4433 | 1151 | T Encrypted |
| Union County | Linden Police Department Detectives | 4489 | 1189 | T Encrypted |
| Union County | Roselle Park Police Department 2 Secondary | 4677 | 1245 | T Encrypted |
| Union County | Union Twp Police Department Interop | 4681 | 1249 | T Encrypted |
| Union County | Union Twp Police Department Criminal Justice Info | 4683 | 124b | T Encrypted |
| Union County | Union Twp Police Department Investigations | 4685 | 124d | T Encrypted |
| Union County | Rahway Police Department Tactical | 4943 | 134f | T Encrypted |
| Union County | Elizabeth Police Department | 5649 | 1611 | T Encrypted |
| Waterfront Commission of New York Harbor | Police 2 | 4215 | 1077 | T Encrypted |
| William Paterson University | Detectives | 4751 | 128f | T Encrypted |
| NJ Attorney General | Bureau of Criminal Justice – North Operations | 1721 | 6b9 | T Encrypted |
| NJ Attorney General | Bureau of Criminal Justice – North Operations | 1723 | 6bb | T Encrypted |
| NJ Attorney General | Attorney General Task Force | 1787 | 6fb | T Encrypted |
| NJ Attorney General | Bureau of Criminal Justice – Central Operations | 3681 | e61 | T Encrypted |
| NJ Attorney General | Bureau of Criminal Justice – Central Operations | 3683 | e63 | T Encrypted |
| NJ Attorney General | Bureau of Criminal Justice – South Operations | 3685 | e65 | T Encrypted |
| NJ Attorney General | Bureau of Criminal Justice – South Operations | 3687 | e67 | T Encrypted |
| NJ Attorney General | Bureau of Criminal Justice – Statewide | 3689 | e69 | T Encrypted |
| NJSP Troop C (Central) | Division Call | 2280 | 8e8 | T Encrypted |
| Palisades Interstate Parkway | Patrol | 4203 | 106b | T Encrypted |
Radio system sites in Monroe County
Program the control channel first; your scanner finds the voice channels from it.
Confirmed LCN · East Stroudsburg University
Site 1 (hex 1)
Voice 462.0875, 463.6125
Unconfirmed LCN · East Stroudsburg University
Site 2 (hex 2)
Voice 463.6625
Delaware Water Gap · New Jersey Interoperability Communications System (NJICS)
RFSS 1 · Site 19 (hex 13) · NAC 39C
Control 769.44375, 769.71875, 769.95625
Voice 773.09375, 773.81875, 774.04375
Delaware Water Gap Bridge · New Jersey Interoperability Communications System (NJICS)
RFSS 1 · Site 35 (hex 23) · NAC 39B
Control 773.55625, 773.84375, 774.06875
Voice 770.18125
Wind Gap (NORH60) · PA-STARNet: Pennsylvania Statewide Radio Network
RFSS 3 · Site 12 (hex C) · NAC 940
Control 857.275, 858.05
Voice 854.05
Mount Pocono (MONR03) · PA-STARNet: Pennsylvania Statewide Radio Network
RFSS 1 · Site 97 (hex 61) · NAC 94D
Control 151.5425, 154.755
Voice 151.175
Mount Pocono 800 (MONR03) · PA-STARNet: Pennsylvania Statewide Radio Network
RFSS 1 · Site 111 (hex 6F) · NAC 94D
Control 854.5375, 856.7625
Voice 854.1875
What do these numbers mean?
- Control channel
- The frequency your scanner listens to first. It tells the scanner where each voice call is happening, so program it before anything else.
- Voice
- The other frequencies the site uses for calls. A trunking scanner follows them automatically once it has the control channel.
- Site
- One tower location of the system. Scanners show the number in decimal or hex, so both are listed.
- RFSS (Radio Frequency Sub-System)
- A group of sites run by the same controller. Large Project 25 systems can have several.
- NAC (Network Access Code)
- A hex code the site transmits. Your scanner can use it to ignore other systems on the same frequency.
- Talkgroup
- A virtual channel on a trunked system, such as one agency’s dispatch. Programming uses the decimal or hex number, depending on your scanner.
Cities & communities in Monroe County
- Arlington Heights
- Barrett
- Brodheadsville
- Chestnuthill
- Coolbaugh
- Delaware Water Gap
- East Stroudsburg
- Effort
- Eldred
- Emerald Lakes
- Hamilton
- Indian Mountain Lake
- Jackson
- Middle Smithfield
- Mount Pocono
- Mountainhome
- Paradise
- Penn Estates
- Pocono
- Pocono Pines
- Polk
- Price
- Ross
- Saylorsburg
- Sierra View
- Smithfield
- Stroud
- Stroudsburg
- Sun Valley
- Tobyhanna
- Tunkhannock
Common questions
What frequency do the police use in Monroe County?
Dispatch channels listed for Monroe County: Monroe County Sheriff 460.4250 MHz (343 DPL); Monroe County Sheriff 460.5000 MHz (71.9 PL); Pocono Mountain Regional Police 460.1500 MHz (74.4 PL); Pocono Township Police 460.4000 MHz (343 DPL).
Are Monroe County police talkgroups encrypted?
149 of the 254 talkgroups listed for Monroe County are marked fully or partly encrypted; a scanner cannot decode encrypted audio.