Get instant access to Utah police frequencies. Our collection includes 61 conventional, 269 statewide trunking, and 38 statewide talkgroups for Utah. You can also review them sorted by county.
| Agency | Description | Radio Freq | FCC License |
| Utah Highway Patrol | Beaver County (Frisco Peak) - Dispatch | 155.5650 | N/A |
| Utah Highway Patrol | Beaver County (Gillies Hill) - Dispatch | 159.0300 | N/A |
| Utah Highway Patrol | Box Elder County (Box Elder) - Dispatch | 155.5950 | N/A |
| Utah Highway Patrol | Box Elder County (Mantua) - Dispatch | 151.1150 | N/A |
| Utah Highway Patrol | Cache County (Car-to-car) - Alternate | 154.9350 | N/A |
| Utah Highway Patrol | Cache County (Logan Peak) - Dispatch | 155.7000 | N/A |
| Utah Highway Patrol | Carbon County (Bruin Peak) - Dispatch | 155.8800 | N/A |
| Utah Highway Patrol | Carbon County (Car-to-car) - Alternate | 155.5350 | N/A |
| Utah Highway Patrol | Carbon County (Ford Ridge) - Dispatch | 155.6550 | N/A |
| Utah Highway Patrol | Daggett County (Daggett & Uintah) - Dispatch | 453.8250 | N/A |
| Utah Highway Patrol | Daggett County (East Park) - Dispatch | 156.2400 | N/A |
| Utah Highway Patrol | Daggett County (Goslin) - Dispatch | 155.8050 | N/A |
| Utah Highway Patrol | Daggett County (Hoy Mountain) - Dispatch | 156.0825 | N/A |
| Utah Highway Patrol | Duchesne County (Bruin Peak) - Dispatch | 155.8800 | N/A |
| Utah Highway Patrol | Duchesne County (Duchesne & Uintah - Dispatch | 453.2250 | N/A |
| Utah Highway Patrol | Duchesne County (Steamboat Mountain) - Dispatch | 155.3700 | N/A |
| Utah Highway Patrol | Emery County (Cedar Mountain) - Dispatch | 154.9200 | N/A |
| Utah Highway Patrol | Emery County (Green River) - Dispatch | 154.6950 | N/A |
| Utah Highway Patrol | Garfield County (Barney Top) - Dispatch | 154.6800 | N/A |
| Utah Highway Patrol | Garfield County (Mt Dutton) - Dispatch | 159.0075 | N/A |
| Utah Highway Patrol | Garfield County (Panguitch) - Dispatch | 156.0750 | N/A |
| Utah Highway Patrol | Grand County (Bald Mesa) - Dispatch | 154.8300 | N/A |
| Utah Highway Patrol | Grand County (Bookcliffs) - Dispatch | 154.3700 | N/A |
| Utah Highway Patrol | Grand County (Green River) - Dispatch | 154.6950 | N/A |
| Utah Highway Patrol | Iron County (Beacon Hill) - Dispatch | 158.9700 | N/A |
| Utah Highway Patrol | Iron County (Cedar City) - Dispatch | 154.6950 | N/A |
| Utah Highway Patrol | Iron County (Iron Mtn) - Dispatch | 156.1800 | N/A |
| Utah Highway Patrol | Iron County (Paragonah) - Dispatch | 159.1500 | N/A |
| Utah Highway Patrol | Iron County (Windy Ridge) - Dispatch | 151.1750 | N/A |
| Utah Highway Patrol | Juab County (Juab) - Dispatch | 151.2200 | N/A |
| Utah Highway Patrol | Kane County (Kanab) - Dispatch | 155.7000 | N/A |
| Utah Highway Patrol | Millard County (Cricket Mountain) - Dispatch | 151.2350 | N/A |
| Utah Highway Patrol | Salt Lake County (Salt Lake) - Dispatch | 154.9050 | N/A |
| Utah Highway Patrol | San Juan County (Abajo Peak) - Dispatch | 155.6550 | N/A |
| Utah Highway Patrol | San Juan County (Abajo Peak) - Dispatch | 453.5375 | N/A |
| Utah Highway Patrol | Sevier County (Sevier North) - Dispatch | 155.3100 | N/A |
| Utah Highway Patrol | Sevier County (Sevier South) - Dispatch | 155.5950 | N/A |
| Utah Highway Patrol | Statewide - Alternate | 155.5050 | N/A |
| Utah Highway Patrol | Statewide - Alternate | 460.1250 | N/A |
| Utah Highway Patrol | Statewide - Alternate | 460.1750 | N/A |
| Utah Highway Patrol | Statewide - Alternate | 460.4250 | N/A |
| Utah Highway Patrol | Statewide (Car-to-car) - Alternate | 154.9350 | N/A |
| Utah Highway Patrol | Statewide (Car-to-car) - Alternate | 155.4600 | N/A |
| Utah Highway Patrol | Statewide (Car-to-car) - Alternate | 155.5350 | N/A |
| Utah Highway Patrol | Statewide (Car-to-car) - Alternate | 155.7450 | N/A |
| Utah Highway Patrol | Statewide (Nevada Highway Patrol) - Alternate | 42.9400 | N/A |
| Utah Highway Patrol | Summit County (Summit East) - Dispatch | 155.6100 | N/A |
| Utah Highway Patrol | Summit County (Summit West & Salt Lake) - Dispatch | 151.0400 | N/A |
| Utah Highway Patrol | Uintah County (Bookcliffs) - Dispatch | 154.3700 | N/A |
| Utah Highway Patrol | Uintah County (Daggett & Uintah County) - Dispatch | 453.8250 | N/A |
| Utah Highway Patrol | Uintah County (Duchesne & Uintah County) - Dispatch | 453.2250 | N/A |
| Utah Highway Patrol | Uintah County (East Park) - Dispatch | 156.2400 | N/A |
| Utah Highway Patrol | Uintah County (Hoy Mtn) - Dispatch | 156.0825 | N/A |
| Utah Highway Patrol | Uintah County (Little Mtn East) - Dispatch | 155.6700 | N/A |
| Utah Highway Patrol | Uintah County (Little Mtn West) - Dispatch | 155.3250 | N/A |
| Utah Highway Patrol | Utah County (North) - Dispatch | 155.2500 | N/A |
| Utah Highway Patrol | Utah County (South) - Dispatch | 155.6250 | N/A |
| Utah Highway Patrol | Utah County (Spanish Fork Canyon) - Dispatch | 155.6250 | N/A |
| Utah Highway Patrol | Wasatch County (Wasatch) - Dispatch | 155.6100 | N/A |
| Utah Highway Patrol | Washington County (Virgin River) - Dispatch | 155.6250 | N/A |
| Utah Highway Patrol | Wayne County (Wayne) - Dispatch | 155.7000 | N/A |
System name: Utah Communications Authority
System type: Motorola Type II SmartZone Omnilink
| County | Trunking Freq |
| Statewide | 851.03750 |
| Statewide | 851.05000 |
| Statewide | 851.06250 |
| Statewide | 851.08750 |
| Statewide | 851.10000 |
| Statewide | 851.11250 |
| Statewide | 851.12500 |
| Statewide | 851.13750 |
| Statewide | 851.15000 |
| Statewide | 851.16250 |
| Statewide | 851.17500 |
| Statewide | 851.18750 |
| Statewide | 851.21250 |
| Statewide | 851.22500 |
| Statewide | 851.23750 |
| Statewide | 851.25000 |
| Statewide | 851.26250 |
| Statewide | 851.28750 |
| Statewide | 851.30000 |
| Statewide | 851.31250 |
| Statewide | 851.32500 |
| Statewide | 851.33750 |
| Statewide | 851.35000 |
| Statewide | 851.36250 |
| Statewide | 851.37500 |
| Statewide | 851.38750 |
| Statewide | 851.40000 |
| Statewide | 851.41250 |
| Statewide | 851.42500 |
| Statewide | 851.43750 |
| Statewide | 851.46250 |
| Statewide | 851.47500 |
| Statewide | 851.48750 |
| Statewide | 851.53750 |
| Statewide | 851.55000 |
| Statewide | 851.56250 |
| Statewide | 851.57500 |
| Statewide | 851.58750 |
| Statewide | 851.60000 |
| Statewide | 851.61250 |
| Statewide | 851.62500 |
| Statewide | 851.63750 |
| Statewide | 851.65000 |
| Statewide | 851.66250 |
| Statewide | 851.67500 |
| Statewide | 851.68750 |
| Statewide | 851.70000 |
| Statewide | 851.71250 |
| Statewide | 851.72500 |
| Statewide | 851.73750 |
| Statewide | 851.75000 |
| Statewide | 851.76250 |
| Statewide | 851.77500 |
| Statewide | 851.78750 |
| Statewide | 851.80000 |
| Statewide | 851.81250 |
| Statewide | 851.82500 |
| Statewide | 851.83750 |
| Statewide | 851.85000 |
| Statewide | 851.86250 |
| Statewide | 851.87500 |
| Statewide | 851.88750 |
| Statewide | 851.90000 |
| Statewide | 851.91250 |
| Statewide | 851.92500 |
| Statewide | 851.93750 |
| Statewide | 851.95000 |
| Statewide | 851.97500 |
| Statewide | 852.03750 |
| Statewide | 852.05000 |
| Statewide | 852.06250 |
| Statewide | 852.07500 |
| Statewide | 852.08750 |
| Statewide | 852.10000 |
| Statewide | 852.11250 |
| Statewide | 852.12500 |
| Statewide | 852.13750 |
| Statewide | 852.15000 |
| Statewide | 852.16250 |
| Statewide | 852.17500 |
| Statewide | 852.18750 |
| Statewide | 852.20000 |
| Statewide | 852.21250 |
| Statewide | 852.22500 |
| Statewide | 852.23750 |
| Statewide | 852.25000 |
| Statewide | 852.26250 |
| Statewide | 852.27500 |
| Statewide | 852.28750 |
| Statewide | 852.30000 |
| Statewide | 852.31250 |
| Statewide | 852.32500 |
| Statewide | 852.33750 |
| Statewide | 852.35000 |
| Statewide | 852.36250 |
| Statewide | 852.37500 |
| Statewide | 852.38750 |
| Statewide | 852.40000 |
| Statewide | 852.41250 |
| Statewide | 852.42500 |
| Statewide | 852.43750 |
| Statewide | 852.45000 |
| Statewide | 852.46250 |
| Statewide | 852.47500 |
| Statewide | 852.48750 |
| Statewide | 852.53750 |
| Statewide | 852.55000 |
| Statewide | 852.56250 |
| Statewide | 852.57500 |
| Statewide | 852.58750 |
| Statewide | 852.60000 |
| Statewide | 852.61250 |
| Statewide | 852.62500 |
| Statewide | 852.63750 |
| Statewide | 852.65000 |
| Statewide | 852.66250 |
| Statewide | 852.67500 |
| Statewide | 852.68750 |
| Statewide | 852.71250 |
| Statewide | 852.72500 |
| Statewide | 852.73750 |
| Statewide | 852.75000 |
| Statewide | 852.77500 |
| Statewide | 852.78750 |
| Statewide | 852.80000 |
| Statewide | 852.81250 |
| Statewide | 852.83750 |
| Statewide | 852.85000 |
| Statewide | 852.86250 |
| Statewide | 852.87500 |
| Statewide | 852.88750 |
| Statewide | 852.90000 |
| Statewide | 852.91250 |
| Statewide | 852.92500 |
| Statewide | 852.93750 |
| Statewide | 852.95000 |
| Statewide | 852.96250 |
| Statewide | 852.97500 |
| Statewide | 852.98750 |
| Statewide | 853.03750 |
| Statewide | 853.05000 |
| Statewide | 853.06250 |
| Statewide | 853.07500 |
| Statewide | 853.08750 |
| Statewide | 853.11250 |
| Statewide | 853.12500 |
| Statewide | 853.13750 |
| Statewide | 853.15000 |
| Statewide | 853.17500 |
| Statewide | 853.18750 |
| Statewide | 853.20000 |
| Statewide | 853.22500 |
| Statewide | 853.23750 |
| Statewide | 853.25000 |
| Statewide | 853.26250 |
| Statewide | 853.28750 |
| Statewide | 853.30000 |
| Statewide | 853.31250 |
| Statewide | 853.32500 |
| Statewide | 853.33750 |
| Statewide | 853.35000 |
| Statewide | 853.36250 |
| Statewide | 853.37500 |
| Statewide | 853.38750 |
| Statewide | 853.41250 |
| Statewide | 853.43750 |
| Statewide | 853.45000 |
| Statewide | 853.46250 |
| Statewide | 853.47500 |
| Statewide | 853.51250 |
| Statewide | 853.52500 |
| Statewide | 853.53750 |
| Statewide | 853.55000 |
| Statewide | 853.56250 |
| Statewide | 853.57500 |
| Statewide | 853.58750 |
| Statewide | 853.60000 |
| Statewide | 853.61250 |
| Statewide | 853.62500 |
| Statewide | 853.63750 |
| Statewide | 853.65000 |
| Statewide | 853.66250 |
| Statewide | 853.67500 |
| Statewide | 853.70000 |
| Statewide | 853.71250 |
| Statewide | 853.72500 |
| Statewide | 853.73750 |
| Statewide | 853.77500 |
| Statewide | 853.78750 |
| Statewide | 853.80000 |
| Statewide | 853.81250 |
| Statewide | 853.82500 |
| Statewide | 853.83750 |
| Statewide | 853.85000 |
| Statewide | 853.86250 |
| Statewide | 853.87500 |
| Statewide | 853.88750 |
| Statewide | 853.90000 |
| Statewide | 853.91250 |
| Statewide | 853.93750 |
| Statewide | 853.96250 |
| Statewide | 853.97500 |
| Statewide | 853.98750 |
| Statewide | 854.03750 |
| Statewide | 854.18750 |
| Statewide | 854.21250 |
| Statewide | 854.23750 |
| Statewide | 854.28750 |
| Statewide | 854.36250 |
| Statewide | 854.43750 |
| Statewide | 854.53750 |
| Statewide | 854.58750 |
| Statewide | 854.73750 |
| Statewide | 854.96250 |
| Statewide | 854.98750 |
| Statewide | 855.21250 |
| Statewide | 855.23750 |
| Statewide | 855.46250 |
| Statewide | 855.73750 |
| Statewide | 855.96250 |
| Statewide | 855.98750 |
| Statewide | 856.01250 |
| Statewide | 856.21250 |
| Statewide | 856.23750 |
| Statewide | 856.26250 |
| Statewide | 856.43750 |
| Statewide | 856.46250 |
| Statewide | 856.48750 |
| Statewide | 856.71250 |
| Statewide | 856.73750 |
| Statewide | 856.76250 |
| Statewide | 856.96250 |
| Statewide | 856.98750 |
| Statewide | 857.21250 |
| Statewide | 857.26250 |
| Statewide | 857.43750 |
| Statewide | 857.46250 |
| Statewide | 857.48750 |
| Statewide | 857.73750 |
| Statewide | 857.76250 |
| Statewide | 857.93750 |
| Statewide | 857.96250 |
| Statewide | 857.98750 |
| Statewide | 858.21250 |
| Statewide | 858.26250 |
| Statewide | 858.43750 |
| Statewide | 858.46250 |
| Statewide | 858.48750 |
| Statewide | 858.73750 |
| Statewide | 858.93750 |
| Statewide | 858.96250 |
| Statewide | 858.98750 |
| Statewide | 859.01250 |
| Statewide | 859.16250 |
| Statewide | 859.21250 |
| Statewide | 859.26250 |
| Statewide | 859.43750 |
| Statewide | 859.46250 |
| Statewide | 859.51250 |
| Statewide | 859.73750 |
| Statewide | 859.76250 |
| Statewide | 859.93750 |
| Statewide | 859.96250 |
| Statewide | 859.98750 |
| Statewide | 860.21250 |
| Statewide | 860.71250 |
| Statewide | 860.98750 |
| Statewide | 863.23750 |
| Statewide | 867.32500 |
System name: Utah Communications Authority
System type: Motorola Type II SmartZone Omnilink
| Agency | Description | Talkgroup |
| Utah Highway Patrol | Box Elder & Cache County (Car-to-car) - TAC | 4352 |
| Utah Highway Patrol | Capitol Security - Dispatch | 4672 |
| Utah Highway Patrol | Carbon County (Car-to-car) - TAC | 5728 |
| Utah Highway Patrol | Cedar City North (Iron & Beaver County) - Dispatch | 49664 |
| Utah Highway Patrol | Cedar City South (Washington County) - Dispatch | 49696 |
| Utah Highway Patrol | Davis County (Car-to-car) - TAC | 4416 |
| Utah Highway Patrol | Inspections - TAC | 4736 |
| Utah Highway Patrol | Inspections (Car-to-car) - TAC | 4768 |
| Utah Highway Patrol | Juab County - Dispatch | 38720 |
| Utah Highway Patrol | Juab County (Car-to-car) - TAC | 4800 |
| Utah Highway Patrol | Price North (Carbon County) - Dispatch | 49728 |
| Utah Highway Patrol | Price South (Emery County) - Dispatch | 49760 |
| Utah Highway Patrol | Salt Lake County - Dispatch | 19712 |
| Utah Highway Patrol | Salt Lake County (Car-to-car) - TAC | 4448 |
| Utah Highway Patrol | Salt Lake County Service - TAC | 19776 |
| Utah Highway Patrol | Section 11 (Car-to-car) - TAC | 5792 |
| Utah Highway Patrol | Section 12 (Car-to-car) - TAC | 4832 |
| Utah Highway Patrol | Sevier County North - Dispatch | 49600 |
| Utah Highway Patrol | Sevier County South - Dispatch | 49632 |
| Utah Highway Patrol | Southeastern Utah - TAC | 5824 |
| Utah Highway Patrol | State SWAT 1 - TAC | 17376 |
| Utah Highway Patrol | State SWAT 2 - TAC | 17408 |
| Utah Highway Patrol | State SWAT 3 - TAC | 17440 |
| Utah Highway Patrol | State SWAT 4 - TAC | 17472 |
| Utah Highway Patrol | Summit County (Car-to-car) - TAC | 4544 |
| Utah Highway Patrol | TAC | 4608 |
| Utah Highway Patrol | TAC | 4640 |
| Utah Highway Patrol | TAC | 11968 |
| Utah Highway Patrol | TAC | 17536 |
| Utah Highway Patrol | Tooele County (Car-to-car) - TAC | 4576 |
| Utah Highway Patrol | Utah County (Car-to-car) - TAC | 4512 |
| Utah Highway Patrol | Utah County (Car-to-car) - TAC | 44480 |
| Utah Highway Patrol | Utah County South - Dispatch | 19744 |
| Utah Highway Patrol | Utah Motor Vehicle Admin 25A Ch 4 - TAC | 4896 |
| Utah Highway Patrol | Utah Motor Vehicle Admin Enforcement - TAC | 4864 |
| Utah Highway Patrol | Vernal - Dispatch | 18368 |
| Utah Highway Patrol | Washington County - Dispatch | 30464 |
| Utah Highway Patrol | Weber County (Car-to-car) - TAC | 4384 |
With a free account you can:
Create Free Account
Login