About Thurston County Police Frequencies
- 6 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- Trunked radio systems that carry law-enforcement traffic here: TCERN (Thurston County Emergency Radio Network): 26 talkgroups; WA State Patrol: 25 talkgroups; Washington State Capitol: 3 talkgroups. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Thurston County, start with the Olympia, WA site of Justice Integrated Wireless Network. Its control channels: 167.5875, 168.875, 170.6625 MHz.
- 8 listed entries are marked encrypted. No scanner can decode encrypted audio.
Thurston County conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Evergreen State College | Evergreen State College Police | 156.0450 | 100.0 PL | FMN | — |
| Thurston County Sheriff | Thurston County Sheriff – Dispatch | 155.5500 In 154.8300 | 136.5 PL | FMN | WYC826 |
| Thurston County Sheriff | Thurston County Sheriff – Tactical Channel | 156.1500 In 155.0700 | 88.5 PL | FMN | KNAS381 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Thurston County Sheriff | Sheriff Jeep Patrol | 155.2800 | FMN | KB61831 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Evergreen State College | Evergreen State College Police | 151.4600 In 156.0450 | 100.0 PL | FMN | — |
| Nisqually Indian Reservation | Nisqually Tribal Police C2C | 166.6375 | FMN | — |
Thurston County trunked talkgroups
TCERN (Thurston County Emergency Radio Network)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Washington State | Washington State Police Olympia | 50210 | c422 | D |
| Thurston County Sheriff | LAW MS SCAN | 50200 | c418 | D |
| Thurston County Sheriff | PC LE 11 @TC | 50220 | c42c | D |
| Thurston County Sheriff | LAW OPS1 Tc | 50501 | c545 | D |
| Thurston County Sheriff | LAW OPS2 | 50503 | c547 | D |
| Thurston County Sheriff | LAW OPS3 LpTp | 50505 | c549 | D |
| Thurston County Sheriff | LAW OPS4 Op | 50507 | c54b | D |
| Thurston County Sheriff | LAW DATA | 50509 | c54d | D |
| Thurston County Sheriff | TCSO Training | 50784 | c660 | D |
| Thurston County Sheriff | Lacey CAR | 50758 | c646 | D |
| Thurston County Sheriff | Lacey CAR | 50759 | c647 | D |
| Thurston County Sheriff | Lacey Training | 50760 | c648 | D |
| Thurston County Sheriff | OPD CAR1 | 50768 | c650 | D |
| Thurston County Sheriff | OPD Training | 50769 | c651 | D |
| Thurston County Sheriff | TCSO CAR | 50783 | c65f | D |
| Thurston County Sheriff | TW CAR | 50790 | c666 | D |
| Thurston County Sheriff | YPD YPW | 50796 | c66c | D |
| Thurston County Sheriff | YELM CAR | 50797 | c66d | D |
8 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Thurston County Sheriff | EMER LAW | 50500 | c544 | D Encrypted |
| Thurston County Sheriff | LAW Tactical 1 Tc | 50502 | c546 | D Encrypted |
| Thurston County Sheriff | LAW Tactical 2 | 50504 | c548 | D Encrypted |
| Thurston County Sheriff | LAW Tactical 3 LpTp | 50506 | c54a | D Encrypted |
| Thurston County Sheriff | LAW Tactical 4 Op | 50508 | c54c | D Encrypted |
| Thurston County Sheriff | LAW Tactical 5ALL | 50510 | c54e | D Encrypted |
| Thurston County Sheriff | LAW Tactical 6ALL | 50511 | c54f | D Encrypted |
| Thurston County Sheriff | SWAT | 50610 | c5b2 | D Encrypted |
WA State Patrol
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| WSP District 1 | Olympia Area | 59108 | e6e4 | T |
| WSP District 1 | East Pierce | 59109 | e6e5 | T |
| WSP District 1 | West Pierce Tacoma | 59110 | e6e6 | T |
| WSP District 2 | Seattle Metro Dispatch | 59208 | e748 | T |
| WSP District 2 | South King Dispatch | 59210 | e74a | T |
| WSP District 2 | King Dispatch | 59211 | e74b | D |
| WSP District 2 | District 2 Area | 59212 | e74c | D |
| WSP District 5 | District 5 Lewis County Dispatch | 59508 | e874 | T |
| WSP District 6 | WSP District 6, Okanogan County | 59611 | e8db | T |
| WSP District 7 | D7 Bellingham Area | 59708 | e93c | T |
| WSP District 7 | D7 West Snohomish County | 59709 | e93d | T |
| WSP District 7 | D7 Mt. Vernon Area | 59710 | e93e | T |
| WSP District 7 | D7 Dispatch A11 | 59711 | e93f | T |
| WSP District 8 | Bremerton Area | 59808 | e9a0 | D |
| WSP District 1 | Car | 59101 | e6dd | T |
| WSP District 1 | Car | 59102 | e6de | T |
| WSP District 1 | Car | 59103 | e6df | T |
| WSP District 2 | Car | 59201 | e741 | T |
| WSP District 7 | D7 Car | 59701 | e935 | T |
| WSP District 7 | D7 Car | 59702 | e936 | T |
| WSP District 8 | Car | 59801 | e999 | T |
| WSP District 8 | Car | 59802 | e99a | T |
| WSP District 1 | WSP Academy Olympia | 59950 | ea2e | T |
| WSP District 2 | Car 2 Seattle Metro/North | 59202 | e742 | T |
| WSP District 2 | Car 2 South | 59203 | e743 | T |
Washington State Capitol
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| All | Operations | 16400 | 4010 | D |
| All | Special Operations | 16432 | 4030 | D |
| All | Auxilary | 16 | 10 | D |
Radio system sites in Thurston County
Program the control channel first; your scanner finds the voice channels from it.
Olympia, WA · Justice Integrated Wireless Network
RFSS 1 · Site 11 (hex B) · NAC 71B
Control 167.5875, 168.875, 170.6625
Voice 167.375, 167.9875
N Thurston Simulcast · TCERN (Thurston County Emergency Radio Network)
RFSS 1 · Site 1 (hex 1) · NAC AF1
Control 769.78125, 770.28125, 770.78125, 772.10625
Voice 769.28125, 769.53125
S Thurston Simulcast · TCERN (Thurston County Emergency Radio Network)
RFSS 1 · Site 2 (hex 2) · NAC AF2
Control 770.53125, 773.16875, 774.15625, 774.40625
Voice 769.09375, 770.03125
Bald Hill (SE Thurston) · TCERN (Thurston County Emergency Radio Network)
RFSS 1 · Site 3 (hex 3) · NAC AF3
Control 769.79375, 770.29375, 770.79375, 771.91875
Voice 769.29375, 769.54375
Capitol Peak · WA State Patrol
RFSS 2 · Site 4 (hex 4) · NAC 9C0
Control 773.04375, 773.29375
Voice 773.54375, 773.79375, 774.04375, 774.29375
Maxwell Hill · WA State Patrol
RFSS 2 · Site 5 (hex 5) · NAC 9C0
Control 773.08125, 773.33125
Voice 773.58125, 773.83125, 774.56875, 774.81875
Primary · Washington State Capitol
Site 1 (hex 1)
Control 856.7375
Voice 855.7375, 857.7375, 858.7375, 859.7375
What do these numbers mean?
- Control channel
- The frequency your scanner listens to first. It tells the scanner where each voice call is happening, so program it before anything else.
- Voice
- The other frequencies the site uses for calls. A trunking scanner follows them automatically once it has the control channel.
- Site
- One tower location of the system. Scanners show the number in decimal or hex, so both are listed.
- RFSS (Radio Frequency Sub-System)
- A group of sites run by the same controller. Large Project 25 systems can have several.
- NAC (Network Access Code)
- A hex code the site transmits. Your scanner can use it to ignore other systems on the same frequency.
- Talkgroup
- A virtual channel on a trunked system, such as one agency’s dispatch. Programming uses the decimal or hex number, depending on your scanner.
Cities & communities in Thurston County
Common questions
What frequency do the police use in Thurston County?
Dispatch channels listed for Thurston County: Thurston County Sheriff 155.5500 MHz (136.5 PL); Thurston County Sheriff 156.1500 MHz (88.5 PL).
Are Thurston County police talkgroups encrypted?
8 of the 54 talkgroups listed for Thurston County are marked fully or partly encrypted; a scanner cannot decode encrypted audio.