About Acme Police Frequencies
- 18 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
Whatcom County channels that also cover Acme
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Port of Bellingham | Port Police | 453.8750 In 458.8750 | 123.0 PL | FMN | KQS677 |
| Western Washington University Police | Western Washington University Police – Dispatch | 453.0500 In 458.0500 | FMN | KNEK689 | |
| Western Washington University Police | Western Washington University Police – Dispatch | 453.5500 In 458.5500 | 100.0 PL | FMN | KIU366 |
| Whatcom County Sheriff | Whatcom County Sheriff – Dispatch | 453.2250 In 458.2250 | 91.5 PL | FMN | KQS680 |
| Whatcom County Sheriff | Whatcom County Sheriff – Dispatch | 453.3250 In 458.3250 | 85.4 PL | FMN | KNEN604 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Whatcom County Sheriff | Police Explorer Scouts, SIU | 39.0600 | FM | WPMB873 | |
| Whatcom County Sheriff | Tactical Home Base | 154.0250 | 114.8 PL | FMN | KOL433 |
| Whatcom County Sheriff | Tactical KOB | 155.0700 | 114.8 PL | FMN | WPMB873 |
| Whatcom County Sheriff | Police Special Operations | 453.3875 In 458.3875 | FMN | KB77397 | |
| Whatcom County Sheriff | Police Special Operations | 453.4125 In 458.4125 | FMN | KB77397 | |
| Whatcom County Sheriff | Police Special Operations | 453.4375 In 458.4375 | FMN | KB77397 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Western Washington University | Administration/Police | 155.0400 | FMN | KNBJ862 | |
| Whatcom County Sheriff | Sheriff Rural Area | 155.6100 | 100.0 PL | FMN | KOI662 |
| Whatcom County Sheriff | East County | 453.6750 In 458.6750 | FMN | KNEN604 | |
| Whatcom County Sheriff | Simulcast Patch Of WCSO 155.610 Dispatch | 453.9250 | 265 DPL | FMN | — |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Whatcom County Sheriff | Sheriff Jail/Corrections | 453.1000 | FMN | WPZK768 | |
| Whatcom County Sheriff | Sheriff Jail/Corrections | 453.3000 | FMN | WPZK768 | |
| Whatcom County Sheriff | Jail Operations | 453.9750 In 458.9750 | 023 DPL | FMN | KNIA335 |
Nearest trunked radio sites
Distances are measured from the center of Acme.
Bellingham, WA · Justice Integrated Wireless Network
RFSS 1 · Site 70 (hex 46) · about 13 mi away
Control 167, 167.2375
Voice 165.775, 167.6375, 168.8375, 170.725, 172.0625, 172.8
Burlington Hill · Justice Integrated Wireless Network
RFSS 1 · Site 44 (hex 2C) · NAC 710 · about 17 mi away
Control 167.5875, 170.8125, 171.4625, 171.5875
Mount Vernon, WA · Justice Integrated Wireless Network
RFSS 1 · Site 16 (hex 10) · about 19 mi away
Control 167.6875, 167.7375
What do these numbers mean?
- Control channel
- The frequency your scanner listens to first. It tells the scanner where each voice call is happening, so program it before anything else.
- Voice
- The other frequencies the site uses for calls. A trunking scanner follows them automatically once it has the control channel.
- Site
- One tower location of the system. Scanners show the number in decimal or hex, so both are listed.
- RFSS (Radio Frequency Sub-System)
- A group of sites run by the same controller. Large Project 25 systems can have several.
- NAC (Network Access Code)
- A hex code the site transmits. Your scanner can use it to ignore other systems on the same frequency.
- Talkgroup
- A virtual channel on a trunked system, such as one agency’s dispatch. Programming uses the decimal or hex number, depending on your scanner.
Common questions
What frequency do the police use in Acme?
We do not have a dispatch channel listed specifically for Acme. County-level dispatch channels in the same county: Western Washington University Police 453.0500 MHz; Western Washington University Police 453.5500 MHz (100.0 PL); Whatcom County Sheriff 453.2250 MHz (91.5 PL); Whatcom County Sheriff 453.3250 MHz (85.4 PL).