Access up-to-date Alaska police frequencies, featuring 23 conventional channels, 367 statewide trunking frequencies, and 87 statewide talkgroups. Find specific Alaska frequencies quickly by viewing them sorted by county.
| Agency | Description | Radio Freq | FCC License |
| Anchorage Borough Airports | Dispatch | 851.3500 | WPWL668 |
| Fairbanks International Airport (FAI) | Alternate | 151.1900 | KUV626 |
| Fairbanks International Airport (FAI) | Dispatch | 151.4450 | KCR234 |
| Alaska State Troopers - C Detachment | Bethel | 155.4150 | WZL240 |
| Alaska State Troopers - C Detachment | Dillingham | 155.4150 | N/A |
| Department of Corrections - Cook Inlet Jail (Anchorage) | Dispatch | 150.9950 | KNIT840 |
| Department of Corrections - Fairbanks Correctional Center (Fairbanks) | Dispatch | 150.9950 | KNAJ261 |
| Department of Corrections - Hiland Mountain Correctional Center (Anchorage) | Dispatch | 151.0250 | KNBF401 |
| Department of Corrections - Cook Inlet Jail (Anchorage) | Dispatch | 151.0550 | KNIT840 |
| Alaska State Troopers - Judicial Services | Dispatch | 151.1150 | WPKQ689 |
| Department of Corrections - Cook Inlet Jail (Anchorage) | Dispatch | 151.1300 | KNIT840 |
| Department of Corrections - Palmer Correctional Center (Matanuska Susitna) | Dispatch | 151.4000 | WNKB435 |
| Department of Corrections - Mat-Su Pretrial Facility (Matanuska Susitna) | Dispatch | 151.4600 | WNFE579 |
| Department of Corrections - Lemon Creek Correctional Facility (Juneau) | Dispatch | 155.4600 | KNAD857 |
| Department of Corrections - Spring Creek Correctional Center (Kenai) | Dispatch | 155.4600 | N/A |
| Department of Corrections - Lemon Creek Correctional Facility (Juneau) | Dispatch | 155.5800 | KNAD857 |
| Department of Corrections - Spring Creek Correctional Center (Kenai) | Dispatch | 155.5800 | N/A |
| Department of Corrections - Spring Creek Correctional Center (Kenai) | Dispatch | 155.7000 | N/A |
| Department of Corrections - Spring Creek Correctional Center (Kenai) | Dispatch | 155.8500 | N/A |
| Department of Corrections - Fairbanks Youth Correctional Facility (Fairbanks) | Dispatch | 158.8350 | WNGM617 |
| Alaska State Troopers - C Detachment | King Salmon | 155.7300 | KDD439 |
| Alaska State Troopers - C Detachment | Nome | 155.2500 | KWH511 |
| Statewide - Law Enforcement (common) | Tactical | 155.2500 | N/A |
System name: Alaska Land Mobile Radio (ALMR)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, Anchorage | 154.53750 |
| Statewide, Anchorage | 154.71250 |
| Statewide, Anchorage | 154.73750 |
| Statewide, Anchorage | 154.86250 |
| Statewide, Anchorage | 154.87500 |
| Statewide, Anchorage | 155.11250 |
| Statewide, Anchorage | 155.35000 |
| Statewide, Anchorage | 155.41250 |
| Statewide, Anchorage | 155.46250 |
| Statewide, Anchorage | 155.48750 |
| Statewide, Anchorage | 155.50000 |
| Statewide, Anchorage | 155.51250 |
| Statewide, Anchorage | 155.56250 |
| Statewide, Anchorage | 155.58750 |
| Statewide, Anchorage | 155.61250 |
| Statewide, Anchorage | 155.62500 |
| Statewide, Anchorage | 155.76250 |
| Statewide, Anchorage | 155.78750 |
| Statewide, Anchorage | 155.85000 |
| Statewide, Anchorage | 155.88750 |
| Statewide, Anchorage | 155.93750 |
| Statewide, Anchorage | 155.97500 |
| Statewide, Anchorage | 156.03750 |
| Statewide, Anchorage | 156.05000 |
| Statewide, Anchorage | 156.08750 |
| Statewide, Anchorage | 156.11250 |
| Statewide, Anchorage | 156.12500 |
| Statewide, Anchorage | 156.15000 |
| Statewide, Anchorage | 156.18750 |
| Statewide, Anchorage | 156.21250 |
| Statewide, Anchorage | 156.23750 |
| Statewide, Anchorage | 769.28125 |
| Statewide, Anchorage | 769.40625 |
| Statewide, Anchorage | 769.53125 |
| Statewide, Anchorage | 769.78125 |
| Statewide, Anchorage | 770.03125 |
| Statewide, Anchorage | 770.04375 |
| Statewide, Anchorage | 770.15625 |
| Statewide, Anchorage | 770.28125 |
| Statewide, Anchorage | 770.53125 |
| Statewide, Anchorage | 770.78125 |
| Statewide, Anchorage | 770.79375 |
| Statewide, Anchorage | 770.90625 |
| Statewide, Anchorage | 771.53125 |
| Statewide, Anchorage | 771.54375 |
| Statewide, Anchorage | 771.65625 |
| Statewide, Anchorage | 772.40625 |
| Statewide, Anchorage | 773.15625 |
| Statewide, Anchorage | 773.79375 |
| Statewide, Anchorage | 773.90625 |
| Statewide, Anchorage | 774.65625 |
| Statewide, Anchorage | 154.6500 (control channel) |
| Statewide, Anchorage | 154.6625 (control channel) |
| Statewide, Anchorage | 154.6875 (control channel) |
| Statewide, Anchorage | 154.8000 (control channel) |
| Statewide, Anchorage | 154.8125 (control channel) |
| Statewide, Anchorage | 154.8375 (control channel) |
| Statewide, Anchorage | 154.8875 (control channel) |
| Statewide, Anchorage | 154.9125 (control channel) |
| Statewide, Anchorage | 154.9500 (control channel) |
| Statewide, Anchorage | 155.1000 (control channel) |
| Statewide, Anchorage | 155.4000 (control channel) |
| Statewide, Anchorage | 155.5375 (control channel) |
| Statewide, Anchorage | 155.6875 (control channel) |
| Statewide, Anchorage | 155.9125 (control channel) |
| Statewide, Anchorage | 156.0500 (control channel) |
| Statewide, Anchorage | 156.1375 (control channel) |
| Statewide, Anchorage | 771.03125 (control channel) |
| Statewide, Anchorage | 771.28125 (control channel) |
| Statewide, Anchorage | 771.78125 (control channel) |
| Statewide, Anchorage | 772.03125 (control channel) |
| Statewide, Anchorage | 772.28125 (control channel) |
| Statewide, Anchorage | 772.29375 (control channel) |
| Statewide, Anchorage | 773.03125 (control channel) |
| Statewide, Anchorage | 773.04375 (control channel) |
| Statewide, Anchorage | 773.78125 (control channel) |
| Statewide, Anchorage | 774.53125 (control channel) |
| Statewide, Denali Borough | 154.78750 |
| Statewide, Denali Borough | 155.35000 |
| Statewide, Denali Borough | 155.45000 |
| Statewide, Denali Borough | 155.50000 |
| Statewide, Denali Borough | 155.93750 |
| Statewide, Denali Borough | 156.11250 |
| Statewide, Denali Borough | 156.15000 |
| Statewide, Denali Borough | 154.7000 (control channel) |
| Statewide, Denali Borough | 154.8000 (control channel) |
| Statewide, Denali Borough | 154.9000 (control channel) |
| Statewide, Denali Borough | 154.9125 (control channel) |
| Statewide, Denali Borough | 154.9375 (control channel) |
| Statewide, Denali Borough | 154.9500 (control channel) |
| Statewide, Denali Borough | 155.4750 (control channel) |
| Statewide, Denali Borough | 155.5375 (control channel) |
| Statewide, Fairbanks North Star Borough | 154.67500 |
| Statewide, Fairbanks North Star Borough | 154.78750 |
| Statewide, Fairbanks North Star Borough | 154.86250 |
| Statewide, Fairbanks North Star Borough | 154.87500 |
| Statewide, Fairbanks North Star Borough | 154.88750 |
| Statewide, Fairbanks North Star Borough | 154.98750 |
| Statewide, Fairbanks North Star Borough | 155.02500 |
| Statewide, Fairbanks North Star Borough | 155.11250 |
| Statewide, Fairbanks North Star Borough | 155.40000 |
| Statewide, Fairbanks North Star Borough | 155.41250 |
| Statewide, Fairbanks North Star Borough | 155.45000 |
| Statewide, Fairbanks North Star Borough | 155.46250 |
| Statewide, Fairbanks North Star Borough | 155.50000 |
| Statewide, Fairbanks North Star Borough | 155.51250 |
| Statewide, Fairbanks North Star Borough | 155.56250 |
| Statewide, Fairbanks North Star Borough | 155.61250 |
| Statewide, Fairbanks North Star Borough | 155.71250 |
| Statewide, Fairbanks North Star Borough | 155.78750 |
| Statewide, Fairbanks North Star Borough | 155.88750 |
| Statewide, Fairbanks North Star Borough | 155.90000 |
| Statewide, Fairbanks North Star Borough | 155.92500 |
| Statewide, Fairbanks North Star Borough | 155.93750 |
| Statewide, Fairbanks North Star Borough | 155.98750 |
| Statewide, Fairbanks North Star Borough | 156.05000 |
| Statewide, Fairbanks North Star Borough | 156.08750 |
| Statewide, Fairbanks North Star Borough | 156.11250 |
| Statewide, Fairbanks North Star Borough | 156.12500 |
| Statewide, Fairbanks North Star Borough | 156.15000 |
| Statewide, Fairbanks North Star Borough | 156.17500 |
| Statewide, Fairbanks North Star Borough | 156.18750 |
| Statewide, Fairbanks North Star Borough | 156.23750 |
| Statewide, Fairbanks North Star Borough | 154.6500 (control channel) |
| Statewide, Fairbanks North Star Borough | 154.6625 (control channel) |
| Statewide, Fairbanks North Star Borough | 154.6875 (control channel) |
| Statewide, Fairbanks North Star Borough | 154.7000 (control channel) |
| Statewide, Fairbanks North Star Borough | 154.8000 (control channel) |
| Statewide, Fairbanks North Star Borough | 154.8125 (control channel) |
| Statewide, Fairbanks North Star Borough | 154.8250 (control channel) |
| Statewide, Fairbanks North Star Borough | 154.8375 (control channel) |
| Statewide, Fairbanks North Star Borough | 154.8500 (control channel) |
| Statewide, Fairbanks North Star Borough | 154.9000 (control channel) |
| Statewide, Fairbanks North Star Borough | 154.9125 (control channel) |
| Statewide, Fairbanks North Star Borough | 154.9375 (control channel) |
| Statewide, Fairbanks North Star Borough | 154.9500 (control channel) |
| Statewide, Fairbanks North Star Borough | 155.3500 (control channel) |
| Statewide, Fairbanks North Star Borough | 155.4750 (control channel) |
| Statewide, Fairbanks North Star Borough | 155.4875 (control channel) |
| Statewide, Fairbanks North Star Borough | 155.5375 (control channel) |
| Statewide, Fairbanks North Star Borough | 155.6875 (control channel) |
| Statewide, Fairbanks North Star Borough | 155.9125 (control channel) |
| Statewide, Fairbanks North Star Borough | 156.1000 (control channel) |
| Statewide, Fairbanks North Star Borough | 156.1375 (control channel) |
| Statewide, Fairbanks North Star Borough | 156.1625 (control channel) |
| Statewide, Haines Borough | 155.32500 |
| Statewide, Haines Borough | 154.8500 (control channel) |
| Statewide, Haines Borough | 156.1000 (control channel) |
| Statewide, Juneau | 154.87500 |
| Statewide, Juneau | 155.58750 |
| Statewide, Juneau | 155.61250 |
| Statewide, Juneau | 155.62500 |
| Statewide, Juneau | 155.85000 |
| Statewide, Juneau | 155.90000 |
| Statewide, Juneau | 156.03750 |
| Statewide, Juneau | 156.08750 |
| Statewide, Juneau | 156.12500 |
| Statewide, Juneau | 156.18750 |
| Statewide, Juneau | 154.6500 (control channel) |
| Statewide, Juneau | 154.6625 (control channel) |
| Statewide, Juneau | 154.8125 (control channel) |
| Statewide, Juneau | 154.8375 (control channel) |
| Statewide, Juneau | 154.8875 (control channel) |
| Statewide, Juneau | 155.4000 (control channel) |
| Statewide, Juneau | 155.4875 (control channel) |
| Statewide, Juneau | 155.6875 (control channel) |
| Statewide, Juneau | 156.0500 (control channel) |
| Statewide, Kenai Peninsula Borough | 154.67500 |
| Statewide, Kenai Peninsula Borough | 154.75000 |
| Statewide, Kenai Peninsula Borough | 154.78750 |
| Statewide, Kenai Peninsula Borough | 154.86250 |
| Statewide, Kenai Peninsula Borough | 154.87500 |
| Statewide, Kenai Peninsula Borough | 154.98750 |
| Statewide, Kenai Peninsula Borough | 155.10000 |
| Statewide, Kenai Peninsula Borough | 155.26250 |
| Statewide, Kenai Peninsula Borough | 155.32500 |
| Statewide, Kenai Peninsula Borough | 155.41250 |
| Statewide, Kenai Peninsula Borough | 155.45000 |
| Statewide, Kenai Peninsula Borough | 155.46250 |
| Statewide, Kenai Peninsula Borough | 155.52500 |
| Statewide, Kenai Peninsula Borough | 155.67500 |
| Statewide, Kenai Peninsula Borough | 155.80000 |
| Statewide, Kenai Peninsula Borough | 155.92500 |
| Statewide, Kenai Peninsula Borough | 155.98750 |
| Statewide, Kenai Peninsula Borough | 156.02500 |
| Statewide, Kenai Peninsula Borough | 156.11250 |
| Statewide, Kenai Peninsula Borough | 156.12500 |
| Statewide, Kenai Peninsula Borough | 156.15000 |
| Statewide, Kenai Peninsula Borough | 156.17500 |
| Statewide, Kenai Peninsula Borough | 156.22500 |
| Statewide, Kenai Peninsula Borough | 156.23750 |
| Statewide, Kenai Peninsula Borough | 154.6500 (control channel) |
| Statewide, Kenai Peninsula Borough | 154.6625 (control channel) |
| Statewide, Kenai Peninsula Borough | 154.7000 (control channel) |
| Statewide, Kenai Peninsula Borough | 154.8000 (control channel) |
| Statewide, Kenai Peninsula Borough | 154.8125 (control channel) |
| Statewide, Kenai Peninsula Borough | 154.8250 (control channel) |
| Statewide, Kenai Peninsula Borough | 154.8375 (control channel) |
| Statewide, Kenai Peninsula Borough | 154.8500 (control channel) |
| Statewide, Kenai Peninsula Borough | 154.9000 (control channel) |
| Statewide, Kenai Peninsula Borough | 154.9125 (control channel) |
| Statewide, Kenai Peninsula Borough | 154.9250 (control channel) |
| Statewide, Kenai Peninsula Borough | 154.9375 (control channel) |
| Statewide, Kenai Peninsula Borough | 154.9500 (control channel) |
| Statewide, Kenai Peninsula Borough | 155.4000 (control channel) |
| Statewide, Kenai Peninsula Borough | 155.4750 (control channel) |
| Statewide, Kenai Peninsula Borough | 155.5375 (control channel) |
| Statewide, Kenai Peninsula Borough | 155.6875 (control channel) |
| Statewide, Kenai Peninsula Borough | 155.9125 (control channel) |
| Statewide, Kenai Peninsula Borough | 156.0750 (control channel) |
| Statewide, Kenai Peninsula Borough | 156.0875 (control channel) |
| Statewide, Kenai Peninsula Borough | 156.1000 (control channel) |
| Statewide, Kenai Peninsula Borough | 156.1375 (control channel) |
| Statewide, Kenai Peninsula Borough | 156.1625 (control channel) |
| Statewide, Ketchikan Gateway Borough | 155.85000 |
| Statewide, Ketchikan Gateway Borough | 156.23750 |
| Statewide, Ketchikan Gateway Borough | 154.8875 (control channel) |
| Statewide, Ketchikan Gateway Borough | 155.6875 (control channel) |
| Statewide, Kodiak Island Borough | 154.68750 |
| Statewide, Kodiak Island Borough | 154.83750 |
| Statewide, Kodiak Island Borough | 155.10000 |
| Statewide, Kodiak Island Borough | 155.46250 |
| Statewide, Kodiak Island Borough | 155.62500 |
| Statewide, Kodiak Island Borough | 156.12500 |
| Statewide, Kodiak Island Borough | 154.6500 (control channel) |
| Statewide, Kodiak Island Borough | 155.4000 (control channel) |
| Statewide, Kodiak Island Borough | 155.6125 (control channel) |
| Statewide, Kodiak Island Borough | 156.0500 (control channel) |
| Statewide, Matanuska-Susitna Borough | 154.67500 |
| Statewide, Matanuska-Susitna Borough | 154.73750 |
| Statewide, Matanuska-Susitna Borough | 154.75000 |
| Statewide, Matanuska-Susitna Borough | 154.78750 |
| Statewide, Matanuska-Susitna Borough | 154.87500 |
| Statewide, Matanuska-Susitna Borough | 154.98750 |
| Statewide, Matanuska-Susitna Borough | 155.10000 |
| Statewide, Matanuska-Susitna Borough | 155.11250 |
| Statewide, Matanuska-Susitna Borough | 155.45000 |
| Statewide, Matanuska-Susitna Borough | 155.48750 |
| Statewide, Matanuska-Susitna Borough | 155.51250 |
| Statewide, Matanuska-Susitna Borough | 155.52500 |
| Statewide, Matanuska-Susitna Borough | 155.67500 |
| Statewide, Matanuska-Susitna Borough | 155.80000 |
| Statewide, Matanuska-Susitna Borough | 155.85000 |
| Statewide, Matanuska-Susitna Borough | 155.90000 |
| Statewide, Matanuska-Susitna Borough | 155.92500 |
| Statewide, Matanuska-Susitna Borough | 155.98750 |
| Statewide, Matanuska-Susitna Borough | 156.02500 |
| Statewide, Matanuska-Susitna Borough | 156.08750 |
| Statewide, Matanuska-Susitna Borough | 156.11250 |
| Statewide, Matanuska-Susitna Borough | 156.17500 |
| Statewide, Matanuska-Susitna Borough | 156.18750 |
| Statewide, Matanuska-Susitna Borough | 156.22500 |
| Statewide, Matanuska-Susitna Borough | 156.23750 |
| Statewide, Matanuska-Susitna Borough | 769.54380 |
| Statewide, Matanuska-Susitna Borough | 769.96880 |
| Statewide, Matanuska-Susitna Borough | 770.29380 |
| Statewide, Matanuska-Susitna Borough | 770.75630 |
| Statewide, Matanuska-Susitna Borough | 770.96880 |
| Statewide, Matanuska-Susitna Borough | 771.63130 |
| Statewide, Matanuska-Susitna Borough | 773.28130 |
| Statewide, Matanuska-Susitna Borough | 154.6500 (control channel) |
| Statewide, Matanuska-Susitna Borough | 154.6625 (control channel) |
| Statewide, Matanuska-Susitna Borough | 154.7000 (control channel) |
| Statewide, Matanuska-Susitna Borough | 154.8125 (control channel) |
| Statewide, Matanuska-Susitna Borough | 154.8250 (control channel) |
| Statewide, Matanuska-Susitna Borough | 154.8500 (control channel) |
| Statewide, Matanuska-Susitna Borough | 154.8875 (control channel) |
| Statewide, Matanuska-Susitna Borough | 154.9000 (control channel) |
| Statewide, Matanuska-Susitna Borough | 154.9250 (control channel) |
| Statewide, Matanuska-Susitna Borough | 154.9375 (control channel) |
| Statewide, Matanuska-Susitna Borough | 155.4000 (control channel) |
| Statewide, Matanuska-Susitna Borough | 155.4750 (control channel) |
| Statewide, Matanuska-Susitna Borough | 155.6875 (control channel) |
| Statewide, Matanuska-Susitna Borough | 155.9125 (control channel) |
| Statewide, Matanuska-Susitna Borough | 156.0750 (control channel) |
| Statewide, Matanuska-Susitna Borough | 156.1000 (control channel) |
| Statewide, Matanuska-Susitna Borough | 156.1375 (control channel) |
| Statewide, Matanuska-Susitna Borough | 156.1625 (control channel) |
| Statewide, Matanuska-Susitna Borough | 769.1813 (control channel) |
| Statewide, Matanuska-Susitna Borough | 769.4438 (control channel) |
| Statewide, Matanuska-Susitna Borough | 770.4563 (control channel) |
| Statewide, Matanuska-Susitna Borough | 771.0438 (control channel) |
| Statewide, Matanuska-Susitna Borough | 771.7938 (control channel) |
| Statewide, Matanuska-Susitna Borough | 772.4938 (control channel) |
| Statewide, Matanuska-Susitna Borough | 773.2438 (control channel) |
| Statewide, Matanuska-Susitna Borough | 773.9938 (control channel) |
| Statewide, Matanuska-Susitna Borough | 774.7438 (control channel) |
| Statewide, Prince of Wales-Hyder Census Area | 155.62500 |
| Statewide, Prince of Wales-Hyder Census Area | 155.76250 |
| Statewide, Prince of Wales-Hyder Census Area | 156.12500 |
| Statewide, Prince of Wales-Hyder Census Area | 154.6500 (control channel) |
| Statewide, Prince of Wales-Hyder Census Area | 155.4000 (control channel) |
| Statewide, Sitka | 155.97500 |
| Statewide, Sitka | 156.15000 |
| Statewide, Sitka | 154.8000 (control channel) |
| Statewide, Sitka | 154.9500 (control channel) |
| Statewide, Skagway | 155.11250 |
| Statewide, Skagway | 156.17500 |
| Statewide, Skagway | 154.9375 (control channel) |
| Statewide, Skagway | 155.4750 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 154.67500 |
| Statewide, Southeast Fairbanks Census Area | 154.73750 |
| Statewide, Southeast Fairbanks Census Area | 154.75000 |
| Statewide, Southeast Fairbanks Census Area | 154.78750 |
| Statewide, Southeast Fairbanks Census Area | 155.45000 |
| Statewide, Southeast Fairbanks Census Area | 155.67500 |
| Statewide, Southeast Fairbanks Census Area | 155.88750 |
| Statewide, Southeast Fairbanks Census Area | 155.90000 |
| Statewide, Southeast Fairbanks Census Area | 156.22500 |
| Statewide, Southeast Fairbanks Census Area | 154.6625 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 154.7000 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 154.7750 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 154.8125 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 154.8250 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 154.8875 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 154.9000 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 154.9250 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 154.9375 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 155.4750 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 155.6875 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 155.9125 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 156.0750 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 156.1375 (control channel) |
| Statewide, Southeast Fairbanks Census Area | 156.1625 (control channel) |
| Statewide, Statewide | 154.97500 |
| Statewide, Statewide | 155.21250 |
| Statewide, Statewide | 155.83750 |
| Statewide, Statewide | 155.4250 (control channel) |
| Statewide, Statewide | 155.6625 (control channel) |
| Statewide, Valdez-Cordova Census Area | 154.68750 |
| Statewide, Valdez-Cordova Census Area | 154.75000 |
| Statewide, Valdez-Cordova Census Area | 154.85000 |
| Statewide, Valdez-Cordova Census Area | 154.90000 |
| Statewide, Valdez-Cordova Census Area | 154.92500 |
| Statewide, Valdez-Cordova Census Area | 154.97500 |
| Statewide, Valdez-Cordova Census Area | 155.32500 |
| Statewide, Valdez-Cordova Census Area | 155.38750 |
| Statewide, Valdez-Cordova Census Area | 155.45000 |
| Statewide, Valdez-Cordova Census Area | 155.46250 |
| Statewide, Valdez-Cordova Census Area | 155.48750 |
| Statewide, Valdez-Cordova Census Area | 155.50000 |
| Statewide, Valdez-Cordova Census Area | 155.61250 |
| Statewide, Valdez-Cordova Census Area | 155.93750 |
| Statewide, Valdez-Cordova Census Area | 156.03750 |
| Statewide, Valdez-Cordova Census Area | 156.17500 |
| Statewide, Valdez-Cordova Census Area | 154.6625 (control channel) |
| Statewide, Valdez-Cordova Census Area | 154.7000 (control channel) |
| Statewide, Valdez-Cordova Census Area | 154.8000 (control channel) |
| Statewide, Valdez-Cordova Census Area | 154.8125 (control channel) |
| Statewide, Valdez-Cordova Census Area | 154.8375 (control channel) |
| Statewide, Valdez-Cordova Census Area | 154.8875 (control channel) |
| Statewide, Valdez-Cordova Census Area | 154.9125 (control channel) |
| Statewide, Valdez-Cordova Census Area | 154.9375 (control channel) |
| Statewide, Valdez-Cordova Census Area | 154.9500 (control channel) |
| Statewide, Valdez-Cordova Census Area | 155.4750 (control channel) |
| Statewide, Valdez-Cordova Census Area | 155.5375 (control channel) |
| Statewide, Valdez-Cordova Census Area | 155.6750 (control channel) |
| Statewide, Valdez-Cordova Census Area | 155.6875 (control channel) |
| Statewide, Valdez-Cordova Census Area | 156.0500 (control channel) |
| Statewide, Valdez-Cordova Census Area | 156.0750 (control channel) |
| Statewide, Valdez-Cordova Census Area | 156.1000 (control channel) |
| Statewide, Yukon-Koyukuk Census Area | 155.38750 |
| Statewide, Yukon-Koyukuk Census Area | 156.22500 |
| Statewide, Yukon-Koyukuk Census Area | 154.9250 (control channel) |
| Statewide, Yukon-Koyukuk Census Area | 155.0375 (control channel) |
| Statewide, Yukon-Koyukuk Census Area | 156.0125 (control channel) |
| Statewide, Yukon-Koyukuk Census Area | 156.0750 (control channel) |
System name: Alaska Land Mobile Radio (ALMR)
System type: Project 25 Phase II
| Agency | Description | Talkgroup |
| Division of Juvenile Justice | Juvenile Justice | 22111 |
| Division of Juvenile Justice | Johnson Youth Center | 31412 |
| Division of Juvenile Justice | Juvenile Justice | 31415 |
| Alaska Department of Corrections | Goose Creek Correctional Center - All-Call 1 | 12150 |
| Alaska Department of Corrections | Goose Creek Correctional Center - All-Call 2 | 12160 |
| Alaska Department of Corrections | Goose Creek Correctional Center - Channel 2 | 12142 |
| Alaska Department of Corrections | Goose Creek Correctional Center - Channel 3 | 12143 |
| Alaska Department of Corrections | Goose Creek Correctional Center - Channel 4 | 12146 |
| Alaska Department of Corrections | Goose Creek Correctional Center - Channel 5 | 12147 |
| Alaska Department of Corrections | Goose Creek Correctional Center - Channel 6 | 12153 |
| Alaska Department of Corrections | Goose Creek Correctional Center - Channel 7 | 12157 |
| Alaska Department of Corrections | Goose Creek Correctional Center - Channel 8 | 12159 |
| Alaska Department of Corrections | Goose Creek Correctional Center - Channel 9 | 12152 |
| Alaska Department of Corrections | Goose Creek Correctional Center - Main | 12141 |
| Alaska Department of Corrections | Probation (Channel 1) | 12113 |
| Alaska Department of Corrections | Probation (Channel 2) | 12116 |
| Alaska Department of Corrections | Probation (Channel 3) | 22112 |
| Alaska Department of Corrections | Transport | 12110 |
| Alaska Department of Corrections | Transport (Channel 1) | 12111 |
| Alaska Department of Corrections | Transport (Channel 2) | 12112 |
| Alaska Department of Corrections | Transport (Channel 3) | 22113 |
| Alaska Department of Corrections | Transport (Channel 4) | 22114 |
| Alaska Department of Corrections | Transport (Channel 5) | 12114 |
| Alaska Department of Corrections | Transport (Channel 6) | 12115 |
| Alaska Department of Corrections | Transport (Channel 7) | 32111 |
| Alaska Department of Corrections | Transport (Channel 8) | 32112 |
| Alaska Mountain Rescue Group | Dispatch | 12000 |
| Alaska State Troopers | A Detachment (North - Kenai) - Detectives | 11813 |
| Alaska State Troopers | A Detachment (North - Kenai) - Dispatch | 11811 |
| Alaska State Troopers | A Detachment (North - Kenai) - Judicial Services | 18303 |
| Alaska State Troopers | A Detachment (North - Kenai) - NCIC | 11812 |
| Alaska State Troopers | A Detachment (North - Kenai) - SERT | 11815 |
| Alaska State Troopers | A Detachment (North - Kenai) - Tactical | 11816 |
| Alaska State Troopers | A Detachment (North - Kenai) - Traffic | 11864 |
| Alaska State Troopers | A Detachment (North - Kenai) - Village Public Safety | 11833 |
| Alaska State Troopers | A Detachment (South) - Detectives | 31816 |
| Alaska State Troopers | A Detachment (South) - Dispatch | 11819 |
| Alaska State Troopers | A Detachment (South) - Judicial Services | 38301 |
| Alaska State Troopers | A Detachment (South) - NCIC | 31812 |
| Alaska State Troopers | A Detachment (South) - Operations | 31814 |
| Alaska State Troopers | A Detachment (South) - Operations | 31817 |
| Alaska State Troopers | A Detachment (South) - Tactical | 31815 |
| Alaska State Troopers | A Detachment (South) - Traffic | 31813 |
| Alaska State Troopers | A Detachment (South) - Village Public Safety | 11831 |
| Alaska State Troopers | B Detachment (Anchorage/Matanuska-Susitna) - Alternate Dispatch | 11823 |
| Alaska State Troopers | B Detachment (Anchorage/Matanuska-Susitna) - Anchorage Judicial Services | 18301 |
| Alaska State Troopers | B Detachment (Anchorage/Matanuska-Susitna) - Detectives | 11866 |
| Alaska State Troopers | B Detachment (Anchorage/Matanuska-Susitna) - Dispatch | 11861 |
| Alaska State Troopers | B Detachment (Anchorage/Matanuska-Susitna) - Glennallen | 11867 |
| Alaska State Troopers | B Detachment (Anchorage/Matanuska-Susitna) - NCIC | 11862 |
| Alaska State Troopers | B Detachment (Anchorage/Matanuska-Susitna) - SERT | 11863 |
| Alaska State Troopers | B Detachment (Anchorage/Matanuska-Susitna) - Tactical | 11865 |
| Alaska State Troopers | B Detachment (Anchorage/Matanuska-Susitna) - Traffic | 11818 |
| Alaska State Troopers | B Detachment (Anchorage/Matanuska-Susitna) - Village Public Safety | 11832 |
| Alaska State Troopers | C Detachment (Kodiak) - Dispatch | 18304 |
| Alaska State Troopers | C Detachment (West Alaska) - Judicial Services | 18302 |
| Alaska State Troopers | C Detachment (West Alaska) - NCIC | 18305 |
| Alaska State Troopers | C Detachment (West Alaska) - Tactical | 18307 |
| Alaska State Troopers | C Detachment (West Alaska) - Traffic | 18306 |
| Alaska State Troopers | C Detachment (West Alaska) - Village PubliSafety | 18309 |
| Alaska State Troopers | D Detachment (Interior Alaska) - Delta Junction | 21867 |
| Alaska State Troopers | D Detachment (Interior Alaska) - Detectives | 21866 |
| Alaska State Troopers | D Detachment (Interior Alaska) - Dispatch | 11868 |
| Alaska State Troopers | D Detachment (Interior Alaska) - Judicial Services | 28303 |
| Alaska State Troopers | D Detachment (Interior Alaska) - NCIC | 21862 |
| Alaska State Troopers | D Detachment (Interior Alaska) - SERT | 21863 |
| Alaska State Troopers | D Detachment (Interior Alaska) - Tactical | 21865 |
| Alaska State Troopers | D Detachment (Interior Alaska) - Tok | 21864 |
| Alaska State Troopers | D Detachment (Interior Alaska) - Traffic | 21811 |
