We currently have 0 conventional police frequencies for Denali Borough in Denali Borough as well as 15 countywide trunking frequencies and 0 countywide talkgroups in our database. View Denali Borough police frequencies sorted by city.
System name: Alaska Land Mobile Radio (ALMR)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, Denali Borough | 154.78750 |
| Statewide, Denali Borough | 155.35000 |
| Statewide, Denali Borough | 155.45000 |
| Statewide, Denali Borough | 155.50000 |
| Statewide, Denali Borough | 155.93750 |
| Statewide, Denali Borough | 156.11250 |
| Statewide, Denali Borough | 156.15000 |
| Statewide, Denali Borough | 154.7000 (control channel) |
| Statewide, Denali Borough | 154.8000 (control channel) |
| Statewide, Denali Borough | 154.9000 (control channel) |
| Statewide, Denali Borough | 154.9125 (control channel) |
| Statewide, Denali Borough | 154.9375 (control channel) |
| Statewide, Denali Borough | 154.9500 (control channel) |
| Statewide, Denali Borough | 155.4750 (control channel) |
| Statewide, Denali Borough | 155.5375 (control channel) |
With a free account you can:
Create Free Account
Login