About Kleindale Police Frequencies
- 10 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 1 conventional channel uses a digital mode (DMR), which needs a scanner that decodes that mode.
- Trunked radio systems that carry law-enforcement traffic here: Federal Correctional Complex - Tucson (P25) (Project 25): 14 talkgroups; Marana Town Services P25 (Project 25): 4 talkgroups; Pima County Wireless Integrated Network (PCWIN): 52 talkgroups. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Kleindale, start with the Simulcast A (Metro Tucson) site of Pima County Wireless Integrated Network (PCWIN), about 2 miles away. Its control channels: 853.375, 853.625, 853.7125 MHz.
- 5 listed entries are marked encrypted. No scanner can decode encrypted audio.
Pima County channels that also cover Kleindale
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Tohono O'odham Nation Police | Tohono O'odham Nation Police – Dispatch – Tucson | 854.1375 | 025 DPL | FMN | WPLT955 |
| Tohono O'odham Nation Police | Tohono O'odham Nation Police – Dispatch – Kitt Peak/Sells/3-Points Area | 856.7125 | 025 DPL | FMN | WPLT955 |
| Tohono O'odham Nation Police | Tohono O'odham Nation Police – Dispatch – Quijotoa | 857.1625 | 023 DPL | FMN | WPLT955 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Pima County Sheriff | Sheriff- Search & Rescue volunteers | 155.2200 | 110.9 PL | FMN | KDY305 |
| Tohono O'odham Nation Police | Tohono O'odham Nation Police – Tactical Channel (Tucson) | 856.1750 In 811.1750 | 025 DPL | FMN | WPLT955 |
| Tohono O'odham Nation Police | Tohono O'odham Nation Police – Tactical Channel (Gila) | 856.7375 In 811.7375 | FMN | WPLT955 | |
| Tohono O'odham Nation Police | Tohono O'odham Nation Police – Tactical Channel (Sells) | 857.0250 In 812.0250 | FMN | WPLT955 | |
| Tohono O'odham Nation Police | Tohono O'odham Nation Police – Tactical Channel (Sells) | 858.0250 In 813.0250 | 023 DPL | FMN | WPLT955 |
| Tohono O'odham Nation Police | Tohono O'odham Nation Police – Tactical Channel (3 Points) | 859.0000 In 814.0000 | 025 DPL | FMN | WPLT955 |
| Tohono O'odham Nation Police | Tohono O'odham Nation Police – Tactical Channel (3 Points) | 860.0000 In 815.0000 | 025 DPL | FMN | WPLT955 |
| University of Arizona | Traffic & Parking | 460.1750 In 465.1750 | CC 1 · TG 801 · SL * | DMR | WNUQ254 |
Federal Correctional Complex - Tucson (P25)
Project 25
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| FCI - Federal Correctional Institution | Watch Call ? | 1 | 1 | D |
| FCI - Federal Correctional Institution | Talkgroup | 2 | 2 | D |
| FCI - Federal Correctional Institution | Talkgroup | 4 | 4 | D |
| FCI - Federal Correctional Institution | Talkgroup | 5 | 5 | D |
| FCI - Federal Correctional Institution | Talkgroup | 20 | 14 | D |
| USP - United States Penitentiary | USP – United States Penitentiary – Corrections | 31 | 1f | D |
| USP - United States Penitentiary | USP – United States Penitentiary – Corrections | 32 | 20 | D |
| USP - United States Penitentiary | USP – United States Penitentiary – Corrections | 33 | 21 | D |
| USP - United States Penitentiary | USP – United States Penitentiary – Corrections | 34 | 22 | D |
| USP - United States Penitentiary | USP – United States Penitentiary – Corrections | 36 | 24 | D |
| USP - United States Penitentiary | USP – United States Penitentiary – Corrections | 37 | 25 | D |
| USP - United States Penitentiary | USP – United States Penitentiary – Corrections | 39 | 27 | D |
| USP - United States Penitentiary | USP – United States Penitentiary – Corrections | 40 | 28 | D |
| USP - United States Penitentiary | USP – United States Penitentiary – Corrections | 42 | 2a | D |
Marana Town Services P25
Project 25
4 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Police Old | OLD Police Department F1/Dispatch | 40961 | a001 | D Encrypted |
| Police Old | OLD Police Department F3/Special Operations | 40963 | a003 | D Encrypted |
| Police | Match Play Golf Tournament Related | 40964 | a004 | D Encrypted |
| Police Old | OLD Police Department F2/Car-to-Car | 40962 | a002 | D Encrypted |
Pima County Wireless Integrated Network (PCWIN)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Pascua Yaqui Tribe | Pascua Yaqui Tribe – Dispatch | 14100 | 3714 | T |
| Pascua Yaqui Tribe | Pascua Yaqui Tribe – Dispatch | 14101 | 3715 | T |
| Pima Community College Police | Pima Community College Police – Dispatch | 17000 | 4268 | T |
| Pima County Sheriff's Department | Sheriff All Call | 257 | 101 | T |
| Pima County Sheriff's Department | East-1 Dispatch (Rincon & Vail Districts) | 18009 | 4659 | T |
| Pima County Sheriff's Department | SAV – Ajo (Volunteers) | 18030 | 466e | T |
| Pima County Sheriff's Department | SAV – Green Valley (Volunteers) | 18031 | 466f | T |
| Pima County Sheriff's Department | SAV – Tucson (Volunteers) | 18032 | 4670 | T |
| Pima County Sheriff's Department | South-1 Dispatch (Green Valley District) | 18034 | 4672 | T |
| Pima County Sheriff's Department | West-1 Dispatch (San Xavier District) | 18046 | 467e | T |
| Tucson Airport Authority | Tucson Airport Authority – Dispatch | 65053 | fe1d | T |
| Pascua Yaqui Tribe | Pascua Police Tactical | 14105 | 3719 | T |
| Pima Community College Police | Patrol | 17004 | 426c | T |
| Pima County Public Works | Medical Examiner | 22600 | 5848 | T |
| Pima County Sheriff's Department | Building Security | 18005 | 4655 | T |
| Pima County Sheriff's Department | East Directed Patrol | 18011 | 465b | T |
| Pima County Sheriff's Department | Judicial Security | 18018 | 4662 | T |
| Pima County Sheriff's Department | North Directed Patrol | 18026 | 466a | T |
| Pima County Sheriff's Department | Off Duty | 18027 | 466b | T |
| Pima County Sheriff's Department | Off Duty | 18028 | 466c | T |
| Pima County Sheriff's Department | Off Duty | 18029 | 466d | T |
| Pima County Sheriff's Department | South Directed Patrol | 18036 | 4674 | T |
| Pima County Sheriff's Department | West-2 Tactical (San Xavier District) | 18047 | 467f | T |
| Pima County Sheriff's Department | West Directed Patrol | 18048 | 4680 | T |
| Pima County Sheriff's Department | Constables | 21200 | 52d0 | T |
| Tucson Airport Authority | Tucson Airport Authority – Tactical Channel | 65054 | fe1e | T |
| Pascua Yaqui Tribe | Police Operations | 14102 | 3716 | T |
| Pascua Yaqui Tribe | Police Operations | 14103 | 3717 | T |
| Pascua Yaqui Tribe | Police Operations | 14104 | 3718 | T |
| Pima Community College Police | Patrol | 17001 | 4269 | T |
| Pima Community College Police | Training | 17002 | 426a | T |
| Pima County Sheriff's Department | Dispatcher Training | 5 | 5 | T |
| Pima County Sheriff's Department | East-2 Tactical (Rincon & Vail Districts) | 18010 | 465a | T |
| Pima County Sheriff's Department | Courts Security | 18019 | 4663 | T |
| Pima County Sheriff's Department | South-2 Tactical (Green Valley District) | 18035 | 4673 | T |
| Pima County Sheriff's Department | Training | 18042 | 467a | T |
| Pima County Sheriff's Department | Training | 18043 | 467b | T |
| Pima County Sheriff's Department | Training | 18044 | 467c | T |
| Pima County Sheriff's Department | Training | 18045 | 467d | T |
| Pascua Yaqui Tribe | Jail | 14107 | 371b | T |
| Pima County Sheriff's Department | Jail | 18013 | 465d | T |
| Pima County Sheriff's Department | Jail | 18014 | 465e | T |
| Pima County Sheriff's Department | Jail | 18015 | 465f | T |
| Pima County Sheriff's Department | Jail | 18016 | 4660 | T |
| Pima County Sheriff's Department | Jail | 18017 | 4661 | T |
| Pima County Sheriff's Department | Probation | 21100 | 526c | T |
| Pima County Sheriff's Department | Probation | 21101 | 526d | T |
| Pima County Sheriff's Department | Probation | 21102 | 526e | T |
| Pima County Sheriff's Department | Juvenile Court 1 – JIPS | 21400 | 5398 | T |
| Pima County Sheriff's Department | Juvenile Court 3 – Detention | 21402 | 539a | T |
| Pima County Sheriff's Department | Juvenile Court | 21403 | 539b | T |
1 encrypted talkgroup (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Pima County Sheriff's Department | Ajo Patrol | 18000 | 4650 | T Encrypted |
Nearest trunked radio sites
Distances are measured from the center of Kleindale.
Simulcast A (Metro Tucson) · Pima County Wireless Integrated Network (PCWIN)
RFSS 1 · Site 1 (hex 1) · NAC 3B1 · about 2 mi away
Control 853.375, 853.625, 853.7125, 853.9
Voice 851.075, 851.1375, 851.4375, 851.5875, 851.675, 851.95, 852.1, 852.2, 852.35, 852.875
Tumamoc Hill · Arizona Wireless Integrated Network System (AZ WINS)
RFSS 2 · Site 6 (hex 6) · NAC 150 · about 6 mi away
Control 770.19375, 770.44375
Voice 769.19375, 769.44375, 769.69375, 769.94375
Complex · Federal Correctional Complex - Tucson (P25)
Project 25 · RFSS 1 · Site 1 (hex 1) · NAC BA1 · about 13 mi away
Control 406.8125, 409.0125, 409.4125, 410.4125
Voice 408.4125, 410.2125, 410.525
What do these numbers mean?
- Control channel
- The frequency your scanner listens to first. It tells the scanner where each voice call is happening, so program it before anything else.
- Voice
- The other frequencies the site uses for calls. A trunking scanner follows them automatically once it has the control channel.
- Site
- One tower location of the system. Scanners show the number in decimal or hex, so both are listed.
- RFSS (Radio Frequency Sub-System)
- A group of sites run by the same controller. Large Project 25 systems can have several.
- NAC (Network Access Code)
- A hex code the site transmits. Your scanner can use it to ignore other systems on the same frequency.
- Talkgroup
- A virtual channel on a trunked system, such as one agency’s dispatch. Programming uses the decimal or hex number, depending on your scanner.
Common questions
What frequency do the police use in Kleindale?
We do not have a dispatch channel listed specifically for Kleindale. County-level dispatch channels in the same county: Tohono O'odham Nation Police 854.1375 MHz (025 DPL); Tohono O'odham Nation Police 856.7125 MHz (025 DPL); Tohono O'odham Nation Police 857.1625 MHz (023 DPL).