About Arizona Police Frequencies
Quick answer: Dispatch for Arizona: Arizona Department of Public Safety Capitol Police 460.4125 MHz, narrow FM, 127.3 PL; Tucson International Airport (TUS) Airfield Operations Police 854.3875 MHz, P25, NAC 293. Trunked: Arizona Wireless Integrated Network System (AZ WINS), for example Arizona Department of Public Safety talkgroup 542 (hex 21e).
- 105 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 36 conventional channels use a digital mode (P25), which needs a scanner that decodes that mode.
- Trunked radio systems that carry law-enforcement traffic here: Arizona Wireless Integrated Network System (AZ WINS): 41 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 44 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Arizona Department of Public Safety Capitol Police | Capitol Tactical | 460.4125 In 465.4125 | 127.3 PL | FMN | WNVX635 |
| Arizona Department of Public Safety Districts | Dist 1 Kingman – Arizona Strip Link | 155.6700 | 100.0 PL | FMN | WNXY718 |
| Arizona Department of Public Safety Districts | Dist 1 Kingman – Scrub Peak (Utah) | 453.3500 In 458.3500 | 203.5 PL | FMN | WQLA560 |
| Arizona Department of Public Safety Districts | Dist 2 Flagstaff | 460.0250 In 465.0250 | 100.0 PL | FMN | KOH861 |
| Arizona Department of Public Safety Districts | Dist 6 Casa Grande | 460.0250 In 465.0250 | 151.4 PL | FMN | WPMG974 |
| Arizona Department of Public Safety Districts | Dist 13 Phoenix Metro East Area and Dist 20 Night Watch Phoenix East Area | 460.2000 In 465.2000 | 100.0 PL | FMN | KOE297 |
| Arizona Department of Public Safety Districts | Dist 18 Phoenix Metro South Area | 460.2750 In 465.2750 | 100.0 PL | FMN | KOE297 |
| Arizona Department of Public Safety Districts | Dist 3 Holbrook – I-40 and South | 460.3000 In 465.3000 | 100.0 PL | FMN | KDF539 |
| Arizona Department of Public Safety Districts | Dist 14 Phoenix Metro West Area and Dist 19 Night Watch Phoenix West Area | 460.3000 In 465.3000 | 151.4 PL | FMN | KOE909 |
| Arizona Department of Public Safety Districts | Dist 9 Sierra Vista | 460.3250 In 465.3250 | 151.4 PL | FMN | WNQP940 |
| Arizona Department of Public Safety Districts | Dist 5 Phoenix Metro Central Area, Dist 7 Motors and Dist 10 Capitol "Charlie" units | 460.3250 In 465.3250 | 100.0 PL | FMN | KOE909 |
| Arizona Department of Public Safety Districts | Dist 3 Holbrook – North of I | 460.3250 In 465.3250 | 151.4 PL | FMN | KDF539 |
| Arizona Department of Public Safety Districts | Dist 4 Yuma | 460.4000 In 465.4000 | 100.0 PL | FMN | KOH291 |
| Arizona Department of Public Safety Districts | Dist 8 Tucson and Dist 17 Night Watch Tucson | 460.4250 In 465.4250 | 151.4 PL | FMN | KOF346 |
| Arizona Department of Public Safety Districts | Dist 12 Prescott | 460.4250 In 465.4250 | 100.0 PL | FMN | KGY242 |
| Arizona Department of Public Safety Districts | Dist 1 Kingman – Outside Arizona Strip | 460.4750 In 465.4750 | 100.0 PL | FMN | KJI425 |
| Arizona Department of Public Safety Districts | Dist 11 Globe | 460.4750 In 465.4750 | 151.4 PL | FMN | KIQ333 |
| Arizona Department of Public Safety Districts | Dist 1 Kingman – Arizona Strip | 460.4750 In 465.7450 | 151.4 PL | FMN | KJI425 |
| Arizona Department of Transportation Enforcement and Compliance Division | ADOT Enforcement (Kingman, Bullhead City, Navajo Mtn, Bill Williams Area) | 154.9050 In 155.4450 | 100.0 PL | FMN | KLL476 |
| Arizona Department of Transportation Enforcement and Compliance Division | ADOT Enforcement (South) | 156.1200 In 151.0400 | 100.0 PL | FMN | KL5271 |
| AZ Game and Fish Department | AZGF Game Rangers | 151.4600 In 159.3150 | 88.5 PL | FMN | KF3981 |
| Customs and Border Patrol - Wide Area | Yuma | 163.6250 | P25 Encrypted | — | |
| Customs and Border Patrol - Wide Area | Phoenix (Maricopa County) – South Mountain | 163.6500 | P25 Encrypted | — | |
| Customs and Border Patrol - Wide Area | Yuma | 163.6750 | NAC 505 | P25 Encrypted | — |
| Customs and Border Patrol - Wide Area | Montana (Arivaca) | 163.7000 | NAC 001 | P25 Encrypted | — |
| Customs and Border Patrol - Wide Area | CBP Cochise County | 163.7125 | NAC 115 | P25 Encrypted | — |
| Customs and Border Patrol - Wide Area | Tucson (Pima County) – Lemmon 1 | 163.7250 | NAC 001 | P25 Encrypted | — |
| Customs and Border Patrol - Wide Area | Multiple Locations | 163.7750 | P25 Encrypted | — | |
| Customs and Border Patrol - Wide Area | Red Mountain (Santa Cruz) | 165.9750 | NAC 001 | P25 Encrypted | — |
| Customs and Border Patrol - Wide Area | Heliograph (Graham) | 166.8500 | NAC 001 | P25 Encrypted | — |
| Customs and Border Patrol - Wide Area | Mule (Cochise) | 168.9000 | NAC 001 | P25 Encrypted | — |
| Customs and Border Patrol - Wide Area | Tucson (Pima County) – Lemmon 2 | 168.9750 | NAC 001 | P25 Encrypted | — |
| Customs and Border Patrol - Wide Area | Kendrick Peak, Coconino | 171.3250 | NAC 670 | P25 Encrypted | — |
| Customs and Border Patrol - Wide Area | Tucson (Pima County) – Quijotoa Peak | 173.6875 | P25 Encrypted | — | |
| Livestock Services Office | Jacob Lake | 154.8600 | 114.8 PL | FMN | KSR963 |
| PHI AIR EVAC Helicopter Radios - Band A | Pinal County Sheriff | 158.7600 | 127.3 PL | FMN | — |
| PHI AIR EVAC Helicopter Radios - Band A | Pinal County Sheriff | 158.8950 | 131.8 PL | FMN | — |
| PHI AIR EVAC Helicopter Radios - Band A | Gila River Indian Police | 453.7250 | 118.8 PL | FMN | — |
| Tucson International Airport (TUS) Airfield Operations Police | Tucson International Airport (TUS) Airfield Operations Police – Dispatch | 854.3875 In 809.3875 | NAC 293 | P25 | WPHC689 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Arizona Department of Public Safety Districts | West Tactical – Phoenix Area | 460.1500 In 465.1500 | 100.0 PL | FMN | KFZ872 |
| Arizona Department of Public Safety Districts | East Tactical – Phoenix Area | 460.1750 In 465.1750 | 100.0 PL | FMN | WZN224 |
| Arizona Department of Public Safety Districts | Central Tactical – Phoenix Area | 460.1875 In 465.1875 | 151.4 PL | FMN | WNVX635 |
| Arizona Department of Public Safety Other Highway Patrol (Statewide) | Statewide Operations | 460.2250 In 465.2250 | 100.0 PL | FMN | KOE297 |
| Arizona Department of Public Safety Other Highway Patrol (Statewide) | Statewide Tactical Operations | 460.2250 In 465.2250 | 151.4 PL | FMN | KOE297 |
| Arizona Department of Public Safety Other Highway Patrol (Statewide) | CID Channel 3 Statewide | 460.2750 In 465.2750 | 151.4 PL | FMN | KOE297 |
| Arizona Department of Public Safety Other Highway Patrol (Statewide) | CID Channel 2 Statewide | 460.5000 In 465.5000 | 100.0 PL | FMN | KOE297 |
| Arizona Department of Public Safety Other Highway Patrol (Statewide) | CID Channel 4 Statewide | 460.5000 In 465.5000 | 151.4 PL | FMN | KOE297 |
| Arizona Department of Public Safety Other Highway Patrol (Statewide) | CID Channel 5 Pinal County (simulcast with Dist 09 Sierra Vista) | 460.5250 In 465.5250 | 127.3 PL | FMN | WQBU611 |
| Arizona State Police | Channel 2 Operations | 151.5050 | 123.0 PL | FMN | WQRN411 |
| Arizona State Police | Channel 3 Operations | 151.5125 | 123.0 PL | FMN | WQRN411 |
| Arizona State Police | Channel 4 Operations | 151.6250 | 123.0 PL | FMN | WQRN411 |
| Arizona State Police | Channel 5 Operations | 151.7000 | 123.0 PL | FMN | WQRN411 |
| Arizona State Police | Channel 6 Operations | 151.7600 | 123.0 PL | FMN | WQRN411 |
| Arizona State Police | Channel 1 Operations | 151.9550 | 123.0 PL | FMN | WQRN411 |
| Arizona State Police | Portable Repeater | 158.4100 | FMN | WQRN411 | |
| Customs and Border Patrol - Wide Area | BP West | 162.0625 | P25 Encrypted | — | |
| Customs and Border Patrol - Wide Area | BP East | 162.3125 | P25 Encrypted | — | |
| Customs and Border Patrol - Wide Area | Multiple Locations | 163.6500 | NAC 001 | P25 Encrypted | — |
| Customs and Border Patrol - Wide Area | Multiple Locations | 163.6750 | P25 Encrypted | — | |
| Customs and Border Patrol - Wide Area | Multiple Locations | 165.9000 | P25 Encrypted | — | |
| Customs and Border Patrol - Wide Area | BP | 170.6250 | NAC 001 | P25 Encrypted | — |
| Customs and Border Patrol - Wide Area | Vote Scan 3 A | 173.8000 | NAC 210 | P25 Encrypted | — |
| Drug Enforcement Administration - Phoenix | Phoenix Operations A | 170.5875 | NAC 156 | P25 Encrypted | — |
| Drug Enforcement Administration - Phoenix | Phoenix Operations B | 170.6625 | NAC 156 | P25 Encrypted | — |
| Drug Enforcement Administration - Phoenix | Phoenix Operations C | 170.7375 | NAC 156 | P25 Encrypted | — |
| Drug Enforcement Administration - Phoenix | Phoenix Operations D | 170.9500 | NAC 156 | P25 Encrypted | — |
| Drug Enforcement Administration - Phoenix | Phoenix Operations E | 171.9875 | NAC 156 | P25 Encrypted | — |
| Drug Enforcement Administration - Phoenix | Phoenix Operations F | 172.2125 | NAC 156 | P25 Encrypted | — |
| Drug Enforcement Administration - Phoenix | Drug Enforcement Administration – Phoenix – Tactical Channel /Alt | 418.1750 | FMN | — | |
| Drug Enforcement Administration - Phoenix | Phoenix Operations | 418.6250 | FMN | — | |
| Drug Enforcement Administration - Phoenix | Tactical Operations | 418.8250 | FMN | — | |
| Drug Enforcement Administration - Phoenix | Operations | 418.9500 In 415.2000 | 156.7 PL | FMN Encrypted | — |
| Drug Enforcement Administration - Shared | DEA/FBI | 419.2500 | FMN | — | |
| Drug Enforcement Administration - Shared | DEA/FBI | 419.3000 | FMN | — | |
| Drug Enforcement Administration - Shared | DEA/FBI | 419.3750 | FMN | — | |
| Drug Enforcement Administration - Tucson | Tucson Operations A | 413.9750 | FMN | — | |
| Drug Enforcement Administration - Tucson | Tucson Operations B | 414.2000 | FMN | — | |
| Federal Bureau of Investigation - Phoenix | A5 Tactical | 163.9375 | NAC 167 | P25 Encrypted | — |
| Federal Bureau of Investigation - Phoenix | Phoenix Operations | 167.2375 | P25 Encrypted | — | |
| Federal Bureau of Investigation - Phoenix | Federal Bureau of Investigation – Phoenix – Tactical Channel | 167.2625 | P25 Encrypted | — | |
| Federal Bureau of Investigation - Phoenix | Tucson/Phoenix Operations 1 – A02 (a) | 167.3375 | NAC 167 | P25 Encrypted | — |
| Federal Bureau of Investigation - Phoenix | A8 Tactical | 167.3625 | NAC 167 | P25 Encrypted | — |
| Federal Bureau of Investigation - Phoenix | Federal Bureau of Investigation – Phoenix – Tactical Channel | 167.4875 | P25 Encrypted | — | |
| Federal Bureau of Investigation - Phoenix | Nationwide | 167.5625 | P25 Encrypted | — | |
| Federal Bureau of Investigation - Phoenix | A10 Tactical | 167.7125 | NAC 167 | P25 Encrypted | — |
| Federal Bureau of Investigation - Phoenix | Phoenix Operations | 412.5750 | FMN | — | |
| Federal Bureau of Investigation - Phoenix | Phoenix Operations | 414.4500 | FMN | — | |
| Federal Bureau of Investigation - Phoenix | Phoenix Operations | 414.5000 | FMN | — | |
| Federal Bureau of Investigation - Phoenix | Phoenix Operations | 415.4500 | FMN | — | |
| Federal Bureau of Investigation - Phoenix | Phoenix Operations | 416.3250 | FMN | — | |
| Federal Bureau of Investigation - Phoenix | Phoenix Operations | 416.7750 | FMN | — | |
| Federal Bureau of Investigation - Phoenix | Phoenix Operations | 419.2250 | FMN | — | |
| PHI AIR EVAC Helicopter Radios - Band A | Phoenix Community Hospital Security | 151.7450 | 192.8 PL | FMN | — |
| PHI AIR EVAC Helicopter Radios - Band A | Maricopa SAR/Lakes | 159.0900 | 127.3 PL | FMN | — |
| Tucson International Airport (TUS) Airfield Operations | Public Safety B (Normally Law Tactical) | 856.6375 In 811.6375 | NAC 293 | P25 | — |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Arizona Department of Corrections Adobe Mountain School - Phoenix | Unit to unit | 157.0375 | 100.0 PL | FMN | WPGA969 |
| Arizona Department of Corrections Adobe Mountain School - Phoenix | Security and Operations | 157.0625 | 156.7 PL | FMN | WPGA969 |
| Arizona Department of Corrections Adobe Mountain School - Phoenix | Central Operations Staff etc | 157.1375 | 123.0 PL | FMN | WPGA969 |
| Arizona Department of Corrections Lewis | Lewis Complex | 153.9200 | 114.8 PL | FMN | WPMB770 |
| Arizona Department of Corrections Lewis | Lewis Yard | 156.3300 | 114.8 PL | FMN | WPMB770 |
| Arizona Department of Corrections Lewis | Lewis Yard | 156.7375 In 159.1650 | 103.5 PL | FMN | WPMB770 |
| Arizona Department of Corrections Perryville | Perryville Complex | 154.9200 | 77.0 PL | FMN | WNQB591 |
| Arizona Department of Corrections Perryville | Perryville Yard | 156.2875 In 151.0550 | 103.5 PL | FMN | WNQB591 |
| Arizona Department of Corrections Perryville | Perryville Yard | 156.4375 In 151.1300 | 103.5 PL | FMN | WNQB591 |
| Arizona Department of Corrections Perryville | Perryville Yard | 156.5100 | 162.2 PL | FMN | WNQB591 |
| Arizona Department of Corrections Statewide | ADOC – Complex | 153.9200 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | ADOC – Complex | 154.9200 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-1 Simplex | 155.1150 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | ADOC – Statewide | 156.0900 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-7 Simplex | 156.2625 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-8 Simplex | 156.2875 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-2 Simplex | 156.3300 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-3 Simplex | 156.3900 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-9 Simplex | 156.4375 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-10 Simplex | 156.4625 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-4 Simplex | 156.5100 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-5 Simplex | 156.5500 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-6 Simplex | 156.6000 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-11 Simplex | 156.6375 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-12 Simplex | 156.6625 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-13 Simplex | 156.7375 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-14 Simplex | 156.8625 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-15 Simplex | 156.8875 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Statewide | Yard-16 Simplex | 156.9125 | 103.5 PL | FMN | WNQB587 |
| Arizona Department of Corrections Tucson | Unknown Complex Use | 154.7850 | 103.5 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Unknown Complex Use | 154.8000 | 192.8 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Unknown Complex Use | 154.8450 | 114.8 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Prison Complex | 154.9200 | 114.8 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Incident Management System (IMS) Reporting | 155.1150 | 103.5 PL | FMN | KOG301 |
| Arizona Department of Corrections Tucson | Echo Unit | 156.2625 | 103.5 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Unknown Yard Use | 156.2875 | 103.5 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Rincon Unit | 156.3300 | 103.5 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Santa Rita Unit | 156.3900 | 103.5 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Unknown Yard Use | 156.4375 | 103.5 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Cimarron Unit | 156.5100 | 103.5 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Unknown Yard Operations | 156.5500 | 103.5 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Minors Unit | 156.6000 | 103.5 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Minors Unit | 156.6625 | 103.5 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Winchester Unit | 156.8875 | 103.5 PL | FMN | WQF388 |
| Arizona Department of Corrections Tucson | Manzanita Unit | 156.9125 | 103.5 PL | FMN | WQF388 |
| Arizona Department of Corrections Winslow | ASPC Winslow | 154.9050 | FMN | WNQB588 |
Statewide trunked talkgroups
Arizona Wireless Integrated Network System (AZ WINS)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Arizona Department of Public Safety | DPS District 4 – Yuma (Simulcast) | 542 | 21e | D |
| Arizona Department of Public Safety | DPS District 8 – Tucson (Simulcast) | 1006 | 3ee | D |
| Arizona Department of Public Safety | DPS District 9 – Sierra Vista (“DPS D9 MA”) | 1050 | 41a | D |
| Arizona Department of Public Safety | DPS District 6 – Casa Grande | 1051 | 41b | D |
| Arizona Department of Public Safety | DPS District 2 – Flagstaff | 1052 | 41c | D |
| Arizona Department of Public Safety | DPS District 1 – Kingman | 1053 | 41d | D |
| Arizona Department of Public Safety | DPS District 11 – Payson / Globe | 1054 | 41e | D |
| Arizona Department of Public Safety | DPS District 5 – Metro Central – Phoenix (Simulcast) | 1055 | 41f | D |
| Arizona Department of Public Safety | DPS District 3 – Holbrook | 1056 | 420 | D |
| Arizona Department of Public Safety | DPS District 12 – Prescott | 1057 | 421 | D |
| Arizona Department of Public Safety | DPS District 13 – Metro East – Phoenix (Simulcast) | 1058 | 422 | D |
| Arizona Department of Public Safety | DPS District 14 – Metro West – Phoenix (Simulcast) | 1059 | 423 | D |
| Arizona Department of Public Safety | DPS District 18 – Metro South – Phoenix (Simulcast) | 1060 | 424 | D |
| Arizona Department of Transportation | ADOT Enforcement | 1109 | 455 | D |
| Arizona Game and Fish Department | AZGF GF3 | 3043 | be3 | D |
| Arizona Game and Fish Department | ASGF 3044 | 3044 | be4 | D |
| Fort Yuma Quechan Tribe | Fort Yuma Quechan Tribe Police Dispatch | 601 | 259 | D |
| Arizona Department of Public Safety | DPS Event 4 – Yuma | 541 | 21d | D |
| Arizona Department of Public Safety | DPS Event | 1009 | 3f1 | D |
| Arizona Department of Public Safety | DPS Event | 1010 | 3f2 | D |
| Arizona Department of Public Safety | DPS 7-CI-North | 1012 | 3f4 | D |
| Arizona Department of Public Safety | DPS CI-Central (Simulcast CI 2) | 1013 | 3f5 | D |
| Arizona Department of Public Safety | DPS CI-South (Simulcast CI 3) | 1014 | 3f6 | D |
| Arizona Department of Public Safety | DPS Metro West Tactical – Phoenix (Simulcast) | 1017 | 3f9 | D |
| Arizona Department of Public Safety | DPS Metro East Tactical – Phoenix (Simulcast) | 1018 | 3fa | D |
| Arizona Department of Public Safety | DPS CID A | 1020 | 3fc | D |
| Arizona Department of Public Safety | DPS CID B | 1025 | 401 | D |
| Arizona Department of Public Safety | DPS CID C | 1028 | 404 | D |
| Arizona Department of Transportation | ADOT Enforcement Tactical | 1107 | 453 | D |
| Arizona State Police | LE Car-to-Car | 1133 | 46d | D |
| Arizona Department of Transportation | ADOT Enforcement Car-to-Car | 1108 | 454 | D |
| Arizona Department of Corrections | ADOC Central | 1095 | 447 | D |
9 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Arizona Department of Public Safety | DPS District 8 – Tucson (TE) | 2006 | 7d6 | T Encrypted |
| Arizona Department of Public Safety | DPS District 9 – Sierra Vista (TE) | 2050 | 802 | T Encrypted |
| Arizona Department of Public Safety | DPS District 6 – Casa Grande (TE) | 2051 | 803 | D Encrypted |
| Federal | Possibly US Marshals Service – Controller in clear, All others encrypted | 310 | 136 | D Encrypted |
| Arizona Department of Public Safety | DPS CID E | 1000 | 3e8 | D Encrypted |
| Arizona Department of Public Safety | DPS CI-North | 1015 | 3f7 | D Encrypted |
| Arizona Department of Public Safety | DPS CID F | 1016 | 3f8 | D Encrypted |
| Arizona Department of Public Safety | DPS TGID 1021 | 1021 | 3fd | D Encrypted |
| Arizona Department of Public Safety | DPS TGID 1031 | 1031 | 407 | D Encrypted |
Counties in Arizona
Common questions
What frequency do the police use in Arizona?
Dispatch channels listed for Arizona: Arizona Department of Public Safety Capitol Police 460.4125 MHz, narrow FM, 127.3 PL; Tucson International Airport (TUS) Airfield Operations Police 854.3875 MHz, P25, NAC 293.
Do the police use a trunked radio system in Arizona?
Yes. Law-enforcement talkgroups are listed for Arizona Wireless Integrated Network System (AZ WINS): 41 talkgroups. A trunking scanner is required.
What scanner do I need to listen to police in Arizona?
The analog conventional channels can be heard on any scanner; a scanner that decodes P25 is needed for the digital conventional channels; a trunking scanner is needed for the trunked talkgroups.
Are Arizona police frequencies encrypted?
35 of the 141 conventional frequencies listed for Arizona are marked encrypted; a scanner cannot decode encrypted audio.
Are Arizona police talkgroups encrypted?
9 of the 41 talkgroups listed for Arizona are marked fully or partly encrypted; a scanner cannot decode encrypted audio.