Our database features Arizona police frequencies, including 51 conventional channels, 224 statewide trunking frequencies, and 27 statewide talkgroups. To explore Arizona police frequencies by county, click here to view them sorted by county.
| Agency | Description | Radio Freq | FCC License |
| U.S. Customs and Border Protection | Tactical | 162.0625 | N/A |
| U.S. Customs and Border Protection | Tactical | 162.3125 | N/A |
| U.S. Customs and Border Protection | Yuma County | 163.6250 | N/A |
| U.S. Customs and Border Protection | Phoenix | 163.6500 | N/A |
| U.S. Customs and Border Protection | Tactical | 163.6500 | N/A |
| U.S. Customs and Border Protection | Tactical | 163.6750 | N/A |
| U.S. Customs and Border Protection | Yuma County | 163.6750 | N/A |
| U.S. Customs and Border Protection | Arivaca | 163.7000 | N/A |
| U.S. Customs and Border Protection | Cochise County | 163.7125 | N/A |
| U.S. Customs and Border Protection | Tucson | 163.7250 | N/A |
| U.S. Customs and Border Protection | Tactical | 163.7750 | N/A |
| U.S. Customs and Border Protection | Tactical | 165.9000 | N/A |
| U.S. Customs and Border Protection | Santa Cruz County | 165.9750 | N/A |
| U.S. Customs and Border Protection | Graham County | 166.8500 | N/A |
| U.S. Customs and Border Protection | Cochise County | 168.9000 | N/A |
| U.S. Customs and Border Protection | Tucson | 168.9750 | N/A |
| U.S. Customs and Border Protection | Tactical | 170.6250 | N/A |
| U.S. Customs and Border Protection | Coconino County | 171.3250 | N/A |
| U.S. Customs and Border Protection | Tucson | 173.6875 | N/A |
| U.S. Customs and Border Protection | Tactical | 173.8000 | N/A |
| Arizona State Troopers | District 1 - Kingman | 453.3500 | WQLA560 |
| Arizona State Troopers | District 2 - Flagstaff | 460.0250 | KOH861 |
| Arizona State Troopers | District 6 - Casa Grande | 460.0250 | WPMG974 |
| Arizona State Troopers | Tactical West (Phoenix) | 460.1500 | KFZ872 |
| Arizona State Troopers | Tactical East (Phoenix) | 460.1750 | WZN224 |
| Arizona State Troopers | Tactical Central (Phoenix) | 460.1875 | WNVX635 |
| Arizona State Troopers | District 13 - Metro East (Phoenix) | 460.2000 | KOE297 |
| Arizona State Troopers | District 20 - Metro Night Watch Phoenix | 460.2000 | KOE297 |
| Arizona State Troopers | Operations | 460.2250 | KOE297 |
| Arizona State Troopers | Tactical | 460.2250 | KOE297 |
| Arizona State Troopers | District 18 - Metro South (Phoenix) | 460.2750 | KOE297 |
| Arizona State Troopers | Criminal Investigations Division | 460.2750 | KOE297 |
| Arizona State Troopers | District 3 - Holbrook | 460.3000 | KDF539 |
| Arizona State Troopers | District 14 - Metro West (Phoenix) | 460.3000 | KOE909 |
| Arizona State Troopers | District 19 - Metro Night Watch Phoenix | 460.3000 | KOE909 |
| Arizona State Troopers | District 9 - Sierra Vista | 460.3250 | WNQP940 |
| Arizona State Troopers | District 5 - Metro Central (Phoenix) | 460.3250 | KOE909 |
| Arizona State Troopers | District 7 - Metro Motors (Phoenix) | 460.3250 | KOE909 |
| Arizona State Troopers | District 10 - Capitol | 460.3250 | KOE909 |
| Arizona State Troopers | District 3 - Holbrook | 460.3250 | KDF539 |
| Arizona State Troopers | District 4 - Yuma | 460.4000 | KOH291 |
| Arizona State Troopers | Capitol | 460.4125 | WNVX635 |
| Arizona State Troopers | District 8 - Tucson | 460.4250 | KOF346 |
| Arizona State Troopers | District 17 - Night Watch Tucson | 460.4250 | KOF346 |
| Arizona State Troopers | District 12 - Prescott | 460.4250 | KGY242 |
| Arizona State Troopers | District 1 - Kingman | 460.4750 | KJI425 |
| Arizona State Troopers | District 11 - Globe | 460.4750 | KIQ333 |
| Arizona State Troopers | District 1 - Kingman | 460.4750 | KJI425 |
| Arizona State Troopers | Criminal Investigations Division | 460.5000 | KOE297 |
| Arizona State Troopers | Criminal Investigations Division | 460.5000 | KOE297 |
| Arizona State Troopers | Criminal Investigations Division | 460.5250 | WQBU611 |
System name: Arizona Wireless Integrated Network System (AZ WINS)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, Cochise | 769.40625 |
| Statewide, Cochise | 769.44375 |
| Statewide, Cochise | 769.45625 |
| Statewide, Cochise | 769.65625 |
| Statewide, Cochise | 769.69375 |
| Statewide, Cochise | 769.70625 |
| Statewide, Cochise | 769.90625 |
| Statewide, Cochise | 769.94375 |
| Statewide, Cochise | 769.95625 |
| Statewide, Cochise | 770.156250 (control channel) |
| Statewide, Cochise | 770.193750 (control channel) |
| Statewide, Cochise | 770.206250 (control channel) |
| Statewide, Cochise | 770.406250 (control channel) |
| Statewide, Cochise | 770.443750 (control channel) |
| Statewide, Cochise | 770.456250 (control channel) |
| Statewide, Coconino | 773.34375 |
| Statewide, Coconino | 773.59375 |
| Statewide, Coconino | 774.34375 |
| Statewide, Coconino | 774.59375 |
| Statewide, Coconino | 769.681250 (control channel) |
| Statewide, Coconino | 769.706250 (control channel) |
| Statewide, Coconino | 769.931250 (control channel) |
| Statewide, Coconino | 769.956250 (control channel) |
| Statewide, Coconino | 770.181250 (control channel) |
| Statewide, Coconino | 770.206250 (control channel) |
| Statewide, Coconino | 770.431250 (control channel) |
| Statewide, Coconino | 770.456250 (control channel) |
| Statewide, Coconino | 773.843750 (control channel) |
| Statewide, Coconino | 774.093750 (control channel) |
| Statewide, Gila | 769.15625 |
| Statewide, Gila | 773.30625 |
| Statewide, Gila | 773.55625 |
| Statewide, Gila | 773.80625 |
| Statewide, Gila | 769.656250 (control channel) |
| Statewide, Gila | 769.906250 (control channel) |
| Statewide, Gila | 770.156250 (control channel) |
| Statewide, Gila | 770.406250 (control channel) |
| Statewide, Gila | 773.543750 (control channel) |
| Statewide, Gila | 773.556250 (control channel) |
| Statewide, Gila | 773.581250 (control channel) |
| Statewide, Gila | 773.793750 (control channel) |
| Statewide, Gila | 773.806250 (control channel) |
| Statewide, Gila | 773.831250 (control channel) |
| Statewide, Gila | 774.043750 (control channel) |
| Statewide, Gila | 774.056250 (control channel) |
| Statewide, Gila | 774.081250 (control channel) |
| Statewide, Gila | 774.293750 (control channel) |
| Statewide, Gila | 774.306250 (control channel) |
| Statewide, Gila | 774.331250 (control channel) |
| Statewide, Gila | 774.818750 (control channel) |
| Statewide, Graham | 769.43125 |
| Statewide, Graham | 769.68125 |
| Statewide, Graham | 769.93125 |
| Statewide, Graham | 770.181250 (control channel) |
| Statewide, Graham | 770.431250 (control channel) |
| Statewide, Imperial | 769.44375 |
| Statewide, Imperial | 769.69375 |
| Statewide, Imperial | 769.94375 |
| Statewide, Imperial | 770.193750 (control channel) |
| Statewide, Imperial | 770.443750 (control channel) |
| Statewide, La Paz | 769.44375 |
| Statewide, La Paz | 769.65625 |
| Statewide, La Paz | 769.69375 |
| Statewide, La Paz | 769.90625 |
| Statewide, La Paz | 769.94375 |
| Statewide, La Paz | 770.65625 |
| Statewide, La Paz | 773.30625 |
| Statewide, La Paz | 773.55625 |
| Statewide, La Paz | 773.79375 |
| Statewide, La Paz | 773.80625 |
| Statewide, La Paz | 770.156250 (control channel) |
| Statewide, La Paz | 770.193750 (control channel) |
| Statewide, La Paz | 770.406250 (control channel) |
| Statewide, La Paz | 770.443750 (control channel) |
| Statewide, La Paz | 774.043750 (control channel) |
| Statewide, La Paz | 774.056250 (control channel) |
| Statewide, La Paz | 774.293750 (control channel) |
| Statewide, La Paz | 774.306250 (control channel) |
| Statewide, La Paz | 774.531250 (control channel) |
| Statewide, La Paz | 774.781250 (control channel) |
| Statewide, Maricopa | 769.15625 |
| Statewide, Maricopa | 769.16875 |
| Statewide, Maricopa | 769.18125 |
| Statewide, Maricopa | 769.40625 |
| Statewide, Maricopa | 769.43125 |
| Statewide, Maricopa | 769.65625 |
| Statewide, Maricopa | 769.68125 |
| Statewide, Maricopa | 769.90625 |
| Statewide, Maricopa | 770.65625 |
| Statewide, Maricopa | 770.90625 |
| Statewide, Maricopa | 773.04375 |
| Statewide, Maricopa | 773.06875 |
| Statewide, Maricopa | 773.09375 |
| Statewide, Maricopa | 773.29375 |
| Statewide, Maricopa | 773.31875 |
| Statewide, Maricopa | 773.34375 |
| Statewide, Maricopa | 773.56875 |
| Statewide, Maricopa | 773.58125 |
| Statewide, Maricopa | 773.59375 |
| Statewide, Maricopa | 773.81875 |
| Statewide, Maricopa | 773.83125 |
| Statewide, Maricopa | 773.84375 |
| Statewide, Maricopa | 774.08125 |
| Statewide, Maricopa | 774.33125 |
| Statewide, Maricopa | 774.54375 |
| Statewide, Maricopa | 774.56875 |
| Statewide, Maricopa | 774.58125 |
| Statewide, Maricopa | 774.59375 |
| Statewide, Maricopa | 774.79375 |
| Statewide, Maricopa | 774.81875 |
| Statewide, Maricopa | 774.83125 |
| Statewide, Maricopa | 774.84375 |
| Statewide, Maricopa | 769.156250 (control channel) |
| Statewide, Maricopa | 769.406250 (control channel) |
| Statewide, Maricopa | 769.668750 (control channel) |
| Statewide, Maricopa | 769.918750 (control channel) |
| Statewide, Maricopa | 769.931250 (control channel) |
| Statewide, Maricopa | 770.156250 (control channel) |
| Statewide, Maricopa | 770.168750 (control channel) |
| Statewide, Maricopa | 770.181250 (control channel) |
| Statewide, Maricopa | 770.406250 (control channel) |
| Statewide, Maricopa | 770.418750 (control channel) |
| Statewide, Maricopa | 770.443750 (control channel) |
| Statewide, Maricopa | 773.081250 (control channel) |
| Statewide, Maricopa | 773.331250 (control channel) |
| Statewide, Maricopa | 773.543750 (control channel) |
| Statewide, Maricopa | 773.793750 (control channel) |
| Statewide, Maricopa | 774.043750 (control channel) |
| Statewide, Maricopa | 774.068750 (control channel) |
| Statewide, Maricopa | 774.093750 (control channel) |
| Statewide, Maricopa | 774.293750 (control channel) |
| Statewide, Maricopa | 774.318750 (control channel) |
| Statewide, Maricopa | 774.343750 (control channel) |
| Statewide, Pima | 769.16875 |
| Statewide, Pima | 769.19375 |
| Statewide, Pima | 769.40625 |
| Statewide, Pima | 769.41875 |
| Statewide, Pima | 769.44375 |
| Statewide, Pima | 769.65625 |
| Statewide, Pima | 769.66875 |
| Statewide, Pima | 769.69375 |
| Statewide, Pima | 769.90625 |
| Statewide, Pima | 769.91875 |
| Statewide, Pima | 769.94375 |
| Statewide, Pima | 770.15625 |
| Statewide, Pima | 770.40625 |
| Statewide, Pima | 769.406250 (control channel) |
| Statewide, Pima | 769.656250 (control channel) |
| Statewide, Pima | 770.156250 (control channel) |
| Statewide, Pima | 770.168750 (control channel) |
| Statewide, Pima | 770.193750 (control channel) |
| Statewide, Pima | 770.406250 (control channel) |
| Statewide, Pima | 770.418750 (control channel) |
| Statewide, Pima | 770.443750 (control channel) |
| Statewide, Pinal | 769.45625 |
| Statewide, Pinal | 769.70625 |
| Statewide, Pinal | 769.95625 |
| Statewide, Pinal | 769.706250 (control channel) |
| Statewide, Pinal | 769.956250 (control channel) |
| Statewide, Pinal | 770.206250 (control channel) |
| Statewide, Pinal | 770.456250 (control channel) |
| Statewide, San Bernardino | 769.918750 (control channel) |
| Statewide, San Bernardino | 770.168750 (control channel) |
| Statewide, San Bernardino | 770.418750 (control channel) |
| Statewide, Santa Cruz | 769.43125 |
| Statewide, Santa Cruz | 769.68125 |
| Statewide, Santa Cruz | 769.93125 |
| Statewide, Santa Cruz | 770.181250 (control channel) |
| Statewide, Santa Cruz | 770.431250 (control channel) |
| Statewide, Yavapai | 773.28125 |
| Statewide, Yavapai | 773.53125 |
| Statewide, Yavapai | 773.78125 |
| Statewide, Yavapai | 774.031250 (control channel) |
| Statewide, Yavapai | 774.068750 (control channel) |
| Statewide, Yavapai | 774.281250 (control channel) |
| Statewide, Yavapai | 774.318750 (control channel) |
| Statewide, Yuma | 769.08125 |
| Statewide, Yuma | 769.09375 |
| Statewide, Yuma | 769.20625 |
| Statewide, Yuma | 769.21875 |
| Statewide, Yuma | 769.25625 |
| Statewide, Yuma | 769.26875 |
| Statewide, Yuma | 769.30625 |
| Statewide, Yuma | 769.31875 |
| Statewide, Yuma | 769.46875 |
| Statewide, Yuma | 769.55625 |
| Statewide, Yuma | 769.56875 |
| Statewide, Yuma | 769.58125 |
| Statewide, Yuma | 769.59375 |
| Statewide, Yuma | 769.71875 |
| Statewide, Yuma | 769.75625 |
| Statewide, Yuma | 769.76875 |
| Statewide, Yuma | 769.83125 |
| Statewide, Yuma | 769.84375 |
| Statewide, Yuma | 770.05625 |
| Statewide, Yuma | 770.06875 |
| Statewide, Yuma | 770.08125 |
| Statewide, Yuma | 770.09375 |
| Statewide, Yuma | 770.25625 |
| Statewide, Yuma | 770.26875 |
| Statewide, Yuma | 770.50625 |
| Statewide, Yuma | 770.51875 |
| Statewide, Yuma | 770.75625 |
| Statewide, Yuma | 770.76875 |
| Statewide, Yuma | 769.456250 (control channel) |
| Statewide, Yuma | 769.706250 (control channel) |
| Statewide, Yuma | 769.956250 (control channel) |
| Statewide, Yuma | 769.968750 (control channel) |
| Statewide, Yuma | 770.206250 (control channel) |
| Statewide, Yuma | 770.218750 (control channel) |
| Statewide, Yuma | 770.356250 (control channel) |
| Statewide, Yuma | 770.368750 (control channel) |
| Statewide, Yuma | 770.606250 (control channel) |
| Statewide, Yuma | 770.618750 (control channel) |
| Statewide, Yuma | 771.031250 (control channel) |
| Statewide, Yuma | 771.043750 (control channel) |
| Statewide, Yuma | 771.181250 (control channel) |
| Statewide, Yuma | 771.193750 (control channel) |
| Statewide, Yuma | 771.331250 (control channel) |
| Statewide, Yuma | 771.343750 (control channel) |
| Statewide, Yuma | 771.481250 (control channel) |
| Statewide, Yuma | 771.493750 (control channel) |
| Statewide, Yuma | 774.581250 (control channel) |
| Statewide, Yuma | 774.831250 (control channel) |
System name: Arizona Wireless Integrated Network System (AZ WINS)
System type: Project 25 Phase II
| Agency | Description | Talkgroup |
| Arizona State Troopers | District 4 - Yuma | 541 |
| Arizona State Troopers | District 4 - Yuma | 542 |
| Arizona State Troopers | Criminal Investigations Division | 1000 |
| Arizona State Troopers | District 8 - Tucson | 1006 |
| Arizona State Troopers | Event 1 | 1009 |
| Arizona State Troopers | Event 2 | 1010 |
| Arizona State Troopers | Criminal Investigations Division | 1013 |
| Arizona State Troopers | Criminal Investigations Division | 1014 |
| Arizona State Troopers | Criminal Investigations Division | 1015 |
| Arizona State Troopers | Criminal Investigations Division | 1016 |
| Arizona State Troopers | District 14 - Metro West (Phoenix) | 1017 |
| Arizona State Troopers | District 13 - Metro East (Phoenix) | 1018 |
| Arizona State Troopers | Criminal Investigations Division | 1020 |
| Arizona State Troopers | Operations | 1021 |
| Arizona State Troopers | Criminal Investigations Division | 1025 |
| Arizona State Troopers | Criminal Investigations Division | 1028 |
| Arizona State Troopers | District 9 - Sierra Vista | 1050 |
| Arizona State Troopers | District 6 - Casa Grande | 1051 |
| Arizona State Troopers | District 2 - Flagstaff | 1052 |
| Arizona State Troopers | District 1 - Kingman | 1053 |
| Arizona State Troopers | District 11 - Globe | 1054 |
| Arizona State Troopers | District 5 - Metro Central (Phoenix) | 1055 |
| Arizona State Troopers | District 3 - Holbrook | 1056 |
| Arizona State Troopers | District 12 - Prescott | 1057 |
| Arizona State Troopers | District 13 - Metro East (Phoenix) | 1058 |
| Arizona State Troopers | District 14 - Metro West (Phoenix) | 1059 |
| Arizona State Troopers | District 18 - Metro South (Phoenix) | 1060 |
With a free account you can:
Create Free Account
Login