Explore the official North Carolina police frequencies. Our extensive listing covers 0 conventional frequencies, 507 statewide trunking frequencies, and 79 statewide talkgroups. Find your county's frequencies by selecting the county sorted list.
System name: North Carolina VIPER
System type: Project 25 Phase I
| County | Trunking Freq |
| Statewide | 769.08125 |
| Statewide | 769.15625 |
| Statewide | 769.18125 |
| Statewide | 769.20625 |
| Statewide | 769.26875 |
| Statewide | 769.31875 |
| Statewide | 769.35625 |
| Statewide | 769.50625 |
| Statewide | 769.51875 |
| Statewide | 769.53125 |
| Statewide | 769.55625 |
| Statewide | 769.61875 |
| Statewide | 769.68125 |
| Statewide | 769.70625 |
| Statewide | 769.75625 |
| Statewide | 769.78125 |
| Statewide | 769.80625 |
| Statewide | 769.81875 |
| Statewide | 769.83125 |
| Statewide | 769.84375 |
| Statewide | 769.93125 |
| Statewide | 770.03125 |
| Statewide | 770.05625 |
| Statewide | 770.06875 |
| Statewide | 770.09375 |
| Statewide | 770.10625 |
| Statewide | 770.18125 |
| Statewide | 770.26875 |
| Statewide | 770.28125 |
| Statewide | 770.29375 |
| Statewide | 770.30625 |
| Statewide | 770.33125 |
| Statewide | 770.35625 |
| Statewide | 770.40625 |
| Statewide | 770.43125 |
| Statewide | 770.43750 |
| Statewide | 770.50625 |
| Statewide | 770.51875 |
| Statewide | 770.55625 |
| Statewide | 770.60625 |
| Statewide | 770.68125 |
| Statewide | 770.70625 |
| Statewide | 770.75625 |
| Statewide | 770.79375 |
| Statewide | 770.81875 |
| Statewide | 770.83125 |
| Statewide | 770.85625 |
| Statewide | 770.90625 |
| Statewide | 770.93125 |
| Statewide | 770.93750 |
| Statewide | 770.95625 |
| Statewide | 771.03125 |
| Statewide | 771.05625 |
| Statewide | 771.08125 |
| Statewide | 771.10625 |
| Statewide | 771.11875 |
| Statewide | 771.13125 |
| Statewide | 771.14375 |
| Statewide | 771.15625 |
| Statewide | 771.18125 |
| Statewide | 771.20625 |
| Statewide | 771.21875 |
| Statewide | 771.23125 |
| Statewide | 771.24375 |
| Statewide | 771.28125 |
| Statewide | 771.30625 |
| Statewide | 771.33125 |
| Statewide | 771.34375 |
| Statewide | 771.36875 |
| Statewide | 771.38125 |
| Statewide | 771.40625 |
| Statewide | 771.44375 |
| Statewide | 771.45625 |
| Statewide | 771.48125 |
| Statewide | 771.50625 |
| Statewide | 771.53125 |
| Statewide | 771.58125 |
| Statewide | 771.59375 |
| Statewide | 771.60625 |
| Statewide | 771.63125 |
| Statewide | 771.66875 |
| Statewide | 771.68125 |
| Statewide | 771.69375 |
| Statewide | 771.70625 |
| Statewide | 771.71875 |
| Statewide | 771.75625 |
| Statewide | 771.78125 |
| Statewide | 771.79375 |
| Statewide | 771.80625 |
| Statewide | 771.85625 |
| Statewide | 771.88125 |
| Statewide | 771.89375 |
| Statewide | 771.90625 |
| Statewide | 771.91875 |
| Statewide | 771.94375 |
| Statewide | 771.99375 |
| Statewide | 772.00625 |
| Statewide | 772.01875 |
| Statewide | 772.03125 |
| Statewide | 772.05625 |
| Statewide | 772.10625 |
| Statewide | 772.11875 |
| Statewide | 772.16875 |
| Statewide | 772.18125 |
| Statewide | 772.20625 |
| Statewide | 772.23125 |
| Statewide | 772.24375 |
| Statewide | 772.28125 |
| Statewide | 772.29375 |
| Statewide | 772.30625 |
| Statewide | 772.33125 |
| Statewide | 772.35625 |
| Statewide | 772.36875 |
| Statewide | 772.38125 |
| Statewide | 772.38750 |
| Statewide | 772.40625 |
| Statewide | 772.41875 |
| Statewide | 772.48125 |
| Statewide | 772.53125 |
| Statewide | 772.59375 |
| Statewide | 772.60625 |
| Statewide | 772.66875 |
| Statewide | 772.68125 |
| Statewide | 772.70625 |
| Statewide | 772.71875 |
| Statewide | 772.73125 |
| Statewide | 772.74375 |
| Statewide | 772.78125 |
| Statewide | 772.80625 |
| Statewide | 772.81875 |
| Statewide | 772.84375 |
| Statewide | 772.85625 |
| Statewide | 772.88125 |
| Statewide | 772.90625 |
| Statewide | 772.93125 |
| Statewide | 772.96875 |
| Statewide | 772.98125 |
| Statewide | 772.99375 |
| Statewide | 773.03125 |
| Statewide | 773.06875 |
| Statewide | 773.08125 |
| Statewide | 773.13125 |
| Statewide | 773.19375 |
| Statewide | 773.20625 |
| Statewide | 773.21875 |
| Statewide | 773.28125 |
| Statewide | 773.30625 |
| Statewide | 773.34375 |
| Statewide | 773.38125 |
| Statewide | 773.39375 |
| Statewide | 773.44375 |
| Statewide | 773.45625 |
| Statewide | 773.46875 |
| Statewide | 773.48125 |
| Statewide | 773.49375 |
| Statewide | 773.53125 |
| Statewide | 773.55625 |
| Statewide | 773.63125 |
| Statewide | 773.64375 |
| Statewide | 773.70625 |
| Statewide | 773.71875 |
| Statewide | 773.78125 |
| Statewide | 773.83125 |
| Statewide | 773.89375 |
| Statewide | 773.90625 |
| Statewide | 773.95625 |
| Statewide | 774.03125 |
| Statewide | 774.03750 |
| Statewide | 774.04375 |
| Statewide | 774.08125 |
| Statewide | 774.14375 |
| Statewide | 774.15625 |
| Statewide | 774.16875 |
| Statewide | 774.18125 |
| Statewide | 774.28125 |
| Statewide | 774.28750 |
| Statewide | 774.31875 |
| Statewide | 774.33125 |
| Statewide | 774.39375 |
| Statewide | 774.40625 |
| Statewide | 774.43125 |
| Statewide | 774.44375 |
| Statewide | 774.45625 |
| Statewide | 774.48125 |
| Statewide | 774.55625 |
| Statewide | 774.58125 |
| Statewide | 774.59375 |
| Statewide | 774.63125 |
| Statewide | 774.65625 |
| Statewide | 774.70625 |
| Statewide | 774.73125 |
| Statewide | 774.74375 |
| Statewide | 774.78125 |
| Statewide | 774.83125 |
| Statewide | 774.88125 |
| Statewide | 774.89375 |
| Statewide | 774.90625 |
| Statewide | 774.91875 |
| Statewide | 851.03750 |
| Statewide | 851.05000 |
| Statewide | 851.06250 |
| Statewide | 851.07500 |
| Statewide | 851.08750 |
| Statewide | 851.10000 |
| Statewide | 851.11250 |
| Statewide | 851.12500 |
| Statewide | 851.13750 |
| Statewide | 851.15000 |
| Statewide | 851.16250 |
| Statewide | 851.17500 |
| Statewide | 851.18750 |
| Statewide | 851.20000 |
| Statewide | 851.21250 |
| Statewide | 851.22500 |
| Statewide | 851.23750 |
| Statewide | 851.25000 |
| Statewide | 851.26250 |
| Statewide | 851.27500 |
| Statewide | 851.28750 |
| Statewide | 851.30000 |
| Statewide | 851.31250 |
| Statewide | 851.32500 |
| Statewide | 851.33750 |
| Statewide | 851.35000 |
| Statewide | 851.36250 |
| Statewide | 851.37500 |
| Statewide | 851.38750 |
| Statewide | 851.40000 |
| Statewide | 851.41250 |
| Statewide | 851.42500 |
| Statewide | 851.43750 |
| Statewide | 851.45000 |
| Statewide | 851.46250 |
| Statewide | 851.47500 |
| Statewide | 851.48750 |
| Statewide | 851.53750 |
| Statewide | 851.55000 |
| Statewide | 851.56250 |
| Statewide | 851.57500 |
| Statewide | 851.58750 |
| Statewide | 851.60000 |
| Statewide | 851.61250 |
| Statewide | 851.62500 |
| Statewide | 851.63750 |
| Statewide | 851.66250 |
| Statewide | 851.67500 |
| Statewide | 851.68750 |
| Statewide | 851.71250 |
| Statewide | 851.72500 |
| Statewide | 851.73750 |
| Statewide | 851.75000 |
| Statewide | 851.76250 |
| Statewide | 851.77500 |
| Statewide | 851.78750 |
| Statewide | 851.80000 |
| Statewide | 851.81250 |
| Statewide | 851.82500 |
| Statewide | 851.83750 |
| Statewide | 851.85000 |
| Statewide | 851.86250 |
| Statewide | 851.87500 |
| Statewide | 851.88750 |
| Statewide | 851.90000 |
| Statewide | 851.91250 |
| Statewide | 851.92500 |
| Statewide | 851.93750 |
| Statewide | 851.95000 |
| Statewide | 851.96250 |
| Statewide | 851.97500 |
| Statewide | 851.98750 |
| Statewide | 852.01250 |
| Statewide | 852.03750 |
| Statewide | 852.05000 |
| Statewide | 852.06250 |
| Statewide | 852.07500 |
| Statewide | 852.08750 |
| Statewide | 852.10000 |
| Statewide | 852.11250 |
| Statewide | 852.12500 |
| Statewide | 852.13750 |
| Statewide | 852.15000 |
| Statewide | 852.16250 |
| Statewide | 852.17500 |
| Statewide | 852.18750 |
| Statewide | 852.20000 |
| Statewide | 852.21250 |
| Statewide | 852.22500 |
| Statewide | 852.23750 |
| Statewide | 852.25000 |
| Statewide | 852.27500 |
| Statewide | 852.28750 |
| Statewide | 852.30000 |
| Statewide | 852.31250 |
| Statewide | 852.32500 |
| Statewide | 852.33750 |
| Statewide | 852.35000 |
| Statewide | 852.36250 |
| Statewide | 852.37500 |
| Statewide | 852.38750 |
| Statewide | 852.40000 |
| Statewide | 852.41250 |
| Statewide | 852.42500 |
| Statewide | 852.43750 |
| Statewide | 852.45000 |
| Statewide | 852.46250 |
| Statewide | 852.47500 |
| Statewide | 852.48750 |
| Statewide | 852.53750 |
| Statewide | 852.55000 |
| Statewide | 852.56250 |
| Statewide | 852.57500 |
| Statewide | 852.58750 |
| Statewide | 852.60000 |
| Statewide | 852.61250 |
| Statewide | 852.62500 |
| Statewide | 852.63750 |
| Statewide | 852.65000 |
| Statewide | 852.66250 |
| Statewide | 852.67500 |
| Statewide | 852.68750 |
| Statewide | 852.70000 |
| Statewide | 852.71250 |
| Statewide | 852.72500 |
| Statewide | 852.73750 |
| Statewide | 852.75000 |
| Statewide | 852.76250 |
| Statewide | 852.77500 |
| Statewide | 852.78750 |
| Statewide | 852.80000 |
| Statewide | 852.81250 |
| Statewide | 852.82500 |
| Statewide | 852.83750 |
| Statewide | 852.85000 |
| Statewide | 852.86250 |
| Statewide | 852.87500 |
| Statewide | 852.88750 |
| Statewide | 852.90000 |
| Statewide | 852.91250 |
| Statewide | 852.92500 |
| Statewide | 852.93750 |
| Statewide | 852.95000 |
| Statewide | 852.96250 |
| Statewide | 852.97500 |
| Statewide | 852.98750 |
| Statewide | 853.03750 |
| Statewide | 853.05000 |
| Statewide | 853.06250 |
| Statewide | 853.07500 |
| Statewide | 853.08750 |
| Statewide | 853.10000 |
| Statewide | 853.11250 |
| Statewide | 853.12500 |
| Statewide | 853.13750 |
| Statewide | 853.15000 |
| Statewide | 853.16250 |
| Statewide | 853.17500 |
| Statewide | 853.18750 |
| Statewide | 853.20000 |
| Statewide | 853.21250 |
| Statewide | 853.22500 |
| Statewide | 853.23750 |
| Statewide | 853.25000 |
| Statewide | 853.27500 |
| Statewide | 853.28750 |
| Statewide | 853.30000 |
| Statewide | 853.31250 |
| Statewide | 853.32500 |
| Statewide | 853.33750 |
| Statewide | 853.35000 |
| Statewide | 853.36250 |
| Statewide | 853.37500 |
| Statewide | 853.38750 |
| Statewide | 853.41250 |
| Statewide | 853.42500 |
| Statewide | 853.43750 |
| Statewide | 853.45000 |
| Statewide | 853.46250 |
| Statewide | 853.47500 |
| Statewide | 853.48750 |
| Statewide | 853.50000 |
| Statewide | 853.51250 |
| Statewide | 853.52500 |
| Statewide | 853.55000 |
| Statewide | 853.56250 |
| Statewide | 853.57500 |
| Statewide | 853.58750 |
| Statewide | 853.60000 |
| Statewide | 853.61250 |
| Statewide | 853.62500 |
| Statewide | 853.63750 |
| Statewide | 853.65000 |
| Statewide | 853.66250 |
| Statewide | 853.67500 |
| Statewide | 853.68750 |
| Statewide | 853.70000 |
| Statewide | 853.71250 |
| Statewide | 853.72500 |
| Statewide | 853.73750 |
| Statewide | 853.75000 |
| Statewide | 853.76250 |
| Statewide | 853.77500 |
| Statewide | 853.78750 |
| Statewide | 853.80000 |
| Statewide | 853.81250 |
| Statewide | 853.82500 |
| Statewide | 853.83750 |
| Statewide | 853.85000 |
| Statewide | 853.86250 |
| Statewide | 853.87500 |
| Statewide | 853.88750 |
| Statewide | 853.90000 |
| Statewide | 853.91250 |
| Statewide | 853.92500 |
| Statewide | 853.93750 |
| Statewide | 853.95000 |
| Statewide | 853.97500 |
| Statewide | 853.98750 |
| Statewide | 854.03750 |
| Statewide | 854.08750 |
| Statewide | 854.23750 |
| Statewide | 854.28750 |
| Statewide | 854.46250 |
| Statewide | 854.48750 |
| Statewide | 854.51250 |
| Statewide | 854.53750 |
| Statewide | 854.61250 |
| Statewide | 854.63750 |
| Statewide | 854.68750 |
| Statewide | 854.83750 |
| Statewide | 854.96250 |
| Statewide | 854.98750 |
| Statewide | 855.03750 |
| Statewide | 855.23750 |
| Statewide | 855.28750 |
| Statewide | 855.46250 |
| Statewide | 855.48750 |
| Statewide | 855.58750 |
| Statewide | 855.73750 |
| Statewide | 856.01250 |
| Statewide | 856.03750 |
| Statewide | 856.08750 |
| Statewide | 856.11250 |
| Statewide | 856.13750 |
| Statewide | 856.18750 |
| Statewide | 856.21250 |
| Statewide | 856.23750 |
| Statewide | 856.43750 |
| Statewide | 856.46250 |
| Statewide | 856.53750 |
| Statewide | 856.68750 |
| Statewide | 856.73750 |
| Statewide | 856.83750 |
| Statewide | 856.93750 |
| Statewide | 856.98750 |
| Statewide | 857.01250 |
| Statewide | 857.03750 |
| Statewide | 857.06250 |
| Statewide | 857.11250 |
| Statewide | 857.18750 |
| Statewide | 857.21250 |
| Statewide | 857.43750 |
| Statewide | 857.46250 |
| Statewide | 857.53750 |
| Statewide | 857.58750 |
| Statewide | 857.61250 |
| Statewide | 857.66250 |
| Statewide | 857.71250 |
| Statewide | 857.76250 |
| Statewide | 857.86250 |
| Statewide | 857.98750 |
| Statewide | 858.01250 |
| Statewide | 858.03750 |
| Statewide | 858.06250 |
| Statewide | 858.11250 |
| Statewide | 858.21250 |
| Statewide | 858.43750 |
| Statewide | 858.46250 |
| Statewide | 858.48750 |
| Statewide | 858.51250 |
| Statewide | 858.53750 |
| Statewide | 858.61250 |
| Statewide | 858.66250 |
| Statewide | 858.68750 |
| Statewide | 858.76250 |
| Statewide | 858.78750 |
| Statewide | 858.83750 |
| Statewide | 858.93750 |
| Statewide | 859.01250 |
| Statewide | 859.03750 |
| Statewide | 859.11250 |
| Statewide | 859.21250 |
| Statewide | 859.23750 |
| Statewide | 859.43750 |
| Statewide | 859.46250 |
| Statewide | 859.48750 |
| Statewide | 859.53750 |
| Statewide | 859.68750 |
| Statewide | 859.76250 |
| Statewide | 859.78750 |
| Statewide | 859.93750 |
| Statewide | 859.98750 |
| Statewide | 860.46250 |
| Statewide | 860.48750 |
| Statewide | 860.93750 |
| Statewide | 860.98750 |
| Statewide | 863.53750 |
| Statewide | 864.86250 |
System name: North Carolina VIPER
System type: Project 25 Phase I
| Agency | Description | Talkgroup |
| North Carolina State Highway Patrol | Troop A - Alternate | 52144 |
| North Carolina State Highway Patrol | Troop A - Alternate 1 - TAC | 52134 |
| North Carolina State Highway Patrol | Troop A - Alternate 2 - TAC | 52135 |
| North Carolina State Highway Patrol | Troop A - District 1 - Dare Currituck - Dispatch | 52136 |
| North Carolina State Highway Patrol | Troop A - District 2 - Hertford Gates Bertie - Dispatch | 52137 |
| North Carolina State Highway Patrol | Troop A - District 3 - Pasquotank Chowan Perquimans Camden - Dispatch | 52138 |
| North Carolina State Highway Patrol | Troop A - District 4 - Beaufort Washington Tyrrell Hyde - Dispatch | 52139 |
| North Carolina State Highway Patrol | Troop A - District 5 - Pitt Martin - Dispatch | 52140 |
| North Carolina State Highway Patrol | Troop A - District 6 - Craven Pamlico - Dispatch | 52141 |
| North Carolina State Highway Patrol | Troop A - District 7 - Lenoir Jones - Dispatch | 52142 |
| North Carolina State Highway Patrol | Troop A - District 8 - Carteret - Dispatch | 52143 |
| North Carolina State Highway Patrol | Troop B - District 1 - Cumberland - Alternate | 52155 |
| North Carolina State Highway Patrol | Troop B - District 2 - Sampson - TAC | 52145 |
| North Carolina State Highway Patrol | Troop B - District 3 - Onslow - TAC | 52146 |
| North Carolina State Highway Patrol | Troop B - District 4 - Duplin Pender - Dispatch | 52147 |
| North Carolina State Highway Patrol | Troop B - District 5 - Columbus Bladen - Dispatch | 52148 |
| North Carolina State Highway Patrol | Troop B - District 6 - New Hanover Brunswick - Dispatch | 52149 |
| North Carolina State Highway Patrol | Troop B - District 7 - Robeson - Dispatch | 52150 |
| North Carolina State Highway Patrol | Troop B - District 8 - Harnett - Dispatch | 52151 |
| North Carolina State Highway Patrol | Troop C - District 1 - Nash Edgecombe - Dispatch | 52152 |
| North Carolina State Highway Patrol | Troop C - District 2 - Wayne - Dispatch | 52153 |
| North Carolina State Highway Patrol | Troop C - District 3 - Wake - Dispatch | 52154 |
| North Carolina State Highway Patrol | Troop C - District 4 - Franklin Vance Warren - Alternate | 52166 |
| North Carolina State Highway Patrol | Troop C - District 5 - Wilson Greene - TAC | 52156 |
| North Carolina State Highway Patrol | Troop C - District 6 - Johnston - TAC | 52157 |
| North Carolina State Highway Patrol | Troop C - District 7 - Durham Granville - Dispatch | 52158 |
| North Carolina State Highway Patrol | Troop C - District 8 - Northampton Halifax - Dispatch | 52159 |
| North Carolina State Highway Patrol | Troop D - District 1 - Chatham Lee - Dispatch | 52160 |
| North Carolina State Highway Patrol | Troop D - District 2 - Guilford - Dispatch | 52161 |
| North Carolina State Highway Patrol | Troop D - District 3 - Rockingham - Dispatch | 52162 |
| North Carolina State Highway Patrol | Troop D - District 4 - Person Caswell - Dispatch | 52163 |
| North Carolina State Highway Patrol | Troop D - District 5 - Alamance - Dispatch | 52164 |
| North Carolina State Highway Patrol | Troop D - District 6 - Randolph - Dispatch | 52165 |
| North Carolina State Highway Patrol | Troop D - District 7 - Orange - Alternate | 52176 |
| North Carolina State Highway Patrol | Troop E - District 1 - Davidson - TAC | 52167 |
| North Carolina State Highway Patrol | Troop E - District 2 - Stanly Montgomery - TAC | 52168 |
| North Carolina State Highway Patrol | Troop E - District 3 - Rowan - Dispatch | 52169 |
| North Carolina State Highway Patrol | Troop E - District 4 - Forsyth - Dispatch | 52170 |
| North Carolina State Highway Patrol | Troop E - District 5 - Stokes Surry - Dispatch | 52171 |
| North Carolina State Highway Patrol | Troop E - District 6 - Cabarrus - Dispatch | 52172 |
| North Carolina State Highway Patrol | Troop E - District 7 - Davie Yadkin - Dispatch | 52173 |
| North Carolina State Highway Patrol | Troop F - District 1 - Burke - Dispatch | 52174 |
| North Carolina State Highway Patrol | Troop F - District 2 - Wilkes Ashe Alleghany - Dispatch | 52175 |
| North Carolina State Highway Patrol | Troop F - District 3 - Caldwell Watauga - Alternate | 52186 |
| North Carolina State Highway Patrol | Troop F - District 3 Caldwell Watauga - TAC | 52177 |
| North Carolina State Highway Patrol | Troop F - District 4 - Iredell Alexander - TAC | 52178 |
| North Carolina State Highway Patrol | Troop F - District 4 Iredell Alexander - Dispatch | 52179 |
| North Carolina State Highway Patrol | Troop F - District 5 - Catawba Lincoln - Dispatch | 52180 |
| North Carolina State Highway Patrol | Troop F - District 5 Catawba Lincoln - Dispatch | 52181 |
| North Carolina State Highway Patrol | Troop G - Alternate - Dispatch | 52182 |
| North Carolina State Highway Patrol | Troop G - Alternate 1 - Dispatch | 52183 |
| North Carolina State Highway Patrol | Troop G - Alternate 2 - Dispatch | 52184 |
| North Carolina State Highway Patrol | Troop G - District 1 - Yancey Mitchell Avery Madison - Dispatch | 52185 |
| North Carolina State Highway Patrol | Troop G - District 1 Yancey Mitchell Avery Madison - Alternate | 52194 |
| North Carolina State Highway Patrol | Troop G - District 2 - McDowell Rutherford - TAC | 52187 |
| North Carolina State Highway Patrol | Troop G - District 2 McDowell Rutherford - TAC | 52188 |
| North Carolina State Highway Patrol | Troop G - District 3 - Henderson Transylvania Polk - Dispatch | 52189 |
| North Carolina State Highway Patrol | Troop G - District 3 Henderson Transylvania Polk - Dispatch | 52190 |
| North Carolina State Highway Patrol | Troop G - District 4 - Buncombe - Dispatch | 52191 |
| North Carolina State Highway Patrol | Troop G - District 4 Buncombe - Dispatch | 52192 |
| North Carolina State Highway Patrol | Troop G - District 5 - Haywood Jackson - Dispatch | 52193 |
| North Carolina State Highway Patrol | Troop G - District 5 Haywood Jackson - Alternate | 52203 |
| North Carolina State Highway Patrol | Troop G - District 6 - Swain Macon Clay Cherokee Graham - TAC | 52195 |
| North Carolina State Highway Patrol | Troop G - District 6 Swain Macon Clay Cherokee Graham - TAC | 52196 |
| North Carolina State Highway Patrol | Troop H - Alternate - Dispatch | 52197 |
| North Carolina State Highway Patrol | Troop H - Alternate 1 - Dispatch | 52198 |
| North Carolina State Highway Patrol | Troop H - Alternate 2 - Dispatch | 52199 |
| North Carolina State Highway Patrol | Troop H - District 1 - Gaston - Dispatch | 52200 |
| North Carolina State Highway Patrol | Troop H - District 1 Gaston - Dispatch | 52201 |
| North Carolina State Highway Patrol | Troop H - District 2 - Richmond Scotland - Dispatch | 52202 |
| North Carolina State Highway Patrol | Troop H - District 2 Richmond Scotland - Alternate | 52212 |
| North Carolina State Highway Patrol | Troop H - District 3 - Union Anson - TAC | 52204 |
| North Carolina State Highway Patrol | Troop H - District 3 Union Anson - TAC | 52205 |
| North Carolina State Highway Patrol | Troop H - District 4 - Cleveland - Dispatch | 52206 |
| North Carolina State Highway Patrol | Troop H - District 4 Cleveland - Dispatch | 52207 |
| North Carolina State Highway Patrol | Troop H - District 5 - Mecklenburg - Dispatch | 52208 |
| North Carolina State Highway Patrol | Troop H - District 5 Mecklenburg - Dispatch | 52209 |
| North Carolina State Highway Patrol | Troop H - District 6 - Moore Hoke - Dispatch | 52210 |
| North Carolina State Highway Patrol | Troop H - District 6 Moore Hoke - Dispatch | 52211 |
With a free account you can:
Create Free Account
Login