Get instant access to West Virginia police frequencies. Our collection includes 40 conventional, 256 statewide trunking, and 55 statewide talkgroups for West Virginia. You can also review them sorted by county.
| Agency | Description | Radio Freq | FCC License |
| West Virginia State Police | Statewide - Alternate | 156.0300 | N/A |
| West Virginia State Police | Statewide - Alternate | 158.9100 | N/A |
| West Virginia State Police | Statewide - Alternate | 451.2000 | N/A |
| West Virginia State Police | Statewide - TAC | 155.4600 | N/A |
| West Virginia State Police | Troop 1 - Chester & Moundsville - Alternate | 453.4000 | N/A |
| West Virginia State Police | Troop 1 - Chester & Moundsville - Dispatch | 458.4000 | N/A |
| West Virginia State Police | Troop 1 - Moundsville - Alternate | 42.0200 | N/A |
| West Virginia State Police | Troop 1 - Moundsville - Alternate | 45.3400 | N/A |
| West Virginia State Police | Troop 1 - Moundsville - Dispatch | 42.0200 | N/A |
| West Virginia State Police | Troop 1 - Shinnston & Morgantown - Alternate | 42.2600 | N/A |
| West Virginia State Police | Troop 1 - Shinnston & Morgantown - Dispatch | 42.1000 | N/A |
| West Virginia State Police | Troop 1 - Weirton & Moundsville - Alternate | 72.9400 | N/A |
| West Virginia State Police | Troop 2 - Martinsburg - Alternate | 460.0250 | N/A |
| West Virginia State Police | Troop 2 - Martinsburg & Charles Town - Alternate | 45.7800 | N/A |
| West Virginia State Police | Troop 2 - Martinsburg & Charles Town - Dispatch | 42.0600 | N/A |
| West Virginia State Police | Troop 2 - Ridge - Alternate | 460.6250 | N/A |
| West Virginia State Police | Troop 2 - Ridge - Dispatch | 465.0250 | N/A |
| West Virginia State Police | Troop 2 - Romney - Alternate | 42.2600 | N/A |
| West Virginia State Police | Troop 2 - Romney - Dispatch | 42.1000 | N/A |
| West Virginia State Police | Troop 3 - Elkins - Alternate | 42.3000 | N/A |
| West Virginia State Police | Troop 3 - Elkins - Dispatch | 42.0600 | N/A |
| West Virginia State Police | Troop 3 - Elkins - TAC | 45.2600 | N/A |
| West Virginia State Police | Troop 3 - Elkins - TAC | 45.7800 | N/A |
| West Virginia State Police | Troop 4 - Charleston & Bee Mountain - Alternate | 451.1000 | N/A |
| West Virginia State Police | Troop 4 - Charleston & Bee Mountain - Dispatch | 456.1000 | N/A |
| West Virginia State Police | Troop 4 - Charleston & Parkersburg - Alternate | 42.2600 | N/A |
| West Virginia State Police | Troop 4 - Charleston & Parkersburg - Dispatch | 42.1000 | N/A |
| West Virginia State Police | Troop 5 - Huntington - Dispatch | 42.1000 | N/A |
| West Virginia State Police | Troop 5 - Huntington - Dispatch | 42.1000 | N/A |
| West Virginia State Police | Troop 5 - Logan - Dispatch | 42.3800 | N/A |
| West Virginia State Police | Troop 5 - Logan - Dispatch | 42.3800 | N/A |
| West Virginia State Police | Troop 6 - Beckley - Alternate | 42.2600 | N/A |
| West Virginia State Police | Troop 6 - Beckley - Dispatch | 42.1000 | N/A |
| West Virginia State Police | Troop 6 - Bolt Mountain & Whitesville - Alternate | 460.3500 | N/A |
| West Virginia State Police | Troop 6 - Caretta (Welch & Jesse) - Alternate | 72.3600 | N/A |
| West Virginia State Police | Troop 6 - Flat Top (Princeton) - Alternate | 460.1000 | N/A |
| West Virginia State Police | Troop 6 - Keeney Mountain (Hinton, Lewisburg, Rainelle & Union) - Alternate | 451.0250 | N/A |
| West Virginia State Police | Troop 6 - Kingston (Beckley, Gauley Bridge & Oak Hill) - Alternate | 451.6250 | N/A |
| West Virginia State Police | Troop 6 - Richwood (Summersville & Richwood) - Alternate | 451.6000 | N/A |
| West Virginia State Police | Troop 7 - Parkways Authority & Turnpike - TAC | 159.2700 | N/A |
System name: West Virginia Statewide Interoperability Radio Network (SIRN)
System type: Project 25 Phase I
| County | Trunking Freq |
| Statewide | 406.26250 |
| Statewide | 406.41250 |
| Statewide | 406.46250 |
| Statewide | 407.41250 |
| Statewide | 407.61250 |
| Statewide | 408.01250 |
| Statewide | 408.06250 |
| Statewide | 408.12500 |
| Statewide | 408.32500 |
| Statewide | 408.41250 |
| Statewide | 451.13750 |
| Statewide | 451.16250 |
| Statewide | 451.27500 |
| Statewide | 451.35000 |
| Statewide | 451.45000 |
| Statewide | 451.76250 |
| Statewide | 451.82500 |
| Statewide | 451.90000 |
| Statewide | 451.91250 |
| Statewide | 451.92500 |
| Statewide | 451.93750 |
| Statewide | 451.96250 |
| Statewide | 451.98750 |
| Statewide | 452.00000 |
| Statewide | 452.01250 |
| Statewide | 452.02500 |
| Statewide | 452.10000 |
| Statewide | 452.12500 |
| Statewide | 452.20000 |
| Statewide | 452.23750 |
| Statewide | 452.32500 |
| Statewide | 452.33750 |
| Statewide | 452.36250 |
| Statewide | 452.38750 |
| Statewide | 452.40000 |
| Statewide | 452.42500 |
| Statewide | 452.46250 |
| Statewide | 452.47500 |
| Statewide | 452.52500 |
| Statewide | 452.63750 |
| Statewide | 452.75000 |
| Statewide | 452.87500 |
| Statewide | 452.98750 |
| Statewide | 453.01250 |
| Statewide | 453.05000 |
| Statewide | 453.07500 |
| Statewide | 453.10000 |
| Statewide | 453.12500 |
| Statewide | 453.15000 |
| Statewide | 453.16250 |
| Statewide | 453.17500 |
| Statewide | 453.18750 |
| Statewide | 453.21250 |
| Statewide | 453.22500 |
| Statewide | 453.23750 |
| Statewide | 453.25000 |
| Statewide | 453.26250 |
| Statewide | 453.27500 |
| Statewide | 453.28750 |
| Statewide | 453.30000 |
| Statewide | 453.31250 |
| Statewide | 453.32500 |
| Statewide | 453.33750 |
| Statewide | 453.35000 |
| Statewide | 453.36250 |
| Statewide | 453.37500 |
| Statewide | 453.38750 |
| Statewide | 453.40000 |
| Statewide | 453.41250 |
| Statewide | 453.42500 |
| Statewide | 453.43750 |
| Statewide | 453.45000 |
| Statewide | 453.46250 |
| Statewide | 453.47500 |
| Statewide | 453.48750 |
| Statewide | 453.51250 |
| Statewide | 453.52500 |
| Statewide | 453.53750 |
| Statewide | 453.55000 |
| Statewide | 453.56250 |
| Statewide | 453.57500 |
| Statewide | 453.58750 |
| Statewide | 453.61250 |
| Statewide | 453.62500 |
| Statewide | 453.63750 |
| Statewide | 453.65000 |
| Statewide | 453.66250 |
| Statewide | 453.67500 |
| Statewide | 453.68750 |
| Statewide | 453.70000 |
| Statewide | 453.71250 |
| Statewide | 453.72500 |
| Statewide | 453.73750 |
| Statewide | 453.75000 |
| Statewide | 453.76250 |
| Statewide | 453.77500 |
| Statewide | 453.78750 |
| Statewide | 453.80000 |
| Statewide | 453.81250 |
| Statewide | 453.82500 |
| Statewide | 453.83750 |
| Statewide | 453.85000 |
| Statewide | 453.86250 |
| Statewide | 453.87500 |
| Statewide | 453.90000 |
| Statewide | 453.92500 |
| Statewide | 453.95000 |
| Statewide | 453.97500 |
| Statewide | 454.02500 |
| Statewide | 454.05000 |
| Statewide | 454.07500 |
| Statewide | 454.10000 |
| Statewide | 454.15000 |
| Statewide | 454.17500 |
| Statewide | 454.22500 |
| Statewide | 454.27500 |
| Statewide | 454.32500 |
| Statewide | 454.35000 |
| Statewide | 454.40000 |
| Statewide | 454.45000 |
| Statewide | 454.47500 |
| Statewide | 454.50000 |
| Statewide | 460.02500 |
| Statewide | 460.03750 |
| Statewide | 460.05000 |
| Statewide | 460.06250 |
| Statewide | 460.07500 |
| Statewide | 460.08750 |
| Statewide | 460.10000 |
| Statewide | 460.11250 |
| Statewide | 460.12500 |
| Statewide | 460.13750 |
| Statewide | 460.15000 |
| Statewide | 460.16250 |
| Statewide | 460.17500 |
| Statewide | 460.18750 |
| Statewide | 460.21250 |
| Statewide | 460.22500 |
| Statewide | 460.23750 |
| Statewide | 460.25000 |
| Statewide | 460.26250 |
| Statewide | 460.27500 |
| Statewide | 460.28750 |
| Statewide | 460.30000 |
| Statewide | 460.31250 |
| Statewide | 460.32500 |
| Statewide | 460.33750 |
| Statewide | 460.35000 |
| Statewide | 460.36250 |
| Statewide | 460.37500 |
| Statewide | 460.38750 |
| Statewide | 460.40000 |
| Statewide | 460.41250 |
| Statewide | 460.42500 |
| Statewide | 460.43750 |
| Statewide | 460.45000 |
| Statewide | 460.46250 |
| Statewide | 460.47500 |
| Statewide | 460.50000 |
| Statewide | 460.52500 |
| Statewide | 460.55000 |
| Statewide | 460.57500 |
| Statewide | 460.58750 |
| Statewide | 460.60000 |
| Statewide | 460.61250 |
| Statewide | 460.62500 |
| Statewide | 460.63750 |
| Statewide | 460.65000 |
| Statewide | 460.66250 |
| Statewide | 460.67500 |
| Statewide | 460.68750 |
| Statewide | 460.70000 |
| Statewide | 460.71250 |
| Statewide | 460.72500 |
| Statewide | 460.75000 |
| Statewide | 460.77500 |
| Statewide | 460.78750 |
| Statewide | 460.81250 |
| Statewide | 460.82500 |
| Statewide | 460.83750 |
| Statewide | 460.86250 |
| Statewide | 460.87500 |
| Statewide | 460.88750 |
| Statewide | 461.07500 |
| Statewide | 461.22500 |
| Statewide | 461.25000 |
| Statewide | 461.35000 |
| Statewide | 461.38750 |
| Statewide | 461.41250 |
| Statewide | 461.45000 |
| Statewide | 461.46250 |
| Statewide | 461.48750 |
| Statewide | 461.51250 |
| Statewide | 461.53750 |
| Statewide | 461.56250 |
| Statewide | 461.60000 |
| Statewide | 461.61250 |
| Statewide | 461.63750 |
| Statewide | 461.66250 |
| Statewide | 461.67500 |
| Statewide | 461.68750 |
| Statewide | 461.72500 |
| Statewide | 461.73750 |
| Statewide | 461.76250 |
| Statewide | 461.77500 |
| Statewide | 461.81250 |
| Statewide | 461.86250 |
| Statewide | 461.88750 |
| Statewide | 461.90000 |
| Statewide | 461.91250 |
| Statewide | 461.93750 |
| Statewide | 462.01250 |
| Statewide | 462.06250 |
| Statewide | 462.08750 |
| Statewide | 462.11250 |
| Statewide | 462.15000 |
| Statewide | 462.16250 |
| Statewide | 462.25000 |
| Statewide | 462.27500 |
| Statewide | 462.42500 |
| Statewide | 462.45000 |
| Statewide | 462.47500 |
| Statewide | 463.23750 |
| Statewide | 463.28750 |
| Statewide | 463.30000 |
| Statewide | 463.36250 |
| Statewide | 463.37500 |
| Statewide | 463.38750 |
| Statewide | 463.41250 |
| Statewide | 463.47500 |
| Statewide | 463.48750 |
| Statewide | 463.51250 |
| Statewide | 463.55000 |
| Statewide | 463.63750 |
| Statewide | 463.66250 |
| Statewide | 463.71250 |
| Statewide | 463.75000 |
| Statewide | 463.81250 |
| Statewide | 463.90000 |
| Statewide | 463.93750 |
| Statewide | 463.96250 |
| Statewide | 463.98750 |
| Statewide | 464.43750 |
| Statewide | 464.61250 |
| Statewide | 464.67500 |
| Statewide | 464.68750 |
| Statewide | 464.76250 |
| Statewide | 464.78750 |
| Statewide | 464.80000 |
| Statewide | 464.81250 |
| Statewide | 464.82500 |
| Statewide | 464.83750 |
| Statewide | 464.86250 |
| Statewide | 464.92500 |
| Statewide | 464.93750 |
| Statewide | 464.96250 |
System name: West Virginia Statewide Interoperability Radio Network (SIRN)
System type: Project 25 Phase I
| Agency | Description | Talkgroup |
| West Virginia State Police | Statewide - Alternate | 9037 |
| West Virginia State Police | Statewide - Alternate | 9039 |
| West Virginia State Police | Statewide - Alternate | 9041 |
| West Virginia State Police | Statewide - Alternate | 9043 |
| West Virginia State Police | Statewide - Alternate | 9045 |
| West Virginia State Police | Statewide - Alternate | 9047 |
| West Virginia State Police | Statewide - TAC | 9211 |
| West Virginia State Police | Statewide - TAC | 9023 |
| West Virginia State Police | Statewide - TAC | 9275 |
| West Virginia State Police | Statewide - TAC | 9089 |
| West Virginia State Police | Statewide - TAC | 9025 |
| West Virginia State Police | Statewide - TAC | 9027 |
| West Virginia State Police | Statewide - TAC | 9029 |
| West Virginia State Police | Statewide - TAC | 9031 |
| West Virginia State Police | Statewide - TAC | 9033 |
| West Virginia State Police | Statewide - TAC | 9035 |
| West Virginia State Police | Troop 1 - TAC | 9073 |
| West Virginia State Police | Troop 1 - Fairmont - Alternate | 9051 |
| West Virginia State Police | Troop 1 - Fairmont - Dispatch | 9001 |
| West Virginia State Police | Troop 1 - Fairmont - TAC | 9281 |
| West Virginia State Police | Troop 1 - Moundsville - Alternate | 9053 |
| West Virginia State Police | Troop 1 - Moundsville - Dispatch | 9003 |
| West Virginia State Police | Troop 1 - Moundsville - TAC | 9282 |
| West Virginia State Police | Troop 2 - Charles Town - Alternate | 9055 |
| West Virginia State Police | Troop 2 - Charles Town - Dispatch | 9005 |
| West Virginia State Police | Troop 2 - Charles Town - TAC | 9283 |
| West Virginia State Police | Troop 2 - Romney - Alternate | 9057 |
| West Virginia State Police | Troop 2 - Romney - Dispatch | 9007 |
| West Virginia State Police | Troop 2 - Romney - TAC | 9284 |
| West Virginia State Police | Troop 2 - TAC | 9075 |
| West Virginia State Police | Troop 3 - Elkins - Alternate | 9059 |
| West Virginia State Police | Troop 3 - Elkins - Dispatch | 9009 |
| West Virginia State Police | Troop 3 - Elkins - TAC | 9285 |
| West Virginia State Police | Troop 3 - TAC | 9077 |
| West Virginia State Police | Troop 4 - Parkersburg - Alternate | 9063 |
| West Virginia State Police | Troop 4 - Parkersburg - Dispatch | 9013 |
| West Virginia State Police | Troop 4 - Parkersburg - TAC | 9287 |
| West Virginia State Police | Troop 4 - South Charleston - Alternate | 9061 |
| West Virginia State Police | Troop 4 - South Charleston - Dispatch | 9011 |
| West Virginia State Police | Troop 4 - South Charleston - TAC | 9286 |
| West Virginia State Police | Troop 4 - TAC | 9079 |
| West Virginia State Police | Troop 5 - Huntington - Alternate | 9065 |
| West Virginia State Police | Troop 5 - Huntington - Dispatch | 9015 |
| West Virginia State Police | Troop 5 - Huntington - TAC | 9288 |
| West Virginia State Police | Troop 5 - Logan - Alternate | 9067 |
| West Virginia State Police | Troop 5 - Logan - Dispatch | 9017 |
| West Virginia State Police | Troop 5 - Logan - TAC | 9289 |
| West Virginia State Police | Troop 5 - TAC | 9081 |
| West Virginia State Police | Troop 6 - Beckley - Alternate | 9069 |
| West Virginia State Police | Troop 6 - Beckley - Dispatch | 9019 |
| West Virginia State Police | Troop 6 - Beckley - TAC | 9290 |
| West Virginia State Police | Troop 6 - TAC | 9083 |
| West Virginia State Police | Troop 7 - Alternate | 9021 |
| West Virginia State Police | Troop 7 - Alternate | 9071 |
| West Virginia State Police | Troop 7 - TAC | 9085 |
With a free account you can:
Create Free Account
Login