Get instant access to Nevada police frequencies. Our collection includes 0 conventional, 223 statewide trunking, and 30 statewide talkgroups for Nevada. You can also review them sorted by county.
System name: Nevada Shared Radio System
System type: EDACS Networked Standard
| County | Trunking Freq |
| Statewide | 851.03750 |
| Statewide | 851.05000 |
| Statewide | 851.06250 |
| Statewide | 851.07500 |
| Statewide | 851.08750 |
| Statewide | 851.10000 |
| Statewide | 851.11250 |
| Statewide | 851.12500 |
| Statewide | 851.17500 |
| Statewide | 851.18750 |
| Statewide | 851.20000 |
| Statewide | 851.21250 |
| Statewide | 851.22500 |
| Statewide | 851.25000 |
| Statewide | 851.27500 |
| Statewide | 851.28750 |
| Statewide | 851.30000 |
| Statewide | 851.31250 |
| Statewide | 851.32500 |
| Statewide | 851.33750 |
| Statewide | 851.35000 |
| Statewide | 851.37500 |
| Statewide | 851.41250 |
| Statewide | 851.42500 |
| Statewide | 851.43750 |
| Statewide | 851.45000 |
| Statewide | 851.46250 |
| Statewide | 851.47500 |
| Statewide | 851.48750 |
| Statewide | 851.53750 |
| Statewide | 851.55000 |
| Statewide | 851.56250 |
| Statewide | 851.57500 |
| Statewide | 851.60000 |
| Statewide | 851.62500 |
| Statewide | 851.63750 |
| Statewide | 851.65000 |
| Statewide | 851.67500 |
| Statewide | 851.70000 |
| Statewide | 851.72500 |
| Statewide | 851.73750 |
| Statewide | 851.75000 |
| Statewide | 851.76250 |
| Statewide | 851.81250 |
| Statewide | 851.82500 |
| Statewide | 851.83750 |
| Statewide | 851.85000 |
| Statewide | 851.86250 |
| Statewide | 851.87500 |
| Statewide | 851.88750 |
| Statewide | 851.90000 |
| Statewide | 851.92500 |
| Statewide | 851.93750 |
| Statewide | 851.95000 |
| Statewide | 851.96250 |
| Statewide | 851.97500 |
| Statewide | 851.98750 |
| Statewide | 852.03750 |
| Statewide | 852.05000 |
| Statewide | 852.06250 |
| Statewide | 852.07500 |
| Statewide | 852.08750 |
| Statewide | 852.11250 |
| Statewide | 852.12500 |
| Statewide | 852.13750 |
| Statewide | 852.15000 |
| Statewide | 852.16250 |
| Statewide | 852.17500 |
| Statewide | 852.20000 |
| Statewide | 852.22500 |
| Statewide | 852.25000 |
| Statewide | 852.27500 |
| Statewide | 852.28750 |
| Statewide | 852.32500 |
| Statewide | 852.33750 |
| Statewide | 852.35000 |
| Statewide | 852.37500 |
| Statewide | 852.38750 |
| Statewide | 852.40000 |
| Statewide | 852.42500 |
| Statewide | 852.45000 |
| Statewide | 852.46250 |
| Statewide | 852.47500 |
| Statewide | 852.48750 |
| Statewide | 852.62500 |
| Statewide | 852.63750 |
| Statewide | 852.66250 |
| Statewide | 852.67500 |
| Statewide | 852.68750 |
| Statewide | 852.70000 |
| Statewide | 852.71250 |
| Statewide | 852.72500 |
| Statewide | 852.73750 |
| Statewide | 852.75000 |
| Statewide | 852.76250 |
| Statewide | 852.77500 |
| Statewide | 852.80000 |
| Statewide | 852.81250 |
| Statewide | 852.82500 |
| Statewide | 852.85000 |
| Statewide | 852.86250 |
| Statewide | 852.87500 |
| Statewide | 852.88750 |
| Statewide | 852.90000 |
| Statewide | 852.96250 |
| Statewide | 853.03750 |
| Statewide | 853.07500 |
| Statewide | 853.08750 |
| Statewide | 853.10000 |
| Statewide | 853.11250 |
| Statewide | 853.12500 |
| Statewide | 853.13750 |
| Statewide | 853.16250 |
| Statewide | 853.17500 |
| Statewide | 853.20000 |
| Statewide | 853.23750 |
| Statewide | 853.25000 |
| Statewide | 853.27500 |
| Statewide | 853.31250 |
| Statewide | 853.32500 |
| Statewide | 853.33750 |
| Statewide | 853.36250 |
| Statewide | 853.37500 |
| Statewide | 853.38750 |
| Statewide | 853.40000 |
| Statewide | 853.42500 |
| Statewide | 853.43750 |
| Statewide | 853.45000 |
| Statewide | 853.47500 |
| Statewide | 853.50000 |
| Statewide | 853.52500 |
| Statewide | 853.56250 |
| Statewide | 853.60000 |
| Statewide | 853.62500 |
| Statewide | 853.66250 |
| Statewide | 853.68750 |
| Statewide | 853.70000 |
| Statewide | 853.76250 |
| Statewide | 853.80000 |
| Statewide | 853.81250 |
| Statewide | 853.82500 |
| Statewide | 853.83750 |
| Statewide | 853.85000 |
| Statewide | 853.86250 |
| Statewide | 853.91250 |
| Statewide | 853.93750 |
| Statewide | 854.01250 |
| Statewide | 854.03750 |
| Statewide | 854.38750 |
| Statewide | 854.48750 |
| Statewide | 854.78750 |
| Statewide | 854.83750 |
| Statewide | 854.96250 |
| Statewide | 854.98750 |
| Statewide | 855.21250 |
| Statewide | 855.23750 |
| Statewide | 855.26250 |
| Statewide | 855.46250 |
| Statewide | 855.56250 |
| Statewide | 855.71250 |
| Statewide | 855.73750 |
| Statewide | 855.78750 |
| Statewide | 855.96250 |
| Statewide | 855.98750 |
| Statewide | 856.21250 |
| Statewide | 856.23750 |
| Statewide | 856.26250 |
| Statewide | 856.46250 |
| Statewide | 856.48750 |
| Statewide | 856.71250 |
| Statewide | 856.73750 |
| Statewide | 856.76250 |
| Statewide | 856.93750 |
| Statewide | 856.96250 |
| Statewide | 856.98750 |
| Statewide | 857.21250 |
| Statewide | 857.23750 |
| Statewide | 857.26250 |
| Statewide | 857.43750 |
| Statewide | 857.46250 |
| Statewide | 857.48750 |
| Statewide | 857.71250 |
| Statewide | 857.73750 |
| Statewide | 857.76250 |
| Statewide | 857.93750 |
| Statewide | 857.96250 |
| Statewide | 857.98750 |
| Statewide | 858.21250 |
| Statewide | 858.23750 |
| Statewide | 858.26250 |
| Statewide | 858.43750 |
| Statewide | 858.46250 |
| Statewide | 858.71250 |
| Statewide | 858.73750 |
| Statewide | 858.76250 |
| Statewide | 858.93750 |
| Statewide | 858.96250 |
| Statewide | 858.98750 |
| Statewide | 859.21250 |
| Statewide | 859.23750 |
| Statewide | 859.26250 |
| Statewide | 859.43750 |
| Statewide | 859.46250 |
| Statewide | 859.48750 |
| Statewide | 859.71250 |
| Statewide | 859.73750 |
| Statewide | 859.76250 |
| Statewide | 859.78750 |
| Statewide | 859.93750 |
| Statewide | 859.96250 |
| Statewide | 859.98750 |
| Statewide | 860.16250 |
| Statewide | 860.21250 |
| Statewide | 860.23750 |
| Statewide | 860.26250 |
| Statewide | 860.46250 |
| Statewide | 860.48750 |
| Statewide | 860.71250 |
| Statewide | 860.73750 |
| Statewide | 860.76250 |
| Statewide | 860.93750 |
| Statewide | 860.96250 |
| Statewide | 860.98750 |
System name: Nevada Shared Radio System
System type: EDACS Networked Standard
| Agency | Description | Talkgroup |
| Nevada Highway Patrol | Elko - Alternate | 1283 |
| Nevada Highway Patrol | Elko - Dispatch | 721 |
| Nevada Highway Patrol | Elko - Dispatch | 722 |
| Nevada Highway Patrol | Elko - Dispatch | 723 |
| Nevada Highway Patrol | Elko - Dispatch | 724 |
| Nevada Highway Patrol | Elko - TAC | 719 |
| Nevada Highway Patrol | Elko - TAC | 725 |
| Nevada Highway Patrol | Elko - TAC | 726 |
| Nevada Highway Patrol | Elko - TAC | 727 |
| Nevada Highway Patrol | Ely - Alternate | 1281 |
| Nevada Highway Patrol | Humboldt Mineral & Lincoln County - Alternate | 1285 |
| Nevada Highway Patrol | Las Vegas - Dispatch | 737 |
| Nevada Highway Patrol | Las Vegas - Dispatch | 738 |
| Nevada Highway Patrol | Las Vegas - Dispatch | 739 |
| Nevada Highway Patrol | Las Vegas - Dispatch | 740 |
| Nevada Highway Patrol | Las Vegas - Dispatch | 743 |
| Nevada Highway Patrol | Las Vegas - TAC | 741 |
| Nevada Highway Patrol | Las Vegas - TAC | 742 |
| Nevada Highway Patrol | Las Vegas - TAC | 744 |
| Nevada Highway Patrol | Reno - Dispatch | 753 |
| Nevada Highway Patrol | Reno - Dispatch | 754 |
| Nevada Highway Patrol | Reno - Dispatch | 755 |
| Nevada Highway Patrol | Reno - Dispatch | 756 |
| Nevada Highway Patrol | Reno - Dispatch | 760 |
| Nevada Highway Patrol | Reno - Dispatch | 761 |
| Nevada Highway Patrol | Reno - TAC | 757 |
| Nevada Highway Patrol | Reno - TAC | 758 |
| Nevada Highway Patrol | Reno - TAC | 759 |
| Nevada Highway Patrol | Statewide - Alternate | 1282 |
| Nevada Highway Patrol | Statewide - Alternate | 1284 |
With a free account you can:
Create Free Account
Login