About Nevada Police Frequencies
Quick answer: Dispatch for Nevada: Hoover Dam Police 163.1250 MHz, P25, NAC 4CE. Trunked: Nevada Shared Radio System (EDACS), for example Nevada Air National Guard talkgroup 689 (hex 2b1).
- 82 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 16 conventional channels use a digital mode (P25, DMR), which needs a scanner that decodes those modes.
- Trunked radio systems that carry law-enforcement traffic here: Nevada Shared Radio System (EDACS): 80 talkgroups; Nevada Shared Radio System (P25) (Project 25): 103 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 2 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Burning Man Public Safety | Pershing County Sheriff's Office – Black Rock City Operations | 152.8850 In 159.4950 | 054 DPL | FMN | WPMW320 |
| Hoover Dam Police | Hoover Dam Police – Dispatch | 163.1250 | NAC 4CE | P25 | — |
| Lake Mead National Recreation Area | Nevada Department of Wildlife (DOW) Boating Safety | 151.4750 In 151.1600 | 79.7 PL | FMN | — |
| Lake Mead National Recreation Area | Lake Mead Law Net – Mount Perkins (172.4625 simulcast) | 167.1250 In 163.3375 | 123.0 PL | FMN | — |
| Lake Mead National Recreation Area | Lake Mead Law Net – Scrub (input 91.5 PL) | 168.2500 In 163.3375 | CSQ | FMN | — |
| Lake Mead National Recreation Area | Lake Mead Law Net – Boulder Beach – Lower Basin P25 (north of Hoover Dam) (input F7E NAC) | 169.6250 In 164.5250 | NAC 68F | P25 | — |
| Lake Mead National Recreation Area | Lake Mead Law Net – Mount Wilson | 170.0500 | 107.2 PL | FMN | — |
| Lake Mead National Recreation Area | Lake Mead Law Net – Simulcast P25 (north of Hoover Dam) Unknown Site | 170.3625 | NAC 68F | P25 | — |
| Lake Mead National Recreation Area | Lake Mead Law Net – Mount Perkins – Laughlin / Bullfrog Area P25 (input F7E NAC) | 172.4250 In 166.3125 | NAC 3E8 | P25 | — |
| Lake Mead National Recreation Area | Lake Mead Law Net – Mount Perkins P25 (south of Hoover Dam) | 172.4625 | NAC 526 | P25 | — |
| Lake Mead National Recreation Area | Lake Mead Law Net – Boulder Beach – Lower Basin P25 (north of Hoover Dam) | 172.6125 In 164.5250 | NAC 68F | P25 | — |
| Nevada Division of State Parks Nevada Division of State Parks | Park Rangers Primary Repeater (Multiple CTCSS used) | 151.3400 In 159.3750 | 131.8 PL | FM | WXK383 |
| Nevada Division of Wildlife Eastern Region | Spruce Mountain | 151.4750 In 151.1600 | 74.4 PL | FMN | KDK738 |
| Nevada Division of Wildlife Eastern Region | Mount Moses | 151.4750 In 151.1600 | 74.4 PL | FMN | KUX511 |
| Nevada Division of Wildlife Eastern Region | Mount Lewis | 151.4750 In 151.1600 | 74.4 PL | FMN | WQLE970 |
| Nevada Division of Wildlife Eastern Region | Austin Peak | 151.4750 In 151.1600 | 74.4 PL | FMN | WQG732 |
| Nevada Division of Wildlife Eastern Region | Deer Mountain | 151.4750 In 151.1600 | 74.4 PL | FMN | WQIZ882 |
| Nevada Division of Wildlife Eastern Region | Cave Mountain | 151.4750 In 151.1600 | 67.0 PL | FMN | KLU438 |
| Nevada Division of Wildlife Eastern Region | Prospect Peak | 151.4750 In 151.1600 | 67.0 PL | FMN | WQG687 |
| Nevada Division of Wildlife Eastern Region | Currant | 151.4750 In 151.1600 | 67.0 PL | FMN | WQLE970 |
| Nevada Division of Wildlife Eastern Region | Jacks Peak | 151.4750 In 151.1600 | 74.4 PL | FMN | KSX224 |
| Nevada Division of Wildlife Eastern Region | Knoll Mountain | 151.4750 In 151.1600 | 74.4 PL | FMN | KDV451 |
| Nevada Division of Wildlife Eastern Region | Elko Mountain | 151.4750 In 151.1600 | 74.4 PL | FMN | KDK737 |
| Nevada Division of Wildlife Southern Region | Bullhead City tower | 151.3775 In 159.3225 | 74.4 PL | FMN | WQTA304 |
| Nevada Division of Wildlife Southern Region | DRI Mountain | 151.4750 In 151.1600 | 79.7 PL | FMN | — |
| Nevada Division of Wildlife Southern Region | Angels Peak | 151.4750 In 151.1600 | 79.7 PL | FMN | KDN951 |
| Nevada Division of Wildlife Southern Region | Highland Peak | 151.4750 In 151.1600 | 79.7 PL | FMN | KLU250 |
| Nevada Division of Wildlife Southern Region | Mount Perkins | 151.4750 In 151.1600 | 79.7 PL | FMN | KLY875 |
| Nevada Division of Wildlife Southern Region | Mount Wilson | 151.4750 In 151.1600 | 79.7 PL | FMN | KSX284 |
| Nevada Division of Wildlife Southern Region | Montezuma Peak | 151.4750 In 151.1600 | 79.7 PL | FMN | KSX284 |
| Nevada Division of Wildlife Western Region | Virginia to Corey Peak | 151.1600 | 85.4 PL | FMN | WBW951 |
| Nevada Division of Wildlife Western Region | Virginia to Fox Mtn | 151.1600 | 94.8 PL | FMN | KXG934 |
| Nevada Division of Wildlife Western Region | Virginia to Snow Valley | 151.1600 | 114.8 PL | FMN | KXG934 |
| Nevada Division of Wildlife Western Region | Virginia to Winnemucca | 151.1600 | 173.8 PL | FMN | WGM682 |
| Nevada Division of Wildlife Western Region | Snow Valley Peak | 151.4750 In 151.1600 | 67.0 PL | FMN | KOL432 |
| Nevada Division of Wildlife Western Region | Winnemucca Mountain | 151.4750 In 151.1600 | 110.9 PL | FMN | KDK735 |
| Nevada Division of Wildlife Western Region | Fox Mountain | 151.4750 In 151.1600 | 67.0 PL | FMN | KJP459 |
| Nevada Division of Wildlife Western Region | Virginia Peak | 151.4750 In 151.1600 | 67.0 PL | FMN | KXG934 |
| Nevada Division of Wildlife Western Region | Slide Mountain | 151.4750 In 151.1600 | NAC 29E | P25 | KTS674 |
| Nevada Division of Wildlife Western Region | Topaz Hill (Douglas County) | 151.4750 In 151.1600 | 67.0 PL | FMN | WQUZ481 |
| Nevada Division of Wildlife Western Region | Corey Peak | 151.4750 In 151.1600 | 67.0 PL | FMN | KJP460 |
| Nevada Division of Wildlife Western Region | Maggies Peak | 151.4900 In 151.1600 | 88.5 PL | FMN | WQH711 |
| Reno-Tahoe International Airport (RNO) Nevada Air National Guard | Security/Police | 150.2000 In 149.2500 | 114.8 PL | FM | — |
| Walker River Paiute Tribe | Public Safety | 154.0925 In 153.7475 | FMN | WQCC833 | |
| Walker River Paiute Tribe | Public Safety | 155.6025 In 153.9650 | FMN | WQCC833 | |
| Walker River Paiute Tribe | Public Safety | 460.2500 In 465.2500 | FMN | RM |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Nevada Department of Public Safety Nevada Department of Public Safety | Statewide Mutual Aid (VLAW31) | 155.4750 | CSQ | FMN | KH6299 |
| Nevada Department of Public Safety Nevada Department of Public Safety | Nevada Law Enforcement Mutual Aid (NLEMA) | 155.6550 | CSQ | FMN | — |
| Nevada Division of State Parks Nevada Division of State Parks | Parks Statewide Tactical | 151.2950 | 131.8 PL | FM | KP3832 |
| Nevada Division of Wildlife Statewide | NDOW Tactical | 159.2850 | CSQ | FMN | WQGV321 |
| Walker River Paiute Tribe | Public Safety Mobiles | 159.0300 | FMN | WQCC833 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Ely Shoshone Tribe Police | Ely Shoshone Tribe Police – Alternate | 154.0550 | FM | WPRS336 | |
| Ely Shoshone Tribe Police | Ely Shoshone Tribe Police – Alternate | 154.7400 | FM | WPRS336 | |
| Nevada Department of Public Safety Nevada Department of Public Safety | NHP Talkaround | 851.0750 | FMN | WPWR989 | |
| Nevada Department of Public Safety Nevada Department of Public Safety | NHP Talkaround | 851.2250 | FMN | WPWR989 | |
| Nevada Department of Public Safety Nevada Department of Public Safety | NHP Talkaround | 851.4250 | FMN | WPWR989 | |
| Nevada Department of Public Safety Nevada Department of Public Safety | NHP Talkaround | 851.8250 | FMN | WPWR989 | |
| Nevada Department of Public Safety Nevada Department of Public Safety | NHP Carson City Talkaround | 852.2000 | 100.0 PL | FMN | WPWR989 |
| Nevada Department of Public Safety Nevada Department of Public Safety | NHP Talkaround | 852.2000 | FMN | WPWR989 | |
| Nevada Department of Public Safety Nevada Department of Public Safety | ST A TA (OLD Entry) | 852.3000 | 156.7 PL | FMN | — |
| Nevada Department of Public Safety Nevada Department of Public Safety | NHP Talkaround | 852.4250 | FMN | WPWR989 | |
| Nevada Department of Public Safety Nevada Department of Public Safety | UTIL TA (OLD Entry) | 852.5375 | 156.7 PL | FMN | — |
| Nevada Department of Public Safety Nevada Department of Public Safety | Hpairta (OLD Entry) | 852.5625 | 156.7 PL | FMN | — |
| Nevada Department of Public Safety Nevada Department of Public Safety | ST B TA (OLD Entry) | 852.5875 | 156.7 PL | FMN | — |
| Nevada Department of Public Safety Nevada Department of Public Safety | NHP Talkaround | 853.1000 | FMN | WPWR989 | |
| Nevada Department of Public Safety Nevada Department of Public Safety | NHP Talkaround | 853.3625 | FMN | WPWR989 | |
| Nevada Department of Public Safety Nevada Department of Public Safety | TAST 12 TA (OLD Entry) | 853.5125 | 156.7 PL | FMN | — |
| Nevada Department of Public Safety Nevada Department of Public Safety | NHP Talkaround | 853.6250 | FMN | WPWR989 | |
| Nevada Department of Public Safety Nevada Department of Public Safety | 8 LAW D (OLD Entry) | 853.7375 | 156.7 PL | FMN | — |
| Nevada Division of Wildlife Eastern Region | Elko Mountain Direct | 151.3250 | CSQ | FMN | KDK737 |
| Nevada Division of Wildlife Eastern Region | Cave Mountain Direct | 151.4150 | CSQ | FMN | KLU438 |
| Nevada Division of Wildlife Eastern Region | Jacks Peak Direct | 151.4600 | CSQ | FMN | KSX224 |
| Nevada Division of Wildlife Southern Region | Angels Peak Direct | 151.2500 | CSQ | FMN | KDN951 |
| Nevada Division of Wildlife Southern Region | Montezuma Peak Direct | 151.3700 | CSQ | FMN | KSX284 |
| Nevada Division of Wildlife Statewide | NDOW Maintenance | 151.4450 | CSQ | FMN | KD7572 |
| Nevada Division of Wildlife Statewide | NDOW Talkaround | 151.4750 | CSQ | FMN | KD7572 |
| Nevada Division of Wildlife Western Region | Virginia Peak Direct | 151.3850 | CSQ | FMN | KXG934 |
| Nevada Division of Wildlife Western Region | Fox Mountain Direct | 151.4600 | CSQ | FMN | KLS604 |
| Nevada Division of Wildlife Western Region | Winnemucca Mountain Direct | 151.4900 | CSQ | FMN | KDK735 |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Nevada Department of Corrections Carlin Conservation Camp (CCC) | Carlin Conservation Camp (CCC) | 154.7100 | CC 8 · TG 18911 · SL * | DMR | WQQB359 |
| Nevada Department of Corrections Casa Grande Transitional Housing (CGTH) | Casa Grande Transitional Housing (CGTH) | 154.8300 | 125 DPL | FMN | — |
| Nevada Department of Corrections Ely State Prison (ESP) | Ely State Prison | 151.5950 In 159.7500 | 97.4 PL | FMN | WQRC330 |
| Nevada Department of Corrections Ely State Prison (ESP) Old | Ely State Prison | 154.9050 In 155.5200 | FM | WNNT224 | |
| Nevada Department of Corrections Ely State Prison (ESP) Old | Ely State Prison | 155.4150 | FM | WNNT224 | |
| Nevada Department of Corrections Florence McClure Women's Correctional Center (FMWCC) | Florence McClure Women's Correctional Center (FMWCC) 1 | 154.1375 In 158.7600 | CC 9 · TG 18911 · SL * | DMR | WQHL454 |
| Nevada Department of Corrections Florence McClure Women's Correctional Center (FMWCC) | Florence McClure Women's Correctional Center (FMWCC) 2 | 154.1525 In 159.1650 | CC 9 · TG 18911 · SL * | DMR | WQHL454 |
| Nevada Department of Corrections High Desert State Prison (HDSP) | High Desert State Prison (HDSP) 2 | 154.8150 In 159.3150 | CC 1 · TG 12 · SL * | DMR | WPVS945 |
| Nevada Department of Corrections High Desert State Prison (HDSP) | High Desert State Prison (HDSP) 1 | 154.8150 In 159.3150 | CC 1 · TG 11 · SL * | DMR | WPVS945 |
| Nevada Department of Corrections Lovelock Correctional Center (LCC) | Lovelock Correctional Center (LCC) | 155.5800 In 158.9100 | CC 4 · TG 18911 · SL * | DMR | KNNS424 |
| Nevada Department of Corrections Nevada Youth Training Center (NVYTC) | NV Youth Training Center | 158.8200 In 153.7850 | 114 DPL | FMN | WQRL437 |
| Nevada Department of Corrections Northern Nevada Correctional Center (NNCC) | Northern Nevada Correctional Center (NNCC) | 159.1050 In 155.4150 | CC 13 · TG 18911 · SL * | DMR | KWH419 |
| Nevada Department of Corrections Northern Nevada Correctional Center (NNCC) | Northern Nevada Correctional Center (NNCC) | 159.1050 In 155.4150 | CC 13 · TG 18910 · SL * | DMR | KWH419 |
| Nevada Department of Corrections Southern Desert Correctional Center (SDCC) | Southern Desert Correctional Center (SDCC) | 159.1050 In 155.5800 | CC 10 · TG 18911 · SL * | DMR | WQBS697 |
| Nevada Department of Corrections Statewide | NDOC State Police | 154.9200 | CSQ | FMN | KH6299 |
| Nevada Department of Corrections Statewide | NDOC LLEMA Tactical (VLAW31) | 155.4750 | CSQ | FMN | KH6299 |
| Nevada Department of Corrections Statewide | NDOC NLEMA Tactical | 155.6550 | CSQ | FMN | KH6299 |
| Nevada Department of Corrections Warm Springs Correctional Center (WSCC) | Warm Springs Correctional Center (WSCC) | 154.8450 In 158.8575 | 203.5 PL | FMN | WPTM719 |
| Nevada Department of Corrections Wells Conservation Camp (WCC) | Wells Conservation Camp (WCC) | 155.4150 | 162.2 PL | FMN | WQQB359 |
Statewide trunked talkgroups
Nevada Shared Radio System (EDACS)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Nevada Air National Guard | NV ANG 152nd Airlift Wing – Security Forces | 689 | 2b1 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Dispatch 1 – Central Command | 721 | 2d1 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Dispatch | 722 | 2d2 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Dispatch | 723 | 2d3 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Dispatch | 724 | 2d4 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas (US-95) | 737 | 2e1 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas (I-15) | 738 | 2e2 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas Allied Dispatch | 739 | 2e3 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas (215 Beltway) | 740 | 2e4 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas (LV Rural) | 743 | 2e7 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas | 748 | 2ec | D |
| Nevada DPS - Nevada Highway Patrol | NHP Reno 1 – Reno Metro Area | 753 | 2f1 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Reno 2 – Carson City Area | 754 | 2f2 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Reno 3 – Rural | 755 | 2f3 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Reno 4 – NHP Academy (Carson City) | 756 | 2f4 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Reno | 760 | 2f8 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Reno | 761 | 2f9 | D |
| Nevada Taxicab Authority | Nevada Taxicab Authority – Dispatch | 767 | 2ff | D |
| Pyramid Lake Paiute Tribal Police | Pyramid Lake Paiute Tribal Police – Dispatch | 372 | 174 | D |
| Reno-Tahoe International Airport | Reno-Tahoe International Airport – Police Main | 337 | 151 | D |
| University of Nevada - Las Vegas | UNLV Police – Dispatch | 1481 | 5c9 | D |
| Nevada Attorney General | Nevada AG – North Main | 680 | 2a8 | D |
| Nevada Attorney General | Nevada AG – North Tactical | 682 | 2aa | D |
| Nevada Attorney General | Nevada AG – South Main | 683 | 2ab | D |
| Nevada Attorney General | Nevada AG – South Tactical | 685 | 2ad | D |
| Nevada DPS - Capitol Police | Capitol Police 1 – Capitol Buildings (Carson City) | 706 | 2c2 | D |
| Nevada DPS - Capitol Police | Capitol Police 3 – Las Vegas Area | 707 | 2c3 | D |
| Nevada DPS - Capitol Police | Capitol Police 2 – State Buildings (Carson City) | 710 | 2c6 | D |
| Nevada DPS - Capitol Police | Capitol Police 4 – Governor's Mansion (Carson City) | 716 | 2cc | D |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas Tactical | 670 | 29e | D |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas Tactical | 671 | 29f | D |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Law Net | 719 | 2cf | D |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Tactical | 725 | 2d5 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Tactical | 726 | 2d6 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Tactical | 727 | 2d7 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas Tactical | 741 | 2e5 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas Tactical | 742 | 2e6 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas Tactical | 744 | 2e8 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Reno Tactical 1 – Reno Metro Area | 757 | 2f5 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Reno Tactical 2 – Carson City Area | 758 | 2f6 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Reno Tactical | 759 | 2f7 | D |
| Nevada Taxicab Authority | Nevada Taxicab Authority – Car-to-Car | 766 | 2fe | D |
| Pyramid Lake Paiute Tribal Police | Pyramid Lake Paiute Tribal Police – Tactical | 373 | 175 | D |
| Pyramid Lake Paiute Tribal Police | Pyramid Lake Paiute Tribal Police – Tactical | 374 | 176 | D |
| Reno-Sparks Indian Colony | Reno-Sparks Indian Colony – Police Tactical | 369 | 171 | D |
| Reno-Sparks Indian Colony | Reno-Sparks Indian Colony – Police Tactical | 370 | 172 | D |
| Reno-Tahoe International Airport | Reno-Tahoe International Airport – Police Secondary | 338 | 152 | D |
| University of Nevada - Las Vegas | UNLV Hazmat | 1418 | 58a | D |
| University of Nevada - Las Vegas | UNLV Police – Sam Boyd Stadium | 1483 | 5cb | D |
| University of Nevada - Las Vegas | UNLV Police – Tactical | 1485 | 5cd | D |
| University of Nevada - Las Vegas | UNLV Police – Tactical | 1486 | 5ce | D |
| University of Nevada - Las Vegas | UNLV Parking Enforcement | 1489 | 5d1 | D |
| University of Nevada - Reno (UNR) | University of Nevada Reno – Police Tactical | 363 | 16b | D |
| University of Nevada - Reno (UNR) | University of Nevada Reno – Police Tactical | 364 | 16c | D |
| Nevada Attorney General | Nevada AG – North Car-to-Car | 681 | 2a9 | D |
| Nevada Attorney General | Nevada AG – South Car-to-Car | 684 | 2ac | D |
| Nevada DPS - Investigations Division | Nevada DPS Investigations – Reno | 729 | 2d9 | D |
| Nevada DPS - Investigations Division | Nevada DPS Investigations – Reno Operations | 731 | 2db | D |
| Nevada DPS - Investigations Division | Nevada DPS Investigations – Reno Urban | 732 | 2dc | D |
| Nevada DPS - Investigations Division | Nevada DPS Investigations – Reno Operations | 733 | 2dd | D |
| Nevada DPS - Investigations Division | Nevada DPS Investigations – Reno Rural | 735 | 2df | D |
| Nevada DPS - Nevada Highway Patrol | NHP Ely | 1281 | 501 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Elko | 1282 | 502 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Elko | 1283 | 503 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Elko | 1284 | 504 | D |
| Nevada DPS - Nevada Highway Patrol | NHP Humboldt, Mineral and Lincoln County | 1285 | 505 | D |
| University of Nevada - Las Vegas | UNLV Police – Supervisors | 1482 | 5ca | D |
| University of Nevada - Las Vegas | UNLV Police – Thomas & Mack Center | 1484 | 5cc | D |
| University of Nevada - Las Vegas | UNLV Police – Car to Car | 1491 | 5d3 | D |
| University of Nevada - Las Vegas | UNLV Parking Supervisors | 1492 | 5d4 | D |
| University of Nevada - Las Vegas | UNLV Police – Administration | 1522 | 5f2 | D |
| Nevada DPS - Probation & Parole | DPS Parole – Reno / Carson City Car-to-Car | 652 | 28c | D |
| Nevada DPS - Probation & Parole | DPS Parole – Las Vegas – Primary Car-to-Car | 653 | 28d | D |
| Nevada DPS - Probation & Parole | DPS Parole – Rural Dispatch | 749 | 2ed | D |
| Nevada DPS - Probation & Parole | DPS Parole – Rural Car-to-Car | 750 | 2ee | D |
| Nevada DPS - Probation & Parole | DPS Parole – Urban | 762 | 2fa | D |
| Nevada DPS - Probation & Parole | DPS Parole – Rural | 763 | 2fb | D |
| Nevada DPS - Probation & Parole | DPS Parole – Rural | 764 | 2fc | D |
| Nevada DPS - Probation & Parole | DPS Parole – Rural | 765 | 2fd | D |
1 encrypted talkgroup (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Reno Municipal Court | Reno City Marshals | 294 | 126 | D Encrypted |
Nevada Shared Radio System (P25)
Project 25 · System ID 22B
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Nevada Air National Guard | NV ANG 152nd Airlift Wing – Security Forces | 10689 | 29c1 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Dispatch 1 – Central Command | 10721 | 29e1 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Dispatch | 10722 | 29e2 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Dispatch | 10723 | 29e3 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Dispatch | 10724 | 29e4 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas (US-95) | 10737 | 29f1 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas (I-15) | 10738 | 29f2 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas Allied Dispatch | 10739 | 29f3 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas (215 Beltway) | 10740 | 29f4 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas (LV Rural) | 10743 | 29f7 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas | 10748 | 29fc | T |
| Nevada DPS - Nevada Highway Patrol | NHP Reno 1 – Reno Metro Area | 10753 | 2a01 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Reno 2 – Carson City Area | 10754 | 2a02 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Reno 3 – Rural | 10755 | 2a03 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Reno 4 – NHP Academy (Carson City) | 10756 | 2a04 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Reno | 10760 | 2a08 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Reno | 10761 | 2a09 | T |
| Nevada DPS - NHP Patches | NHP Las Vegas Patches | 45401 | b159 | T |
| Nevada DPS - NHP Patches | NHP Reno Patches | 45403 | b15b | T |
| Nevada DPS - NHP Patches | NHP Reno Patches | 45404 | b15c | T |
| Nevada DPS - NHP Patches | NHP Las Vegas Patches | 45407 | b15f | T |
| Nevada DPS - NHP Patches | NHP Las Vegas Patches | 45410 | b162 | T |
| Nevada DPS - NHP Patches | NHP Las Vegas Patches | 45422 | b16e | T |
| Nevada DPS - NHP Patches | NHP Las Vegas Patches | 45423 | b16f | T |
| Nevada DPS - NHP Patches | NHP Las Vegas Patches | 45424 | b170 | T |
| Nevada DPS - NHP Patches | NHP Las Vegas Patches | 45426 | b172 | T |
| Nevada DPS - NHP Patches | NHP Las Vegas Patches | 45427 | b173 | T |
| Nevada DPS - NHP Patches | NHP Las Vegas Patches | 45437 | b17d | T |
| Nevada DPS - NHP Patches | NHP Las Vegas Patches | 45441 | b181 | T |
| Nevada DPS - NHP Patches | NHP Las Vegas Patches | 45443 | b183 | T |
| Nevada Taxicab Authority | Nevada Taxicab Authority – Dispatch | 10767 | 2a0f | T |
| Pyramid Lake Paiute Tribal Police | Pyramid Lake Paiute Tribal Police – Dispatch | 30372 | 76a4 | T |
| Reno-Tahoe International Airport | Reno-Tahoe International Airport – Police Dispatch | 30337 | 7681 | T |
| University of Nevada - Las Vegas | UNLV Police – Dispatch | 31481 | 7af9 | T |
| Nevada Attorney General | Nevada AG – North Main | 10680 | 29b8 | T |
| Nevada Attorney General | Nevada AG – North Tactical | 10682 | 29ba | T |
| Nevada Attorney General | Nevada AG – South Main | 10683 | 29bb | T |
| Nevada Attorney General | Nevada AG – South Tactical | 10685 | 29bd | T |
| Nevada DPS - Capitol Police | Capitol Police 1 – Capitol Buildings (Carson City) | 10706 | 29d2 | T |
| Nevada DPS - Capitol Police | Capitol Police 3 – Las Vegas Area | 10707 | 29d3 | T |
| Nevada DPS - Capitol Police | Capitol Police 2 – State Buildings (Carson City) | 10710 | 29d6 | T |
| Nevada DPS - Capitol Police | Capitol Police 4 – Governor's Mansion (Carson City) | 10716 | 29dc | T |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas Tactical | 10670 | 29ae | T |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas Tactical | 10671 | 29af | T |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Law Net | 10719 | 29df | T |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Tactical | 10725 | 29e5 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Tactical | 10726 | 29e6 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Elko Tactical | 10727 | 29e7 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas Tactical | 10741 | 29f5 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas Tactical | 10742 | 29f6 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Las Vegas Tactical | 10744 | 29f8 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Reno Tactical 1 – Reno Metro Area | 10757 | 2a05 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Reno Tactical 2 – Carson City Area | 10758 | 2a06 | T |
| Nevada DPS - Nevada Highway Patrol | NHP Reno Tactical | 10759 | 2a07 | T |
| Nevada Taxicab Authority | Nevada Taxicab Authority – Car-to-Car | 10766 | 2a0e | T |
| Pyramid Lake Paiute Tribal Police | Pyramid Lake Paiute Tribal Police – Tactical | 30373 | 76a5 | T |
| Pyramid Lake Paiute Tribal Police | Pyramid Lake Paiute Tribal Police – Tactical | 30374 | 76a6 | T |
| Reno-Sparks Indian Colony | Reno-Sparks Indian Colony – Police Tactical | 30369 | 76a1 | T |
| Reno-Sparks Indian Colony | Reno-Sparks Indian Colony – Police Tactical | 30370 | 76a2 | T |
| University of Nevada - Las Vegas | UNLV Hazmat | 31418 | 7aba | T |
| University of Nevada - Las Vegas | UNLV Police – Sam Boyd Stadium | 31483 | 7afb | T |
| University of Nevada - Las Vegas | UNLV Police – Tactical | 31485 | 7afd | T |
| University of Nevada - Las Vegas | UNLV Police – Tactical | 31486 | 7afe | T |
| University of Nevada - Las Vegas | UNLV Parking Enforcement | 31489 | 7b01 | T |
| University of Nevada - Reno (UNR) | University of Nevada Reno – Police Tactical | 30363 | 769b | T |
| University of Nevada - Reno (UNR) | University of Nevada Reno – Police Tactical | 30364 | 769c | T |
| Nevada Attorney General | Nevada AG – North Car-to-Car | 10681 | 29b9 | T |
| Nevada Attorney General | Nevada AG – South Car-to-Car | 10684 | 29bc | T |
