Discover Minnesota police frequencies here. Our database includes 0 conventional frequencies, 344 statewide trunking frequencies, and 90 statewide talkgroups for Minnesota. For a county-by-county breakdown, see our list sorted by county.
System name: Allied Radio Matrix for Emergency Response (ARMER)
System type: Project 25 Phase I
| County | Trunking Freq |
| Statewide | 851.03750 |
| Statewide | 851.05000 |
| Statewide | 851.06250 |
| Statewide | 851.07500 |
| Statewide | 851.08750 |
| Statewide | 851.10000 |
| Statewide | 851.11250 |
| Statewide | 851.12500 |
| Statewide | 851.13750 |
| Statewide | 851.15000 |
| Statewide | 851.16250 |
| Statewide | 851.17500 |
| Statewide | 851.18750 |
| Statewide | 851.20000 |
| Statewide | 851.21250 |
| Statewide | 851.22500 |
| Statewide | 851.23750 |
| Statewide | 851.25000 |
| Statewide | 851.26250 |
| Statewide | 851.27500 |
| Statewide | 851.28750 |
| Statewide | 851.30000 |
| Statewide | 851.31250 |
| Statewide | 851.32500 |
| Statewide | 851.33750 |
| Statewide | 851.35000 |
| Statewide | 851.36250 |
| Statewide | 851.37500 |
| Statewide | 851.38750 |
| Statewide | 851.40000 |
| Statewide | 851.41250 |
| Statewide | 851.42500 |
| Statewide | 851.43750 |
| Statewide | 851.45000 |
| Statewide | 851.46250 |
| Statewide | 851.47500 |
| Statewide | 851.48750 |
| Statewide | 851.53750 |
| Statewide | 851.55000 |
| Statewide | 851.56250 |
| Statewide | 851.57500 |
| Statewide | 851.58750 |
| Statewide | 851.60000 |
| Statewide | 851.61250 |
| Statewide | 851.62500 |
| Statewide | 851.63750 |
| Statewide | 851.66250 |
| Statewide | 851.67500 |
| Statewide | 851.68750 |
| Statewide | 851.70000 |
| Statewide | 851.71250 |
| Statewide | 851.72500 |
| Statewide | 851.73750 |
| Statewide | 851.75000 |
| Statewide | 851.76250 |
| Statewide | 851.77500 |
| Statewide | 851.78750 |
| Statewide | 851.80000 |
| Statewide | 851.81250 |
| Statewide | 851.82500 |
| Statewide | 851.83750 |
| Statewide | 851.85000 |
| Statewide | 851.86250 |
| Statewide | 851.87500 |
| Statewide | 851.88750 |
| Statewide | 851.90000 |
| Statewide | 851.91250 |
| Statewide | 851.92500 |
| Statewide | 851.93750 |
| Statewide | 851.95000 |
| Statewide | 851.96250 |
| Statewide | 851.97500 |
| Statewide | 851.98750 |
| Statewide | 852.03750 |
| Statewide | 852.05000 |
| Statewide | 852.06250 |
| Statewide | 852.07500 |
| Statewide | 852.08750 |
| Statewide | 852.10000 |
| Statewide | 852.11250 |
| Statewide | 852.12500 |
| Statewide | 852.13750 |
| Statewide | 852.15000 |
| Statewide | 852.16250 |
| Statewide | 852.17500 |
| Statewide | 852.18750 |
| Statewide | 852.20000 |
| Statewide | 852.21250 |
| Statewide | 852.22500 |
| Statewide | 852.23750 |
| Statewide | 852.25000 |
| Statewide | 852.26250 |
| Statewide | 852.27500 |
| Statewide | 852.28750 |
| Statewide | 852.30000 |
| Statewide | 852.31250 |
| Statewide | 852.32500 |
| Statewide | 852.33750 |
| Statewide | 852.35000 |
| Statewide | 852.36250 |
| Statewide | 852.37500 |
| Statewide | 852.38750 |
| Statewide | 852.40000 |
| Statewide | 852.41250 |
| Statewide | 852.42500 |
| Statewide | 852.43750 |
| Statewide | 852.45000 |
| Statewide | 852.46250 |
| Statewide | 852.47500 |
| Statewide | 852.48750 |
| Statewide | 852.53750 |
| Statewide | 852.55000 |
| Statewide | 852.56250 |
| Statewide | 852.58750 |
| Statewide | 852.60000 |
| Statewide | 852.61250 |
| Statewide | 852.62500 |
| Statewide | 852.63750 |
| Statewide | 852.65000 |
| Statewide | 852.66250 |
| Statewide | 852.67500 |
| Statewide | 852.68750 |
| Statewide | 852.70000 |
| Statewide | 852.71250 |
| Statewide | 852.72500 |
| Statewide | 852.73750 |
| Statewide | 852.75000 |
| Statewide | 852.76250 |
| Statewide | 852.77500 |
| Statewide | 852.78750 |
| Statewide | 852.80000 |
| Statewide | 852.81250 |
| Statewide | 852.82500 |
| Statewide | 852.83750 |
| Statewide | 852.85000 |
| Statewide | 852.86250 |
| Statewide | 852.87500 |
| Statewide | 852.88750 |
| Statewide | 852.90000 |
| Statewide | 852.91250 |
| Statewide | 852.92500 |
| Statewide | 852.93750 |
| Statewide | 852.95000 |
| Statewide | 852.96250 |
| Statewide | 852.97500 |
| Statewide | 852.98750 |
| Statewide | 853.03750 |
| Statewide | 853.05000 |
| Statewide | 853.06250 |
| Statewide | 853.07500 |
| Statewide | 853.08750 |
| Statewide | 853.10000 |
| Statewide | 853.11250 |
| Statewide | 853.12500 |
| Statewide | 853.13750 |
| Statewide | 853.15000 |
| Statewide | 853.16250 |
| Statewide | 853.17500 |
| Statewide | 853.18750 |
| Statewide | 853.20000 |
| Statewide | 853.21250 |
| Statewide | 853.22500 |
| Statewide | 853.23750 |
| Statewide | 853.25000 |
| Statewide | 853.26250 |
| Statewide | 853.27500 |
| Statewide | 853.28750 |
| Statewide | 853.30000 |
| Statewide | 853.31250 |
| Statewide | 853.32500 |
| Statewide | 853.33750 |
| Statewide | 853.35000 |
| Statewide | 853.36250 |
| Statewide | 853.37500 |
| Statewide | 853.38750 |
| Statewide | 853.40000 |
| Statewide | 853.41250 |
| Statewide | 853.42500 |
| Statewide | 853.43750 |
| Statewide | 853.45000 |
| Statewide | 853.46250 |
| Statewide | 853.47500 |
| Statewide | 853.48750 |
| Statewide | 853.50000 |
| Statewide | 853.51250 |
| Statewide | 853.52500 |
| Statewide | 853.53750 |
| Statewide | 853.55000 |
| Statewide | 853.56250 |
| Statewide | 853.57500 |
| Statewide | 853.58750 |
| Statewide | 853.60000 |
| Statewide | 853.61250 |
| Statewide | 853.62500 |
| Statewide | 853.63750 |
| Statewide | 853.65000 |
| Statewide | 853.66250 |
| Statewide | 853.67500 |
| Statewide | 853.68750 |
| Statewide | 853.70000 |
| Statewide | 853.71250 |
| Statewide | 853.72500 |
| Statewide | 853.73750 |
| Statewide | 853.75000 |
| Statewide | 853.76250 |
| Statewide | 853.77500 |
| Statewide | 853.78750 |
| Statewide | 853.80000 |
| Statewide | 853.81250 |
| Statewide | 853.82500 |
| Statewide | 853.83750 |
| Statewide | 853.85000 |
| Statewide | 853.86250 |
| Statewide | 853.87500 |
| Statewide | 853.88750 |
| Statewide | 853.90000 |
| Statewide | 853.91250 |
| Statewide | 854.03750 |
| Statewide | 854.06250 |
| Statewide | 854.08750 |
| Statewide | 854.11250 |
| Statewide | 854.13750 |
| Statewide | 854.16250 |
| Statewide | 854.18750 |
| Statewide | 854.21250 |
| Statewide | 854.23750 |
| Statewide | 854.26250 |
| Statewide | 854.28750 |
| Statewide | 854.31250 |
| Statewide | 854.33750 |
| Statewide | 854.36250 |
| Statewide | 854.38750 |
| Statewide | 854.41250 |
| Statewide | 854.46250 |
| Statewide | 854.51250 |
| Statewide | 854.53750 |
| Statewide | 854.56250 |
| Statewide | 854.58750 |
| Statewide | 854.61250 |
| Statewide | 854.63750 |
| Statewide | 854.68750 |
| Statewide | 854.71250 |
| Statewide | 854.73750 |
| Statewide | 854.96250 |
| Statewide | 854.98750 |
| Statewide | 855.21250 |
| Statewide | 855.23750 |
| Statewide | 855.46250 |
| Statewide | 855.48750 |
| Statewide | 855.71250 |
| Statewide | 855.73750 |
| Statewide | 855.91250 |
| Statewide | 855.96250 |
| Statewide | 855.98750 |
| Statewide | 856.01250 |
| Statewide | 856.06250 |
| Statewide | 856.08750 |
| Statewide | 856.21250 |
| Statewide | 856.23750 |
| Statewide | 856.26250 |
| Statewide | 856.43750 |
| Statewide | 856.46250 |
| Statewide | 856.48750 |
| Statewide | 856.51250 |
| Statewide | 856.53750 |
| Statewide | 856.68750 |
| Statewide | 856.71250 |
| Statewide | 856.73750 |
| Statewide | 856.76250 |
| Statewide | 856.88750 |
| Statewide | 856.93750 |
| Statewide | 856.96250 |
| Statewide | 856.98750 |
| Statewide | 857.01250 |
| Statewide | 857.03750 |
| Statewide | 857.11250 |
| Statewide | 857.18750 |
| Statewide | 857.21250 |
| Statewide | 857.23750 |
| Statewide | 857.26250 |
| Statewide | 857.43750 |
| Statewide | 857.46250 |
| Statewide | 857.48750 |
| Statewide | 857.53750 |
| Statewide | 857.58750 |
| Statewide | 857.66250 |
| Statewide | 857.68750 |
| Statewide | 857.71250 |
| Statewide | 857.73750 |
| Statewide | 857.76250 |
| Statewide | 857.86250 |
| Statewide | 857.88750 |
| Statewide | 857.93750 |
| Statewide | 857.96250 |
| Statewide | 857.98750 |
| Statewide | 858.01250 |
| Statewide | 858.03750 |
| Statewide | 858.06250 |
| Statewide | 858.08750 |
| Statewide | 858.18750 |
| Statewide | 858.21250 |
| Statewide | 858.23750 |
| Statewide | 858.26250 |
| Statewide | 858.43750 |
| Statewide | 858.46250 |
| Statewide | 858.48750 |
| Statewide | 858.58750 |
| Statewide | 858.67500 |
| Statewide | 858.68750 |
| Statewide | 858.71250 |
| Statewide | 858.73750 |
| Statewide | 858.76250 |
| Statewide | 858.88750 |
| Statewide | 858.93750 |
| Statewide | 858.96250 |
| Statewide | 858.98750 |
| Statewide | 859.03750 |
| Statewide | 859.08750 |
| Statewide | 859.18750 |
| Statewide | 859.21250 |
| Statewide | 859.23750 |
| Statewide | 859.26250 |
| Statewide | 859.43750 |
| Statewide | 859.46250 |
| Statewide | 859.48750 |
| Statewide | 859.58750 |
| Statewide | 859.68750 |
| Statewide | 859.71250 |
| Statewide | 859.73750 |
| Statewide | 859.76250 |
| Statewide | 859.93750 |
| Statewide | 859.96250 |
| Statewide | 859.98750 |
| Statewide | 860.23750 |
| Statewide | 860.26250 |
| Statewide | 860.43750 |
| Statewide | 860.46250 |
| Statewide | 860.48750 |
| Statewide | 860.71250 |
| Statewide | 860.73750 |
| Statewide | 860.76250 |
| Statewide | 860.93750 |
| Statewide | 860.96250 |
| Statewide | 860.98750 |
System name: Allied Radio Matrix for Emergency Response (ARMER)
System type: Project 25 Phase I
| Agency | Description | Talkgroup |
| Minnesota State Patrol | Brainerd 2800 - Dispatch | 36594 |
| Minnesota State Patrol | Brainerd 2800 1 - TAC | 36598 |
| Minnesota State Patrol | Brainerd 2800 2 - TAC | 36596 |
| Minnesota State Patrol | Brainerd 2800 3 - TAC | 36600 |
| Minnesota State Patrol | Brainerd 2800 Accident Investigation - TAC | 36597 |
| Minnesota State Patrol | Brainerd 2800 Alternate - Dispatch | 36595 |
| Minnesota State Patrol | D Lakes 2900 - Dispatch | 44944 |
| Minnesota State Patrol | D Lakes 2900 1 - TAC | 44948 |
| Minnesota State Patrol | D Lakes 2900 2 - TAC | 44946 |
| Minnesota State Patrol | D Lakes 2900 3 - TAC | 44950 |
| Minnesota State Patrol | D Lakes 2900 Accident Investigation - TAC | 44947 |
| Minnesota State Patrol | D Lakes 2900 Alternate - Dispatch | 44945 |
| Minnesota State Patrol | Duluth 2700 - Dispatch | 36500 |
| Minnesota State Patrol | Duluth 2700 - TAC | 36505 |
| Minnesota State Patrol | Duluth 2700 - TAC | 36508 |
| Minnesota State Patrol | Duluth 2700 Alternate - Dispatch | 36501 |
| Minnesota State Patrol | Duluth 2700 District 1 - TAC | 36504 |
| Minnesota State Patrol | Duluth 2700 District 2 - TAC | 36502 |
| Minnesota State Patrol | Duluth 2700 District 3 - TAC | 36506 |
| Minnesota State Patrol | East Metro - TAC | 52 |
| Minnesota State Patrol | East Metro 2400 - Dispatch | 74 |
| Minnesota State Patrol | East Metro 2400 1 - TAC | 78 |
| Minnesota State Patrol | East Metro 2400 2 - TAC | 80 |
| Minnesota State Patrol | East Metro 2400 3 - TAC | 76 |
| Minnesota State Patrol | East Metro 2400 Alternate - Dispatch | 75 |
| Minnesota State Patrol | East Metro 2410 Station - TAC | 82 |
| Minnesota State Patrol | East Metro 2430 Station - TAC | 84 |
| Minnesota State Patrol | East Metro 2440 Station - TAC | 86 |
| Minnesota State Patrol | Flight Section - TAC | 96 |
| Minnesota State Patrol | Mankato 2200 - Dispatch | 20116 |
| Minnesota State Patrol | Mankato 2200 2 - TAC | 20118 |
| Minnesota State Patrol | Mankato 2200 Accident Investigation - TAC | 20117 |
| Minnesota State Patrol | Mankato 2200 Alternate - Dispatch | 20119 |
| Minnesota State Patrol | Mankato 2200 District 1 - TAC | 20120 |
| Minnesota State Patrol | Mankato 2200 District 3 - TAC | 20122 |
| Minnesota State Patrol | Marshall 2300 - Dispatch | 28500 |
| Minnesota State Patrol | Marshall 2300 1 - TAC | 28504 |
| Minnesota State Patrol | Marshall 2300 2 - TAC | 28502 |
| Minnesota State Patrol | Marshall 2300 3 - TAC | 28506 |
| Minnesota State Patrol | Marshall 2300 Alternate - Dispatch | 28501 |
| Minnesota State Patrol | Metro 4450 Station - TAC | 88 |
| Minnesota State Patrol | Metro 4460 Station - TAC | 90 |
| Minnesota State Patrol | Metro 4470 Station Nights - TAC | 91 |
| Minnesota State Patrol | Metro 4550 Station - TAC | 68 |
| Minnesota State Patrol | Metro 4560 Station - TAC | 70 |
| Minnesota State Patrol | Metro 4570 Station 1 - TAC | 72 |
| Minnesota State Patrol | Metro 4570 Station 2 - TAC | 73 |
| Minnesota State Patrol | Metro Commercial Vehicle Inspection - Dispatch | 92 |
| Minnesota State Patrol | Rochester 2100 - Dispatch | 20024 |
| Minnesota State Patrol | Rochester 2100 - TAC | 20030 |
| Minnesota State Patrol | Rochester 2100 1 - TAC | 20028 |
| Minnesota State Patrol | Rochester 2100 2 - TAC | 20026 |
| Minnesota State Patrol | Rochester 2100 3 - TAC | 20032 |
| Minnesota State Patrol | Rochester 2100 Alternate - Dispatch | 20025 |
| Minnesota State Patrol | St Cloud 2600 - Dispatch | 24052 |
| Minnesota State Patrol | St Cloud 2600 - TAC | 24057 |
| Minnesota State Patrol | St Cloud 2600 - TAC | 24068 |
| Minnesota State Patrol | St Cloud 2600 1 - TAC | 24056 |
| Minnesota State Patrol | St Cloud 2600 2 - TAC | 24054 |
| Minnesota State Patrol | St Cloud 2600 3 - TAC | 24058 |
| Minnesota State Patrol | St Cloud 2600 Alternate - Dispatch | 24053 |
| Minnesota State Patrol | St Cloud 2600 Truck Reg - TAC | 24059 |
| Minnesota State Patrol | Supervisors - TAC | 94 |
| Minnesota State Patrol | Thief River Falls 3200 - Dispatch | 48400 |
| Minnesota State Patrol | Thief River Falls 3200 - TAC | 48401 |
| Minnesota State Patrol | Thief River Falls 3200 1 - TAC | 48404 |
| Minnesota State Patrol | Thief River Falls 3200 2 - TAC | 48402 |
| Minnesota State Patrol | Thief River Falls 3200 3 - TAC | 48406 |
| Minnesota State Patrol | Thief River Falls 3200 Alternate - Dispatch | 48405 |
| Minnesota State Patrol | Training 1 - TAC | 24271 |
| Minnesota State Patrol | Training 2 - TAC | 24272 |
| Minnesota State Patrol | Training 3 - TAC | 24273 |
| Minnesota State Patrol | Training 4 - TAC | 24274 |
| Minnesota State Patrol | Training 5 - TAC | 24275 |
| Minnesota State Patrol | Training 6 - TAC | 24276 |
| Minnesota State Patrol | Virginia 3100 Accident Investigation - TAC | 36567 |
| Minnesota State Patrol | Virginia 3100 Alternate - Dispatch | 36565 |
| Minnesota State Patrol | Virginia 3100 District - Dispatch | 36564 |
| Minnesota State Patrol | Virginia 3100 District 1 - TAC | 36568 |
| Minnesota State Patrol | Virginia 3100 District 2 - TAC | 36566 |
| Minnesota State Patrol | Virginia 3100 District 3 - TAC | 36570 |
| Minnesota State Patrol | West Metro - TAC | 50 |
| Minnesota State Patrol | West Metro 2500 - Dispatch | 54 |
| Minnesota State Patrol | West Metro 2500 1 - TAC | 58 |
| Minnesota State Patrol | West Metro 2500 2 - TAC | 60 |
| Minnesota State Patrol | West Metro 2500 3 - TAC | 56 |
| Minnesota State Patrol | West Metro 2500 Alternate - Dispatch | 55 |
| Minnesota State Patrol | West Metro 2510 Station - TAC | 62 |
| Minnesota State Patrol | West Metro 2520 Station - TAC | 64 |
| Minnesota State Patrol | West Metro 2540 Station - TAC | 66 |
With a free account you can:
Create Free Account
Login