About Minnesota Police Frequencies
Quick answer: Trunked: Allied Radio Matrix for Emergency Response (ARMER), for example Leech Lake Band of Ojibwe talkgroup 38700 (hex 972c).
- 1 conventional channel is analog FM, so any scanner can receive it. Enter the frequency and set the tone shown in the table.
- Trunked radio systems that carry law-enforcement traffic here: Allied Radio Matrix for Emergency Response (ARMER): 326 talkgroups. A trunking scanner is required, and it must support the system type shown.
- 79 listed entries are marked encrypted. No scanner can decode encrypted audio.
Data updated .
Statewide conventional frequencies
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Minnesota State Police | Conservation – Game Wardens | 159.3000 | 103.5 PL | FMN | KB73106 |
Statewide trunked talkgroups
Allied Radio Matrix for Emergency Response (ARMER)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Leech Lake Band of Ojibwe | Leech Lake Law ALL | 38700 | 972c | D |
| Leech Lake Band of Ojibwe | Leech Lake Tribal Police Law | 38701 | 972d | D |
| Leech Lake Band of Ojibwe | Leech Lake Tribal Police Law | 38702 | 972e | D |
| Mille Lacs Band of Ojibwe | Mille Lacs Tribal Law | 43208 | a8c8 | D |
| Minnesota Department of Public Safety - Bur. Crim. Appr. - BCA | All Call Multigroup | 104 | 68 | D |
| Minnesota Department of Public Safety - Bur. Crim. Appr. - BCA | Main | 106 | 6a | D |
| Minnesota Department of Public Safety - Capitol Security | Capitol Security Main | 98 | 62 | D |
| Minnesota Department of Public Safety - Capitol Security | Capitol Security All Call | 204 | cc | D |
| Minnesota Department of Public Safety - State Patrol | West Metro 2500" Dispatch" | 54 | 36 | D |
| Minnesota Department of Public Safety - State Patrol | West Metro 2500" Roaming" | 55 | 37 | D |
| Minnesota Department of Public Safety - State Patrol | East Metro 2400" Dispatch" | 74 | 4a | D |
| Minnesota Department of Public Safety - State Patrol | East Metro 2400" Roaming" | 75 | 4b | D |
| Minnesota Department of Public Safety - State Patrol | Metro Commercial Vehicle Inspection | 92 | 5c | D |
| Minnesota Department of Public Safety - State Patrol | Flight Section | 96 | 60 | D |
| Minnesota Department of Public Safety - State Patrol | Rochester 2100" Dispatch" | 20024 | 4e38 | D |
| Minnesota Department of Public Safety - State Patrol | Rochester 2100" Roaming" | 20025 | 4e39 | D |
| Minnesota Department of Public Safety - State Patrol | Mankato 2200" Dispatch" | 20116 | 4e94 | D |
| Minnesota Department of Public Safety - State Patrol | Mankato 2200" Roaming" | 20119 | 4e97 | D |
| Minnesota Department of Public Safety - State Patrol | St. Cloud 2600" Dispatch" | 24052 | 5df4 | D |
| Minnesota Department of Public Safety - State Patrol | St. Cloud 2600" Roaming" | 24053 | 5df5 | D |
| Minnesota Department of Public Safety - State Patrol | Marshall 2300" Dispatch" | 28500 | 6f54 | D |
| Minnesota Department of Public Safety - State Patrol | Marshall 2300" Roaming" | 28501 | 6f55 | D |
| Minnesota Department of Public Safety - State Patrol | Duluth 2700" Dispatch" | 36500 | 8e94 | D |
| Minnesota Department of Public Safety - State Patrol | Duluth 2700" Roam" | 36501 | 8e95 | D |
| Minnesota Department of Public Safety - State Patrol | Virginia 3100" District Dispatch" | 36564 | 8ed4 | D |
| Minnesota Department of Public Safety - State Patrol | Virginia 3100" Roaming" | 36565 | 8ed5 | D |
| Minnesota Department of Public Safety - State Patrol | Brainerd 2800" Dispatch" | 36594 | 8ef2 | D |
| Minnesota Department of Public Safety - State Patrol | Brainerd 2800" Roaming" | 36595 | 8ef3 | D |
| Minnesota Department of Public Safety - State Patrol | Detroit Lakes 2900" Dispatch" | 44944 | af90 | D |
| Minnesota Department of Public Safety - State Patrol | Detroit Lakes 2900" Roaming" | 44945 | af91 | D |
| Minnesota Department of Public Safety - State Patrol | Thief River Falls 3200" Dispatch" | 48400 | bd10 | D |
| Minnesota Department of Public Safety - State Patrol | Thief River Falls 3200" Roaming" | 48405 | bd15 | D |
| White Earth Reservation | White Earth Law | 48801 | bea1 | D |
| White Earth Reservation | White Earth Law | 48803 | bea3 | D |
| Lower Sioux Indian Community | Lower Sioux Police Operations | 30141 | 75bd | D |
| Mille Lacs Band of Ojibwe | Mille Lacs Tribal Law | 25011 | 61b3 | D |
| Minnesota Department of Natural Resources - DNR | Enforcement All Call | 138 | 8a | D |
| Minnesota Department of Natural Resources - DNR | Enforcement Common | 140 | 8c | D |
| Minnesota Department of Natural Resources - DNR | Metro Wide Field Group | 142 | 8e | D |
| Minnesota Department of Natural Resources - DNR | West Side Group Metro | 144 | 90 | D |
| Minnesota Department of Natural Resources - DNR | East Side Group Metro | 146 | 92 | D |
| Minnesota Department of Natural Resources - DNR | DNR CONS Tactical | 694 | 2b6 | D |
| Minnesota Department of Natural Resources - DNR | DNR Conservation D1 Main | 696 | 2b8 | D |
| Minnesota Department of Natural Resources - DNR | DNR Conservation Tactical A | 698 | 2ba | D |
| Minnesota Department of Natural Resources - DNR | DNR District 2 Main | 710 | 2c6 | D |
| Minnesota Department of Natural Resources - DNR | DNR District 2 Tactical | 712 | 2c8 | D |
| Minnesota Department of Natural Resources - DNR | DNR Conservation Tactical B | 714 | 2ca | D |
| Minnesota Department of Natural Resources - DNR | DNR District 3 Main | 716 | 2cc | D |
| Minnesota Department of Natural Resources - DNR | DNR CONS D Tactical | 718 | 2ce | D |
| Minnesota Department of Natural Resources - DNR | DNR Conservation D4 Main | 722 | 2d2 | D |
| Minnesota Department of Natural Resources - DNR | DNR CONS D Tactical | 724 | 2d4 | D |
| Minnesota Department of Natural Resources - DNR | DNR | 725 | 2d5 | D |
| Minnesota Department of Natural Resources - DNR | DNR CONS D Tactical – St Louis County | 728 | 2d8 | D |
| Minnesota Department of Natural Resources - DNR | DNR CONS D Tactical – St Louis County | 730 | 2da | D |
| Minnesota Department of Natural Resources - DNR | DNR CONS D6 Tactical | 734 | 2de | D |
| Minnesota Department of Natural Resources - DNR | DNR Conservation District 7 Tactical | 740 | 2e4 | D |
| Minnesota Department of Natural Resources - DNR | Air Enforcement | 744 | 2e8 | D |
| Minnesota Department of Natural Resources - DNR | Duluth Area Tactical A | 746 | 2ea | D |
| Minnesota Department of Natural Resources - DNR | Duluth Area Tactical B | 748 | 2ec | D |
| Minnesota Department of Natural Resources - DNR | DNR CONS D9 Tactical Brainerd area | 752 | 2f0 | D |
| Minnesota Department of Natural Resources - DNR | Reg 3 Dist 11 Operations Hoffman Area Tactical | 764 | 2fc | D |
| Minnesota Department of Natural Resources - DNR | Reg 3 Dist 12 Operations | 770 | 302 | D |
| Minnesota Department of Natural Resources - DNR | DNR | 772 | 304 | D |
| Minnesota Department of Natural Resources - DNR | Region 4 District 15 | 776 | 308 | D |
| Minnesota Department of Natural Resources - DNR | Region 4 District 15 Tactical | 778 | 30a | D |
| Minnesota Department of Natural Resources - DNR | Region 4 District 16 | 782 | 30e | D |
| Minnesota Department of Natural Resources - DNR | Region 4 District 16 Tactical | 784 | 310 | D |
| Minnesota Department of Natural Resources - DNR | Enforcement | 788 | 314 | D |
| Minnesota Department of Natural Resources - DNR | Region 3 District 18 Rochester Enforcement | 794 | 31a | D |
| Minnesota Department of Natural Resources - DNR | DNR | 796 | 31c | D |
| Minnesota Department of Public Safety - Bur. Crim. Appr. - BCA | Minnesota Department of Public Safety – Bur. Crim. Appr. – BCA – Tactical Channel | 108 | 6c | D |
| Minnesota Department of Public Safety - Bur. Crim. Appr. - BCA | Minnesota Department of Public Safety – Bur. Crim. Appr. – BCA – Tactical Channel | 110 | 6e | D |
| Minnesota Department of Public Safety - Bur. Crim. Appr. - BCA | Minnesota Department of Public Safety – Bur. Crim. Appr. – BCA – Tactical Channel | 116 | 74 | D |
| Minnesota Department of Public Safety - Bur. Crim. Appr. - BCA | Minnesota Department of Public Safety – Bur. Crim. Appr. – BCA – Tactical Channel | 118 | 76 | D |
| Minnesota Department of Public Safety - Capitol Security | Governor's Protection Force | 100 | 64 | D |
| Minnesota Department of Public Safety - Capitol Security | Capitol Security Car-to-Car | 102 | 66 | D |
| Minnesota Department of Public Safety - State Patrol | West Metro Emergency All Call | 50 | 32 | D |
| Minnesota Department of Public Safety - State Patrol | East Metro Emergency All Call | 52 | 34 | D |
| Minnesota Department of Public Safety - State Patrol | West Metro 2500" Tactical 1" | 58 | 3a | D |
| Minnesota Department of Public Safety - State Patrol | West Metro 2500" Tactical 2" | 60 | 3c | D |
| Minnesota Department of Public Safety - State Patrol | East Metro 2400" Tactical 3" | 76 | 4c | D |
| Minnesota Department of Public Safety - State Patrol | East Metro 2400" Tactical 1" | 78 | 4e | D |
| Minnesota Department of Public Safety - State Patrol | East Metro 2400" Tactical 2" | 80 | 50 | D |
| Minnesota Department of Public Safety - State Patrol | Rochester 2100" Tactical 2" | 20026 | 4e3a | D |
| Minnesota Department of Public Safety - State Patrol | Rochester 2100" Tactical 1" | 20028 | 4e3c | D |
| Minnesota Department of Public Safety - State Patrol | Rochester 2100" – All Call" | 20030 | 4e3e | D |
| Minnesota Department of Public Safety - State Patrol | Rochester 2100" Tactical 3" | 20032 | 4e40 | D |
| Minnesota Department of Public Safety - State Patrol | Mankato 2200" Accident Investigation" | 20117 | 4e95 | D |
| Minnesota Department of Public Safety - State Patrol | Mankato 2200" Tactical 2" | 20118 | 4e96 | D |
| Minnesota Department of Public Safety - State Patrol | Mankato 2200" District Tactical 1" | 20120 | 4e98 | D |
| Minnesota Department of Public Safety - State Patrol | Mankato 2200" District Tactical 3 – All Call" | 20122 | 4e9a | D |
| Minnesota Department of Public Safety - State Patrol | St. Cloud 2600" Tactical 1" | 24056 | 5df8 | D |
| Minnesota Department of Public Safety - State Patrol | St. Cloud 2600" " | 24057 | 5df9 | D |
| Minnesota Department of Public Safety - State Patrol | St. Cloud 2600" – All Call" | 24058 | 5dfa | D |
| Minnesota Department of Public Safety - State Patrol | St. Cloud 2600" Inspectors" | 24059 | 5dfb | D |
| Minnesota Department of Public Safety - State Patrol | St. Cloud 2600" Tactical 2" | 24068 | 5e04 | D |
| Minnesota Department of Public Safety - State Patrol | MSP Training | 24271 | 5ecf | D |
| Minnesota Department of Public Safety - State Patrol | MSP Training | 24272 | 5ed0 | D |
| Minnesota Department of Public Safety - State Patrol | MSP Training | 24273 | 5ed1 | D |
| Minnesota Department of Public Safety - State Patrol | MSP Training | 24274 | 5ed2 | D |
| Minnesota Department of Public Safety - State Patrol | MSP Training | 24275 | 5ed3 | D |
| Minnesota Department of Public Safety - State Patrol | MSP Training | 24276 | 5ed4 | D |
| Minnesota Department of Public Safety - State Patrol | Marshall 2300" Tactical 2" | 28502 | 6f56 | D |
| Minnesota Department of Public Safety - State Patrol | Marshall 2300" Tactical 1" | 28504 | 6f58 | D |
| Minnesota Department of Public Safety - State Patrol | Marshall 2300" Tactical 3 – All Call" | 28506 | 6f5a | D |
| Minnesota Department of Public Safety - State Patrol | Duluth 2700" District Tactical 2" | 36502 | 8e96 | D |
| Minnesota Department of Public Safety - State Patrol | Duluth 2700" District Tactical 1" | 36504 | 8e98 | D |
| Minnesota Department of Public Safety - State Patrol | Duluth 2700" Tactical" | 36505 | 8e99 | D |
| Minnesota Department of Public Safety - State Patrol | Duluth 2700" District Tactical 3 – Emergency" | 36506 | 8e9a | D |
| Minnesota Department of Public Safety - State Patrol | Duluth 2700" – All Call" | 36508 | 8e9c | D |
| Minnesota Department of Public Safety - State Patrol | Virginia 3100" District Tactical 2" | 36566 | 8ed6 | D |
| Minnesota Department of Public Safety - State Patrol | Virginia 3100" Accident Investigation" | 36567 | 8ed7 | D |
| Minnesota Department of Public Safety - State Patrol | Virginia 3100" District Tactical 1" | 36568 | 8ed8 | D |
| Minnesota Department of Public Safety - State Patrol | Virginia 3100" District Tactical 3 – All Call" | 36570 | 8eda | D |
| Minnesota Department of Public Safety - State Patrol | Brainerd 2800" Tactical 2" | 36596 | 8ef4 | D |
| Minnesota Department of Public Safety - State Patrol | Brainerd 2800" Accident Investigation" | 36597 | 8ef5 | D |
| Minnesota Department of Public Safety - State Patrol | Brainerd 2800" Tactical 1" | 36598 | 8ef6 | D |
| Minnesota Department of Public Safety - State Patrol | Brainerd 2800" Tactical 3 – All Call" | 36600 | 8ef8 | D |
| Minnesota Department of Public Safety - State Patrol | Detroit Lakes 2900" Tactical 2" | 44946 | af92 | D |
| Minnesota Department of Public Safety - State Patrol | Detroit Lakes 2900" Tactical 1" | 44948 | af94 | D |
| Minnesota Department of Public Safety - State Patrol | Detroit Lakes 2900" All Call" | 44950 | af96 | D |
| Minnesota Department of Public Safety - State Patrol | Thief River Falls 3200" Tactical " | 48401 | bd11 | D |
| Minnesota Department of Public Safety - State Patrol | Thief River Falls 3200" Tactical 2" | 48402 | bd12 | D |
| Minnesota Department of Public Safety - State Patrol | Thief River Falls 3200" Tactical 1" | 48404 | bd14 | D |
| Minnesota Department of Public Safety - State Patrol | Thief River Falls 3200" Tactical 3 – All Call" | 48406 | bd16 | D |
| Minnesota Misc. State Agencies | Department of Revenue Main | 202 | ca | D |
| Minnesota State Police | Law Enforcement Tactical | 504 | 1f8 | D |
| Minnesota State Police | Law Enforcement Tactical | 506 | 1fa | D |
| Minnesota State Police | Cent Minn Tactical 24004 | 24004 | 5dc4 | D |
| Minnesota State Police | Law Enforcement Tactical | 24104 | 5e28 | D |
| Minnesota State Police | Law Enforcement Tactical | 24106 | 5e2a | D |
| Twin Cities Metro Transit - Buses | Twin Cities Metro Transit – Buses – Tactical Channel | 2536 | 9e8 | D |
| Twin Cities Metro Transit - Buses | Twin Cities Metro Transit – Buses – Tactical Channel – Data | 2538 | 9ea | D |
| White Earth Reservation | White Earth Law Tactical | 48807 | bea7 | D |
| White Earth Reservation | White Earth Law Tactical | 48809 | bea9 | D |
| Leech Lake Band of Ojibwe | Leech Lake Law Car 2 Car | 38704 | 9730 | D |
| Leech Lake Band of Ojibwe | Leech Lake Conservation Officers | 38705 | 9731 | D |
| Leech Lake Band of Ojibwe | Leech Lake Law Administration | 38708 | 9734 | D |
| Lower Sioux Indian Community | Lower Sioux Police Car to Car | 30140 | 75bc | D |
| Minnesota Department of Natural Resources - DNR | Enforcement Tactical 1 Metro | 148 | 94 | D |
| Minnesota Department of Natural Resources - DNR | Enforcement Tactical 2 Metro | 150 | 96 | D |
| Minnesota Department of Natural Resources - DNR | Enforcement Tactical 3 Metro | 152 | 98 | D |
| Minnesota Department of Natural Resources - DNR | Enforcement Administration Metro | 154 | 9a | D |
| Minnesota Department of Public Safety - State Patrol | West Metro 2510 Station | 62 | 3e | D |
| Minnesota Department of Public Safety - State Patrol | West Metro 2520 Station | 64 | 40 | D |
| Minnesota Department of Public Safety - State Patrol | West Metro 2540 Station | 66 | 42 | D |
| Minnesota Department of Public Safety - State Patrol | Metro 4550 Station | 68 | 44 | D |
| Minnesota Department of Public Safety - State Patrol | Metro 4560 Station | 70 | 46 | D |
| Minnesota Department of Public Safety - State Patrol | West Metro 4580 Beat | 72 | 48 | D |
| Minnesota Department of Public Safety - State Patrol | Metro 4570 Station 2 | 73 | 49 | D |
| Minnesota Department of Public Safety - State Patrol | East Metro 2410 Station | 82 | 52 | D |
| Minnesota Department of Public Safety - State Patrol | East Metro 2430 Station | 84 | 54 | D |
| Minnesota Department of Public Safety - State Patrol | East Metro 2440 Station | 86 | 56 | D |
| Minnesota Department of Public Safety - State Patrol | Metro 4450 Station | 88 | 58 | D |
| Minnesota Department of Public Safety - State Patrol | Metro 4460 Station | 90 | 5a | D |
| Minnesota Department of Public Safety - State Patrol | Metro 4470 Station – Nights | 91 | 5b | D |
| Minnesota Department of Public Safety - State Patrol | Supervisors | 94 | 5e | D |
| Minnesota State Fair | State Fair Police | 12576 | 3120 | D |
| Minnesota State Fair | State Fair Police | 12578 | 3122 | D |
| Minnesota State Fair | State Fair Police | 12580 | 3124 | D |
| University of Minnesota - Twin Cities Campus | UMDPS Outside Agency Contact | 3598 | e0e | D |
| White Earth Reservation | White Earth Law Administration | 48811 | beab | D |
| White Earth Reservation | White Earth Conservation Officers | 48861 | bedd | D |
| Department of Human Services | Sex Offender Program St. Peter Announcment | 20192 | 4ee0 | D |
| Department of Human Services | Sex Offender Program St. Peter Main | 20196 | 4ee4 | D |
| Department of Human Services | Sex Offender Program St. Peter Transportation | 20198 | 4ee6 | D |
| Department of Human Services | Sex Offender Program St. Peter Emergency | 20200 | 4ee8 | D |
| Department of Human Services | Sex Offender Program St. Peter MTC | 20202 | 4eea | D |
| Department of Human Services | Sex Offender Program St. Peter Incident Command | 20204 | 4eec | D |
| Department of Human Services | Sex Offender Program St. Peter | 20206 | 4eee | D |
| Department of Human Services | Sex Offender Program St. Peter | 20208 | 4ef0 | D |
| Department of Human Services | Sex Offender Program St. Peter | 20210 | 4ef2 | D |
| Department of Human Services | Sex Offender Program Moose Lake | 36682 | 8f4a | D |
| Department of Human Services | Sex Offender Program Moose Lake | 36684 | 8f4c | D |
| Department of Human Services | Sex Offender Program Moose Lake | 36686 | 8f4e | D |
| Department of Human Services | Sex Offender Program Moose Lake | 36688 | 8f50 | D |
| Department of Human Services | Sex Offender Program Moose Lake | 36690 | 8f52 | D |
| Department of Human Services | Sex Offender Program Moose Lake | 36692 | 8f54 | D |
| Department of Human Services | Sex Offender Program Moose Lake | 36694 | 8f56 | D |
| Department of Human Services | Sex Offender Program Moose Lake | 36696 | 8f58 | D |
| Minnesota Department of Corrections | DOC | 166 | a6 | D |
| Minnesota Department of Corrections | MCF Stillwater | 168 | a8 | D |
| Minnesota Department of Corrections | Office of Special Investigations | 170 | aa | D |
| Minnesota Department of Corrections | Transportation Unit 1 Main | 174 | ae | D |
| Minnesota Department of Corrections | Transportation Unit 2 Security | 176 | b0 | D |
| Minnesota Department of Corrections | MCF Lino Lakes Main Operations | 178 | b2 | D |
| Minnesota Department of Corrections | MCF Lino Lakes Local Maintenance | 180 | b4 | D |
| Minnesota Department of Corrections | MCF Stillwater Main Operations | 182 | b6 | D |
| Minnesota Department of Corrections | MCF Stillwater Local Maintenance | 184 | b8 | D |
| Minnesota Department of Corrections | MCF Lino Lakes | 185 | b9 | D |
| Minnesota Department of Corrections | MCF Oak Park Heights Main Operations | 186 | ba | D |
| Minnesota Department of Corrections | MCF Oak Park Heights Local Maintenance | 188 | bc | D |
| Minnesota Department of Corrections | MCF Shakopee Main Operations | 190 | be | D |
| Minnesota Department of Corrections | MCF Shakopee Local Maintenance | 192 | c0 | D |
| Minnesota Department of Corrections | MCF Red Wing Main Operations | 194 | c2 | D |
| Minnesota Department of Corrections | MCF Red Wing Incident Command (ICS) | 195 | c3 | D |
| Minnesota Department of Corrections | MCF Red Wing Local Maintenance | 196 | c4 | D |
| Minnesota Department of Corrections | MCF Rush City Main Operations | 198 | c6 | D |
| Minnesota Department of Corrections | MCF Rush City Local Maintenance | 200 | c8 | D |
| Minnesota Department of Corrections | MCF Stillwater Incident Command (ICS) | 207 | cf | D |
| Minnesota Department of Corrections | MCF Lino Lakes | 215 | d7 | D |
| Minnesota Department of Corrections | MCF Lino Lakes | 217 | d9 | D |
| Minnesota Department of Corrections | MCF Lino Lakes | 219 | db | D |
| Minnesota Department of Corrections | MCF Rush City Maintenance | 223 | df | D |
| Minnesota Department of Corrections | MCF Rush City Incident Command (ICS) | 225 | e1 | D |
| Minnesota Department of Corrections | MCF Rush City | 227 | e3 | D |
| Minnesota Department of Corrections | MCF Rush City | 229 | e5 | D |
| Minnesota Department of Corrections | MCF Rush City | 231 | e7 | D |
| Minnesota Department of Corrections | Special Operations Response Team Tactical | 520 | 208 | D |
| Minnesota Department of Corrections | Special Operations Response Team Tactical | 522 | 20a | D |
| Minnesota Department of Corrections | Special Operations Response Team Tactical | 524 | 20c | D |
| Minnesota Department of Corrections | Special Operations Response Team Tactical | 526 | 20e | D |
| Minnesota Department of Corrections | MCF Red Wing | 20180 | 4ed4 | D |
| Minnesota Department of Corrections | MCF Togo Operations | 36666 | 8f3a | D |
| Minnesota Department of Corrections | MCF Togo Operations | 36668 | 8f3c | D |
| Minnesota Department of Corrections | MCF Togo Operations | 36670 | 8f3e | D |
| Minnesota Department of Corrections - Faribault Prison | MCF Faribault Main | 20164 | 4ec4 | D |
| Minnesota Department of Corrections - Faribault Prison | MCF Faribault (Possibly Maintenance) | 20166 | 4ec6 | D |
| Minnesota Department of Corrections - Faribault Prison | MCF Faribault (Possibly Operational Security) | 20168 | 4ec8 | D |
| Minnesota Department of Corrections - Faribault Prison | MCF Faribault (Possibly Operational Security) | 20170 | 4eca | D |
| Minnesota Department of Corrections - Faribault Prison | MCF Faribault (Possibly Operational Security) | 20172 | 4ecc | D |
| Minnesota Department of Corrections - Faribault Prison | MCF Faribault (Possibly Operational Security) | 20174 | 4ece | D |
| Minnesota Department of Corrections - Faribault Prison | MCF Faribault Announcement | 20176 | 4ed0 | D |
| Minnesota Department of Corrections - Moose Lake Prison | Main Operations | 36634 | 8f1a | D |
| Minnesota Department of Corrections - Moose Lake Prison | Local Maintenance | 36636 | 8f1c | D |
| Minnesota Department of Corrections - Moose Lake Prison | Operational Sec. Secure Det. Unit | 36638 | 8f1e | D |
| Minnesota Department of Corrections - Moose Lake Prison | Operational Security Op1 | 36640 | 8f20 | D |
| Minnesota Department of Corrections - Moose Lake Prison | Operational Security Op2 | 36642 | 8f22 | D |
| Minnesota Department of Corrections - Moose Lake Prison | Operational Security SORT | 36644 | 8f24 | D |
| Minnesota Department of Corrections - Moose Lake Prison | Alert Tone Out All Call | 36646 | 8f26 | D |
| Minnesota Department of Corrections - Moose Lake Prison | Emergency Alert All Call | 36648 | 8f28 | D |
| Minnesota Department of Corrections - St. Cloud Prison | MCF St. Cloud – Main Operations | 24256 | 5ec0 | D |
| Minnesota Department of Corrections - St. Cloud Prison | MCF St. Cloud – Local Maintenance | 24258 | 5ec2 | D |
| Minnesota Department of Corrections - St. Cloud Prison | MCF St. Cloud – Operational Security | 24260 | 5ec4 | D |
| Minnesota Department of Corrections - St. Cloud Prison | MCF St. Cloud – Operational Security | 24262 | 5ec6 | D |
| Minnesota Department of Corrections - St. Cloud Prison | MCF St. Cloud – Operational Security | 24264 | 5ec8 | D |
| Minnesota Department of Corrections - St. Cloud Prison | MCF St. Cloud – Operational Security | 24266 | 5eca | D |
| Minnesota Department of Corrections - St. Cloud Prison | MCF St. Cloud – Alert Tone All Call | 24268 | 5ecc | D |
| Minnesota Department of Corrections - St. Cloud Prison | MCF St. Cloud – Emergency Alert All Call | 24270 | 5ece | D |
| Minnesota Department of Corrections - Willow River Prison | Main Operations | 36650 | 8f2a | D |
| Minnesota Department of Corrections - Willow River Prison | Work Crews/Maintenance | 36652 | 8f2c | D |
| Minnesota Department of Corrections - Willow River Prison | Operational Security Op1 | 36654 | 8f2e | D |
| Minnesota Department of Corrections - Willow River Prison | Operational Security Op2 | 36656 | 8f30 | D |
| Minnesota Department of Corrections - Willow River Prison | Operational Security Op3 | 36658 | 8f32 | D |
| Minnesota Department of Corrections - Willow River Prison | Operational Security Tactical | 36660 | 8f34 | D |
| Minnesota Department of Corrections - Willow River Prison | Alert Tone Out All Call | 36662 | 8f36 | D |
| Minnesota Department of Corrections - Willow River Prison | Emergency Alert All Call | 36664 | 8f38 | D |
79 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Leech Lake Band of Ojibwe | Leech Lake Tribal Law | 38703 | 972f | D Encrypted |
| Mille Lacs Band of Ojibwe | Mille Lacs Tribe Dispatch | 25012 | 61b4 | D Encrypted |
| Red Lake Band of Ojibwe | Red Lake Tribal Police | 50000 | c350 | D Encrypted |
| University of Minnesota - Twin Cities Campus | Department of Public Safety Dispatch | 3591 | e07 | D Encrypted |
| White Earth Reservation | White Earth Law | 48805 | bea5 | D Encrypted |
| Leech Lake Band of Ojibwe | Leech Lake Task Force | 38706 | 9732 | D Encrypted |
| Leech Lake Band of Ojibwe | Leech Lake Emergency Team | 38707 | 9733 | D Encrypted |
| MAC MSP International Airport | Police PD3E | 10095 | 276f | D Encrypted |
| MAC MSP International Airport | Police EODE | 10133 | 2795 | D Encrypted |
| MAC MSP International Airport | Police Inv E | 10162 | 27b2 | D Encrypted |
| MAC MSP International Airport | Police PDSOE | 10196 | 27d4 | D Encrypted |
| MAC MSP International Airport | Police PD1E | 10795 | 2a2b | D Encrypted |
| MAC MSP International Airport | Police TCAE | 10851 | 2a63 | D Encrypted |
| MAC MSP International Airport | Police ERTE | 10852 | 2a64 | D Encrypted |
| MAC MSP International Airport | Police ADME | 10855 | 2a67 | D Encrypted |
| Minnesota Department of Natural Resources - DNR | DNR Conservation Tactical C | 720 | 2d0 | D Encrypted |
| Minnesota Department of Natural Resources - DNR | DNR | 790 | 316 | D Encrypted |
| Minnesota Department of Public Safety - Bur. Crim. Appr. - BCA | Minnesota Department of Public Safety – Bur. Crim. Appr. – BCA – Tactical Channel | 112 | 70 | D Encrypted |
| Minnesota Department of Public Safety - Bur. Crim. Appr. - BCA | Minnesota Department of Public Safety – Bur. Crim. Appr. – BCA – Tactical Channel | 114 | 72 | D Encrypted |
| Minnesota Department of Public Safety - Bur. Crim. Appr. - BCA | Minnesota Department of Public Safety – Bur. Crim. Appr. – BCA – Tactical Channel | 120 | 78 | D Encrypted |
| Minnesota Department of Public Safety - State Patrol | West Metro 2500" Tactical 3" | 56 | 38 | D Encrypted |
| Minnesota Department of Public Safety - State Patrol | St. Cloud 2600" Tactical 3" | 24054 | 5df6 | D Encrypted |
| Minnesota Department of Public Safety - State Patrol | Detroit Lakes 2900" Tactical 3" | 44947 | af93 | D Encrypted |
| Minnesota Misc. State Agencies | Alcohol & Gambling Enforcement Tactical | 122 | 7a | D Encrypted |
| Minnesota Misc. State Agencies | Alcohol & Gambling Enforcement Tactical | 124 | 7c | D Encrypted |
| Minnesota Misc. State Agencies | Minnesota Misc. State Agencies – Tactical Channel | 382 | 17e | D Encrypted |
| Minnesota State Police | LENC 2E | 250 | fa | D Encrypted |
| Minnesota State Police | LENC 3E | 251 | fb | D Encrypted |
| Minnesota State Police | LENC 4E | 252 | fc | D Encrypted |
| Minnesota State Police | LENC 5E | 253 | fd | D Encrypted |
| Minnesota State Police | LENC 6E | 254 | fe | D Encrypted |
| Minnesota State Police | LENC 7E | 255 | ff | D Encrypted |
| Minnesota State Police | LENC 8E | 256 | 100 | D Encrypted |
| Minnesota State Police | Metro Law Tactical | 391 | 187 | D Encrypted |
| Minnesota State Police | Metro Law Tactical | 392 | 188 | D Encrypted |
| Minnesota State Police | Metro Law Tactical | 393 | 189 | D Encrypted |
| Minnesota State Police | Metro Law Tactical | 394 | 18a | D Encrypted |
| Minnesota State Police | Metro Law Tactical | 395 | 18b | D Encrypted |
| Minnesota State Police | Metro Law Tactical | 397 | 18d | D Encrypted |
| Minnesota State Police | Metro Law Tactical | 398 | 18e | D Encrypted |
| Minnesota State Police | Law Enforcement Tactical 9E | 505 | 1f9 | D Encrypted |
| Minnesota State Police | Law Enforcement Tactical 10E | 507 | 1fb | D Encrypted |
| Minnesota State Police | CM Encrypted 2 Law | 24022 | 5dd6 | D Encrypted |
| Minnesota State Police | CM Encrypted 3 Law | 24024 | 5dd8 | D Encrypted |
| Minnesota State Police | CM Encrypted 4 Law | 24026 | 5dda | D Encrypted |
| Minnesota State Police | CM Encrypted 5 Law | 24028 | 5ddc | D Encrypted |
