Detailed Texas police frequencies are available here. We've compiled 164 conventional frequencies, along with 673 statewide trunking frequencies and 45 statewide talkgroups for Texas. For a different perspective, check out the frequencies sorted by county.
| Agency | Description | Radio Freq | FCC License |
| Texas Highway Patrol | Abilene (Abilene) - Dispatch | 155.4525 | N/A |
| Texas Highway Patrol | Abilene (Abilene) - Dispatch | 154.7025 | N/A |
| Texas Highway Patrol | Abilene (Brownwood) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Abilene (Eastland) - Dispatch | 155.4675 | N/A |
| Texas Highway Patrol | Abilene (Loraine) - Dispatch | 154.6875 | N/A |
| Texas Highway Patrol | Amarillo (Adrian) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Amarillo (Alanreed) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Amarillo (Amarillo) - Dispatch | 155.4675 | N/A |
| Texas Highway Patrol | Amarillo (Amarillo) - Dispatch | 154.6875 | N/A |
| Texas Highway Patrol | Amarillo (Benjamin) - Dispatch | 155.4525 | N/A |
| Texas Highway Patrol | Amarillo (Childress) - Dispatch | 159.1500 | N/A |
| Texas Highway Patrol | Amarillo (Dalhart) - Dispatch | 154.6875 | N/A |
| Texas Highway Patrol | Amarillo (Dumas) - Dispatch | 151.1300 | N/A |
| Texas Highway Patrol | Amarillo (Lazbuddie) - Dispatch | 155.4675 | N/A |
| Texas Highway Patrol | Amarillo (Perryton) - Dispatch | 154.6800 | N/A |
| Texas Highway Patrol | Amarillo (Wheeler) - Dispatch | 154.6875 | N/A |
| Texas Highway Patrol | Austin (Austin Main) - Dispatch | 155.5050 | N/A |
| Texas Highway Patrol | Austin (Austin Main) - Dispatch | 159.0900 | N/A |
| Texas Highway Patrol | Austin (Austin South) - Dispatch | 155.4675 | N/A |
| Texas Highway Patrol | Austin (Austin South) - Dispatch | 154.6875 | N/A |
| Texas Highway Patrol | Austin (Austin) - TAC | 154.6950 | N/A |
| Texas Highway Patrol | Austin (Austin) - TAC | 159.0975 | N/A |
| Texas Highway Patrol | Bryan (Bryan) - Dispatch | 155.4675 | N/A |
| Texas Highway Patrol | Bryan (Bryan) - Dispatch | 154.6875 | N/A |
| Texas Highway Patrol | Bryan (Cameron) - Dispatch | 155.4600 | N/A |
| Texas Highway Patrol | Bryan (Flynn) - Dispatch | 155.4450 | N/A |
| Texas Highway Patrol | Corpus Christi (Bayside) - Dispatch | 155.4525 | N/A |
| Texas Highway Patrol | Corpus Christi (Car-to-car) - TAC | 158.8200 | N/A |
| Texas Highway Patrol | Corpus Christi (Corpus Christi) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Corpus Christi (Corpus Christi) - Dispatch | 155.4450 | N/A |
| Texas Highway Patrol | Corpus Christi (Falfurrias) - Dispatch | 156.2175 | N/A |
| Texas Highway Patrol | Corpus Christi (Freer) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Corpus Christi (Sweet Home) - Dispatch | 159.0975 | N/A |
| Texas Highway Patrol | Corpus Christi (Three Rivers) - Dispatch | 155.4450 | N/A |
| Texas Highway Patrol | Corpus Christi (Victoria) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Corpus Christi (Victoria) - Dispatch | 154.6950 | N/A |
| Texas Highway Patrol | Dallas (Cedar Hill) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Dallas (Dallas & Garland) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Dallas (Dallas & Garland) - Dispatch | 155.5050 | N/A |
| Texas Highway Patrol | Dallas (Dallas) - TAC | 154.6800 | N/A |
| Texas Highway Patrol | Dallas (Greenville) - Dispatch | 154.6875 | N/A |
| Texas Highway Patrol | Dallas (Paris) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Dallas (Sulphur Springs) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Dallas (Sulphur Springs) - Dispatch | 155.5125 | N/A |
| Texas Highway Patrol | Dallas North (George Bush & Sam Rayburn Tollways) - Dispatch | 159.0900 | N/A |
| Texas Highway Patrol | Del Rio (Del Rio) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Del Rio (Del Rio) - Dispatch | 159.0900 | N/A |
| Texas Highway Patrol | Del Rio (Eagle Pass) - Dispatch | 159.0975 | N/A |
| Texas Highway Patrol | Del Rio (Uvalde & Whites Mine) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | DPS Mobile 1 - Alternate | 159.2100 | N/A |
| Texas Highway Patrol | DPS Mobile 2 - Alternate | 155.4675 | N/A |
| Texas Highway Patrol | El Paso (El Paso) - Dispatch | 154.6875 | N/A |
| Texas Highway Patrol | El Paso (El Paso) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | El Paso (Guadalupe Pass & Pine Springs) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | El Paso (Mt Franklin) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | El Paso (Quitman Mountain) - Dispatch | 155.5050 | N/A |
| Texas Highway Patrol | El Paso (Sierra Diablo) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Executive Security - TAC | 159.2100 | N/A |
| Texas Highway Patrol | Executive Security - TAC | 159.2175 | N/A |
| Texas Highway Patrol | Houston (Conroe) - Dispatch | 155.6025 | N/A |
| Texas Highway Patrol | Houston (Conroe) - Dispatch | 155.5050 | N/A |
| Texas Highway Patrol | Houston (Houston) - Dispatch | 155.8875 | N/A |
| Texas Highway Patrol | Houston (Houston) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Houston (Huffman) - Dispatch | 155.7375 | N/A |
| Texas Highway Patrol | Houston (Huntsville) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Houston (Narcotics) - TAC | 155.5125 | N/A |
| Texas Highway Patrol | Lampasas (Lampasas) - Dispatch | 155.4600 | N/A |
| Texas Highway Patrol | Lampasas (Lampasas) - Dispatch | 155.4450 | N/A |
| Texas Highway Patrol | Lampasas (Pontotoc) - Dispatch | 159.0900 | N/A |
| Texas Highway Patrol | Lampasas (Temple) - Dispatch | 155.5350 | N/A |
| Texas Highway Patrol | Laredo (Hebronville & Mirando City) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Laredo (Laredo) - Dispatch | 154.6950 | N/A |
| Texas Highway Patrol | Laredo (Laredo) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Laredo (Valley Wells & Big Wells) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Laredo (Zapata) - Dispatch | 155.4450 | N/A |
| Texas Highway Patrol | Lubbock (Crosbyton) - Dispatch | 155.4675 | N/A |
| Texas Highway Patrol | Lubbock (Hale Center Plainview) - Dispatch | 158.7375 | N/A |
| Texas Highway Patrol | Lubbock (Lubbock) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Lubbock (Lubbock) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Lubbock (Whiteface) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Lufkin (Beaumont) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Lufkin (Center) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Lufkin (Jasper) - Dispatch | 155.5275 | N/A |
| Texas Highway Patrol | Lufkin (Lufkin) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Lufkin (Shepherd) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Midland (Big Spring) - Dispatch | 154.7025 | N/A |
| Texas Highway Patrol | Midland (Gail) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Midland (Midland) - Dispatch | 154.6800 | N/A |
| Texas Highway Patrol | Midland (Midland) - Dispatch | 155.4525 | N/A |
| Texas Highway Patrol | Midland (Seminole & Gains County) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Mineral Wells (Aledo) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Mineral Wells (Glen Rose) - Dispatch | 155.4675 | N/A |
| Texas Highway Patrol | Mineral Wells (Mineral Wells) - Dispatch | 154.7025 | N/A |
| Texas Highway Patrol | Mineral Wells (Mineral Wells) - Dispatch | 155.4525 | N/A |
| Texas Highway Patrol | Mineral Wells (Mineral Wells) - TAC | 154.6950 | N/A |
| Texas Highway Patrol | Pecos (Chinati Mountain) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Pecos (Crane) - Dispatch | 154.6950 | N/A |
| Texas Highway Patrol | Pecos (Fort Davis) - Dispatch | 155.4600 | N/A |
| Texas Highway Patrol | Pecos (Glass Mountain) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Pecos (Pecos) - Dispatch | 155.4600 | N/A |
| Texas Highway Patrol | Pecos (Pecos) - Dispatch | 159.0900 | N/A |
| Texas Highway Patrol | Pecos (Santiago Peak) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Pierce (Bay City) - Dispatch | 155.4450 | N/A |
| Texas Highway Patrol | Pierce (Columbus) - Dispatch | 155.4450 | N/A |
| Texas Highway Patrol | Pierce (Pierce) - Dispatch | 155.4675 | N/A |
| Texas Highway Patrol | Pierce (Pierce) - Dispatch | 154.6875 | N/A |
| Texas Highway Patrol | Pierce (Richmond) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | San Angelo (Ozona) - Dispatch | 155.4675 | N/A |
| Texas Highway Patrol | San Angelo (Ozona) - Dispatch | 154.6875 | N/A |
| Texas Highway Patrol | San Angelo (San Angelo) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | San Angelo (San Angelo) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | San Angelo (Sanderson) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | San Angelo (Sheffield) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | San Antonio (DHanis) - Dispatch | 154.7025 | N/A |
| Texas Highway Patrol | San Antonio (Junction) - Dispatch | 158.8275 | N/A |
| Texas Highway Patrol | San Antonio (Kerrville) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | San Antonio (Kerrville) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | San Antonio (New Braunfels) - Dispatch | 154.6800 | N/A |
| Texas Highway Patrol | San Antonio (San Antonio) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | San Antonio (San Antonio) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | San Antonio (Stonewall) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Sherman (Denton) - Dispatch | 155.4525 | N/A |
| Texas Highway Patrol | Sherman (Sherman) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Sherman (Sherman) - TAC | 159.2175 | N/A |
| Texas Highway Patrol | Sherman (Sherman) - TAC | 155.6550 | N/A |
| Texas Highway Patrol | Sherman (TAC) - TAC | 159.2100 | N/A |
| Texas Highway Patrol | Statewide - TAC | 159.2100 | N/A |
| Texas Highway Patrol | Statewide - TAC | 155.4600 | N/A |
| Texas Highway Patrol | Statewide (Aircraft) - TAC | 155.4450 | N/A |
| Texas Highway Patrol | Statewide (Base A) - Dispatch | 155.4600 | N/A |
| Texas Highway Patrol | Statewide (Base B) - Dispatch | 154.6800 | N/A |
| Texas Highway Patrol | Statewide (Base C) - Dispatch | 155.4600 | N/A |
| Texas Highway Patrol | Statewide (Base D) - Dispatch | 155.4675 | N/A |
| Texas Highway Patrol | Statewide (Mobile to Base) - Dispatch | 154.7025 | N/A |
| Texas Highway Patrol | Statewide (Mobile to Base) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Statewide (Mobile to Base) - Dispatch | 155.8875 | N/A |
| Texas Highway Patrol | Statewide (Mobile to Base) - Dispatch | 155.4600 | N/A |
| Texas Highway Patrol | Texarkana (Marshall) - Dispatch | 155.5050 | N/A |
| Texas Highway Patrol | Texarkana (Texarkana) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Texarkana (Texarkana) - Dispatch | 155.4450 | N/A |
| Texas Highway Patrol | Texas City (Santa Fe) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Texas City (Texas City) - Dispatch | 154.6950 | N/A |
| Texas Highway Patrol | Tyler (Canton) - Dispatch | 154.6800 | N/A |
| Texas Highway Patrol | Tyler (Tyler) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Tyler (Tyler) - Dispatch | 155.5125 | N/A |
| Texas Highway Patrol | Waco (Fairfield) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Waco (Hamilton) - Dispatch | 158.7300 | N/A |
| Texas Highway Patrol | Waco (Waco) - Dispatch | 159.0900 | N/A |
| Texas Highway Patrol | Waco (Waco) - Dispatch | 155.4450 | N/A |
| Texas Highway Patrol | Waco (Waco) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Waco (Waxahachie) - Dispatch | 155.4675 | N/A |
| Texas Highway Patrol | Weslaco (Bayview) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Weslaco (Harlingen) - Dispatch | 158.7375 | N/A |
| Texas Highway Patrol | Weslaco (Harlingen) - TAC | 155.4600 | N/A |
| Texas Highway Patrol | Weslaco (Harlingen) - TAC | 154.6800 | N/A |
| Texas Highway Patrol | Weslaco (McAllen) - Dispatch | 159.0900 | N/A |
| Texas Highway Patrol | Weslaco (McAllen) - Dispatch | 155.4600 | N/A |
| Texas Highway Patrol | Weslaco (McAllen) - TAC | 155.4450 | N/A |
| Texas Highway Patrol | Weslaco (Rio Grande City & La Gloria) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | West Texas - Alternate | 159.0975 | N/A |
| Texas Highway Patrol | Wichita Falls (Decatur) - Dispatch | 159.2100 | N/A |
| Texas Highway Patrol | Wichita Falls (Throckmorton) - Dispatch | 154.6950 | N/A |
| Texas Highway Patrol | Wichita Falls (Vernon) - Dispatch | 159.2175 | N/A |
| Texas Highway Patrol | Wichita Falls (Wichita Falls) - Dispatch | 159.2100 | N/A |
System name: Greater Austin/Travis Regional Radio System (GATRRS)
System type: Project 25 Phase I
| County | Trunking Freq |
| Statewide | 150.94750 |
| Statewide | 150.99500 |
| Statewide | 151.00250 |
| Statewide | 151.01000 |
| Statewide | 151.04000 |
| Statewide | 151.04750 |
| Statewide | 151.06250 |
| Statewide | 151.07000 |
| Statewide | 151.07750 |
| Statewide | 151.10000 |
| Statewide | 151.10750 |
| Statewide | 151.11500 |
| Statewide | 151.12250 |
| Statewide | 151.15250 |
| Statewide | 151.16000 |
| Statewide | 151.21250 |
| Statewide | 151.37750 |
| Statewide | 151.43750 |
| Statewide | 151.49750 |
| Statewide | 152.11250 |
| Statewide | 152.17250 |
| Statewide | 152.18750 |
| Statewide | 152.20250 |
| Statewide | 152.21750 |
| Statewide | 152.50250 |
| Statewide | 152.51750 |
| Statewide | 152.53250 |
| Statewide | 152.54750 |
| Statewide | 152.57750 |
| Statewide | 152.59250 |
| Statewide | 152.60750 |
| Statewide | 152.62250 |
| Statewide | 152.63750 |
| Statewide | 152.65250 |
| Statewide | 152.68250 |
| Statewide | 152.69750 |
| Statewide | 152.71250 |
| Statewide | 152.72750 |
| Statewide | 152.74250 |
| Statewide | 152.75750 |
| Statewide | 152.77250 |
| Statewide | 152.78750 |
| Statewide | 152.80250 |
| Statewide | 152.81750 |
| Statewide | 153.74750 |
| Statewide | 153.76250 |
| Statewide | 153.82250 |
| Statewide | 153.86000 |
| Statewide | 153.96500 |
| Statewide | 153.98750 |
| Statewide | 154.00250 |
| Statewide | 154.01750 |
| Statewide | 154.04750 |
| Statewide | 154.05500 |
| Statewide | 154.06250 |
| Statewide | 154.07000 |
| Statewide | 154.09250 |
| Statewide | 154.10750 |
| Statewide | 154.15250 |
| Statewide | 154.18250 |
| Statewide | 154.20500 |
| Statewide | 154.21250 |
| Statewide | 154.22750 |
| Statewide | 154.23500 |
| Statewide | 154.24250 |
| Statewide | 154.25750 |
| Statewide | 154.31750 |
| Statewide | 154.33250 |
| Statewide | 154.35500 |
| Statewide | 154.37000 |
| Statewide | 154.40750 |
| Statewide | 154.41500 |
| Statewide | 154.73250 |
| Statewide | 154.74000 |
| Statewide | 154.74750 |
| Statewide | 154.76250 |
| Statewide | 154.80750 |
| Statewide | 154.87500 |
| Statewide | 154.88250 |
| Statewide | 154.89000 |
| Statewide | 154.92750 |
| Statewide | 154.97250 |
| Statewide | 154.98750 |
| Statewide | 155.03250 |
| Statewide | 155.04000 |
| Statewide | 155.14500 |
| Statewide | 155.16750 |
| Statewide | 155.18250 |
| Statewide | 155.20500 |
| Statewide | 155.23500 |
| Statewide | 155.24250 |
| Statewide | 155.25750 |
| Statewide | 155.26500 |
| Statewide | 155.27250 |
| Statewide | 155.30250 |
| Statewide | 155.31750 |
| Statewide | 155.43000 |
| Statewide | 155.55750 |
| Statewide | 155.58750 |
| Statewide | 155.67000 |
| Statewide | 155.67750 |
| Statewide | 155.73000 |
| Statewide | 155.76250 |
| Statewide | 155.76750 |
| Statewide | 155.79000 |
| Statewide | 155.82000 |
| Statewide | 155.82750 |
| Statewide | 155.84250 |
| Statewide | 155.90250 |
| Statewide | 155.91000 |
| Statewide | 156.06750 |
| Statewide | 156.08250 |
| Statewide | 156.14250 |
| Statewide | 156.16500 |
| Statewide | 156.17250 |
| Statewide | 156.18000 |
| Statewide | 156.18750 |
| Statewide | 156.20250 |
| Statewide | 156.21000 |
| Statewide | 158.76000 |
| Statewide | 158.78250 |
| Statewide | 158.79000 |
| Statewide | 158.82750 |
| Statewide | 158.85000 |
| Statewide | 158.94750 |
| Statewide | 159.03000 |
| Statewide | 159.07500 |
| Statewide | 159.12000 |
| Statewide | 159.13500 |
| Statewide | 159.15750 |
| Statewide | 159.19500 |
| Statewide | 159.42750 |
| Statewide | 769.08125 |
| Statewide | 769.21875 |
| Statewide | 769.29375 |
| Statewide | 770.08125 |
| Statewide | 770.33125 |
| Statewide | 770.58125 |
| Statewide | 771.15625 |
| Statewide | 771.53125 |
| Statewide | 771.95625 |
| Statewide | 772.23125 |
| Statewide | 772.95625 |
| Statewide | 774.49375 |
| Statewide | 851.03750 |
| Statewide | 851.06250 |
| Statewide | 851.10000 |
| Statewide | 851.13750 |
| Statewide | 851.16250 |
| Statewide | 851.20000 |
| Statewide | 851.23750 |
| Statewide | 851.26250 |
| Statewide | 851.28750 |
| Statewide | 851.31250 |
| Statewide | 851.35000 |
| Statewide | 851.38750 |
| Statewide | 851.41250 |
| Statewide | 851.46250 |
| Statewide | 851.55000 |
| Statewide | 851.56250 |
| Statewide | 851.58750 |
| Statewide | 851.61250 |
| Statewide | 851.65000 |
| Statewide | 851.68750 |
| Statewide | 851.71250 |
| Statewide | 851.73750 |
| Statewide | 851.78750 |
| Statewide | 851.81250 |
| Statewide | 851.83750 |
| Statewide | 851.86250 |
| Statewide | 851.88750 |
| Statewide | 851.92500 |
| Statewide | 851.95000 |
| Statewide | 852.05000 |
| Statewide | 852.08750 |
| Statewide | 852.11250 |
| Statewide | 852.13750 |
| Statewide | 852.16250 |
| Statewide | 852.18750 |
| Statewide | 852.21250 |
| Statewide | 852.23750 |
| Statewide | 852.26250 |
| Statewide | 852.28750 |
| Statewide | 852.33750 |
| Statewide | 852.38750 |
| Statewide | 852.41250 |
| Statewide | 852.43750 |
| Statewide | 852.47500 |
| Statewide | 852.60000 |
| Statewide | 852.63750 |
| Statewide | 852.66250 |
| Statewide | 852.68750 |
| Statewide | 852.72500 |
| Statewide | 852.77500 |
| Statewide | 852.80000 |
| Statewide | 852.85000 |
| Statewide | 852.87500 |
| Statewide | 852.90000 |
| Statewide | 852.92500 |
| Statewide | 852.95000 |
| Statewide | 852.97500 |
| Statewide | 853.05000 |
| Statewide | 853.12500 |
| Statewide | 853.15000 |
| Statewide | 853.17500 |
| Statewide | 853.22500 |
| Statewide | 853.25000 |
| Statewide | 853.27500 |
| Statewide | 853.32500 |
| Statewide | 853.36250 |
| Statewide | 853.40000 |
| Statewide | 853.42500 |
| Statewide | 853.47500 |
| Statewide | 853.50000 |
| Statewide | 853.52500 |
| Statewide | 853.55000 |
| Statewide | 853.57500 |
| Statewide | 853.62500 |
| Statewide | 853.65000 |
| Statewide | 853.68750 |
| Statewide | 853.72500 |
| Statewide | 853.75000 |
| Statewide | 853.77500 |
| Statewide | 853.80000 |
| Statewide | 853.82500 |
| Statewide | 853.85000 |
| Statewide | 853.87500 |
| Statewide | 853.90000 |
| Statewide | 853.92500 |
| Statewide | 853.95000 |
| Statewide | 854.03750 |
| Statewide | 854.86250 |
| Statewide | 854.98750 |
| Statewide | 855.21250 |
| Statewide | 855.71250 |
| Statewide | 855.98750 |
| Statewide | 856.68750 |
| Statewide | 856.71250 |
| Statewide | 856.96250 |
| Statewide | 856.98750 |
| Statewide | 857.23750 |
| Statewide | 857.71250 |
| Statewide | 857.76250 |
| Statewide | 857.96250 |
| Statewide | 857.98750 |
| Statewide | 858.71250 |
| Statewide | 858.93750 |
| Statewide | 858.96250 |
| Statewide | 858.98750 |
| Statewide | 859.58750 |
| Statewide | 859.71250 |
| Statewide | 859.96250 |
| Statewide | 859.98750 |
| Statewide | 860.96250 |
| Statewide | 860.98750 |
System name: Texas Wide Area Radio Network (TxWARN)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide | 769.09375 |
| Statewide | 769.11875 |
| Statewide | 769.19375 |
| Statewide | 769.21875 |
| Statewide | 769.26875 |
| Statewide | 769.28125 |
| Statewide | 769.31875 |
| Statewide | 769.33125 |
| Statewide | 769.34375 |
| Statewide | 769.40625 |
| Statewide | 769.44375 |
| Statewide | 769.46875 |
| Statewide | 769.51875 |
| Statewide | 769.53125 |
| Statewide | 769.54375 |
| Statewide | 769.55625 |
| Statewide | 769.56875 |
| Statewide | 769.58125 |
| Statewide | 769.59375 |
| Statewide | 769.60625 |
| Statewide | 769.61875 |
| Statewide | 769.68125 |
| Statewide | 769.70625 |
| Statewide | 769.71875 |
| Statewide | 769.75625 |
| Statewide | 769.76875 |
| Statewide | 769.78125 |
| Statewide | 769.80625 |
| Statewide | 769.85625 |
| Statewide | 769.86875 |
| Statewide | 769.90625 |
| Statewide | 769.93125 |
| Statewide | 769.96875 |
| Statewide | 770.00625 |
| Statewide | 770.01875 |
| Statewide | 770.04375 |
| Statewide | 770.05625 |
| Statewide | 770.08125 |
| Statewide | 770.11875 |
| Statewide | 770.18125 |
| Statewide | 770.20625 |
| Statewide | 770.21875 |
| Statewide | 770.23125 |
| Statewide | 770.25625 |
| Statewide | 770.26875 |
| Statewide | 770.28125 |
| Statewide | 770.29375 |
| Statewide | 770.30625 |
| Statewide | 770.31875 |
| Statewide | 770.33125 |
| Statewide | 770.35625 |
| Statewide | 770.40625 |
| Statewide | 770.46875 |
| Statewide | 770.50625 |
| Statewide | 770.51875 |
| Statewide | 770.53125 |
| Statewide | 770.54375 |
| Statewide | 770.55625 |
| Statewide | 770.56875 |
| Statewide | 770.58125 |
| Statewide | 770.60625 |
| Statewide | 770.65625 |
| Statewide | 770.68125 |
| Statewide | 770.70625 |
| Statewide | 770.75625 |
| Statewide | 770.78125 |
| Statewide | 770.79375 |
| Statewide | 770.81875 |
| Statewide | 770.83125 |
| Statewide | 770.84375 |
| Statewide | 770.90625 |
| Statewide | 770.93125 |
| Statewide | 770.94375 |
| Statewide | 770.95625 |
| Statewide | 770.96875 |
| Statewide | 771.00625 |
| Statewide | 771.01875 |
| Statewide | 771.03125 |
| Statewide | 771.04375 |
| Statewide | 771.05625 |
| Statewide | 771.08125 |
| Statewide | 771.09375 |
| Statewide | 771.10625 |
| Statewide | 771.15625 |
| Statewide | 771.16875 |
| Statewide | 771.19375 |
| Statewide | 771.20625 |
| Statewide | 771.23125 |
| Statewide | 771.24375 |
| Statewide | 771.25625 |
| Statewide | 771.28125 |
| Statewide | 771.30625 |
| Statewide | 771.31875 |
| Statewide | 771.33125 |
| Statewide | 771.35625 |
| Statewide | 771.38125 |
| Statewide | 771.39375 |
| Statewide | 771.40625 |
| Statewide | 771.43125 |
| Statewide | 771.45625 |
| Statewide | 771.46875 |
| Statewide | 771.50625 |
| Statewide | 771.51875 |
| Statewide | 771.53125 |
| Statewide | 771.54375 |
| Statewide | 771.55625 |
| Statewide | 771.56875 |
| Statewide | 771.60625 |
| Statewide | 771.63125 |
| Statewide | 771.64375 |
| Statewide | 771.65625 |
| Statewide | 771.70625 |
| Statewide | 771.71875 |
| Statewide | 771.73125 |
| Statewide | 771.74375 |
| Statewide | 771.75625 |
| Statewide | 771.80625 |
| Statewide | 771.81875 |
| Statewide | 771.83125 |
| Statewide | 771.84375 |
| Statewide | 771.85625 |
| Statewide | 771.86875 |
| Statewide | 771.89375 |
| Statewide | 771.91875 |
| Statewide | 771.94375 |
| Statewide | 771.95625 |
| Statewide | 771.96875 |
| Statewide | 771.98125 |
| Statewide | 772.00625 |
| Statewide | 772.01875 |
| Statewide | 772.03125 |
| Statewide | 772.04375 |
| Statewide | 772.05625 |
| Statewide | 772.08125 |
| Statewide | 772.11875 |
| Statewide | 772.13125 |
| Statewide | 772.15625 |
| Statewide | 772.16875 |
| Statewide | 772.18125 |
| Statewide | 772.19375 |
| Statewide | 772.20625 |
| Statewide | 772.21875 |
| Statewide | 772.24375 |
| Statewide | 772.25625 |
| Statewide | 772.26875 |
| Statewide | 772.28125 |
| Statewide | 772.29375 |
| Statewide | 772.31875 |
| Statewide | 772.34375 |
| Statewide | 772.35625 |
| Statewide | 772.38125 |
| Statewide | 772.39375 |
| Statewide | 772.40625 |
| Statewide | 772.43125 |
| Statewide | 772.44375 |
| Statewide | 772.45625 |
| Statewide | 772.49375 |
| Statewide | 772.50625 |
| Statewide | 772.51875 |
| Statewide | 772.53125 |
| Statewide | 772.54375 |
| Statewide | 772.59375 |
| Statewide | 772.64375 |
| Statewide | 772.65625 |
| Statewide | 772.66875 |
| Statewide | 772.68125 |
| Statewide | 772.70625 |
| Statewide | 772.73125 |
| Statewide | 772.78125 |
| Statewide | 772.80625 |
| Statewide | 772.85625 |
| Statewide | 772.86875 |
| Statewide | 772.89375 |
| Statewide | 772.91875 |
| Statewide | 772.93125 |
| Statewide | 772.94375 |
| Statewide | 772.95625 |
| Statewide | 772.96875 |
| Statewide | 773.03125 |
| Statewide | 773.13125 |
| Statewide | 773.14375 |
| Statewide | 773.18125 |
| Statewide | 773.19375 |
| Statewide | 773.21875 |
| Statewide | 773.24375 |
| Statewide | 773.30625 |
| Statewide | 773.31875 |
| Statewide | 773.34375 |
| Statewide | 773.38125 |
| Statewide | 773.43125 |
| Statewide | 773.44375 |
| Statewide | 773.46875 |
| Statewide | 773.48125 |
| Statewide | 773.53125 |
| Statewide | 773.55625 |
| Statewide | 773.65625 |
| Statewide | 773.68125 |
| Statewide | 773.69375 |
| Statewide | 773.74375 |
| Statewide | 773.78125 |
| Statewide | 773.80625 |
| Statewide | 773.88125 |
| Statewide | 773.89375 |
| Statewide | 773.93125 |
| Statewide | 773.94375 |
| Statewide | 773.96875 |
| Statewide | 773.99375 |
| Statewide | 774.05625 |
| Statewide | 774.06875 |
| Statewide | 774.15625 |
| Statewide | 774.16875 |
| Statewide | 774.24375 |
| Statewide | 774.28125 |
| Statewide | 774.29375 |
| Statewide | 774.33125 |
| Statewide | 774.39375 |
| Statewide | 774.43125 |
| Statewide | 774.44375 |
| Statewide | 774.45625 |
| Statewide | 774.46875 |
| Statewide | 774.53125 |
