Get instant access to Oklahoma police frequencies. Our collection includes 95 conventional, 219 statewide trunking, and 98 statewide talkgroups for Oklahoma. You can also review them sorted by county.
| Agency | Description | Radio Freq | FCC License |
| Oklahoma Highway Patrol | Statewide - Aircraft | 122.8500 | N/A |
| Oklahoma Highway Patrol | Statewide - Car-to-car | 855.9875 | N/A |
| Oklahoma Highway Patrol | Statewide - Car-to-car | 154.9350 | N/A |
| Oklahoma Highway Patrol | Statewide - TAC | 42.3200 | N/A |
| Oklahoma Highway Patrol | Statewide - TAC | 42.6000 | N/A |
| Oklahoma Highway Patrol | Statewide - TAC | 453.0500 | N/A |
| Oklahoma Highway Patrol | Statewide - TAC | 458.0500 | N/A |
| Oklahoma Highway Patrol | Troop A - Oklahoma City - Crescent - Mobile - Dispatch | 155.4450 | N/A |
| Oklahoma Highway Patrol | Troop A - Oklahoma City - Geary - Mobile - Dispatch | 154.9050 | N/A |
| Oklahoma Highway Patrol | Troop A - Oklahoma City - Lexington - Mobile - Dispatch | 467.2750 | N/A |
| Oklahoma Highway Patrol | Troop A - Oklahoma City - Mobile Side 2 - Dispatch | 44.9000 | N/A |
| Oklahoma Highway Patrol | Troop A - Oklahoma City - Mobile Side 4 - Dispatch | 45.1800 | N/A |
| Oklahoma Highway Patrol | Troop A - Oklahoma City - Side 1 - Dispatch | 44.7000 | N/A |
| Oklahoma Highway Patrol | Troop A - Oklahoma City - Side 3 - Dispatch | 45.2200 | N/A |
| Oklahoma Highway Patrol | Troop A - Oklahoma City - Tecumseh - Mobile - Dispatch | 462.2750 | N/A |
| Oklahoma Highway Patrol | Troop B - Tulsa - Bristow - Base - Dispatch | 155.3100 | N/A |
| Oklahoma Highway Patrol | Troop B - Tulsa - Bristow - Mobile - Dispatch | 154.9050 | N/A |
| Oklahoma Highway Patrol | Troop B - Tulsa - Claremore - Mobile - Dispatch | 155.4600 | N/A |
| Oklahoma Highway Patrol | Troop B - Tulsa - Mobile Side 2 - Dispatch | 44.9000 | N/A |
| Oklahoma Highway Patrol | Troop B - Tulsa - Mobile Side 4 - Dispatch | 45.1800 | N/A |
| Oklahoma Highway Patrol | Troop B - Tulsa - Okmulgee - Mobile - Dispatch | 155.4450 | N/A |
| Oklahoma Highway Patrol | Troop B - Tulsa - Side 1 - Dispatch | 44.7000 | N/A |
| Oklahoma Highway Patrol | Troop B - Tulsa - Side 3 - Dispatch | 45.2200 | N/A |
| Oklahoma Highway Patrol | Troop C - Muskogee - Mobile Side 2 - Dispatch | 44.9000 | N/A |
| Oklahoma Highway Patrol | Troop C - Muskogee - Porum - Mobile - Dispatch | 467.2750 | N/A |
| Oklahoma Highway Patrol | Troop C - Muskogee - Salisaw - Base - Dispatch | 155.3100 | N/A |
| Oklahoma Highway Patrol | Troop C - Muskogee - Sallisaw - Mobile - Dispatch | 154.9200 | N/A |
| Oklahoma Highway Patrol | Troop C - Muskogee - Side 1 - Dispatch | 44.7000 | N/A |
| Oklahoma Highway Patrol | Troop D - McAlester - Daisy - Base - Dispatch | 154.6800 | N/A |
| Oklahoma Highway Patrol | Troop D - McAlester - Daisy - Mobile - Dispatch | 154.9200 | N/A |
| Oklahoma Highway Patrol | Troop D - McAlester - Mobile Side 4 - Dispatch | 45.1800 | N/A |
| Oklahoma Highway Patrol | Troop D - McAlester - Poteau - Mobile - Dispatch | 159.2100 | N/A |
| Oklahoma Highway Patrol | Troop D - McAlester - Side 3 - Dispatch | 45.2200 | N/A |
| Oklahoma Highway Patrol | Troop D - McAlester - Wewoka - Mobile - Dispatch | 155.4450 | N/A |
| Oklahoma Highway Patrol | Troop E - Durant - Antlers - Base - Dispatch | 155.3100 | N/A |
| Oklahoma Highway Patrol | Troop E - Durant - Antlers - Mobile - Dispatch | 159.2100 | N/A |
| Oklahoma Highway Patrol | Troop E - Durant - Broken Bow - Base - Dispatch | 154.9200 | N/A |
| Oklahoma Highway Patrol | Troop E - Durant - Broken Bow - Mobile - Dispatch | 154.6950 | N/A |
| Oklahoma Highway Patrol | Troop E - Durant - Madill - Mobile - Dispatch | 155.4450 | N/A |
| Oklahoma Highway Patrol | Troop E - Durant - Mobile Side 2 - Dispatch | 44.9000 | N/A |
| Oklahoma Highway Patrol | Troop E - Durant - Side 1 - Dispatch | 44.7000 | N/A |
| Oklahoma Highway Patrol | Troop E - Durant - Stringtown - Base - Dispatch | 457.6750 | N/A |
| Oklahoma Highway Patrol | Troop E - Durant - Stringtown - Mobile - Dispatch | 452.6750 | N/A |
| Oklahoma Highway Patrol | Troop F - Ardmore - Connerville - Mobile - Dispatch | 155.4450 | N/A |
| Oklahoma Highway Patrol | Troop F - Ardmore - Moblie Side 4 - Dispatch | 45.1800 | N/A |
| Oklahoma Highway Patrol | Troop F - Ardmore - Side 3 - Dispatch | 45.2200 | N/A |
| Oklahoma Highway Patrol | Troop F - Ardmore - Stratford - Base - Dispatch | 155.3100 | N/A |
| Oklahoma Highway Patrol | Troop F - Ardmore - Stratford - Mobile - Dispatch | 154.6950 | N/A |
| Oklahoma Highway Patrol | Troop F - Ardmore - Thackerville - Mobile - Dispatch | 460.4250 | N/A |
| Oklahoma Highway Patrol | Troop G - Lawton - Binger - Base - Dispatch | 457.6750 | N/A |
| Oklahoma Highway Patrol | Troop G - Lawton - Binger - Mobile - Dispatch | 452.6750 | N/A |
| Oklahoma Highway Patrol | Troop G - Lawton - Chickasha - Base - Dispatch | 155.3100 | N/A |
| Oklahoma Highway Patrol | Troop G - Lawton - Chickasha - Mobile - Dispatch | 155.4450 | N/A |
| Oklahoma Highway Patrol | Troop G - Lawton - Mobile Side 2 - Dispatch | 44.9000 | N/A |
| Oklahoma Highway Patrol | Troop G - Lawton - Side 1 - Dispatch | 44.7000 | N/A |
| Oklahoma Highway Patrol | Troop G - Lawton - Velma Mobile Repeater - Dispatch | 154.9050 | N/A |
| Oklahoma Highway Patrol | Troop H - Clinton - - Dispatch | 154.9350 | N/A |
| Oklahoma Highway Patrol | Troop H - Clinton - Cheyenne - Base - Dispatch | 465.4250 | N/A |
| Oklahoma Highway Patrol | Troop H - Clinton - Cheyenne - Mobile - Dispatch | 460.4250 | N/A |
| Oklahoma Highway Patrol | Troop H - Clinton - Elk City - Mobile - Dispatch | 159.2100 | N/A |
| Oklahoma Highway Patrol | Troop H - Clinton - Geary - Mobile - Dispatch | 154.9050 | N/A |
| Oklahoma Highway Patrol | Troop H - Clinton - Mobile Side 2 - Dispatch | 44.9000 | N/A |
| Oklahoma Highway Patrol | Troop H - Clinton - Side 1 - Dispatch | 44.7000 | N/A |
| Oklahoma Highway Patrol | Troop H - Clinton - Vici - Mobile - Dispatch | 460.2750 | N/A |
| Oklahoma Highway Patrol | Troop I - Guymon - Boise City - Base - Dispatch | 155.3100 | N/A |
| Oklahoma Highway Patrol | Troop I - Guymon - Boise City - Mobile - Dispatch | 159.2100 | N/A |
| Oklahoma Highway Patrol | Troop I - Guymon - Mobile Side 2 - Dispatch | 44.9000 | N/A |
| Oklahoma Highway Patrol | Troop I - Guymon - Side 1 - Dispatch | 44.7000 | N/A |
| Oklahoma Highway Patrol | Troop I - Guymon - Slapout - Base - Dispatch | 467.2750 | N/A |
| Oklahoma Highway Patrol | Troop I - Guymon - Slapout - Mobile - Dispatch | 159.2100 | N/A |
| Oklahoma Highway Patrol | Troop I - Guymon - Slapout and Woodward - Base - Dispatch | 155.3100 | N/A |
| Oklahoma Highway Patrol | Troop I - Guymon - Woodward - Mobile - Dispatch | 462.2750 | N/A |
| Oklahoma Highway Patrol | Troop J - Enid - Canton - Base - Dispatch | 457.7250 | N/A |
| Oklahoma Highway Patrol | Troop J - Enid - Canton - Mobile - Dispatch | 452.7250 | N/A |
| Oklahoma Highway Patrol | Troop J - Enid - Mobile Side 4 - Dispatch | 45.1800 | N/A |
| Oklahoma Highway Patrol | Troop J - Enid - Side 3 - Dispatch | 45.2200 | N/A |
| Oklahoma Highway Patrol | Troop J - Enid - Waynoka - Base - Dispatch | 155.3100 | N/A |
| Oklahoma Highway Patrol | Troop J - Enid - Waynoka - Mobile - Dispatch | 159.2100 | N/A |
| Oklahoma Highway Patrol | Troop K - Perry - Blackwell - Mobile - Dispatch | 159.2100 | N/A |
| Oklahoma Highway Patrol | Troop K - Perry - Mobile Side 2 - Dispatch | 44.9000 | N/A |
| Oklahoma Highway Patrol | Troop K - Perry - Pawhuska - Base - Dispatch | 457.6750 | N/A |
| Oklahoma Highway Patrol | Troop K - Perry - Pawhuska - Mobile - Dispatch | 452.6750 | N/A |
| Oklahoma Highway Patrol | Troop K - Perry - Side 1 - Dispatch | 44.7000 | N/A |
| Oklahoma Highway Patrol | Troop K - Perry - Turley - Mobile - Dispatch | 154.6950 | N/A |
| Oklahoma Highway Patrol | Troop L - Vinita - Bartlesville - Base - Dispatch | 154.6800 | N/A |
| Oklahoma Highway Patrol | Troop L - Vinita - Bartlesville - Mobile - Dispatch | 155.4450 | N/A |
| Oklahoma Highway Patrol | Troop L - Vinita - Jay - Mobile - Dispatch | 154.9200 | N/A |
| Oklahoma Highway Patrol | Troop L - Vinita - Mobiles Side 4 - Dispatch | 45.1800 | N/A |
| Oklahoma Highway Patrol | Troop L - Vinita - Side 3 - Dispatch | 45.2200 | N/A |
| Oklahoma Highway Patrol | Troop M - Altus - Frederick - Mobile - Dispatch | 467.2750 | N/A |
| Oklahoma Highway Patrol | Troop M - Altus - Hobart - Base - Dispatch | 457.2750 | N/A |
| Oklahoma Highway Patrol | Troop M - Altus - Hobart - Mobile - Dispatch | 452.7250 | N/A |
| Oklahoma Highway Patrol | Troop M - Altus - Mangum - Mobile - Dispatch | 462.2750 | N/A |
| Oklahoma Highway Patrol | Troop M - Altus - Mobile SIde 4 - Dispatch | 45.1800 | N/A |
| Oklahoma Highway Patrol | Troop M - Altus - Side 3 - Dispatch | 45.2200 | N/A |
System name: Oklahoma Wireless Interoperability Network (OKWIN) (Motorola)
System type: Motorola Type II SmartZone
| County | Trunking Freq |
| Statewide | 851.03750 |
| Statewide | 851.05000 |
| Statewide | 851.17500 |
| Statewide | 851.20000 |
| Statewide | 851.23750 |
| Statewide | 851.30000 |
| Statewide | 851.31250 |
| Statewide | 851.43750 |
| Statewide | 851.45000 |
| Statewide | 851.48750 |
| Statewide | 851.53750 |
| Statewide | 851.55000 |
| Statewide | 851.57500 |
| Statewide | 851.63750 |
| Statewide | 851.67500 |
| Statewide | 851.76250 |
| Statewide | 851.88750 |
| Statewide | 851.92500 |
| Statewide | 851.96250 |
| Statewide | 852.08750 |
| Statewide | 852.16250 |
| Statewide | 852.20000 |
| Statewide | 852.33750 |
| Statewide | 852.40000 |
| Statewide | 852.42500 |
| Statewide | 852.58750 |
| Statewide | 852.68750 |
| Statewide | 852.71250 |
| Statewide | 852.75000 |
| Statewide | 852.88750 |
| Statewide | 852.91250 |
| Statewide | 852.95000 |
| Statewide | 853.01250 |
| Statewide | 853.17500 |
| Statewide | 853.22500 |
| Statewide | 853.23750 |
| Statewide | 853.26250 |
| Statewide | 853.28750 |
| Statewide | 853.33750 |
| Statewide | 853.37500 |
| Statewide | 853.38750 |
| Statewide | 853.48750 |
| Statewide | 853.51250 |
| Statewide | 853.52500 |
| Statewide | 853.53750 |
| Statewide | 853.55000 |
| Statewide | 853.63750 |
| Statewide | 853.65000 |
| Statewide | 853.67500 |
| Statewide | 853.71250 |
| Statewide | 853.72500 |
| Statewide | 853.75000 |
| Statewide | 853.77500 |
| Statewide | 853.78750 |
| Statewide | 853.88750 |
| Statewide | 853.90000 |
| Statewide | 853.96250 |
| Statewide | 854.01250 |
| Statewide | 854.23750 |
| Statewide | 854.46250 |
| Statewide | 855.21250 |
| Statewide | 855.46250 |
| Statewide | 856.21250 |
| Statewide | 856.23750 |
| Statewide | 856.26250 |
| Statewide | 856.43750 |
| Statewide | 856.46250 |
| Statewide | 856.48750 |
| Statewide | 856.71250 |
| Statewide | 856.73750 |
| Statewide | 856.76250 |
| Statewide | 856.93750 |
| Statewide | 856.96250 |
| Statewide | 857.08750 |
| Statewide | 857.21250 |
| Statewide | 857.23750 |
| Statewide | 857.26250 |
| Statewide | 857.43750 |
| Statewide | 857.48750 |
| Statewide | 857.71250 |
| Statewide | 857.73750 |
| Statewide | 857.76250 |
| Statewide | 857.93750 |
| Statewide | 857.96250 |
| Statewide | 858.21250 |
| Statewide | 858.23750 |
| Statewide | 858.26250 |
| Statewide | 858.43750 |
| Statewide | 858.46250 |
| Statewide | 858.48750 |
| Statewide | 858.71250 |
| Statewide | 858.73750 |
| Statewide | 858.76250 |
| Statewide | 858.93750 |
| Statewide | 858.96250 |
| Statewide | 859.21250 |
| Statewide | 859.23750 |
| Statewide | 859.26250 |
| Statewide | 859.43750 |
| Statewide | 859.46250 |
| Statewide | 859.48750 |
| Statewide | 859.71250 |
| Statewide | 859.73750 |
| Statewide | 859.76250 |
| Statewide | 859.93750 |
| Statewide | 859.96250 |
| Statewide | 860.21250 |
| Statewide | 860.23750 |
| Statewide | 860.26250 |
| Statewide | 860.43750 |
| Statewide | 860.46250 |
| Statewide | 860.48750 |
| Statewide | 860.71250 |
| Statewide | 860.73750 |
| Statewide | 860.76250 |
| Statewide | 860.93750 |
| Statewide | 860.96250 |
System name: Oklahoma Wireless Interoperability Network (OKWIN) (P25)
System type: Project 25 Phase I
| County | Trunking Freq |
| Statewide | 851.07500 |
| Statewide | 851.15000 |
| Statewide | 851.22500 |
| Statewide | 851.27500 |
| Statewide | 851.35000 |
| Statewide | 851.43750 |
| Statewide | 851.45000 |
| Statewide | 851.56250 |
| Statewide | 851.66250 |
| Statewide | 851.70000 |
| Statewide | 851.75000 |
| Statewide | 851.88750 |
| Statewide | 851.96250 |
| Statewide | 852.03750 |
| Statewide | 852.15000 |
| Statewide | 852.22500 |
| Statewide | 852.30000 |
| Statewide | 852.40000 |
| Statewide | 852.42500 |
| Statewide | 852.47500 |
| Statewide | 852.53750 |
| Statewide | 852.77500 |
| Statewide | 852.78750 |
| Statewide | 852.88750 |
| Statewide | 853.01250 |
| Statewide | 853.22500 |
| Statewide | 853.38750 |
| Statewide | 853.48750 |
| Statewide | 853.58750 |
| Statewide | 853.63750 |
| Statewide | 853.66250 |
| Statewide | 853.68750 |
| Statewide | 853.75000 |
| Statewide | 853.83750 |
| Statewide | 853.88750 |
| Statewide | 853.91250 |
| Statewide | 853.96250 |
| Statewide | 854.33750 |
| Statewide | 854.58750 |
| Statewide | 854.66250 |
| Statewide | 854.96250 |
| Statewide | 854.98750 |
| Statewide | 855.21250 |
| Statewide | 855.23750 |
| Statewide | 855.46250 |
| Statewide | 855.48750 |
| Statewide | 855.71250 |
| Statewide | 855.73750 |
| Statewide | 855.96250 |
| Statewide | 856.08750 |
| Statewide | 856.11250 |
| Statewide | 856.23750 |
| Statewide | 856.26250 |
| Statewide | 856.46250 |
| Statewide | 856.48750 |
| Statewide | 856.51250 |
| Statewide | 856.53750 |
| Statewide | 856.68750 |
| Statewide | 856.76250 |
| Statewide | 856.93750 |
| Statewide | 856.98750 |
| Statewide | 857.03750 |
| Statewide | 857.06250 |
| Statewide | 857.08750 |
| Statewide | 857.23750 |
| Statewide | 857.26250 |
| Statewide | 857.46250 |
| Statewide | 857.48750 |
| Statewide | 857.53750 |
| Statewide | 857.66250 |
| Statewide | 857.73750 |
| Statewide | 857.76250 |
| Statewide | 857.93750 |
| Statewide | 857.98750 |
| Statewide | 858.06250 |
| Statewide | 858.11250 |
| Statewide | 858.23750 |
| Statewide | 858.26250 |
| Statewide | 858.46250 |
| Statewide | 858.48750 |
| Statewide | 858.53750 |
| Statewide | 858.73750 |
| Statewide | 858.76250 |
| Statewide | 858.93750 |
| Statewide | 858.98750 |
| Statewide | 859.03750 |
| Statewide | 859.11250 |
| Statewide | 859.23750 |
| Statewide | 859.26250 |
| Statewide | 859.46250 |
| Statewide | 859.48750 |
| Statewide | 859.53750 |
| Statewide | 859.73750 |
| Statewide | 859.76250 |
| Statewide | 859.93750 |
| Statewide | 859.98750 |
| Statewide | 860.23750 |
| Statewide | 860.26250 |
| Statewide | 860.48750 |
| Statewide | 860.76250 |
| Statewide | 860.93750 |
| Statewide | 860.98750 |
System name: Oklahoma Wireless Interoperability Network (OKWIN) (Motorola)
System type: Motorola Type II SmartZone
| Agency | Description | Talkgroup |
| Oklahoma Highway Patrol | Statewide - Dispatch | 41648 |
| Oklahoma Highway Patrol | Statewide - Dispatch | 41744 |
| Oklahoma Highway Patrol | Statewide - TAC | 12368 |
| Oklahoma Highway Patrol | Statewide - TAC | 13424 |
| Oklahoma Highway Patrol | Statewide - TAC | 41968 |
| Oklahoma Highway Patrol | Statewide - TAC | 42000 |
| Oklahoma Highway Patrol | Statewide - TAC | 42032 |
| Oklahoma Highway Patrol | Statewide - TAC | 44432 |
| Oklahoma Highway Patrol | Statewide - TAC | 44528 |
| Oklahoma Highway Patrol | Statewide - TAC | 44816 |
| Oklahoma Highway Patrol | Troop A Oklahoma City - Dispatch | 41680 |
| Oklahoma Highway Patrol | Troop A Oklahoma City - Dispatch | 41776 |
| Oklahoma Highway Patrol | Troop A Oklahoma City - Dispatch | 42128 |
| Oklahoma Highway Patrol | Troop A Oklahoma City - TAC | 41712 |
| Oklahoma Highway Patrol | Troop A Oklahoma City - TAC | 41808 |
| Oklahoma Highway Patrol | Troop A Oklahoma City - TAC | 42160 |
| Oklahoma Highway Patrol | Troop B Tulsa - Alternate | 34384 |
| Oklahoma Highway Patrol | Troop B Tulsa - Dispatch | 34320 |
| Oklahoma Highway Patrol | Troop B Tulsa - TAC | 34352 |
| Oklahoma Highway Patrol | Troop B Tulsa - TAC | 34416 |
| Oklahoma Highway Patrol | Troop B Tulsa - TAC | 34448 |
| Oklahoma Highway Patrol | Troop C Muskogee - Alternate | 42352 |
| Oklahoma Highway Patrol | Troop C Muskogee - Dispatch | 42256 |
| Oklahoma Highway Patrol | Troop C Muskogee - TAC | 42288 |
| Oklahoma Highway Patrol | Troop C Muskogee - TAC | 42416 |
| Oklahoma Highway Patrol | Troop C Muskogee - TAC | 42448 |
| Oklahoma Highway Patrol | Troop D McAlester - Dispatch | 43888 |
| Oklahoma Highway Patrol | Troop D McAlester - Dispatch | 45168 |
| Oklahoma Highway Patrol | Troop D McAlester - TAC | 43920 |
| Oklahoma Highway Patrol | Troop D McAlester - TAC | 45200 |
| Oklahoma Highway Patrol | Troop E Durant - Dispatch | 43984 |
| Oklahoma Highway Patrol | Troop E Durant - TAC | 44016 |
| Oklahoma Highway Patrol | Troop F Ardmore - Dispatch | 44080 |
| Oklahoma Highway Patrol | Troop F Ardmore - TAC | 44112 |
| Oklahoma Highway Patrol | Troop G Lawton - Dispatch | 44176 |
| Oklahoma Highway Patrol | Troop G Lawton - TAC | 44208 |
| Oklahoma Highway Patrol | Troop G Lawton - TAC | 44848 |
| Oklahoma Highway Patrol | Troop G Lawton - TAC | 44880 |
| Oklahoma Highway Patrol | Troop H Clinton - Dispatch | 44272 |
| Oklahoma Highway Patrol | Troop H Clinton - TAC | 44304 |
| Oklahoma Highway Patrol | Troop I Guymon - Dispatch | 44368 |
| Oklahoma Highway Patrol | Troop I Guymon - TAC | 44400 |
| Oklahoma Highway Patrol | Troop J Enid - Dispatch | 44464 |
| Oklahoma Highway Patrol | Troop J Enid - TAC | 44496 |
| Oklahoma Highway Patrol | Troop K Perry - Dispatch | 44560 |
| Oklahoma Highway Patrol | Troop K Perry - TAC | 44592 |
| Oklahoma Highway Patrol | Troop K Perry - TAC | 45072 |
| Oklahoma Highway Patrol | Troop K Perry - TAC | 45104 |
| Oklahoma Highway Patrol | Troop L Vinita - Dispatch | 44656 |
| Oklahoma Highway Patrol | Troop L Vinita - TAC | 44688 |
| Oklahoma Highway Patrol | Troop M Altus - Dispatch | 44752 |
| Oklahoma Highway Patrol | Troop M Altus - TAC | 44784 |
| Oklahoma Highway Patrol | Troop R Capitol - Dispatch | 41616 |
| Oklahoma Highway Patrol | Troop R Capitol - TAC | 41840 |
System name: Oklahoma Wireless Interoperability Network (OKWIN) (P25)
System type: Project 25 Phase I
| Agency | Description | Talkgroup |
| Oklahoma Highway Patrol | Statewide - Alternate | 2627 |
| Oklahoma Highway Patrol | Statewide - Dispatch | 2603 |
| Oklahoma Highway Patrol | Statewide - Dispatch | 2609 |
| Oklahoma Highway Patrol | Statewide - TAC | 773 |
| Oklahoma Highway Patrol | Statewide - TAC | 839 |
| Oklahoma Highway Patrol | Statewide - TAC | 2623 |
| Oklahoma Highway Patrol | Statewide - TAC | 2625 |
| Oklahoma Highway Patrol | Statewide - TAC | 2777 |
| Oklahoma Highway Patrol | Statewide - TAC | 2783 |
| Oklahoma Highway Patrol | Statewide - TAC | 2801 |
| Oklahoma Highway Patrol | Troop A Oklahoma City - Dispatch | 2605 |
| Oklahoma Highway Patrol | Troop A Oklahoma City - Dispatch | 2611 |
| Oklahoma Highway Patrol | Troop A Oklahoma City - Dispatch | 2633 |
| Oklahoma Highway Patrol | Troop A Oklahoma City - TAC | 2607 |
| Oklahoma Highway Patrol | Troop A Oklahoma City - TAC | 2613 |
| Oklahoma Highway Patrol | Troop A Oklahoma City - TAC | 2635 |
| Oklahoma Highway Patrol | Troop B Tulsa - Dispatch | 2145 |
| Oklahoma Highway Patrol | Troop B Tulsa - TAC | 2147 |
| Oklahoma Highway Patrol | Troop B Tulsa - TAC | 2149 |
| Oklahoma Highway Patrol | Troop B Tulsa - TAC | 2151 |
| Oklahoma Highway Patrol | Troop B Tulsa - TAC | 2153 |
| Oklahoma Highway Patrol | Troop C Muskogee - Alternate | 2647 |
| Oklahoma Highway Patrol | Troop C Muskogee - Dispatch | 2641 |
| Oklahoma Highway Patrol | Troop C Muskogee - TAC | 2643 |
| Oklahoma Highway Patrol | Troop C Muskogee - TAC | 2651 |
| Oklahoma Highway Patrol | Troop C Muskogee - TAC | 2653 |
| Oklahoma Highway Patrol | Troop D McAlester - Dispatch | 2743 |
| Oklahoma Highway Patrol | Troop D McAlester - Dispatch | 2823 |
| Oklahoma Highway Patrol | Troop D McAlester - TAC | 2745 |
| Oklahoma Highway Patrol | Troop D McAlester - TAC | 2825 |
| Oklahoma Highway Patrol | Troop E Durant - Dispatch | 2749 |
| Oklahoma Highway Patrol | Troop E Durant - TAC | 2751 |
| Oklahoma Highway Patrol | Troop F Ardmore - Dispatch | 2755 |
| Oklahoma Highway Patrol | Troop F Ardmore - TAC | 2757 |
| Oklahoma Highway Patrol | Troop G Lawton - Dispatch | 2761 |
| Oklahoma Highway Patrol | Troop G Lawton - TAC | 2763 |
| Oklahoma Highway Patrol | Troop G Lawton - TAC | 2803 |
| Oklahoma Highway Patrol | Troop G Lawton - TAC | 2805 |
| Oklahoma Highway Patrol | Troop K Perry - Dispatch | 2785 |
| Oklahoma Highway Patrol | Troop K Perry - TAC | 2787 |
| Oklahoma Highway Patrol | Troop L Vinita - Dispatch | 2791 |
| Oklahoma Highway Patrol | Troop L Vinita - TAC | 2793 |
| Oklahoma Highway Patrol | Troop R Capitol - Dispatch | 2601 |
| Oklahoma Highway Patrol | Troop R Capitol - TAC | 2615 |
With a free account you can:
Create Free Account
Login