Detailed Mississippi police frequencies are available here. We've compiled 0 conventional frequencies, along with 285 statewide trunking frequencies and 28 statewide talkgroups for Mississippi. For a different perspective, check out the frequencies sorted by county.
System name: Mississippi Wireless Integrated Network (MSWIN)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide | 769.08125 |
| Statewide | 769.15625 |
| Statewide | 769.16875 |
| Statewide | 769.18125 |
| Statewide | 769.19375 |
| Statewide | 769.20625 |
| Statewide | 769.21875 |
| Statewide | 769.25625 |
| Statewide | 769.28125 |
| Statewide | 769.33125 |
| Statewide | 769.35625 |
| Statewide | 769.40625 |
| Statewide | 769.41875 |
| Statewide | 769.43125 |
| Statewide | 769.44375 |
| Statewide | 769.45625 |
| Statewide | 769.46875 |
| Statewide | 769.50625 |
| Statewide | 769.53125 |
| Statewide | 769.60625 |
| Statewide | 769.65625 |
| Statewide | 769.66875 |
| Statewide | 769.68125 |
| Statewide | 769.69375 |
| Statewide | 769.70625 |
| Statewide | 769.71875 |
| Statewide | 769.80625 |
| Statewide | 769.83125 |
| Statewide | 769.85625 |
| Statewide | 769.90625 |
| Statewide | 769.90626 |
| Statewide | 769.91875 |
| Statewide | 769.93125 |
| Statewide | 769.94375 |
| Statewide | 769.95625 |
| Statewide | 769.96875 |
| Statewide | 770.03125 |
| Statewide | 770.15625 |
| Statewide | 770.16875 |
| Statewide | 770.18125 |
| Statewide | 770.19375 |
| Statewide | 770.20625 |
| Statewide | 770.21875 |
| Statewide | 770.25625 |
| Statewide | 770.28125 |
| Statewide | 770.30625 |
| Statewide | 770.40625 |
| Statewide | 770.41875 |
| Statewide | 770.43125 |
| Statewide | 770.44375 |
| Statewide | 770.45625 |
| Statewide | 770.46875 |
| Statewide | 770.50625 |
| Statewide | 770.51875 |
| Statewide | 770.53125 |
| Statewide | 770.55625 |
| Statewide | 770.60625 |
| Statewide | 770.65624 |
| Statewide | 770.65625 |
| Statewide | 770.66875 |
| Statewide | 770.68125 |
| Statewide | 770.69375 |
| Statewide | 770.70625 |
| Statewide | 770.71875 |
| Statewide | 770.78125 |
| Statewide | 770.80625 |
| Statewide | 770.83125 |
| Statewide | 770.85625 |
| Statewide | 770.85626 |
| Statewide | 770.90625 |
| Statewide | 770.91875 |
| Statewide | 770.93125 |
| Statewide | 770.94375 |
| Statewide | 770.95625 |
| Statewide | 770.96875 |
| Statewide | 771.00625 |
| Statewide | 771.03125 |
| Statewide | 771.10625 |
| Statewide | 771.14375 |
| Statewide | 771.18125 |
| Statewide | 771.25625 |
| Statewide | 771.33125 |
| Statewide | 771.35625 |
| Statewide | 771.43125 |
| Statewide | 771.45625 |
| Statewide | 771.48125 |
| Statewide | 771.50625 |
| Statewide | 771.53125 |
| Statewide | 771.55625 |
| Statewide | 771.60625 |
| Statewide | 771.63125 |
| Statewide | 771.65625 |
| Statewide | 771.68125 |
| Statewide | 771.70625 |
| Statewide | 771.73125 |
| Statewide | 771.78125 |
| Statewide | 771.80625 |
| Statewide | 771.83125 |
| Statewide | 771.85625 |
| Statewide | 771.88125 |
| Statewide | 771.90625 |
| Statewide | 771.93125 |
| Statewide | 771.95625 |
| Statewide | 771.98125 |
| Statewide | 772.00625 |
| Statewide | 772.08125 |
| Statewide | 772.10625 |
| Statewide | 772.15625 |
| Statewide | 772.18125 |
| Statewide | 772.23125 |
| Statewide | 772.24375 |
| Statewide | 772.28125 |
| Statewide | 772.30625 |
| Statewide | 772.33125 |
| Statewide | 772.35625 |
| Statewide | 772.40625 |
| Statewide | 772.43125 |
| Statewide | 772.45625 |
| Statewide | 772.48125 |
| Statewide | 772.50625 |
| Statewide | 772.51875 |
| Statewide | 772.53125 |
| Statewide | 772.55625 |
| Statewide | 772.63125 |
| Statewide | 772.65625 |
| Statewide | 772.68125 |
| Statewide | 772.70625 |
| Statewide | 772.73125 |
| Statewide | 772.75625 |
| Statewide | 772.78125 |
| Statewide | 772.80625 |
| Statewide | 772.83125 |
| Statewide | 772.85625 |
| Statewide | 772.88125 |
| Statewide | 772.90625 |
| Statewide | 772.93125 |
| Statewide | 772.95625 |
| Statewide | 772.98125 |
| Statewide | 773.03125 |
| Statewide | 773.04375 |
| Statewide | 773.05625 |
| Statewide | 773.06875 |
| Statewide | 773.08125 |
| Statewide | 773.09375 |
| Statewide | 773.13125 |
| Statewide | 773.15625 |
| Statewide | 773.18125 |
| Statewide | 773.20625 |
| Statewide | 773.28125 |
| Statewide | 773.29375 |
| Statewide | 773.30625 |
| Statewide | 773.31875 |
| Statewide | 773.33125 |
| Statewide | 773.34375 |
| Statewide | 773.38125 |
| Statewide | 773.43125 |
| Statewide | 773.45625 |
| Statewide | 773.48125 |
| Statewide | 773.53125 |
| Statewide | 773.54375 |
| Statewide | 773.55625 |
| Statewide | 773.56875 |
| Statewide | 773.58125 |
| Statewide | 773.59375 |
| Statewide | 773.63125 |
| Statewide | 773.65625 |
| Statewide | 773.68125 |
| Statewide | 773.73125 |
| Statewide | 773.78125 |
| Statewide | 773.79375 |
| Statewide | 773.80625 |
| Statewide | 773.81875 |
| Statewide | 773.83125 |
| Statewide | 773.84375 |
| Statewide | 773.90625 |
| Statewide | 773.93125 |
| Statewide | 773.95625 |
| Statewide | 773.98125 |
| Statewide | 774.03125 |
| Statewide | 774.04375 |
| Statewide | 774.05625 |
| Statewide | 774.06875 |
| Statewide | 774.08125 |
| Statewide | 774.09375 |
| Statewide | 774.13125 |
| Statewide | 774.15625 |
| Statewide | 774.18125 |
| Statewide | 774.19375 |
| Statewide | 774.20625 |
| Statewide | 774.28125 |
| Statewide | 774.29375 |
| Statewide | 774.30625 |
| Statewide | 774.31875 |
| Statewide | 774.33125 |
| Statewide | 774.34375 |
| Statewide | 774.43125 |
| Statewide | 774.45625 |
| Statewide | 774.48125 |
| Statewide | 774.53125 |
| Statewide | 774.54375 |
| Statewide | 774.55625 |
| Statewide | 774.56875 |
| Statewide | 774.58125 |
| Statewide | 774.59375 |
| Statewide | 774.63125 |
| Statewide | 774.65625 |
| Statewide | 774.68125 |
| Statewide | 774.70625 |
| Statewide | 774.73125 |
| Statewide | 774.78125 |
| Statewide | 774.79375 |
| Statewide | 774.80625 |
| Statewide | 774.81875 |
| Statewide | 774.83125 |
| Statewide | 774.84375 |
| Statewide | 774.88125 |
| Statewide | 774.89375 |
| Statewide | 774.90625 |
| Statewide | 851.11250 |
| Statewide | 851.57500 |
| Statewide | 851.62500 |
| Statewide | 851.77500 |
| Statewide | 851.85000 |
| Statewide | 852.08750 |
| Statewide | 852.21250 |
| Statewide | 852.65000 |
| Statewide | 852.73750 |
| Statewide | 852.83750 |
| Statewide | 852.91250 |
| Statewide | 853.18750 |
| Statewide | 853.23750 |
| Statewide | 853.31250 |
| Statewide | 854.21250 |
| Statewide | 854.26250 |
| Statewide | 854.31250 |
| Statewide | 854.33750 |
| Statewide | 854.36250 |
| Statewide | 854.41250 |
| Statewide | 854.48750 |
| Statewide | 854.61250 |
| Statewide | 854.66250 |
| Statewide | 854.71250 |
| Statewide | 854.86250 |
| Statewide | 854.91250 |
| Statewide | 854.93750 |
| Statewide | 854.96250 |
| Statewide | 854.98750 |
| Statewide | 855.18750 |
| Statewide | 855.21250 |
| Statewide | 855.23750 |
| Statewide | 855.38750 |
| Statewide | 855.43750 |
| Statewide | 855.46250 |
| Statewide | 855.61250 |
| Statewide | 855.63750 |
| Statewide | 855.68750 |
| Statewide | 855.71250 |
| Statewide | 855.93750 |
| Statewide | 855.96250 |
| Statewide | 855.98750 |
| Statewide | 856.06250 |
| Statewide | 856.23750 |
| Statewide | 856.26250 |
| Statewide | 856.31250 |
| Statewide | 856.43750 |
| Statewide | 856.46250 |
| Statewide | 856.58750 |
| Statewide | 856.76250 |
| Statewide | 856.93750 |
| Statewide | 856.96250 |
| Statewide | 856.98750 |
| Statewide | 857.06250 |
| Statewide | 857.23750 |
| Statewide | 857.26250 |
| Statewide | 857.28750 |
| Statewide | 857.36250 |
| Statewide | 857.43750 |
| Statewide | 857.46250 |
| Statewide | 857.56250 |
| Statewide | 857.71250 |
| Statewide | 857.73750 |
| Statewide | 857.76250 |
| Statewide | 857.93750 |
| Statewide | 857.96250 |
| Statewide | 858.43750 |
System name: Mississippi Wireless Integrated Network (MSWIN)
System type: Project 25 Phase II
| Agency | Description | Talkgroup |
| Mississippi Highway Patrol | Aircraft | 13051 |
| Mississippi Highway Patrol | District 1 - Troop C - Car-to-car | 13023 |
| Mississippi Highway Patrol | District 1 - Troop C - Dispatch | 13021 |
| Mississippi Highway Patrol | District 2 - Troop D - Car-to-car | 14023 |
| Mississippi Highway Patrol | District 2 - Troop D - Dispatch | 14021 |
| Mississippi Highway Patrol | District 3 - Troop E - Car-to-car | 14033 |
| Mississippi Highway Patrol | District 3 - Troop E - Dispatch | 14031 |
| Mississippi Highway Patrol | District 4 - Troop F - Car-to-car | 14043 |
| Mississippi Highway Patrol | District 4 - Troop F - Dispatch | 14041 |
| Mississippi Highway Patrol | District 5 - Troop G - Car-to-car | 13033 |
| Mississippi Highway Patrol | District 5 - Troop G - Dispatch | 13031 |
| Mississippi Highway Patrol | District 6 - Troop H - Car-to-car | 13043 |
| Mississippi Highway Patrol | District 6 - Troop H - Dispatch | 13041 |
| Mississippi Highway Patrol | District 7 - Troop J - Car-to-car | 12023 |
| Mississippi Highway Patrol | District 7 - Troop J - Dispatch | 12021 |
| Mississippi Highway Patrol | District 8 - Troop K - Car-to-car | 12033 |
| Mississippi Highway Patrol | District 8 - Troop K - Dispatch | 12031 |
| Mississippi Highway Patrol | District 9 - Troop M - Car-to-car | 12043 |
| Mississippi Highway Patrol | District 9 - Troop M - Dispatch | 12041 |
| Mississippi Highway Patrol | Interdiction Units | 13055 |
| Mississippi Highway Patrol | Motor Carrier Safety Division | 13057 |
| Mississippi Highway Patrol | Motorcycle | 13075 |
| Mississippi Highway Patrol | Special Operations Group | 13059 |
| Mississippi Highway Patrol | State Wide | 13011 |
| Mississippi Highway Patrol | SWAT | 13053 |
| Mississippi Highway Patrol | TAC | 13073 |
| Mississippi Highway Patrol | TAC | 13077 |
| Mississippi Highway Patrol | TAC | 13079 |
With a free account you can:
Create Free Account
Login