Explore Missouri police frequencies. We have 0 conventional frequencies, 487 statewide trunking frequencies, and 186 statewide talkgroups in our Missouri database. Prefer to see them sorted by county?
System name: Missouri Statewide Wireless Interoperable Network (MOSWIN)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide | 151.01750 |
| Statewide | 151.02500 |
| Statewide | 151.05500 |
| Statewide | 151.08500 |
| Statewide | 151.10750 |
| Statewide | 151.11500 |
| Statewide | 151.17500 |
| Statewide | 151.20500 |
| Statewide | 151.23500 |
| Statewide | 151.24250 |
| Statewide | 151.25000 |
| Statewide | 151.29500 |
| Statewide | 151.30250 |
| Statewide | 151.34000 |
| Statewide | 151.38500 |
| Statewide | 151.43000 |
| Statewide | 151.49000 |
| Statewide | 152.03000 |
| Statewide | 152.15000 |
| Statewide | 152.16500 |
| Statewide | 152.18000 |
| Statewide | 152.50250 |
| Statewide | 152.51000 |
| Statewide | 152.54000 |
| Statewide | 152.57000 |
| Statewide | 152.60000 |
| Statewide | 152.63000 |
| Statewide | 152.66000 |
| Statewide | 152.72000 |
| Statewide | 152.75000 |
| Statewide | 152.78000 |
| Statewide | 152.80250 |
| Statewide | 152.81000 |
| Statewide | 154.04750 |
| Statewide | 154.15250 |
| Statewide | 154.16750 |
| Statewide | 154.19750 |
| Statewide | 154.31750 |
| Statewide | 154.33250 |
| Statewide | 154.34750 |
| Statewide | 154.36250 |
| Statewide | 154.42250 |
| Statewide | 154.66500 |
| Statewide | 154.67250 |
| Statewide | 154.68750 |
| Statewide | 154.69500 |
| Statewide | 154.70250 |
| Statewide | 154.72500 |
| Statewide | 154.73250 |
| Statewide | 154.75500 |
| Statewide | 154.76250 |
| Statewide | 154.78500 |
| Statewide | 154.81500 |
| Statewide | 154.82250 |
| Statewide | 154.86000 |
| Statewide | 154.88250 |
| Statewide | 154.90500 |
| Statewide | 154.91250 |
| Statewide | 154.92000 |
| Statewide | 154.92750 |
| Statewide | 154.93500 |
| Statewide | 154.94250 |
| Statewide | 154.98000 |
| Statewide | 154.99500 |
| Statewide | 155.02500 |
| Statewide | 155.03250 |
| Statewide | 155.04000 |
| Statewide | 155.07000 |
| Statewide | 155.11500 |
| Statewide | 155.13000 |
| Statewide | 155.13750 |
| Statewide | 155.19750 |
| Statewide | 155.25000 |
| Statewide | 155.29500 |
| Statewide | 155.31000 |
| Statewide | 155.31750 |
| Statewide | 155.32500 |
| Statewide | 155.35500 |
| Statewide | 155.38500 |
| Statewide | 155.39250 |
| Statewide | 155.41250 |
| Statewide | 155.41500 |
| Statewide | 155.43000 |
| Statewide | 155.43750 |
| Statewide | 155.44500 |
| Statewide | 155.45250 |
| Statewide | 155.46000 |
| Statewide | 155.49000 |
| Statewide | 155.50500 |
| Statewide | 155.51250 |
| Statewide | 155.52000 |
| Statewide | 155.52750 |
| Statewide | 155.53500 |
| Statewide | 155.56500 |
| Statewide | 155.57250 |
| Statewide | 155.58750 |
| Statewide | 155.59500 |
| Statewide | 155.60250 |
| Statewide | 155.61000 |
| Statewide | 155.61750 |
| Statewide | 155.62500 |
| Statewide | 155.63250 |
| Statewide | 155.64000 |
| Statewide | 155.68500 |
| Statewide | 155.70000 |
| Statewide | 155.71500 |
| Statewide | 155.77500 |
| Statewide | 155.78250 |
| Statewide | 155.79000 |
| Statewide | 155.84250 |
| Statewide | 155.89500 |
| Statewide | 156.12000 |
| Statewide | 156.18750 |
| Statewide | 156.21750 |
| Statewide | 156.22500 |
| Statewide | 156.24000 |
| Statewide | 158.79750 |
| Statewide | 159.01500 |
| Statewide | 159.18750 |
| Statewide | 159.21000 |
| Statewide | 159.25500 |
| Statewide | 159.28500 |
| Statewide | 159.33000 |
| Statewide | 159.38250 |
| Statewide | 159.46500 |
| Statewide | 161.80000 |
| Statewide | 161.81250 |
| Statewide | 161.82500 |
| Statewide | 161.83750 |
| Statewide | 161.85000 |
| Statewide | 161.86250 |
| Statewide | 161.87500 |
| Statewide | 161.88750 |
| Statewide | 161.90000 |
| Statewide | 161.91250 |
| Statewide | 161.92500 |
| Statewide | 161.93750 |
| Statewide | 161.95000 |
| Statewide | 161.99375 |
| Statewide | 165.07500 |
| Statewide | 169.65000 |
| Statewide | 169.66250 |
| Statewide | 169.67500 |
| Statewide | 169.77500 |
| Statewide | 169.88750 |
| Statewide | 170.38750 |
| Statewide | 170.46250 |
| Statewide | 170.51250 |
| Statewide | 170.56250 |
| Statewide | 170.60000 |
| Statewide | 170.72500 |
| Statewide | 170.91250 |
| Statewide | 170.93750 |
| Statewide | 171.26250 |
| Statewide | 171.38750 |
| Statewide | 171.43750 |
| Statewide | 171.62500 |
| Statewide | 171.65000 |
| Statewide | 171.67500 |
| Statewide | 171.68750 |
| Statewide | 172.46250 |
| Statewide | 172.61250 |
| Statewide | 172.72500 |
| Statewide | 173.77500 |
| Statewide | 769.15625 |
| Statewide | 769.16875 |
| Statewide | 769.18125 |
| Statewide | 769.19375 |
| Statewide | 769.20625 |
| Statewide | 769.21875 |
| Statewide | 769.28125 |
| Statewide | 769.40625 |
| Statewide | 769.41875 |
| Statewide | 769.43125 |
| Statewide | 769.44375 |
| Statewide | 769.45625 |
| Statewide | 769.56250 |
| Statewide | 769.65625 |
| Statewide | 769.66875 |
| Statewide | 769.68125 |
| Statewide | 769.69375 |
| Statewide | 769.70625 |
| Statewide | 769.75625 |
| Statewide | 769.90625 |
| Statewide | 769.91875 |
| Statewide | 769.93125 |
| Statewide | 769.94375 |
| Statewide | 769.95625 |
| Statewide | 770.00625 |
| Statewide | 770.15625 |
| Statewide | 770.16875 |
| Statewide | 770.18125 |
| Statewide | 770.19375 |
| Statewide | 770.20265 |
| Statewide | 770.20625 |
| Statewide | 770.40625 |
| Statewide | 770.41875 |
| Statewide | 770.43125 |
| Statewide | 770.44375 |
| Statewide | 770.45625 |
| Statewide | 770.46875 |
| Statewide | 770.50625 |
| Statewide | 770.50935 |
| Statewide | 770.65625 |
| Statewide | 770.66875 |
| Statewide | 770.68125 |
| Statewide | 770.70625 |
| Statewide | 770.71875 |
| Statewide | 770.75625 |
| Statewide | 770.90625 |
| Statewide | 770.93125 |
| Statewide | 770.95625 |
| Statewide | 770.96875 |
| Statewide | 771.10625 |
| Statewide | 773.03125 |
| Statewide | 773.04375 |
| Statewide | 773.05625 |
| Statewide | 773.06875 |
| Statewide | 773.08125 |
| Statewide | 773.09375 |
| Statewide | 773.28125 |
| Statewide | 773.29375 |
| Statewide | 773.30625 |
| Statewide | 773.31875 |
| Statewide | 773.33125 |
| Statewide | 773.53125 |
| Statewide | 773.54375 |
| Statewide | 773.55625 |
| Statewide | 773.56875 |
| Statewide | 773.58125 |
| Statewide | 773.78125 |
| Statewide | 773.79375 |
| Statewide | 773.80625 |
| Statewide | 773.81875 |
| Statewide | 773.83125 |
| Statewide | 774.03125 |
| Statewide | 774.04375 |
| Statewide | 774.05625 |
| Statewide | 774.06875 |
| Statewide | 774.08125 |
| Statewide | 774.29375 |
| Statewide | 774.30625 |
| Statewide | 774.31875 |
| Statewide | 774.53125 |
| Statewide | 851.15000 |
| Statewide | 851.20000 |
| Statewide | 851.27500 |
| Statewide | 851.36250 |
| Statewide | 851.38750 |
| Statewide | 851.58750 |
| Statewide | 851.63750 |
| Statewide | 851.78750 |
| Statewide | 851.86250 |
| Statewide | 851.88750 |
| Statewide | 852.20000 |
| Statewide | 852.23750 |
| Statewide | 852.33750 |
| Statewide | 852.48750 |
| Statewide | 852.81250 |
| Statewide | 852.83750 |
| Statewide | 853.03750 |
| Statewide | 853.38750 |
| Statewide | 853.48750 |
| Statewide | 853.60000 |
| Statewide | 853.88750 |
| Statewide | 854.03750 |
| Statewide | 854.23750 |
| Statewide | 854.41250 |
| Statewide | 855.28750 |
| Statewide | 855.46250 |
| Statewide | 855.63750 |
| Statewide | 855.71250 |
| Statewide | 855.88750 |
| Statewide | 856.43750 |
| Statewide | 856.46250 |
| Statewide | 856.48750 |
| Statewide | 856.56250 |
| Statewide | 856.73750 |
| Statewide | 856.96250 |
| Statewide | 856.98750 |
| Statewide | 857.23750 |
| Statewide | 857.43750 |
| Statewide | 857.46250 |
| Statewide | 857.48750 |
| Statewide | 857.71250 |
| Statewide | 857.93750 |
| Statewide | 857.98750 |
| Statewide | 858.01250 |
| Statewide | 858.43750 |
| Statewide | 858.46250 |
| Statewide | 858.48750 |
| Statewide | 858.71250 |
| Statewide | 858.73750 |
| Statewide | 858.93750 |
| Statewide | 858.98750 |
| Statewide | 859.43750 |
| Statewide | 859.46250 |
| Statewide | 859.48750 |
| Statewide | 859.71250 |
| Statewide | 859.73750 |
| Statewide | 859.98750 |
| Statewide | 860.98750 |
| Statewide | 861.98750 |
| Statewide | 862.98750 |
| Statewide | 863.98750 |
| Statewide | 864.98750 |
| Statewide | 865.98750 |
| Statewide | 866.98750 |
| Statewide | 867.98750 |
| Statewide | 868.98750 |
| Statewide | 869.98750 |
| Statewide | 870.98750 |
| Statewide | 871.98750 |
| Statewide | 872.98750 |
| Statewide | 873.98750 |
| Statewide | 874.98750 |
| Statewide | 875.98750 |
| Statewide | 876.98750 |
| Statewide | 877.98750 |
| Statewide | 878.98750 |
| Statewide | 879.98750 |
| Statewide | 880.98750 |
| Statewide | 881.98750 |
| Statewide | 882.98750 |
| Statewide | 883.98750 |
| Statewide | 884.98750 |
| Statewide | 885.98750 |
| Statewide | 886.98750 |
| Statewide | 887.98750 |
| Statewide | 888.98750 |
| Statewide | 889.98750 |
| Statewide | 890.98750 |
| Statewide | 891.98750 |
| Statewide | 892.98750 |
| Statewide | 893.98750 |
| Statewide | 894.98750 |
| Statewide | 895.98750 |
| Statewide | 896.98750 |
| Statewide | 897.98750 |
| Statewide | 898.98750 |
| Statewide | 899.98750 |
| Statewide | 900.98750 |
| Statewide | 901.98750 |
| Statewide | 902.98750 |
| Statewide | 903.98750 |
| Statewide | 904.98750 |
| Statewide | 905.98750 |
| Statewide | 906.98750 |
| Statewide | 907.98750 |
| Statewide | 908.98750 |
| Statewide | 909.98750 |
| Statewide | 910.98750 |
| Statewide | 911.98750 |
| Statewide | 912.98750 |
| Statewide | 913.98750 |
| Statewide | 914.98750 |
| Statewide | 915.98750 |
| Statewide | 916.98750 |
| Statewide | 917.98750 |
| Statewide | 918.98750 |
| Statewide | 919.98750 |
| Statewide | 920.98750 |
| Statewide | 921.98750 |
| Statewide | 922.98750 |
| Statewide | 923.98750 |
| Statewide | 924.98750 |
| Statewide | 925.98750 |
| Statewide | 926.98750 |
| Statewide | 927.98750 |
| Statewide | 928.98750 |
| Statewide | 929.98750 |
| Statewide | 930.98750 |
| Statewide | 931.98750 |
| Statewide | 932.98750 |
| Statewide | 933.98750 |
| Statewide | 934.98750 |
| Statewide | 935.98750 |
| Statewide | 936.98750 |
| Statewide | 937.98750 |
| Statewide | 938.98750 |
| Statewide | 939.98750 |
| Statewide | 940.98750 |
| Statewide | 941.98750 |
| Statewide | 942.98750 |
| Statewide | 943.98750 |
| Statewide | 944.98750 |
| Statewide | 945.98750 |
| Statewide | 946.98750 |
| Statewide | 947.98750 |
| Statewide | 948.98750 |
| Statewide | 949.98750 |
| Statewide | 950.98750 |
| Statewide | 951.98750 |
| Statewide | 952.98750 |
| Statewide | 953.98750 |
| Statewide | 954.98750 |
| Statewide | 955.98750 |
| Statewide | 956.98750 |
| Statewide | 957.98750 |
| Statewide | 958.98750 |
| Statewide | 959.98750 |
| Statewide | 960.98750 |
| Statewide | 961.98750 |
| Statewide | 962.98750 |
| Statewide | 963.98750 |
| Statewide | 964.98750 |
| Statewide | 965.98750 |
| Statewide | 966.98750 |
| Statewide | 967.98750 |
| Statewide | 968.98750 |
| Statewide | 969.98750 |
| Statewide | 970.98750 |
| Statewide | 971.98750 |
| Statewide | 972.98750 |
| Statewide | 973.98750 |
| Statewide | 974.98750 |
| Statewide | 975.98750 |
| Statewide | 976.98750 |
| Statewide | 977.98750 |
| Statewide | 978.98750 |
| Statewide | 979.98750 |
| Statewide | 980.98750 |
| Statewide | 981.98750 |
| Statewide | 982.98750 |
| Statewide | 983.98750 |
| Statewide | 984.98750 |
| Statewide | 985.98750 |
| Statewide | 986.98750 |
| Statewide | 987.98750 |
| Statewide | 988.98750 |
| Statewide | 989.98750 |
| Statewide | 990.98750 |
| Statewide | 991.98750 |
| Statewide | 992.98750 |
| Statewide | 993.98750 |
| Statewide | 994.98750 |
| Statewide | 995.98750 |
| Statewide | 996.98750 |
| Statewide | 997.98750 |
| Statewide | 998.98750 |
| Statewide | 999.98750 |
| Statewide | 1,000.98750 |
| Statewide | 1,001.98750 |
| Statewide | 1,002.98750 |
| Statewide | 1,003.98750 |
| Statewide | 1,004.98750 |
| Statewide | 1,005.98750 |
| Statewide | 1,006.98750 |
| Statewide | 1,007.98750 |
| Statewide | 1,008.98750 |
| Statewide | 1,009.98750 |
| Statewide | 1,010.98750 |
| Statewide | 1,011.98750 |
| Statewide | 1,012.98750 |
| Statewide | 1,013.98750 |
| Statewide | 1,014.98750 |
| Statewide | 1,015.98750 |
| Statewide | 1,016.98750 |
| Statewide | 1,017.98750 |
| Statewide | 1,018.98750 |
| Statewide | 1,019.98750 |
| Statewide | 1,020.98750 |
| Statewide | 1,021.98750 |
| Statewide | 1,022.98750 |
| Statewide | 1,023.98750 |
| Statewide | 1,024.98750 |
| Statewide | 1,025.98750 |
| Statewide | 1,026.98750 |
| Statewide | 1,027.98750 |
| Statewide | 1,028.98750 |
| Statewide | 1,029.98750 |
| Statewide | 1,030.98750 |
| Statewide | 1,031.98750 |
| Statewide | 1,032.98750 |
| Statewide | 1,033.98750 |
| Statewide | 1,034.98750 |
| Statewide | 1,035.98750 |
| Statewide | 1,036.98750 |
| Statewide | 1,037.98750 |
| Statewide | 1,038.98750 |
| Statewide | 1,039.98750 |
| Statewide | 1,040.98750 |
| Statewide | 1,041.98750 |
| Statewide | 1,042.98750 |
| Statewide | 1,043.98750 |
| Statewide | 1,044.98750 |
| Statewide | 1,045.98750 |
System name: Missouri Statewide Wireless Interoperable Network (MOSWIN)
System type: Project 25 Phase II
| Agency | Description | Talkgroup |
| Missouri State Highway Patrol | Troop A Lees Summit - Car-to-car | 20006 |
| Missouri State Highway Patrol | Troop A Lees Summit - Car-to-car | 20008 |
| Missouri State Highway Patrol | Troop A Lees Summit - Car-to-car | 20010 |
| Missouri State Highway Patrol | Troop A Lees Summit - Car-to-car | 20012 |
| Missouri State Highway Patrol | Troop A Lees Summit - Car-to-car | 20014 |
| Missouri State Highway Patrol | Troop A Lees Summit - Dispatch | 20001 |
| Missouri State Highway Patrol | Troop A Lees Summit - Dispatch | 20005 |
| Missouri State Highway Patrol | Troop A Lees Summit - Dispatch | 20007 |
| Missouri State Highway Patrol | Troop A Lees Summit - Dispatch | 20009 |
| Missouri State Highway Patrol | Troop A Lees Summit - Dispatch | 20011 |
| Missouri State Highway Patrol | Troop A Lees Summit - Dispatch | 20013 |
| Missouri State Highway Patrol | Troop A Lees Summit - Dispatch | 20015 |
| Missouri State Highway Patrol | Troop A Lees Summit - SWAT | 20019 |
| Missouri State Highway Patrol | Troop A Lees Summit - TAC | 20003 |
| Missouri State Highway Patrol | Troop A Lees Summit - TAC | 20002 |
| Missouri State Highway Patrol | Troop A Lees Summit - TAC | 20020 |
| Missouri State Highway Patrol | Troop A Lees Summit - TAC | 20004 |
| Missouri State Highway Patrol | Troop A Lees Summit - TAC | 20016 |
| Missouri State Highway Patrol | Troop A Lees Summit - TAC | 20017 |
| Missouri State Highway Patrol | Troop A Lees Summit - TAC | 20018 |
| Missouri State Highway Patrol | Troop A Lees Summit - TAC | 20021 |
| Missouri State Highway Patrol | Troop B Macon - Car-to-car | 20056 |
| Missouri State Highway Patrol | Troop B Macon - Car-to-car | 20058 |
| Missouri State Highway Patrol | Troop B Macon - Car-to-car | 20060 |
| Missouri State Highway Patrol | Troop B Macon - Dispatch | 20055 |
| Missouri State Highway Patrol | Troop B Macon - Dispatch | 20057 |
| Missouri State Highway Patrol | Troop B Macon - Dispatch | 20059 |
| Missouri State Highway Patrol | Troop B Macon - SWAT | 20065 |
| Missouri State Highway Patrol | Troop B Macon - TAC | 20051 |
| Missouri State Highway Patrol | Troop B Macon - TAC | 20053 |
| Missouri State Highway Patrol | Troop B Macon - TAC | 20052 |
| Missouri State Highway Patrol | Troop B Macon - TAC | 20054 |
| Missouri State Highway Patrol | Troop B Macon - TAC | 20061 |
| Missouri State Highway Patrol | Troop B Macon - TAC | 20062 |
| Missouri State Highway Patrol | Troop B Macon - TAC | 20063 |
| Missouri State Highway Patrol | Troop B Macon - TAC | 20064 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Car-to-car | 6 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Car-to-car | 8 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Car-to-car | 10 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Car-to-car | 12 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Car-to-car | 14 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Car-to-car | 17 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Car-to-car | 18 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Dispatch | 5 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Dispatch | 7 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Dispatch | 9 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Dispatch | 11 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Dispatch | 13 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Dispatch | 15 |
| Missouri State Highway Patrol | Troop C Weldon Spring - Dispatch | 16 |
| Missouri State Highway Patrol | Troop C Weldon Spring - SWAT | 23 |
| Missouri State Highway Patrol | Troop C Weldon Spring - TAC | 33 |
| Missouri State Highway Patrol | Troop C Weldon Spring - TAC | 1 |
| Missouri State Highway Patrol | Troop C Weldon Spring - TAC | 3 |
| Missouri State Highway Patrol | Troop C Weldon Spring - TAC | 2 |
| Missouri State Highway Patrol | Troop C Weldon Spring - TAC | 4 |
| Missouri State Highway Patrol | Troop C Weldon Spring - TAC | 19 |
| Missouri State Highway Patrol | Troop C Weldon Spring - TAC | 20 |
| Missouri State Highway Patrol | Troop C Weldon Spring - TAC | 21 |
| Missouri State Highway Patrol | Troop C Weldon Spring - TAC | 22 |
| Missouri State Highway Patrol | Troop C Weldon Spring - TAC | 25 |
| Missouri State Highway Patrol | Troop D Springfield - Car-to-car | 20106 |
| Missouri State Highway Patrol | Troop D Springfield - Car-to-car | 20108 |
| Missouri State Highway Patrol | Troop D Springfield - Car-to-car | 20110 |
| Missouri State Highway Patrol | Troop D Springfield - Car-to-car | 20112 |
| Missouri State Highway Patrol | Troop D Springfield - Car-to-car | 20114 |
| Missouri State Highway Patrol | Troop D Springfield - Dispatch | 20105 |
| Missouri State Highway Patrol | Troop D Springfield - Dispatch | 20107 |
| Missouri State Highway Patrol | Troop D Springfield - Dispatch | 20109 |
| Missouri State Highway Patrol | Troop D Springfield - Dispatch | 20111 |
| Missouri State Highway Patrol | Troop D Springfield - Dispatch | 20113 |
| Missouri State Highway Patrol | Troop D Springfield - Dispatch | 20115 |
| Missouri State Highway Patrol | Troop D Springfield - SWAT | 20119 |
| Missouri State Highway Patrol | Troop D Springfield - TAC | 20101 |
| Missouri State Highway Patrol | Troop D Springfield - TAC | 20103 |
| Missouri State Highway Patrol | Troop D Springfield - TAC | 20102 |
| Missouri State Highway Patrol | Troop D Springfield - TAC | 20120 |
| Missouri State Highway Patrol | Troop D Springfield - TAC | 20104 |
| Missouri State Highway Patrol | Troop D Springfield - TAC | 20116 |
| Missouri State Highway Patrol | Troop D Springfield - TAC | 20117 |
| Missouri State Highway Patrol | Troop D Springfield - TAC | 20118 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - Car-to-car | 56 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - Car-to-car | 58 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - Car-to-car | 60 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - Car-to-car | 62 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - Dispatch | 55 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - Dispatch | 57 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - Dispatch | 59 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - Dispatch | 61 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - SWAT | 67 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 51 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 53 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 52 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 68 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 54 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 64 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 65 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 66 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 84 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 86 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 88 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 90 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 69 |
| Missouri State Highway Patrol | Troop E Poplar Bluff - TAC | 63 |
| Missouri State Highway Patrol | Troop F Jefferson City - Car-to-car | 20156 |
| Missouri State Highway Patrol | Troop F Jefferson City - Car-to-car | 20158 |
| Missouri State Highway Patrol | Troop F Jefferson City - Car-to-car | 20160 |
| Missouri State Highway Patrol | Troop F Jefferson City - Car-to-car | 20162 |
| Missouri State Highway Patrol | Troop F Jefferson City - Car-to-car | 20164 |
| Missouri State Highway Patrol | Troop F Jefferson City - Car-to-car | 20166 |
| Missouri State Highway Patrol | Troop F Jefferson City - Car-to-car | 20168 |
| Missouri State Highway Patrol | Troop F Jefferson City - Dispatch | 20155 |
| Missouri State Highway Patrol | Troop F Jefferson City - Dispatch | 20157 |
| Missouri State Highway Patrol | Troop F Jefferson City - Dispatch | 20159 |
| Missouri State Highway Patrol | Troop F Jefferson City - Dispatch | 20161 |
| Missouri State Highway Patrol | Troop F Jefferson City - Dispatch | 20163 |
| Missouri State Highway Patrol | Troop F Jefferson City - Dispatch | 20165 |
| Missouri State Highway Patrol | Troop F Jefferson City - Dispatch | 20167 |
| Missouri State Highway Patrol | Troop F Jefferson City - SWAT | 20173 |
| Missouri State Highway Patrol | Troop F Jefferson City - TAC | 20151 |
| Missouri State Highway Patrol | Troop F Jefferson City - TAC | 20153 |
| Missouri State Highway Patrol | Troop F Jefferson City - TAC | 20152 |
| Missouri State Highway Patrol | Troop F Jefferson City - TAC | 20154 |
| Missouri State Highway Patrol | Troop F Jefferson City - TAC | 20169 |
| Missouri State Highway Patrol | Troop F Jefferson City - TAC | 20170 |
| Missouri State Highway Patrol | Troop F Jefferson City - TAC | 20171 |
| Missouri State Highway Patrol | Troop F Jefferson City - TAC | 20172 |
| Missouri State Highway Patrol | Troop G Willow Springs - Car-to-car | 106 |
| Missouri State Highway Patrol | Troop G Willow Springs - Car-to-car | 108 |
| Missouri State Highway Patrol | Troop G Willow Springs - Car-to-car | 110 |
| Missouri State Highway Patrol | Troop G Willow Springs - Dispatch | 105 |
| Missouri State Highway Patrol | Troop G Willow Springs - Dispatch | 107 |
| Missouri State Highway Patrol | Troop G Willow Springs - Dispatch | 109 |
| Missouri State Highway Patrol | Troop G Willow Springs - SWAT | 115 |
| Missouri State Highway Patrol | Troop G Willow Springs - TAC | 101 |
| Missouri State Highway Patrol | Troop G Willow Springs - TAC | 103 |
| Missouri State Highway Patrol | Troop G Willow Springs - TAC | 102 |
| Missouri State Highway Patrol | Troop G Willow Springs - TAC | 104 |
| Missouri State Highway Patrol | Troop G Willow Springs - TAC | 111 |
| Missouri State Highway Patrol | Troop G Willow Springs - TAC | 112 |
| Missouri State Highway Patrol | Troop G Willow Springs - TAC | 113 |
| Missouri State Highway Patrol | Troop G Willow Springs - TAC | 114 |
| Missouri State Highway Patrol | Troop H St Joseph - Car-to-car | 20206 |
| Missouri State Highway Patrol | Troop H St Joseph - Car-to-car | 20208 |
| Missouri State Highway Patrol | Troop H St Joseph - Car-to-car | 20210 |
| Missouri State Highway Patrol | Troop H St Joseph - Car-to-car | 20212 |
| Missouri State Highway Patrol | Troop H St Joseph - Dispatch | 20205 |
| Missouri State Highway Patrol | Troop H St Joseph - Dispatch | 20207 |
| Missouri State Highway Patrol | Troop H St Joseph - Dispatch | 20209 |
| Missouri State Highway Patrol | Troop H St Joseph - Dispatch | 20211 |
| Missouri State Highway Patrol | Troop H St Joseph - Dispatch | 20218 |
| Missouri State Highway Patrol | Troop H St Joseph - SWAT | 20217 |
| Missouri State Highway Patrol | Troop H St Joseph - TAC | 20201 |
| Missouri State Highway Patrol | Troop H St Joseph - TAC | 20203 |
| Missouri State Highway Patrol | Troop H St Joseph - TAC | 20202 |
| Missouri State Highway Patrol | Troop H St Joseph - TAC | 20204 |
| Missouri State Highway Patrol | Troop H St Joseph - TAC | 20213 |
| Missouri State Highway Patrol | Troop H St Joseph - TAC | 20214 |
| Missouri State Highway Patrol | Troop H St Joseph - TAC | 20215 |
| Missouri State Highway Patrol | Troop H St Joseph - TAC | 20216 |
| Missouri State Highway Patrol | Troop I Rolla - Car-to-car | 156 |
| Missouri State Highway Patrol | Troop I Rolla - Car-to-car | 158 |
| Missouri State Highway Patrol | Troop I Rolla - Car-to-car | 160 |
| Missouri State Highway Patrol | Troop I Rolla - Dispatch | 155 |
| Missouri State Highway Patrol | Troop I Rolla - Dispatch | 157 |
| Missouri State Highway Patrol | Troop I Rolla - Dispatch | 159 |
| Missouri State Highway Patrol | Troop I Rolla - SWAT | 165 |
| Missouri State Highway Patrol | Troop I Rolla - TAC | 151 |
| Missouri State Highway Patrol | Troop I Rolla - TAC | 153 |
| Missouri State Highway Patrol | Troop I Rolla - TAC | 152 |
| Missouri State Highway Patrol | Troop I Rolla - TAC | 154 |
| Missouri State Highway Patrol | Troop I Rolla - TAC | 161 |
| Missouri State Highway Patrol | Troop I Rolla - TAC | 162 |
| Missouri State Highway Patrol | Troop I Rolla - TAC | 163 |
| Missouri State Highway Patrol | Troop I Rolla - TAC | 164 |
| Missouri State Highway Patrol | Troop I Rolla - TAC | 166 |
| Missouri State Highway Patrol | Troop Q Headquarters - TAC | 20251 |
| Missouri State Highway Patrol | Troop Q Headquarters - TAC | 20253 |
| Missouri State Highway Patrol | Troop Q Headquarters - TAC | 20252 |
| Missouri State Highway Patrol | Troop Q Headquarters - TAC | 20261 |
| Missouri State Highway Patrol | Troop Q Headquarters - TAC | 20254 |
| Missouri State Highway Patrol | Troop Q Headquarters - TAC | 20265 |
| Missouri State Highway Patrol | Troop Q Headquarters - TAC | 20264 |
| Missouri State Highway Patrol | Troop Q Headquarters - TAC | 20262 |
| Missouri State Highway Patrol | Troop Q Headquarters - TAC | 20263 |
| Missouri State Highway Patrol | Troop Q Headquarters - TAC | 20266 |
With a free account you can:
Create Free Account
Login