Discover Arkansas police frequencies here. Our database includes 0 conventional frequencies, 604 statewide trunking frequencies, and 159 statewide talkgroups for Arkansas. For a county-by-county breakdown, see our list sorted by county.
System name: Arkansas Wireless Information Network (AWIN)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, Arkansas | 771.03125 |
| Statewide, Arkansas | 771.60625 |
| Statewide, Arkansas | 772.10625 |
| Statewide, Arkansas | 851.62500 |
| Statewide, Arkansas | 853.51250 |
| Statewide, Arkansas | 853.76250 |
| Statewide, Arkansas | 769.306250 (control channel) |
| Statewide, Arkansas | 770.331250 (control channel) |
| Statewide, Arkansas | 851.050000 (control channel) |
| Statewide, Arkansas | 851.337500 (control channel) |
| Statewide, Ashley | 853.68750 |
| Statewide, Ashley | 854.36250 |
| Statewide, Ashley | 859.71250 |
| Statewide, Ashley | 851.212500 (control channel) |
| Statewide, Ashley | 851.462500 (control channel) |
| Statewide, Baxter | 851.62500 |
| Statewide, Baxter | 853.63750 |
| Statewide, Baxter | 853.88750 |
| Statewide, Baxter | 851.100000 (control channel) |
| Statewide, Baxter | 851.350000 (control channel) |
| Statewide, Benton | 769.45625 |
| Statewide, Benton | 769.95625 |
| Statewide, Benton | 770.90625 |
| Statewide, Benton | 773.78125 |
| Statewide, Benton | 774.08125 |
| Statewide, Benton | 770.456250 (control channel) |
| Statewide, Benton | 770.906250 (control channel) |
| Statewide, Benton | 773.031250 (control channel) |
| Statewide, Benton | 773.331250 (control channel) |
| Statewide, Boone | 853.28750 |
| Statewide, Boone | 853.53750 |
| Statewide, Boone | 853.78750 |
| Statewide, Boone | 851.237500 (control channel) |
| Statewide, Boone | 851.487500 (control channel) |
| Statewide, Bowie | 854.58750 |
| Statewide, Bowie | 857.53750 |
| Statewide, Bowie | 857.98750 |
| Statewide, Bowie | 858.98750 |
| Statewide, Bowie | 859.48750 |
| Statewide, Bowie | 856.987500 (control channel) |
| Statewide, Bowie | 859.762500 (control channel) |
| Statewide, Bradley | 851.70000 |
| Statewide, Bradley | 853.46250 |
| Statewide, Bradley | 853.71250 |
| Statewide, Bradley | 854.06250 |
| Statewide, Bradley | 854.13750 |
| Statewide, Bradley | 854.31250 |
| Statewide, Bradley | 854.41250 |
| Statewide, Bradley | 854.43750 |
| Statewide, Bradley | 851.175000 (control channel) |
| Statewide, Bradley | 851.425000 (control channel) |
| Statewide, Clark | 851.96250 |
| Statewide, Clark | 853.53750 |
| Statewide, Clark | 856.76250 |
| Statewide, Clark | 857.76250 |
| Statewide, Clark | 853.075000 (control channel) |
| Statewide, Clark | 853.325000 (control channel) |
| Statewide, Cleburne | 852.37500 |
| Statewide, Cleburne | 853.08750 |
| Statewide, Cleburne | 853.33750 |
| Statewide, Cleburne | 856.16250 |
| Statewide, Cleburne | 851.850000 (control channel) |
| Statewide, Cleburne | 852.125000 (control channel) |
| Statewide, Columbia | 851.73750 |
| Statewide, Columbia | 853.61250 |
| Statewide, Columbia | 853.90000 |
| Statewide, Columbia | 851.112500 (control channel) |
| Statewide, Columbia | 851.450000 (control channel) |
| Statewide, Craighead | 770.03125 |
| Statewide, Craighead | 770.33125 |
| Statewide, Craighead | 770.75625 |
| Statewide, Craighead | 771.13125 |
| Statewide, Craighead | 771.38125 |
| Statewide, Craighead | 851.65000 |
| Statewide, Craighead | 853.67500 |
| Statewide, Craighead | 853.90000 |
| Statewide, Craighead | 854.21250 |
| Statewide, Craighead | 856.28750 |
| Statewide, Craighead | 857.28750 |
| Statewide, Craighead | 857.98750 |
| Statewide, Craighead | 858.28750 |
| Statewide, Craighead | 858.98750 |
| Statewide, Craighead | 859.98750 |
| Statewide, Craighead | 860.98750 |
| Statewide, Craighead | 851.125000 (control channel) |
| Statewide, Craighead | 851.375000 (control channel) |
| Statewide, Craighead | 856.137500 (control channel) |
| Statewide, Craighead | 856.987500 (control channel) |
| Statewide, Crawford | 851.46250 |
| Statewide, Crawford | 852.58750 |
| Statewide, Crawford | 853.22500 |
| Statewide, Crawford | 853.31250 |
| Statewide, Crawford | 853.82500 |
| Statewide, Crawford | 855.46250 |
| Statewide, Crawford | 851.212500 (control channel) |
| Statewide, Crawford | 851.312500 (control channel) |
| Statewide, Crawford | 852.087500 (control channel) |
| Statewide, Crawford | 857.662500 (control channel) |
| Statewide, Crittenden | 769.26875 |
| Statewide, Crittenden | 770.40625 |
| Statewide, Crittenden | 771.00625 |
| Statewide, Crittenden | 771.30625 |
| Statewide, Crittenden | 771.79375 |
| Statewide, Crittenden | 772.39375 |
| Statewide, Crittenden | 773.39375 |
| Statewide, Crittenden | 851.10000 |
| Statewide, Crittenden | 853.71250 |
| Statewide, Crittenden | 853.96250 |
| Statewide, Crittenden | 773.668750 (control channel) |
| Statewide, Crittenden | 774.831250 (control channel) |
| Statewide, Crittenden | 851.175000 (control channel) |
| Statewide, Crittenden | 853.462500 (control channel) |
| Statewide, Crittenden | 854.412500 (control channel) |
| Statewide, Cross | 853.31250 |
| Statewide, Cross | 853.56250 |
| Statewide, Cross | 853.86250 |
| Statewide, Cross | 851.212500 (control channel) |
| Statewide, Cross | 851.462500 (control channel) |
| Statewide, Dallas | 852.38750 |
| Statewide, Dallas | 852.90000 |
| Statewide, Dallas | 853.17500 |
| Statewide, Dallas | 854.98750 |
| Statewide, Dallas | 855.96250 |
| Statewide, Dallas | 857.06250 |
| Statewide, Dallas | 857.13750 |
| Statewide, Dallas | 857.16250 |
| Statewide, Dallas | 851.862500 (control channel) |
| Statewide, Dallas | 852.137500 (control channel) |
| Statewide, Drew | 851.90000 |
| Statewide, Drew | 853.41250 |
| Statewide, Drew | 853.86250 |
| Statewide, Drew | 851.300000 (control channel) |
| Statewide, Drew | 857.662500 (control channel) |
| Statewide, Faulkner | 770.60625 |
| Statewide, Faulkner | 770.85625 |
| Statewide, Faulkner | 771.20625 |
| Statewide, Faulkner | 851.93750 |
| Statewide, Faulkner | 851.97500 |
| Statewide, Faulkner | 852.21250 |
| Statewide, Faulkner | 856.46250 |
| Statewide, Faulkner | 857.46250 |
| Statewide, Faulkner | 858.46250 |
| Statewide, Faulkner | 852.912500 (control channel) |
| Statewide, Faulkner | 853.187500 (control channel) |
| Statewide, Faulkner | 859.137500 (control channel) |
| Statewide, Faulkner | 859.462500 (control channel) |
| Statewide, Franklin | 853.26250 |
| Statewide, Franklin | 854.36250 |
| Statewide, Franklin | 851.362500 (control channel) |
| Statewide, Franklin | 851.650000 (control channel) |
| Statewide, Fulton | 851.76250 |
| Statewide, Fulton | 853.52500 |
| Statewide, Fulton | 853.77500 |
| Statewide, Fulton | 851.225000 (control channel) |
| Statewide, Fulton | 851.475000 (control channel) |
| Statewide, Garland | 769.33125 |
| Statewide, Garland | 769.58125 |
| Statewide, Garland | 769.83125 |
| Statewide, Garland | 770.09375 |
| Statewide, Garland | 770.84375 |
| Statewide, Garland | 771.09375 |
| Statewide, Garland | 772.31875 |
| Statewide, Garland | 770.462500 (control channel) |
| Statewide, Garland | 771.856250 (control channel) |
| Statewide, Garland | 772.318750 (control channel) |
| Statewide, Garland | 772.618750 (control channel) |
| Statewide, Garland | 772.993750 (control channel) |
| Statewide, Garland | 773.812500 (control channel) |
| Statewide, Grant | 852.77500 |
| Statewide, Grant | 853.05000 |
| Statewide, Grant | 853.36250 |
| Statewide, Grant | 853.53750 |
| Statewide, Grant | 853.63750 |
| Statewide, Grant | 853.78750 |
| Statewide, Grant | 853.83750 |
| Statewide, Grant | 853.97500 |
| Statewide, Grant | 856.31250 |
| Statewide, Grant | 857.31250 |
| Statewide, Grant | 857.46250 |
| Statewide, Grant | 858.31250 |
| Statewide, Grant | 858.46250 |
| Statewide, Grant | 852.162500 (control channel) |
| Statewide, Grant | 852.412500 (control channel) |
| Statewide, Grant | 854.112500 (control channel) |
| Statewide, Grant | 856.987500 (control channel) |
| Statewide, Grant | 857.987500 (control channel) |
| Statewide, Grant | 859.312500 (control channel) |
| Statewide, Grant | 859.462500 (control channel) |
| Statewide, Greene | 851.77500 |
| Statewide, Greene | 853.82500 |
| Statewide, Greene | 854.16250 |
| Statewide, Greene | 856.76250 |
| Statewide, Greene | 857.76250 |
| Statewide, Greene | 858.76250 |
| Statewide, Greene | 859.26250 |
| Statewide, Greene | 859.76250 |
| Statewide, Greene | 860.76250 |
| Statewide, Greene | 851.237500 (control channel) |
| Statewide, Greene | 851.487500 (control channel) |
| Statewide, Hempstead | 769.33125 |
| Statewide, Hempstead | 769.58125 |
| Statewide, Hempstead | 851.48750 |
| Statewide, Hempstead | 851.82500 |
| Statewide, Hempstead | 853.53750 |
| Statewide, Hempstead | 853.80000 |
| Statewide, Hempstead | 857.46250 |
| Statewide, Hempstead | 859.13750 |
| Statewide, Hempstead | 852.100000 (control channel) |
| Statewide, Hempstead | 852.600000 (control channel) |
| Statewide, Hempstead | 858.212500 (control channel) |
| Statewide, Hempstead | 859.212500 (control channel) |
| Statewide, Hot Spring | 769.70625 |
| Statewide, Hot Spring | 770.18750 |
| Statewide, Hot Spring | 773.06250 |
| Statewide, Hot Spring | 773.30625 |
| Statewide, Hot Spring | 774.30625 |
| Statewide, Hot Spring | 774.56250 |
| Statewide, Hot Spring | 851.40000 |
| Statewide, Hot Spring | 851.53750 |
| Statewide, Hot Spring | 851.70000 |
| Statewide, Hot Spring | 852.47500 |
| Statewide, Hot Spring | 852.92500 |
| Statewide, Hot Spring | 852.93750 |
| Statewide, Hot Spring | 852.98750 |
| Statewide, Hot Spring | 853.36250 |
| Statewide, Hot Spring | 856.13750 |
| Statewide, Hot Spring | 851.225000 (control channel) |
| Statewide, Hot Spring | 851.800000 (control channel) |
| Statewide, Hot Spring | 853.200000 (control channel) |
| Statewide, Hot Spring | 853.862500 (control channel) |
| Statewide, Independence | 852.05000 |
| Statewide, Independence | 853.23750 |
| Statewide, Independence | 853.48750 |
| Statewide, Independence | 851.400000 (control channel) |
| Statewide, Independence | 851.675000 (control channel) |
| Statewide, Itinerant | 851.05000 |
| Statewide, Itinerant | 851.33750 |
| Statewide, Itinerant | 851.62500 |
| Statewide, Itinerant | 853.51250 |
| Statewide, Itinerant | 769.168750 (control channel) |
| Statewide, Itinerant | 769.418750 (control channel) |
| Statewide, Itinerant | 774.543750 (control channel) |
| Statewide, Jackson | 852.07500 |
| Statewide, Jackson | 853.13750 |
| Statewide, Jackson | 856.93750 |
| Statewide, Jackson | 857.93750 |
| Statewide, Jackson | 858.93750 |
| Statewide, Jackson | 859.93750 |
| Statewide, Jackson | 851.737500 (control channel) |
| Statewide, Jackson | 860.937500 (control channel) |
| Statewide, Jefferson | 851.11250 |
| Statewide, Jefferson | 851.27500 |
| Statewide, Jefferson | 851.60000 |
| Statewide, Jefferson | 851.65000 |
| Statewide, Jefferson | 851.66250 |
| Statewide, Jefferson | 851.85000 |
| Statewide, Jefferson | 851.95000 |
| Statewide, Jefferson | 852.10000 |
| Statewide, Jefferson | 852.15000 |
| Statewide, Jefferson | 852.27500 |
| Statewide, Jefferson | 852.60000 |
| Statewide, Jefferson | 852.85000 |
| Statewide, Jefferson | 853.08750 |
| Statewide, Jefferson | 853.57500 |
| Statewide, Jefferson | 853.90000 |
| Statewide, Jefferson | 854.28750 |
| Statewide, Jefferson | 854.98750 |
| Statewide, Jefferson | 857.06250 |
| Statewide, Jefferson | 857.43750 |
| Statewide, Jefferson | 857.73750 |
| Statewide, Jefferson | 858.43750 |
| Statewide, Jefferson | 858.73750 |
| Statewide, Jefferson | 859.13750 |
| Statewide, Jefferson | 859.43750 |
| Statewide, Jefferson | 859.73750 |
| Statewide, Jefferson | 851.150000 (control channel) |
| Statewide, Jefferson | 852.362500 (control channel) |
| Statewide, Jefferson | 852.650000 (control channel) |
| Statewide, Jefferson | 853.112500 (control channel) |
| Statewide, Jefferson | 853.150000 (control channel) |
| Statewide, Jefferson | 853.275000 (control channel) |
| Statewide, Jefferson | 853.612500 (control channel) |
| Statewide, Jefferson | 853.775000 (control channel) |
| Statewide, Johnson | 851.15000 |
| Statewide, Johnson | 851.55000 |
| Statewide, Johnson | 851.80000 |
| Statewide, Johnson | 853.137500 (control channel) |
| Statewide, Johnson | 853.387500 (control channel) |
| Statewide, Lawrence | 852.15000 |
| Statewide, Lawrence | 853.36250 |
| Statewide, Lawrence | 853.61250 |
| Statewide, Lawrence | 851.425000 (control channel) |
| Statewide, Lawrence | 851.875000 (control channel) |
| Statewide, Lincoln | 769.78125 |
| Statewide, Lincoln | 770.85625 |
| Statewide, Lincoln | 771.13125 |
| Statewide, Lincoln | 771.406250 (control channel) |
| Statewide, Lincoln | 771.906250 (control channel) |
| Statewide, Little River | 851.81250 |
| Statewide, Little River | 853.68750 |
| Statewide, Little River | 853.93750 |
| Statewide, Little River | 851.162500 (control channel) |
| Statewide, Little River | 857.212500 (control channel) |
| Statewide, Logan | 769.40625 |
| Statewide, Logan | 771.23125 |
| Statewide, Logan | 772.76875 |
| Statewide, Logan | 773.33125 |
| Statewide, Logan | 774.74375 |
| Statewide, Logan | 853.06250 |
| Statewide, Logan | 853.36250 |
| Statewide, Logan | 853.61250 |
| Statewide, Logan | 851.175000 (control channel) |
| Statewide, Logan | 851.462500 (control channel) |
| Statewide, Lonoke | 851.11250 |
| Statewide, Lonoke | 851.65000 |
| Statewide, Lonoke | 852.25000 |
| Statewide, Lonoke | 852.55000 |
| Statewide, Lonoke | 853.15000 |
| Statewide, Lonoke | 854.21250 |
| Statewide, Lonoke | 854.53750 |
| Statewide, Lonoke | 856.13750 |
| Statewide, Lonoke | 856.46250 |
| Statewide, Lonoke | 856.81250 |
| Statewide, Lonoke | 857.06250 |
| Statewide, Lonoke | 857.56250 |
| Statewide, Lonoke | 857.81250 |
| Statewide, Lonoke | 857.98750 |
| Statewide, Lonoke | 858.91250 |
| Statewide, Lonoke | 858.98750 |
| Statewide, Lonoke | 859.91250 |
| Statewide, Lonoke | 859.98750 |
| Statewide, Lonoke | 860.91250 |
| Statewide, Lonoke | 852.787500 (control channel) |
| Statewide, Lonoke | 852.937500 (control channel) |
| Statewide, Lonoke | 853.737500 (control channel) |
| Statewide, Lonoke | 853.800000 (control channel) |
| Statewide, Madison | 851.23750 |
| Statewide, Madison | 852.93750 |
| Statewide, Madison | 853.53750 |
| Statewide, Madison | 853.78750 |
| Statewide, Madison | 856.46250 |
| Statewide, Madison | 857.46250 |
| Statewide, Madison | 851.487500 (control channel) |
| Statewide, Madison | 851.587500 (control channel) |
| Statewide, Madison | 851.837500 (control channel) |
| Statewide, Madison | 852.287500 (control channel) |
| Statewide, Madison | 852.687500 (control channel) |
| Statewide, Madison | 858.462500 (control channel) |
| Statewide, Madison | 859.137500 (control channel) |
| Statewide, Madison | 859.462500 (control channel) |
| Statewide, Marion | 852.42500 |
| Statewide, Marion | 853.11250 |
| Statewide, Marion | 853.46250 |
| Statewide, Marion | 851.900000 (control channel) |
| Statewide, Marion | 852.175000 (control channel) |
| Statewide, Miller | 853.18750 |
| Statewide, Miller | 853.48750 |
| Statewide, Miller | 853.76250 |
| Statewide, Miller | 857.66250 |
| Statewide, Miller | 858.93750 |
| Statewide, Miller | 859.93750 |
| Statewide, Miller | 851.237500 (control channel) |
| Statewide, Miller | 851.762500 (control channel) |
| Statewide, Miller | 856.937500 (control channel) |
| Statewide, Miller | 857.937500 (control channel) |
| Statewide, Mississippi | 851.27500 |
| Statewide, Mississippi | 853.27500 |
| Statewide, Mississippi | 853.50000 |
| Statewide, Mississippi | 853.75000 |
| Statewide, Mississippi | 853.78750 |
| Statewide, Mississippi | 854.11250 |
| Statewide, Mississippi | 856.31250 |
| Statewide, Mississippi | 857.31250 |
| Statewide, Mississippi | 858.31250 |
| Statewide, Mississippi | 859.31250 |
| Statewide, Mississippi | 860.31250 |
| Statewide, Mississippi | 851.550000 (control channel) |
| Statewide, Mississippi | 851.800000 (control channel) |
| Statewide, Montgomery | 851.10000 |
| Statewide, Montgomery | 851.35000 |
| Statewide, Montgomery | 851.98750 |
| Statewide, Montgomery | 852.787500 (control channel) |
| Statewide, Montgomery | 853.887500 (control channel) |
| Statewide, Nevada | 852.72500 |
| Statewide, Nevada | 852.97500 |
| Statewide, Nevada | 853.61250 |
| Statewide, Nevada | 851.925000 (control channel) |
| Statewide, Nevada | 852.287500 (control channel) |
| Statewide, Nevada | 859.137500 (control channel) |
| Statewide, Newton | 852.90000 |
| Statewide, Newton | 853.17500 |
| Statewide, Newton | 856.98750 |
| Statewide, Newton | 857.98750 |
| Statewide, Newton | 851.862500 (control channel) |
| Statewide, Newton | 852.137500 (control channel) |
| Statewide, Newton | 852.650000 (control channel) |
| Statewide, Newton | 856.137500 (control channel) |
| Statewide, Newton | 858.987500 (control channel) |
| Statewide, Newton | 859.987500 (control channel) |
| Statewide, Ouachita | 852.31250 |
| Statewide, Ouachita | 852.75000 |
| Statewide, Ouachita | 853.85000 |
| Statewide, Ouachita | 851.062500 (control channel) |
| Statewide, Ouachita | 851.312500 (control channel) |
| Statewide, Perry | 851.30000 |
| Statewide, Perry | 851.57500 |
| Statewide, Perry | 852.30000 |
| Statewide, Perry | 852.737500 (control channel) |
| Statewide, Perry | 853.750000 (control channel) |
| Statewide, Phillips | 852.42500 |
| Statewide, Phillips | 853.16250 |
| Statewide, Phillips | 853.42500 |
| Statewide, Phillips | 851.762500 (control channel) |
| Statewide, Phillips | 852.062500 (control channel) |
| Statewide, Pike | 851.12500 |
| Statewide, Pike | 851.37500 |
| Statewide, Pike | 851.78750 |
| Statewide, Pike | 852.700000 (control channel) |
| Statewide, Pike | 852.950000 (control channel) |
| Statewide, Poinsett | 769.78125 |
| Statewide, Poinsett | 772.60625 |
| Statewide, Poinsett | 774.88125 |
| Statewide, Poinsett | 770.531250 (control channel) |
| Statewide, Poinsett | 771.181250 (control channel) |
| Statewide, Poinsett | 771.556250 (control channel) |
| Statewide, Poinsett | 772.181250 (control channel) |
| Statewide, Polk | 851.60000 |
| Statewide, Polk | 851.85000 |
| Statewide, Polk | 856.76250 |
| Statewide, Polk | 857.76250 |
| Statewide, Polk | 858.76250 |
| Statewide, Polk | 860.98750 |
| Statewide, Polk | 853.162500 (control channel) |
| Statewide, Polk | 853.737500 (control channel) |
| Statewide, Polk | 856.187500 (control channel) |
| Statewide, Polk | 859.762500 (control channel) |
| Statewide, Pope | 770.93125 |
| Statewide, Pope | 773.55625 |
| Statewide, Pope | 774.55625 |
| Statewide, Pope | 774.80625 |
| Statewide, Pope | 851.27500 |
| Statewide, Pope | 852.33750 |
| Statewide, Pope | 852.56250 |
| Statewide, Pope | 769.681250 (control channel) |
| Statewide, Pope | 770.431250 (control channel) |
| Statewide, Pope | 852.812500 (control channel) |
| Statewide, Pope | 853.812500 (control channel) |
| Statewide, Prairie | 851.43750 |
| Statewide, Prairie | 852.28750 |
| Statewide, Prairie | 853.60000 |
| Statewide, Prairie | 853.91250 |
| Statewide, Prairie | 851.187500 (control channel) |
| Statewide, Pulaski | 851.08750 |
| Statewide, Pulaski | 851.13750 |
| Statewide, Pulaski | 851.16250 |
| Statewide, Pulaski | 851.38750 |
| Statewide, Pulaski | 852.43750 |
| Statewide, Pulaski | 853.70000 |
| Statewide, Pulaski | 854.41250 |
| Statewide, Pulaski | 854.56250 |
| Statewide, Pulaski | 854.63750 |
| Statewide, Pulaski | 855.83750 |
| Statewide, Pulaski | 856.21250 |
| Statewide, Pulaski | 856.43750 |
| Statewide, Pulaski | 856.48750 |
| Statewide, Pulaski | 856.53750 |
| Statewide, Pulaski | 856.71250 |
| Statewide, Pulaski | 856.76250 |
| Statewide, Pulaski | 856.93750 |
| Statewide, Pulaski | 857.21250 |
| Statewide, Pulaski | 857.26250 |
| Statewide, Pulaski | 857.48750 |
| Statewide, Pulaski | 857.66250 |
| Statewide, Pulaski | 857.71250 |
| Statewide, Pulaski | 857.76250 |
| Statewide, Pulaski | 857.93750 |
| Statewide, Pulaski | 858.21250 |
| Statewide, Pulaski | 858.76250 |
| Statewide, Pulaski | 858.93750 |
| Statewide, Pulaski | 859.21250 |
| Statewide, Pulaski | 859.48750 |
| Statewide, Pulaski | 859.93750 |
| Statewide, Pulaski | 851.137500 (control channel) |
| Statewide, Pulaski | 851.412500 (control channel) |
| Statewide, Pulaski | 852.437500 (control channel) |
| Statewide, Pulaski | 852.637500 (control channel) |
| Statewide, Pulaski | 853.625000 (control channel) |
| Statewide, Pulaski | 853.950000 (control channel) |
| Statewide, Pulaski | 856.187500 (control channel) |
| Statewide, Pulaski | 857.662500 (control channel) |
| Statewide, Pulaski | 859.762500 (control channel) |
| Statewide, Pulaski | 859.937500 (control channel) |
| Statewide, Randolph | 851.06250 |
| Statewide, Randolph | 853.32500 |
| Statewide, Randolph | 853.57500 |
| Statewide, Randolph | 853.95000 |
| Statewide, Randolph | 856.46250 |
| Statewide, Randolph | 857.46250 |
| Statewide, Randolph | 858.46250 |
| Statewide, Randolph | 859.11250 |
| Statewide, Randolph | 859.46250 |
| Statewide, Randolph | 860.43750 |
| Statewide, Randolph | 860.46250 |
| Statewide, Randolph | 851.087500 (control channel) |
| Statewide, Randolph | 858.112500 (control channel) |
| Statewide, Saline | 770.01875 |
| Statewide, Saline | 770.76875 |
| Statewide, Saline | 771.63125 |
| Statewide, Saline | 771.93125 |
| Statewide, Saline | 772.55625 |
| Statewide, Saline | 773.13125 |
| Statewide, Saline | 856.63750 |
| Statewide, Saline | 857.61250 |
| Statewide, Saline | 858.16250 |
| Statewide, Saline | 858.61250 |
| Statewide, Saline | 770.356250 (control channel) |
| Statewide, Saline | 771.006250 (control channel) |
| Statewide, Saline | 852.337500 (control channel) |
| Statewide, Saline | 852.487500 (control channel) |
| Statewide, Scott | 858.96250 |
| Statewide, Scott | 859.26250 |
| Statewide, Scott | 859.96250 |
| Statewide, Scott | 860.21250 |
| Statewide, Scott | 851.625000 (control channel) |
| Statewide, Scott | 851.875000 (control channel) |
| Statewide, Scott | 853.087500 (control channel) |
| Statewide, Scott | 853.337500 (control channel) |
| Statewide, Searcy | 852.48750 |
| Statewide, Searcy | 852.86250 |
| Statewide, Searcy | 853.71250 |
| Statewide, Searcy | 853.96250 |
| Statewide, Searcy | 852.237500 (control channel) |
| Statewide, Sebastian | 769.68125 |
| Statewide, Sebastian | 772.44375 |
| Statewide, Sebastian | 772.69375 |
| Statewide, Sebastian | 773.16875 |
| Statewide, Sebastian | 773.41875 |
| Statewide, Sebastian | 773.74375 |
| Statewide, Sebastian | 774.08125 |
| Statewide, Sebastian | 774.33125 |
| Statewide, Sebastian | 774.58125 |
| Statewide, Sebastian | 774.83125 |
| Statewide, Sebastian | 851.62500 |
| Statewide, Sebastian | 851.73750 |
| Statewide, Sebastian | 851.87500 |
| Statewide, Sebastian | 853.08750 |
| Statewide, Sebastian | 853.33750 |
| Statewide, Sebastian | 856.21250 |
| Statewide, Sebastian | 856.96250 |
| Statewide, Sebastian | 858.96250 |
| Statewide, Sebastian | 860.21250 |
| Statewide, Sebastian | 771.318750 (control channel) |
| Statewide, Sebastian | 771.568750 (control channel) |
| Statewide, Sebastian | 771.993750 (control channel) |
| Statewide, Sebastian | 851.400000 (control channel) |
| Statewide, Sebastian | 851.700000 (control channel) |
| Statewide, St. Francis | 770.15625 |
| Statewide, St. Francis | 770.65625 |
| Statewide, St. Francis | 769.406250 (control channel) |
| Statewide, Stone | 851.60000 |
| Statewide, Stone | 852.45000 |
| Statewide, Stone | 853.93750 |
| Statewide, Stone | 851.062500 (control channel) |
| Statewide, Stone | 851.325000 (control channel) |
| Statewide, Union | 852.33750 |
| Statewide, Union | 852.65000 |
| Statewide, Union | 853.06250 |
| Statewide, Union | 856.41250 |
| Statewide, Union | 857.41250 |
| Statewide, Union | 858.41250 |
| Statewide, Union | 851.975000 (control channel) |
| Statewide, Union | 854.637500 (control channel) |
| Statewide, Union | 857.687500 (control channel) |
| Statewide, Union | 859.412500 (control channel) |
| Statewide, Van Buren | 851.45000 |
| Statewide, Van Buren | 851.72500 |
| Statewide, Van Buren | 851.200000 (control channel) |
| Statewide, Van Buren | 853.587500 (control channel) |
| Statewide, Van Buren | 853.837500 (control channel) |
| Statewide, Washington | 770.40625 |
| Statewide, Washington | 852.62500 |
| Statewide, Washington | 852.96250 |
| Statewide, Washington | 855.23750 |
| Statewide, Washington | 856.73750 |
| Statewide, Washington | 856.96250 |
| Statewide, Washington | 857.73750 |
| Statewide, Washington | 859.96250 |
| Statewide, Washington | 860.73750 |
| Statewide, Washington | 851.262500 (control channel) |
| Statewide, Washington | 851.675000 (control channel) |
| Statewide, Washington | 851.762500 (control channel) |
| Statewide, Washington | 854.212500 (control channel) |
| Statewide, Washington | 854.412500 (control channel) |
| Statewide, Washington | 854.987500 (control channel) |
| Statewide, White | 851.28750 |
| Statewide, White | 851.56250 |
| Statewide, White | 851.81250 |
| Statewide, White | 852.72500 |
| Statewide, White | 851.037500 (control channel) |
| Statewide, Yell | 851.25000 |
| Statewide, Yell | 852.47500 |
| Statewide, Yell | 853.42500 |
| Statewide, Yell | 853.675000 (control channel) |
| Statewide, Yell | 853.925000 (control channel) |
System name: Arkansas Wireless Information Network (AWIN)
System type: Project 25 Phase II
| Agency | Description | Talkgroup |
| Arkansas State Police | Crime Lab | 3801 |
| Arkansas State Police | Dispatch | 2715 |
| Arkansas State Police | Dispatch | 2717 |
| Arkansas Highway Police | Dispatch | 4331 |
| Arkansas Highway Police | District 1 - Dispatch | 3203 |
| Arkansas Highway Police | District 1 - Tactical 1 | 3205 |
| Arkansas Highway Police | District 1 - Tactical 2 | 3207 |
| Arkansas Highway Police | District 2 - Dispatch | 3209 |
| Arkansas Highway Police | District 2 - Tactical 1 | 3211 |
| Arkansas Highway Police | District 2 - Tactical 2 | 3213 |
| Arkansas Highway Police | District 3 - Dispatch | 3215 |
| Arkansas Highway Police | District 3 - Tactical 1 | 3217 |
| Arkansas Highway Police | District 3 - Tactical 2 | 3219 |
| Arkansas Highway Police | District 4 - Dispatch | 3221 |
| Arkansas Highway Police | District 4 - Tactical 1 | 3223 |
| Arkansas Highway Police | District 4 - Tactical 2 | 3225 |
| Arkansas Highway Police | District 5 - Dispatch | 3227 |
| Arkansas Highway Police | District 5 - Tactical 1 | 3229 |
| Arkansas Highway Police | District 5 - Tactical 2 | 3231 |
| Arkansas Highway Police | District 6 - Dispatch | 3233 |
| Arkansas Highway Police | District 6 - Tactical 1 | 3235 |
| Arkansas Highway Police | District 6 - Tactical 2 | 3237 |
| Arkansas State Police | Emergency Response Team | 53806 |
| Arkansas State Police | Event 1 | 53798 |
| Arkansas State Police | Event 2 | 53799 |
| Arkansas State Police | Event 3 | 53800 |
| Arkansas State Police | Governor's Security Operations 1 (Statewide) | 2401 |
| Arkansas State Police | Law Enforcement Training Academy | 3401 |
| Arkansas State Police | Mutual Aid Channels | 2623 |
| Arkansas State Police | Mutual Aid Channels | 2625 |
| Arkansas State Police | Mutual Aid Channels | 2627 |
| Arkansas State Police | Mutual Aid Channels | 2629 |
| Arkansas State Police | Mutual Aid Channels | 2631 |
| Arkansas State Police | State Capitol Police Command | 3605 |
| Arkansas Highway Police | Statewide Common | 3201 |
| Arkansas State Police | Training | 53808 |
| Arkansas State Police | Troop A | 2635 |
| Arkansas State Police | Troop A - Little Rock: Air Enforcement | 17 |
| Arkansas State Police | Troop A - Little Rock: Crimes Against Children Division | 15 |
