Discover Maryland police frequencies here. Our database includes 48 conventional frequencies, 341 statewide trunking frequencies, and 101 statewide talkgroups for Maryland. For a county-by-county breakdown, see our list sorted by county.
| Agency | Description | Radio Freq | FCC License |
| Maryland State Police | Barrack A - Waterloo - Dispatch | 39.4200 | N/A |
| Maryland State Police | Barrack B - Frederick - Dispatch | 39.4000 | N/A |
| Maryland State Police | Barrack C - Cumberland - Dispatch | 39.2400 | N/A |
| Maryland State Police | Barrack D - Bel Air - Dispatch | 39.3400 | N/A |
| Maryland State Police | Barrack E - Salisbury - Dispatch | 39.6400 | N/A |
| Maryland State Police | Barrack F - Northeast - Dispatch | 39.8400 | N/A |
| Maryland State Police | Barrack G - Westminister - Dispatch | 39.5200 | N/A |
| Maryland State Police | Barrack H - La Plata - Dispatch | 39.0600 | N/A |
| Maryland State Police | Barrack I - Easton - Dispatch | 39.9600 | N/A |
| Maryland State Police | Barrack I - Easton - Dispatch | 39.9600 | N/A |
| Maryland State Police | Barrack I - Easton - Dispatch | 39.9600 | N/A |
| Maryland State Police | Barrack L - Forestville - Dispatch | 39.3000 | N/A |
| Maryland State Police | Barrack M - JFK Memorial Highway - Dispatch | 39.2400 | N/A |
| Maryland State Police | Barrack M - JFK Memorial Highway - Dispatch | 39.2400 | N/A |
| Maryland State Police | Barrack M - JFK Memorial Highway - Dispatch | 39.2400 | N/A |
| Maryland State Police | Barrack M - Tactical - TAC | 151.4750 | N/A |
| Maryland State Police | Barrack N - Rockville - Dispatch | 39.3200 | N/A |
| Maryland State Police | Barrack O - Hagerstown - Dispatch | 39.3400 | N/A |
| Maryland State Police | Barrack O - Hagerstown - TAC | 155.7300 | N/A |
| Maryland State Police | Barrack O - Hagerstown - TAC | 458.3875 | N/A |
| Maryland State Police | Barrack P - Glen Burnie - Dispatch | 39.0400 | N/A |
| Maryland State Police | Barrack Q - College Park - Dispatch | 39.3600 | N/A |
| Maryland State Police | Barrack R - Golden Ring - Dispatch | 39.4400 | N/A |
| Maryland State Police | Barrack S - Centreville - Dispatch | 39.8000 | N/A |
| Maryland State Police | Barrack S - Centreville - Dispatch | 39.8000 | N/A |
| Maryland State Police | Barrack T - Leonardtown - Dispatch | 39.3800 | N/A |
| Maryland State Police | Barrack U - Prince Frederick - Dispatch | 39.2800 | N/A |
| Maryland State Police | Barrack V - Berlin - Dispatch | 39.6000 | N/A |
| Maryland State Police | Barrack W - McHenry - Dispatch | 39.0800 | N/A |
| Maryland State Police | Barrack X - Princess Anne - Dispatch | 39.7800 | N/A |
| Maryland State Police | Executive Protection Unit - Annapolis Ocean City - Dispatch | 155.1900 | N/A |
| Maryland State Police | Executive Protection Unit - Baltimore - Dispatch | 453.3500 | N/A |
| Maryland State Police | Executive Protection Unit - College Park & DC - Dispatch | 453.7500 | N/A |
| Maryland State Police | Statewide - A1 Statewide - Dispatch | 453.7250 | N/A |
| Maryland State Police | Statewide - B16 Headquarters - TAC | 39.1000 | N/A |
| Maryland State Police | Statewide - Barrack-to-Barrack - TAC | 39.1000 | N/A |
| Maryland State Police | Statewide - Motor Vehicle Administration MVA - TAC | 39.6200 | N/A |
| Maryland State Police | Statewide - STATE Team - TAC | 39.6800 | N/A |
| Maryland State Police | Statewide - STATE Team - TAC | 39.9200 | N/A |
| Maryland State Police | Statewide - STATE Team - TAC | 39.2600 | N/A |
| Maryland State Police | Statewide - Tac 1 A16 - TAC | 159.4050 | N/A |
| Maryland State Police | Statewide - Tac 2 B12 - TAC | 39.2400 | N/A |
| Maryland State Police | Statewide - Tac 3 B1 - TAC | 39.4000 | N/A |
| Maryland State Police | Statewide - Tactical - TAC | 39.6600 | N/A |
| Maryland State Police | Statewide - Tactical - TAC | 155.7300 | N/A |
| Maryland State Police | Statewide - Tactical - TAC | 159.4050 | N/A |
| Maryland State Police | Statewide - Tactical - TAC | 155.7300 | N/A |
| Maryland State Police | Statewide - Tactical - TAC | 155.1900 | N/A |
System name: Calvert County
System type: Motorola Type II Smartnet
| County | Trunking Freq |
| Statewide | 851.91250 |
| Statewide | 852.13750 |
| Statewide | 852.18750 |
| Statewide | 852.25000 |
| Statewide | 853.35000 |
System name: Carroll County (Project 16)
System type: Motorola Type II Smartnet
| County | Trunking Freq |
| Statewide | 851.16250 |
| Statewide | 852.13750 |
| Statewide | 852.18750 |
| Statewide | 852.22500 |
| Statewide | 852.33750 |
| Statewide | 852.38750 |
| Statewide | 852.42500 |
| Statewide | 852.45000 |
| Statewide | 852.47500 |
| Statewide | 852.50000 |
| Statewide | 852.58750 |
| Statewide | 852.93750 |
| Statewide | 853.33750 |
System name: Charles County
System type: Motorola Type II Smartnet
| County | Trunking Freq |
| Statewide | 851.07500 |
| Statewide | 851.32500 |
| Statewide | 851.56250 |
| Statewide | 852.06250 |
| Statewide | 853.26250 |
| Statewide | 853.37500 |
| Statewide | 853.65000 |
| Statewide | 853.90000 |
| Statewide | 856.56250 |
System name: Dorchester County
System type: Motorola Type II SmartZone
| County | Trunking Freq |
| Statewide | 855.98750 |
| Statewide | 856.26250 |
| Statewide | 857.26250 |
| Statewide | 858.26250 |
| Statewide | 859.26250 |
System name: First Responders Interoperable Radio System Team (FIRST)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide | 769.10625 |
| Statewide | 769.15625 |
| Statewide | 769.16875 |
| Statewide | 769.18125 |
| Statewide | 769.19375 |
| Statewide | 769.20625 |
| Statewide | 769.21875 |
| Statewide | 769.26875 |
| Statewide | 769.30625 |
| Statewide | 769.40625 |
| Statewide | 769.41875 |
| Statewide | 769.43125 |
| Statewide | 769.44375 |
| Statewide | 769.45625 |
| Statewide | 769.46875 |
| Statewide | 769.48125 |
| Statewide | 769.50625 |
| Statewide | 769.54375 |
| Statewide | 769.56875 |
| Statewide | 769.65625 |
| Statewide | 769.66875 |
| Statewide | 769.68125 |
| Statewide | 769.70625 |
| Statewide | 769.71875 |
| Statewide | 769.76875 |
| Statewide | 769.83125 |
| Statewide | 769.84375 |
| Statewide | 769.90625 |
| Statewide | 769.91875 |
| Statewide | 769.93125 |
| Statewide | 769.94375 |
| Statewide | 769.95625 |
| Statewide | 769.98125 |
| Statewide | 770.03125 |
| Statewide | 770.10625 |
| Statewide | 770.15625 |
| Statewide | 770.16875 |
| Statewide | 770.18125 |
| Statewide | 770.19375 |
| Statewide | 770.20625 |
| Statewide | 770.21875 |
| Statewide | 770.23125 |
| Statewide | 770.30625 |
| Statewide | 770.31875 |
| Statewide | 770.40625 |
| Statewide | 770.41875 |
| Statewide | 770.43125 |
| Statewide | 770.45625 |
| Statewide | 770.46875 |
| Statewide | 770.53125 |
| Statewide | 770.58125 |
| Statewide | 770.65625 |
| Statewide | 770.66875 |
| Statewide | 770.68125 |
| Statewide | 770.69375 |
| Statewide | 770.70625 |
| Statewide | 770.71875 |
| Statewide | 770.75625 |
| Statewide | 770.76875 |
| Statewide | 770.81875 |
| Statewide | 770.83125 |
| Statewide | 770.84375 |
| Statewide | 770.90625 |
| Statewide | 770.91875 |
| Statewide | 770.93125 |
| Statewide | 770.94375 |
| Statewide | 770.95625 |
| Statewide | 770.96875 |
| Statewide | 770.98125 |
| Statewide | 771.01875 |
| Statewide | 771.11875 |
| Statewide | 771.15625 |
| Statewide | 771.16875 |
| Statewide | 771.21875 |
| Statewide | 771.23125 |
| Statewide | 771.26875 |
| Statewide | 771.31875 |
| Statewide | 771.36875 |
| Statewide | 771.45625 |
| Statewide | 771.51875 |
| Statewide | 771.56875 |
| Statewide | 771.70625 |
| Statewide | 771.84375 |
| Statewide | 771.85625 |
| Statewide | 771.88125 |
| Statewide | 771.98125 |
| Statewide | 772.00625 |
| Statewide | 772.01875 |
| Statewide | 772.04375 |
| Statewide | 772.06875 |
| Statewide | 772.08125 |
| Statewide | 772.23125 |
| Statewide | 772.30625 |
| Statewide | 772.33125 |
| Statewide | 772.38125 |
| Statewide | 772.39375 |
| Statewide | 772.43125 |
| Statewide | 772.66875 |
| Statewide | 772.68125 |
| Statewide | 772.76875 |
| Statewide | 772.78125 |
| Statewide | 772.85625 |
| Statewide | 772.86875 |
| Statewide | 772.95625 |
| Statewide | 772.98125 |
| Statewide | 772.99375 |
| Statewide | 773.01875 |
| Statewide | 773.04375 |
| Statewide | 773.05625 |
| Statewide | 773.06875 |
| Statewide | 773.08125 |
| Statewide | 773.09375 |
| Statewide | 773.19375 |
| Statewide | 773.28125 |
| Statewide | 773.29375 |
| Statewide | 773.30625 |
| Statewide | 773.31875 |
| Statewide | 773.33125 |
| Statewide | 773.34375 |
| Statewide | 773.38125 |
| Statewide | 773.48125 |
| Statewide | 773.49375 |
| Statewide | 773.53125 |
| Statewide | 773.54375 |
| Statewide | 773.55625 |
| Statewide | 773.56875 |
| Statewide | 773.58125 |
| Statewide | 773.59375 |
| Statewide | 773.68125 |
| Statewide | 773.78125 |
| Statewide | 773.79375 |
| Statewide | 773.80625 |
| Statewide | 773.81875 |
| Statewide | 773.83125 |
| Statewide | 773.84375 |
| Statewide | 773.86875 |
| Statewide | 773.91875 |
| Statewide | 773.96875 |
| Statewide | 774.01875 |
| Statewide | 774.04375 |
| Statewide | 774.05625 |
| Statewide | 774.06875 |
| Statewide | 774.08125 |
| Statewide | 774.13125 |
| Statewide | 774.15625 |
| Statewide | 774.18125 |
| Statewide | 774.19375 |
| Statewide | 774.26875 |
| Statewide | 774.28125 |
| Statewide | 774.29375 |
| Statewide | 774.30625 |
| Statewide | 774.31875 |
| Statewide | 774.33125 |
| Statewide | 774.34375 |
| Statewide | 774.40625 |
| Statewide | 774.43125 |
| Statewide | 774.45625 |
| Statewide | 774.46875 |
| Statewide | 774.48125 |
| Statewide | 774.53125 |
| Statewide | 774.54375 |
| Statewide | 774.56875 |
| Statewide | 774.58125 |
| Statewide | 774.70625 |
| Statewide | 774.71875 |
| Statewide | 774.76875 |
| Statewide | 774.78125 |
| Statewide | 774.79375 |
| Statewide | 774.80625 |
| Statewide | 774.81875 |
| Statewide | 774.83125 |
| Statewide | 774.84375 |
| Statewide | 774.88125 |
System name: Frederick County
System type: Project 25 Phase I
| County | Trunking Freq |
| Statewide | 771.15625 |
| Statewide | 772.03125 |
| Statewide | 772.65625 |
| Statewide | 774.40625 |
| Statewide | 774.88125 |
| Statewide | 851.61250 |
| Statewide | 851.91250 |
| Statewide | 853.22500 |
| Statewide | 853.47500 |
| Statewide | 853.75000 |
| Statewide | 854.98750 |
| Statewide | 856.13750 |
| Statewide | 856.48750 |
| Statewide | 857.48750 |
| Statewide | 858.08750 |
| Statewide | 858.48750 |
| Statewide | 859.48750 |
System name: Harford County
System type: Motorola Type II SmartZone
| County | Trunking Freq |
| Statewide | 851.25000 |
| Statewide | 851.28750 |
| Statewide | 851.77500 |
| Statewide | 852.28750 |
| Statewide | 852.36250 |
| Statewide | 852.78750 |
| Statewide | 853.37500 |
| Statewide | 853.77500 |
| Statewide | 853.81250 |
System name: Montgomery County, MD
System type: Motorola Type II SmartZone
| County | Trunking Freq |
| Statewide | 851.21250 |
| Statewide | 851.27500 |
| Statewide | 851.33750 |
| Statewide | 851.48750 |
| Statewide | 851.65000 |
| Statewide | 852.83750 |
| Statewide | 852.88750 |
| Statewide | 852.91250 |
| Statewide | 853.11250 |
| Statewide | 853.16250 |
| Statewide | 853.27500 |
| Statewide | 853.36250 |
| Statewide | 853.38750 |
| Statewide | 853.43750 |
| Statewide | 853.61250 |
| Statewide | 853.63750 |
| Statewide | 853.68750 |
| Statewide | 853.86250 |
| Statewide | 853.88750 |
| Statewide | 853.93750 |
System name: Prince Georges County
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide | 769.28125 |
| Statewide | 769.58125 |
| Statewide | 769.75625 |
| Statewide | 770.05625 |
| Statewide | 770.25625 |
| Statewide | 770.35625 |
| Statewide | 770.61875 |
| Statewide | 771.05625 |
| Statewide | 771.18125 |
| Statewide | 771.35625 |
| Statewide | 771.73125 |
| Statewide | 771.75625 |
| Statewide | 771.78125 |
| Statewide | 772.05625 |
| Statewide | 772.09375 |
| Statewide | 772.48125 |
| Statewide | 772.88125 |
| Statewide | 772.90625 |
| Statewide | 773.13125 |
| Statewide | 773.23125 |
| Statewide | 773.63125 |
| Statewide | 773.88125 |
| Statewide | 774.15625 |
| Statewide | 774.20625 |
| Statewide | 774.68125 |
| Statewide | 851.22500 |
| Statewide | 851.37500 |
| Statewide | 852.90000 |
| Statewide | 852.90000 |
| Statewide | 852.90000 |
System name: St Marys County
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide | 851.16250 |
| Statewide | 851.43750 |
| Statewide | 851.76250 |
| Statewide | 852.47500 |
| Statewide | 852.63750 |
| Statewide | 852.77500 |
| Statewide | 852.93750 |
| Statewide | 853.15000 |
| Statewide | 853.72500 |
| Statewide | 853.78750 |
System name: Upper Maryland Eastern Shore Consortium
System type: Motorola Type II SmartZone
| County | Trunking Freq |
| Statewide | 851.58750 |
| Statewide | 851.70000 |
| Statewide | 851.80000 |
| Statewide | 851.97500 |
| Statewide | 852.57500 |
| Statewide | 853.27500 |
| Statewide | 853.42500 |
| Statewide | 853.47500 |
| Statewide | 853.67500 |
| Statewide | 853.98750 |
System name: Washington County
System type: Project 25 Phase I
| County | Trunking Freq |
| Statewide | 453.15000 |
| Statewide | 453.23750 |
| Statewide | 453.28750 |
| Statewide | 453.31250 |
| Statewide | 453.76250 |
| Statewide | 460.07500 |
| Statewide | 460.13750 |
| Statewide | 460.15000 |
| Statewide | 460.21250 |
| Statewide | 460.38750 |
System name: Wicomico County Public Safety
System type: Motorola Type II Smartnet
| County | Trunking Freq |
| Statewide | 856.71250 |
| Statewide | 856.96250 |
| Statewide | 856.98750 |
| Statewide | 857.98750 |
| Statewide | 858.23750 |
| Statewide | 858.53750 |
| Statewide | 858.98750 |
| Statewide | 859.23750 |
| Statewide | 860.23750 |
System name: Worcester County / Ocean City
System type: EDACS Networked Standard
| County | Trunking Freq |
| Statewide | 855.23750 |
| Statewide | 855.96250 |
| Statewide | 856.23750 |
| Statewide | 856.46250 |
| Statewide | 856.53750 |
| Statewide | 856.73750 |
| Statewide | 857.23750 |
| Statewide | 857.46250 |
| Statewide | 857.71250 |
| Statewide | 857.73750 |
| Statewide | 858.28750 |
| Statewide | 858.46250 |
| Statewide | 858.71250 |
| Statewide | 858.73750 |
| Statewide | 859.46250 |
| Statewide | 859.61250 |
| Statewide | 859.71250 |
| Statewide | 859.73750 |
| Statewide | 859.98750 |
| Statewide | 860.46250 |
| Statewide | 860.71250 |
System name: Calvert County
System type: Motorola Type II Smartnet
| Agency | Description | Talkgroup |
| Maryland State Police | Barrack U - Prince Frederick - Dispatch | 2576 |
System name: Carroll County (Project 16)
System type: Motorola Type II Smartnet
| Agency | Description | Talkgroup |
| Maryland State Police | Barrack G - Westminster - Dispatch | 3024 |
| Maryland State Police | Barrack G - Westminster - TAC | 3056 |
| Maryland State Police | Barrack G - Westminster - TAC | 3088 |
| Maryland State Police | Barrack G - Westminster - TAC | 3120 |
| Maryland State Police | Barrack G - Westminster - TAC | 3248 |
System name: Charles County
System type: Motorola Type II Smartnet
| Agency | Description | Talkgroup |
| Maryland State Police | Barrack H - La Plata - Dispatch | 18592 |
System name: Dorchester County
System type: Motorola Type II SmartZone
| Agency | Description | Talkgroup |
| Maryland State Police | Barrack I - Easton - Dispatch | 37600 |
System name: First Responders Interoperable Radio System Team (FIRST)
System type: Project 25 Phase II
| Agency | Description | Talkgroup |
| Maryland State Police | Barrack A - Waterloo - Dispatch | 7316 |
| Maryland State Police | Barrack A - Waterloo - TAC | 7321 |
| Maryland State Police | Barrack A - Waterloo - TAC | 7326 |
| Maryland State Police | Barrack B - Frederick - Dispatch | 7376 |
| Maryland State Police | Barrack B - Frederick - TAC | 7381 |
| Maryland State Police | Barrack B - Frederick - TAC | 7386 |
| Maryland State Police | Barrack C - Cumberland - Dispatch | 7374 |
| Maryland State Police | Barrack D - Bel Air - Dispatch | 7302 |
| Maryland State Police | Barrack D - Bel Air - TAC | 7306 |
| Maryland State Police | Barrack D - Bel Air - TAC | 7310 |
| Maryland State Police | Barrack E - Salisbury - Dispatch | 7330 |
| Maryland State Police | Barrack E - Salisbury - TAC | 7336 |
| Maryland State Police | Barrack E - Salisbury - TAC | 7342 |
| Maryland State Police | Barrack F - North East - Dispatch | 7303 |
| Maryland State Police | Barrack F - North East - TAC | 7307 |
| Maryland State Police | Barrack F - North East - TAC | 7311 |
| Maryland State Police | Barrack G - Westminster - Dispatch | 7314 |
| Maryland State Police | Barrack G - Westminster - TAC | 7319 |
| Maryland State Police | Barrack G - Westminster - TAC | 7324 |
| Maryland State Police | Barrack I - Easton - Dispatch | 7329 |
| Maryland State Police | Barrack I - Easton - TAC | 7335 |
| Maryland State Police | Barrack I - Easton - TAC | 7341 |
| Maryland State Police | Barrack J & P - Glen Burnie & Annapolis - Dispatch | 7358 |
| Maryland State Police | Barrack J & P - Glen Burnie & Annapolis - TAC | 7363 |
| Maryland State Police | Barrack J & P - Glen Burnie & Annapolis - TAC | 7368 |
| Maryland State Police | Barrack M - JFK Memorial Highway - Dispatch | 7304 |
| Maryland State Police | Barrack M - JFK Memorial Highway - TAC | 7308 |
| Maryland State Police | Barrack M - JFK Memorial Highway - TAC | 7312 |
| Maryland State Police | Barrack O - Hagerstown - Dispatch | 7375 |
| Maryland State Police | Barrack O - Hagerstown - TAC | 7380 |
| Maryland State Police | Barrack O - Hagerstown - TAC | 7385 |
| Maryland State Police | Barrack R - Golden Ring - Dispatch | 7315 |
| Maryland State Police | Barrack R - Golden Ring - TAC | 7320 |
| Maryland State Police | Barrack R - Golden Ring - TAC | 7325 |
| Maryland State Police | Barrack S - Centreville - Dispatch | 7328 |
| Maryland State Police | Barrack S - Centreville - TAC | 7334 |
| Maryland State Police | Barrack S - Centreville - TAC | 7340 |
| Maryland State Police | Barrack V - Berlin - Dispatch | 7331 |
| Maryland State Police | Barrack V - Berlin - TAC | 7337 |
| Maryland State Police | Barrack V - Berlin - TAC | 7343 |
| Maryland State Police | Barrack X - Princess Anne - Dispatch | 7332 |
| Maryland State Police | Barrack X - Princess Anne - TAC | 7338 |
| Maryland State Police | Barrack X - Princess Anne - TAC | 7344 |
| Maryland State Police | Central Troop - Dispatch | 7313 |
| Maryland State Police | Central Troop - TAC | 7318 |
| Maryland State Police | Central Troop - TAC | 7323 |
| Maryland State Police | Commercial Vehicle Enforcement Division - TAC | 7463 |
| Maryland State Police | Eastern Troop - Dispatch | 7327 |
| Maryland State Police | Eastern Troop - TAC | 7333 |
| Maryland State Police | Eastern Troop - TAC | 7339 |
| Maryland State Police | Executive Protection Section - TAC | 7398 |
| Maryland State Police | Executive Protection Section - TAC | 7467 |
| Maryland State Police | Motorcycle Unit - TAC | 7432 |
| Maryland State Police | Northern Troop - Dispatch | 7301 |
| Maryland State Police | Northern Troop - TAC | 7305 |
| Maryland State Police | Northern Troop - TAC | 7309 |
| Maryland State Police | ProActive Criminal Enforcement Team - TAC | 7404 |
| Maryland State Police | Southern Troop - Dispatch | 7357 |
| Maryland State Police | Southern Troop - TAC | 7362 |
| Maryland State Police | Southern Troop - TAC | 7367 |
| Maryland State Police | STATE Team - TAC | 7469 |
| Maryland State Police | Western Troop - Dispatch | 7372 |
System name: Frederick County
System type: Project 25 Phase I
| Agency | Description | Talkgroup |
| Maryland State Police | Barrack B - Fre​derick - Dispatch | 5668 |
| Maryland State Police | Barrack B - Fre​derick - TAC | 5669 |
System name: Harford County
System type: Motorola Type II SmartZone
| Agency | Description | Talkgroup |
| Maryland State Police | Barrack D - Bel Air - Dispatch | 36000 |
| Maryland State Police | Barrack D - Bel Air - TAC | 36064 |
| Maryland State Police | Criminal Investigative Division | 36016 |
| Maryland State Police | TAC | 36032 |
| Maryland State Police | TAC | 36048 |
System name: Montgomery County, MD
System type: Motorola Type II SmartZone
| Agency | Description | Talkgroup |
| Maryland State Police | Barrack N - Rockville - Dispatch | 32464 |
| Maryland State Police | Barrack N - Rockville - TAC | 32496 |
System name: Prince Georges County
System type: Project 25 Phase II
| Agency | Description | Talkgroup |
| Maryland State Police | Barrack L - Forestville - Dispatch | 247 |
| Maryland State Police | Barrack L - Forestville - TAC | 249 |
| Maryland State Police | Barrack Q - College Park - Dispatch | 253 |
| Maryland State Police | Barrack Q - College Park - TAC | 255 |
System name: St Marys County
System type: Project 25 Phase II
| Agency | Description | Talkgroup |
| Maryland State Police | Aircraft | 6008 |
| Maryland State Police | Aircraft | 6009 |
| Maryland State Police | Aircraft | 6010 |
| Maryland State Police | Barrack T - Leonardtown - Dispatch | 6001 |
| Maryland State Police | Barrack T - Leonardtown - TAC | 6002 |
| Maryland State Police | Barrack T - Leonardtown - TAC | 6003 |
| Maryland State Police | Barrack T - Leonardtown - TAC | 6004 |
System name: Upper Maryland Eastern Shore Consortium
System type: Motorola Type II SmartZone
| Agency | Description | Talkgroup |
| Maryland State Police | Barrack I - Easton - Dispatch | 25840 |
| Maryland State Police | Barrack I - Easton - TAC | 25872 |
| Maryland State Police | Barrack S - Centreville - Dispatch | 25776 |
| Maryland State Police | Barrack S - Centreville - TAC | 25808 |
System name: Washington County
System type: Project 25 Phase I
| Agency | Description | Talkgroup |
| Maryland State Police | Barrack O - Hagerstown - Dispatch | 13433 |
| Maryland State Police | Barrack O - Hagerstown - TAC | 13434 |
| Maryland State Police | Barrack O - Hagerstown - TAC | 13580 |
System name: Wicomico County Public Safety
System type: Motorola Type II Smartnet
| Agency | Description | Talkgroup |
| Maryland State Police | Barrack E - Salisbury - Dispatch | 3344 |
| Maryland State Police | Barrack E - Salisbury - TAC | 2512 |
System name: Worcester County / Ocean City
System type: EDACS Networked Standard
| Agency | Description | Talkgroup |
| Maryland State Police | Barrack V - Berlin - Dispatch | 833 |
| Maryland State Police | Barrack V - Berlin - TAC | 834 |
With a free account you can:
Create Free Account
Login