We currently have 1 conventional police frequencies for Hempstead in Hempstead as well as 12 countywide trunking frequencies and 2 countywide talkgroups in our database. View Hempstead police frequencies sorted by city.
| Agency | Description | Radio Freq | FCC License |
| Hempstead County Sheriff | Dispatch | 155.9550 | WNMH894 |
System name: Arkansas Wireless Information Network (AWIN)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, Hempstead | 769.33125 |
| Statewide, Hempstead | 769.58125 |
| Statewide, Hempstead | 851.48750 |
| Statewide, Hempstead | 851.82500 |
| Statewide, Hempstead | 853.53750 |
| Statewide, Hempstead | 853.80000 |
| Statewide, Hempstead | 857.46250 |
| Statewide, Hempstead | 859.13750 |
| Statewide, Hempstead | 852.100000 (control channel) |
| Statewide, Hempstead | 852.600000 (control channel) |
| Statewide, Hempstead | 858.212500 (control channel) |
| Statewide, Hempstead | 859.212500 (control channel) |
System name: Arkansas Wireless Information Network (AWIN)
System type: Project 25 Phase II
| Agency | Description | Talkgroup |
| Hempstead County Sheriff | Dispatch | 25601 |
| Hempstead County Sheriff | Dispatch | 53742 |
With a free account you can:
Create Free Account
Login