Explore Nebraska police frequencies. We have 0 conventional frequencies, 158 statewide trunking frequencies, and 48 statewide talkgroups in our Nebraska database. Prefer to see them sorted by county?
System name: Nebraska State Radio System
System type: Project 25 Phase I
| County | Trunking Freq |
| Statewide | 152.03000 |
| Statewide | 152.18000 |
| Statewide | 152.51000 |
| Statewide | 152.69000 |
| Statewide | 152.78000 |
| Statewide | 154.01000 |
| Statewide | 154.08500 |
| Statewide | 154.12250 |
| Statewide | 154.13000 |
| Statewide | 154.16000 |
| Statewide | 154.16750 |
| Statewide | 154.17500 |
| Statewide | 154.18250 |
| Statewide | 154.19000 |
| Statewide | 154.19750 |
| Statewide | 154.21250 |
| Statewide | 154.22000 |
| Statewide | 154.27250 |
| Statewide | 154.28750 |
| Statewide | 154.29500 |
| Statewide | 154.31000 |
| Statewide | 154.32500 |
| Statewide | 154.33250 |
| Statewide | 154.34000 |
| Statewide | 154.35500 |
| Statewide | 154.36250 |
| Statewide | 154.37000 |
| Statewide | 154.38500 |
| Statewide | 154.40000 |
| Statewide | 154.40750 |
| Statewide | 154.42250 |
| Statewide | 154.43000 |
| Statewide | 154.65750 |
| Statewide | 154.66500 |
| Statewide | 154.67250 |
| Statewide | 154.68000 |
| Statewide | 154.68750 |
| Statewide | 154.69500 |
| Statewide | 154.70250 |
| Statewide | 154.71000 |
| Statewide | 154.72500 |
| Statewide | 154.76250 |
| Statewide | 154.77750 |
| Statewide | 154.78500 |
| Statewide | 154.80750 |
| Statewide | 154.82250 |
| Statewide | 154.84500 |
| Statewide | 154.86000 |
| Statewide | 154.86750 |
| Statewide | 154.87500 |
| Statewide | 154.90500 |
| Statewide | 154.91250 |
| Statewide | 154.92000 |
| Statewide | 154.93500 |
| Statewide | 154.94250 |
| Statewide | 154.95000 |
| Statewide | 154.95750 |
| Statewide | 154.96500 |
| Statewide | 154.98000 |
| Statewide | 155.00250 |
| Statewide | 155.01000 |
| Statewide | 155.03250 |
| Statewide | 155.06250 |
| Statewide | 155.07000 |
| Statewide | 155.08500 |
| Statewide | 155.09250 |
| Statewide | 155.10000 |
| Statewide | 155.10750 |
| Statewide | 155.11500 |
| Statewide | 155.13000 |
| Statewide | 155.13750 |
| Statewide | 155.14500 |
| Statewide | 155.16750 |
| Statewide | 155.19000 |
| Statewide | 155.24250 |
| Statewide | 155.25000 |
| Statewide | 155.25750 |
| Statewide | 155.31000 |
| Statewide | 155.31750 |
| Statewide | 155.35500 |
| Statewide | 155.36250 |
| Statewide | 155.37000 |
| Statewide | 155.37750 |
| Statewide | 155.40000 |
| Statewide | 155.40750 |
| Statewide | 155.41500 |
| Statewide | 155.42250 |
| Statewide | 155.43000 |
| Statewide | 155.43750 |
| Statewide | 155.44500 |
| Statewide | 155.46000 |
| Statewide | 155.50500 |
| Statewide | 155.51250 |
| Statewide | 155.52000 |
| Statewide | 155.52750 |
| Statewide | 155.53500 |
| Statewide | 155.54250 |
| Statewide | 155.56500 |
| Statewide | 155.57250 |
| Statewide | 155.58000 |
| Statewide | 155.58750 |
| Statewide | 155.60250 |
| Statewide | 155.61000 |
| Statewide | 155.62500 |
| Statewide | 155.63250 |
| Statewide | 155.64000 |
| Statewide | 155.64750 |
| Statewide | 155.65500 |
| Statewide | 155.66250 |
| Statewide | 155.67750 |
| Statewide | 155.69250 |
| Statewide | 155.70000 |
| Statewide | 155.72250 |
| Statewide | 155.73000 |
| Statewide | 155.73750 |
| Statewide | 155.79000 |
| Statewide | 155.79750 |
| Statewide | 155.80500 |
| Statewide | 155.82000 |
| Statewide | 155.86500 |
| Statewide | 155.87250 |
| Statewide | 155.88000 |
| Statewide | 155.88750 |
| Statewide | 155.89500 |
| Statewide | 155.91000 |
| Statewide | 155.95500 |
| Statewide | 155.96250 |
| Statewide | 155.97000 |
| Statewide | 156.09000 |
| Statewide | 156.12000 |
| Statewide | 156.12750 |
| Statewide | 156.13500 |
| Statewide | 156.14250 |
| Statewide | 156.15000 |
| Statewide | 156.21000 |
| Statewide | 156.21750 |
| Statewide | 156.23250 |
| Statewide | 156.24000 |
| Statewide | 161.20000 |
| Statewide | 169.77500 |
| Statewide | 169.78750 |
| Statewide | 169.81250 |
| Statewide | 171.26250 |
| Statewide | 171.43750 |
| Statewide | 171.75000 |
| Statewide | 171.77500 |
| Statewide | 172.28750 |
| Statewide | 172.57500 |
| Statewide | 172.58750 |
| Statewide | 172.60000 |
| Statewide | 172.62500 |
| Statewide | 172.75000 |
| Statewide | 172.77500 |
| Statewide | 173.45000 |
| Statewide | 173.76250 |
| Statewide | 173.81250 |
| Statewide | 173.82500 |
| Statewide | 173.91250 |
System name: Nebraska State Radio System
System type: Project 25 Phase I
| Agency | Description | Talkgroup |
| Nebraska State Patrol | Troop A - Omaha - Alternate | 3001 |
| Nebraska State Patrol | Troop A - Omaha - Alternate | 3002 |
| Nebraska State Patrol | Troop A - Omaha - Alternate | 3003 |
| Nebraska State Patrol | Troop A - Omaha - Alternate | 3004 |
| Nebraska State Patrol | Troop A - Omaha - Alternate | 3007 |
| Nebraska State Patrol | Troop A - Omaha - Alternate | 3076 |
| Nebraska State Patrol | Troop A - Omaha - Alternate | 3078 |
| Nebraska State Patrol | Troop A - Omaha - Dispatch | 3075 |
| Nebraska State Patrol | Troop A - Omaha - Dispatch | 3077 |
| Nebraska State Patrol | Troop A - Omaha - TAC | 3005 |
| Nebraska State Patrol | Troop A - Omaha - TAC | 3006 |
| Nebraska State Patrol | Troop B - Norfolk - Alternate | 3015 |
| Nebraska State Patrol | Troop B - Norfolk - Dispatch | 3079 |
| Nebraska State Patrol | Troop B - Norfolk - Dispatch | 3087 |
| Nebraska State Patrol | Troop B - Norfolk - Dispatch | 3110 |
| Nebraska State Patrol | Troop B - Norfolk - TAC | 3010 |
| Nebraska State Patrol | Troop B - Norfolk - TAC | 3012 |
| Nebraska State Patrol | Troop B - Norfolk - TAC | 3013 |
| Nebraska State Patrol | Troop B - Norfolk - TAC | 3014 |
| Nebraska State Patrol | Troop B - Norfolk - TAC | 3034 |
| Nebraska State Patrol | Troop C - Grand Island - Car-to-car | 3028 |
| Nebraska State Patrol | Troop C - Grand Island - Car-to-car | 3029 |
| Nebraska State Patrol | Troop C - Grand Island - Car-to-car | 3030 |
| Nebraska State Patrol | Troop C - Grand Island - Car-to-car | 3031 |
| Nebraska State Patrol | Troop C - Grand Island - Dispatch | 3080 |
| Nebraska State Patrol | Troop C - Grand Island - Dispatch | 3081 |
| Nebraska State Patrol | Troop C - Grand Island - Dispatch | 3082 |
| Nebraska State Patrol | Troop C - Grand Island - Dispatch | 3092 |
| Nebraska State Patrol | Troop C - Grand Island - TAC | 3025 |
| Nebraska State Patrol | Troop C - Grand Island - TAC | 3026 |
| Nebraska State Patrol | Troop C - Grand Island - TAC | 3027 |
| Nebraska State Patrol | Troop D - North Platte - Alternate | 3036 |
| Nebraska State Patrol | Troop D - North Platte - Alternate | 3084 |
| Nebraska State Patrol | Troop D - North Platte - Car-to-car | 3039 |
| Nebraska State Patrol | Troop D - North Platte - Dispatch | 3083 |
| Nebraska State Patrol | Troop D - North Platte - Dispatch | 3085 |
| Nebraska State Patrol | Troop E - Scottsbluff - Alternate | 3052 |
| Nebraska State Patrol | Troop E - Scottsbluff - Alternate | 3055 |
| Nebraska State Patrol | Troop E - Scottsbluff - Dispatch | 3022 |
| Nebraska State Patrol | Troop E - Scottsbluff - Dispatch | 3088 |
| Nebraska State Patrol | Troop E - Scottsbluff - Dispatch | 3089 |
| Nebraska State Patrol | Troop HQ - Car-to-car | 3097 |
| Nebraska State Patrol | Troop HQ - Car-to-car | 3098 |
| Nebraska State Patrol | Troop HQ - Dispatch | 3071 |
| Nebraska State Patrol | Troop HQ - Dispatch | 3072 |
| Nebraska State Patrol | Troop HQ - Dispatch | 3073 |
| Nebraska State Patrol | Troop HQ - Dispatch | 3074 |
| Nebraska State Patrol | Troop HQ - TAC | 3094 |
With a free account you can:
Create Free Account
Login