About Georgia Police Frequencies
Quick answer: Dispatch for Georgia: Georgia State Police 154.9050 MHz, narrow FM, no tone.
- 81 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 114 conventional channels use a digital mode (P25, DMR), which needs a scanner that decodes those modes.
Data updated .
Statewide conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Dobbins Air Reserve Base (MGE) Air Traffic Control | Air Police | 165.2625 | 97.4 PL | FMN | — |
| Dobbins Air Reserve Base (MGE) Air Traffic Control | Ramp Vehicles, Fire/Crash | 173.5875 | FMN | — | |
| GA Bureau of Investigation Georgia Bureau of Investigation | Folkston (Charlton Co.) | 151.2050 In 159.8250 | FMN | WQRG219 | |
| GA Bureau of Investigation Georgia Bureau of Investigation | Waycross (Ware Co.) | 151.2050 In 159.7950 | FMN | WQRG220 | |
| GA Bureau of Investigation Georgia Bureau of Investigation | Warm Springs (Meriwether Co.) | 151.2050 In 159.8250 | FMN | WQRG218 | |
| GA Bureau of Investigation Georgia Bureau of Investigation | Dawson (Webster Co.) | 151.2050 In 159.7950 | FMN | WQRG217 | |
| GA Bureau of Investigation Georgia Bureau of Investigation | Wrens (Jefferson Co.) | 151.2050 In 159.8250 | NAC 281 | P25 | WQRG216 |
| GA Bureau of Investigation Georgia Bureau of Investigation | Pelham (Mitchell Co.) | 151.2050 In 159.0750 | FMN | WQRF949 | |
| GA Bureau of Investigation Georgia Bureau of Investigation | Atlanta (Fulton Co.) | 151.2050 In 159.0750 | FMN | WQRG392 | |
| GA Bureau of Investigation Georgia Bureau of Investigation | Carrollton (Carroll Co.) | 151.2050 In 159.0000 | FMN | WQRI639 | |
| GA Bureau of Investigation Georgia Bureau of Investigation | Young Harris (Union Co.) | 151.2050 In 159.0000 | NAC 281 | P25 | WNQD5827 |
| GA Bureau of Investigation Georgia Bureau of Investigation | Thomson (McDuffie Co.) | 151.2050 In 159.7950 | 136.5 PL | FMN | KZ4018 |
| GA Department of Natural Resources DNR District 1 | Lookout Mountain (Walker County) | 151.4600 In 159.7200 | NAC 131 | P25 | WPKV308 |
| GA Department of Natural Resources DNR District 1 | Lookout Mountain (Walker County) | 151.4600 In 159.7200 | 131.8 PL | FMN | WPKV308 |
| GA Department of Natural Resources DNR District 1 | Fort Mountain (Murray County) | 151.4750 In 159.9300 | NAC 179 | P25 | WPKV308 |
| GA Department of Natural Resources DNR District 1 | Buchanan (Haralson County) | 159.7500 In 151.0250 | NAC 123 | P25 | WPKM920 |
| GA Department of Natural Resources DNR District 1 | Lake Allatoona (Bartow, Cherokee, Cobb Counties) | 159.9450 In 151.0250 | NAC 088 | P25 | WPKV308 |
| GA Department of Natural Resources DNR District 2 | Tallulah Falls (Rabun County) | 151.2950 In 156.0150 | 110.9 PL | FMN | WQCR610 |
| GA Department of Natural Resources DNR District 2 | Commerce (Jackson County) | 151.4600 In 160.1250 | NAC 110 | P25 | WPKN309 |
| GA Department of Natural Resources DNR District 2 | Currahee Mountain (Stephens County) | 151.4600 In 160.0050 | NAC 167 | P25 | WPKW469 |
| GA Department of Natural Resources DNR District 2 | Blairsville (Union County) | 151.4600 In 160.1100 | NAC 241 | P25 | WPID939 |
| GA Department of Natural Resources DNR District 2 | Black Rock Mtn (Rabun County) | 151.4750 In 160.1850 | NAC 088 | P25 | WPID939 |
| GA Department of Natural Resources DNR District 2 | Black Rock Mtn (Rabun County) | 151.4750 In 160.1850 | 88.5 PL | FMN | WPID939 |
| GA Department of Natural Resources DNR District 2 | Tallulah Gorge State Park (Rabun County) | 154.3925 In 155.8575 | P25 | WRES226 | |
| GA Department of Natural Resources DNR District 2 | Unicoi State Park (White County) | 155.8950 In 153.8600 | 110.9 PL | FMN | WRFP693 |
| GA Department of Natural Resources DNR District 2 | Juno / Lake Lanier (Dawson County) | 159.6000 In 151.0250 | NAC 151 | P25 | WPID939 |
| GA Department of Natural Resources DNR District 3 | Woodville / Lake Oconee (Greene County) | 151.3400 In 159.7200 | 131.8 PL | FMN | WPKN309 |
| GA Department of Natural Resources DNR District 3 | Louisville (Jefferson County) | 151.4600 In 159.9300 | 114.8 PL | FMN | WPKD963 |
| GA Department of Natural Resources DNR District 3 | Lincolnton (Lincoln County) | 159.7500 In 150.9050 | 88.5 PL | FMN | WPKD963 |
| GA Department of Natural Resources DNR District 3 | Social Circle (Walton County) | 159.7500 In 151.3850 | P25 | WPKN309 | |
| GA Department of Natural Resources DNR District 3 | Elberton (Elbert County) | 160.0350 In 153.4250 | P25 | KNHK435 | |
| GA Department of Natural Resources DNR District 3 | Gibson (Glascock County) | 160.0350 In 151.0250 | P25 | WPKD963 | |
| GA Department of Natural Resources DNR District 4 | Kathleen (Houston County) | 151.2200 In 160.0950 | 71.9 PL | FMN | WPKS414 |
| GA Department of Natural Resources DNR District 4 | Stockbridge / Jackson Lake (Henry County) | 151.2200 In 159.9000 | 123.0 PL | FMN | WPKN309 |
| GA Department of Natural Resources DNR District 4 | Toombsboro (Wilkinson County) | 151.4150 | 110.9 PL | FMN | WPKS414 |
| GA Department of Natural Resources DNR District 4 | McIntyre (Wilkinson County) | 151.4150 In 160.0950 | 110.9 PL | FMN | WPKS414 |
| GA Department of Natural Resources DNR District 4 | Hillsboro (Jones County) | 151.4600 In 160.1250 | 100.0 PL | FMN | WPKS414 |
| GA Department of Natural Resources DNR District 4 | Molena (Pike County) | 159.6000 In 151.0250 | 131.8 PL | FMN | WPKJ674 |
| GA Department of Natural Resources DNR District 4 | Carrollton (Carroll County) | 159.6000 In 151.4750 | 123.0 PL | FMN | WPMG909 |
| GA Department of Natural Resources DNR District 4 | LaGrange (Troup County) | 159.6000 In 151.4750 | NAC 146 | P25 | WPKJ674 |
| GA Department of Natural Resources DNR District 4 | Columbus (Muscogee County) | 159.7500 In 151.0250 | NAC 241 | P25 | WPKY650 |
| GA Department of Natural Resources DNR District 4 | Pine Mountain (Harris County) | 159.7500 In 151.0250 | NAC 100 | P25 | WPKJ674 |
| GA Department of Natural Resources DNR District 5 | Georgetown (Quitman County) | 151.3400 In 159.7050 | NAC 131 | P25 | WPKD781 |
| GA Department of Natural Resources DNR District 5 | Bainbridge (Decatur County) | 151.4750 In 160.1250 | P25 | WPLP888 | |
| GA Department of Natural Resources DNR District 5 | Moultrie (Colquitt County) | 151.4750 In 160.1250 | NAC 179 | P25 | WPKD781 |
| GA Department of Natural Resources DNR District 5 | Blakely (Early County) | 151.4750 In 159.9300 | NAC 241 | P25 | WPKD781 |
| GA Department of Natural Resources DNR District 5 | Cordele (Crisp County) | 159.7200 In 151.3850 | NAC 88 | P25 | WPKD781 |
| GA Department of Natural Resources DNR District 5 | Cordele (Crisp County) | 159.7200 In 151.3850 | 88.5 PL | FMN | WPKD781 |
| GA Department of Natural Resources DNR District 5 | Albany (Dougherty County) | 159.9150 In 151.4600 | P25 | WPKD781 | |
| GA Department of Natural Resources DNR District 5 | Ellaville (Schley County) | 160.0350 In 151.0250 | NAC 146 | P25 | WPMI462 |
| GA Department of Natural Resources DNR District 6 | Fargo (Clinch County) | 151.2200 In 160.1250 | P25 | WPCE940 | |
| GA Department of Natural Resources DNR District 6 | Baxley (Appling County) | 151.2350 In 159.3150 | NAC 325 | P25 | WPCE940 |
| GA Department of Natural Resources DNR District 6 | Fitzgerald (Ben Hill County) | 151.4150 In 160.1250 | FMN | WPCE940 | |
| GA Department of Natural Resources DNR District 6 | Valdosta (Lowndes County) | 151.4750 In 159.0450 | FMN | WNWI515 | |
| GA Department of Natural Resources DNR District 6 | Nashville (Berrien County) | 151.4750 In 159.9300 | NAC 100 | P25 | WPCE940 |
| GA Department of Natural Resources DNR District 6 | Rentz (Laurens County) | 151.4750 In 160.1400 | 167.9 PL | FMN | WPJV450 |
| GA Department of Natural Resources DNR District 6 | Swainsboro (Emanuel County) | 159.7500 In 151.0250 | 110.9 PL | FMN | WPJV450 |
| GA Department of Natural Resources DNR District 7 | Nahunta (Brantley County) | 151.4600 In 159.6000 | P25 | WPCE940 | |
| GA Department of Natural Resources DNR District 7 | Crescent (McIntosh County) | 151.4750 | 88.5 PL | FMN | WPID971 |
| GA Department of Natural Resources DNR District 7 | Crescent (McIntosh County) | 151.4750 | NAC 088 | P25 | WPID971 |
| GA Department of Natural Resources DNR District 7 | Savannah (Chatham County) | 159.9300 | 110.9 PL | FMN | WPID971 |
| GA Department of Natural Resources DNR District 7 | Savannah (Chatham County) | 159.9300 | NAC 11A | P25 | WPID971 |
| GA Department of Natural Resources DNR District 7 | Jekyll Island (Glynn County) | 160.0350 | 167.9 PL | FMN | WPID971 |
| GA Department of Natural Resources DNR District 7 | Jekyll Island (Glynn County) | 160.0350 | NAC 167 | P25 | WPID971 |
| GA Department of Public Safety Troop A | Post 29 Paulding | 154.6875 In 156.2325 | NAC 690 | P25 | KIB603 |
| GA Department of Public Safety Troop A | Post 38 Rome | 154.7325 In 159.0675 | NAC 645 | P25 | KBP644 |
| GA Department of Public Safety Troop A | Post 28 Jasper | 155.0625 In 153.9275 | NAC 620 | P25 | KBP645 |
| GA Department of Public Safety Troop A | Post 03 Cartersville | 155.1975 In 158.9400 | P25 | KIB587 | |
| GA Department of Public Safety Troop A | Post 41 LaFayette | 155.4525 In 158.9925 | NAC 695 | P25 | KBI836 |
| GA Department of Public Safety Troop A | Post 41 Trenton | 155.4675 In 154.6725 | NAC 630 | P25 | KBI836 |
| GA Department of Public Safety Troop A | Post 05 Dalton | 155.5425 In 154.9575 | NAC 6A0 | P25 | KIB602 |
| GA Department of Public Safety Troop B | Post 27 Hiawassee | 154.9125 In 158.9850 | NAC 640 | P25 | WQUE796 |
| GA Department of Public Safety Troop B | Post 37 Cumming | 154.9200 In 158.9475 | NAC 1B5 | P25 | KFG428 |
| GA Department of Public Safety Troop B | Post 37 Amicalola | 155.4375 In 158.9475 | NAC 650 | P25 | KFG428 |
| GA Department of Public Safety Troop B | Post 06 Gainesville | 155.4525 In 156.0225 | NAC 145 | P25 | KIB436 |
| GA Department of Public Safety Troop B | Post 52 Hartwell (Elberton Rptr) | 155.4675 In 159.4275 | NAC 125 | P25 | WQTQ874 |
| GA Department of Public Safety Troop B | Post 27 Morganton | 155.5125 In 154.8975 | NAC 641 | P25 | KIB588 |
| GA Department of Public Safety Troop B | Post 32 Athens | 155.5350 In 154.8300 | NAC 120 | P25 | KIB568 |
| GA Department of Public Safety Troop B | Post 07 Toccoa (Curahee Mtn Rptr) (+Post 52 also uses) | 159.4125 In 158.9925 | NAC 1A0 | P25 | KIB600 |
| GA Department of Public Safety Troop C | Governors Security | 155.4600 | FMN | KNGG959 | |
| GA Department of Public Safety Troop C Backup | VHF | 155.9100 In 155.1900 | 192.8 PL | FMN | WYV423 |
| GA Department of Public Safety Troop C Backup | Motor Carrier Compliance Division | 156.2250 | 192.8 PL | FMN | WPKP804 |
| GA Department of Public Safety Troop D | Post 01 Griffin | 154.1675 In 156.0825 | NAC 485 | P25 | KIB591 |
| GA Department of Public Safety Troop D | Post 02 West Point | 154.2425 In 156.1125 | P25 | WRPC925 | |
| GA Department of Public Safety Troop D | Post 26 Thomaston | 154.3925 In 158.8425 | NAC 4B5 | P25 | KIB606 |
| GA Department of Public Safety Troop D | Post 02 LaGrange (active 5/24) | 154.7025 In 155.4675 | NAC 625 | P25 | KIB589 |
| GA Department of Public Safety Troop D | Post 24 Newnan | 154.7025 In 155.4675 | NAC 625 | P25 | KIB608 |
| GA Department of Public Safety Troop D | Post 34 Manchester | 154.8825 In 154.1150 | NAC 455 | P25 | KIG575 |
| GA Department of Public Safety Troop D | Post 44 Forsyth | 154.9200 In 155.4675 | NAC 460 | P25 | KRP683 |
| GA Department of Public Safety Troop D | Post 04 Villa Rica | 155.0775 In 153.8375 | NAC 605 | P25 | KIB590 |
| GA Department of Public Safety Troop D | Post 44 Macon-Bibb | 155.5575 In 154.8675 | NAC 3A0 | P25 | KIB609 |
| GA Department of Public Safety Troop D | Post 24 Franklin | 155.6175 In 154.7175 | NAC 670 | P25 | WREM203 |
| GA Department of Public Safety Troop E | Post 46 Monroe | 154.9125 In 158.9100 | NAC 1B5 | P25 | WXP675 |
| GA Department of Public Safety Troop E | Post 25 Thomson A | 154.9425 In 158.9850 | NAC 2A5 | P25 | KIB607 |
| GA Department of Public Safety Troop E | Post 17 Washington | 155.1375 In 153.8225 | NAC 135 | P25 | WQVR380 |
| GA Department of Public Safety Troop E | Post 08 Madison | 155.1375 In 153.8225 | NAC 135 | P25 | WQVR380 |
| GA Department of Public Safety Troop E | Post 33 Tennille | 155.1975 In 156.1575 | NAC 3B0 | P25 | KIF866 |
| GA Department of Public Safety Troop E | Post 25 Grovetown | 155.4375 In 153.8675 | NAC 320 | P25 | KIB607 |
| GA Department of Public Safety Troop E | Post 33 Milledgeville | 155.4525 In 154.6650 | NAC 300 | P25 | KIF866 |
| GA Department of Public Safety Troop E | Post 25 Thomson B | 155.5875 In 158.9850 | NAC 370 | P25 | KIB607 |
| GA Department of Public Safety Troop E | Post 17 Washington | 155.6625 In 153.8000 | NAC 1C5 | P25 | WROB934 |
| GA Department of Public Safety Troop E | Post 25 Augusta | 158.8500 In 153.8825 | NAC 380 | P25 | WROS433 |
| GA Department of Public Safety Troop F | Post 21 Sylvania | 151.0775 In 156.0900 | NAC 385 | P25 | WQUB205 |
| GA Department of Public Safety Troop F | Post 16 Helena | 154.8825 In 151.0700 | NAC 880 | P25 | WQTW336 |
| GA Department of Public Safety Troop F | Post 16 Hazelhurst | 155.0100 In 156.0975 | NAC 855 | P25 | WROT365 |
| GA Department of Public Safety Troop F | Post 18 Reidsville | 155.4525 In 154.7175 | NAC 875 | P25 | KIB673 |
| GA Department of Public Safety Troop F | Post 20 Dublin | 155.4675 In 159.0375 | NAC 365 | P25 | KIB609 |
| GA Department of Public Safety Troop F | Post 19 Swainsboro | 159.4200 In 151.2275 | NAC 325 | P25 | KIB610 |
| GA Department of Public Safety Troop G | Post 14 Blakely | 154.2275 In 155.5275 | NAC 255 | P25 | KIB593 |
| GA Department of Public Safety Troop G | Post 12 Mitchell | 154.9425 In 158.9100 | NAC 2A5 | P25 | KIB605 |
| GA Department of Public Safety Troop G | Post 39 Cusseta | 154.9425 In 155.5875 | NAC 290 | P25 | KGL537 |
| GA Department of Public Safety Troop G | Post 39 Cuthbert | 155.1000 In 151.0775 | NAC 291 | P25 | KGL537 |
| GA Department of Public Safety Troop G | Post 40 Newton | 155.1375 In 159.0075 | NAC 210 | P25 | KIB593 |
| GA Department of Public Safety Troop G | Post 10 Americus | 155.4375 | NAC 495 | P25 | KIB592 |
| GA Department of Public Safety Troop G | Post 40 Albany | 155.4525 In 151.0700 | NAC 250 | P25 | KIB672 |
| GA Department of Public Safety Troop G | Post 14 Bainbridge | 155.4675 In 153.9875 | NAC 295 | P25 | KIB593 |
| GA Department of Public Safety Troop G | Post 12 Thomasville | 155.6325 In 154.1225 | NAC 2A6 | P25 | KIB605 |
| GA Department of Public Safety Troop H | Post 30 Cordele | 151.0850 In 159.4200 | NAC 240 | P25 | KIB604 |
| GA Department of Public Safety Troop H | Post 36 Douglas | 154.7025 In 159.0450 | NAC 715 | P25 | WQUR832 |
| GA Department of Public Safety Troop H | Post 13 Tifton | 154.9125 In 155.5125 | NAC 2B0 | P25 | KIB594 |
| GA Department of Public Safety Troop H | Post 31 Valdosta | 155.4375 In 154.8900 | NAC 270 | P25 | KIA242 |
| GA Department of Public Safety Troop H | Post 15 Perry | 155.4600 In 153.8975 | NAC 430 | P25 | KIB598 |
| GA Department of Public Safety Troop I | Post 22 Waycross | 151.1675 In 155.1675 | NAC 890 | P25 | KIB595 |
| GA Department of Public Safety Troop I | Post 22 St George | 151.3100 In 153.8975 | NAC 891 | P25 | KIB595 |
| GA Department of Public Safety Troop I | Post 35 Jekyll Island | 154.1150 | P25 | WQI348 | |
| GA Department of Public Safety Troop I | Post 22 Alma | 154.4075 In 151.3175 | NAC 810 | P25 | KIB595 |
| GA Department of Public Safety Troop I | Post 42 Rincon | 155.0325 | NAC 525 | P25 | WQCG327 |
| GA Department of Public Safety Troop I | Post 11 Hinesville | 155.0475 | NAC 535 | P25 | KIB596 |
| GA Department of Public Safety Troop I | Post 22 Fargo | 155.0625 | NAC 620 | P25 | WNGA668 |
| GA Department of Public Safety Troop I | Post 23 Brunswick | 155.1975 In 153.9050 | NAC 530 | P25 | KIB611 |
| GA Department of Public Safety Troop I | Post 22 Nahunta | 155.6625 In 154.7100 | P25 | WROK437 | |
| GA Federal Chattahoochee-Oconee National Forest | Gainesville Dispatch Local Flight Following | 168.7500 | 110.9 PL | FMN | — |
| GA Federal Chattahoochee-Oconee National Forest | Chattooga River Ranger District Net – Glassy Repeater | 170.4625 In 164.1500 | NAC 4F9 | P25 | — |
| GA Federal Chattahoochee-Oconee National Forest | Conasauga Ranger District Net – Johns Mountain Repeater | 170.4625 In 164.1500 | NAC 4CE | P25 | — |
| GA Federal Chattahoochee-Oconee National Forest | Blue Ridge Ranger District Net – Brasstown Repeater | 171.5750 In 164.8000 | NAC 555 | P25 | — |
| GA Federal Chattahoochee-Oconee National Forest | Oconee Ranger District Net – Oakland Repeater | 171.9750 In 166.2000 | NAC 526 | P25 | — |
| Georgia State Police | Statewide Sheriff's Network | 154.9050 In 154.9350 | FMN | — | |
| Georgia State Police | Statewide Sheriff's Network Mobile | 154.9350 | FMN | — |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Dobbins Air Reserve Base (MGE) Air Traffic Control | Base Operations | 165.1125 | 97.4 PL | FMN | — |
| GA Bureau of Investigation Georgia Bureau of Investigation | GA Bureau of Investigation Georgia Bureau of Investigation – Tactical Channel | 155.5050 | 025 DPL | FMN | KZ4018 |
| GA Bureau of Investigation Georgia Bureau of Investigation | Statewide | 159.0750 | CSQ | FMN | — |
| GA Bureau of Investigation Georgia Bureau of Investigation | Statewide | 159.7950 | CSQ | FMN | — |
| GA Bureau of Investigation Georgia Bureau of Investigation | Statewide | 159.8250 | CSQ | FMN | — |
| GA Bureau of Investigation Georgia Bureau of Investigation | Statewide | 159.9750 | CSQ | FMN | — |
| GA Department of Natural Resources DNR District 3 | Social Circle (Walton County) | 160.2000 | 023 DPL | FMN | — |
| GA Department of Natural Resources DNR Statewide | SW Tactical | 151.4750 | 192.8 PL | FMN | WPJQ968 |
| GA Department of Natural Resources DNR Statewide | SW Tactical | 160.2000 | 192.8 PL | FMN | WNVV986 |
| GA Department of Public Safety Statewide | Governor's Task Force | 151.1150 | FMN | WNWF535 | |
| GA Department of Public Safety Statewide | Governor's Task Force | 154.7850 | FMN | WNWF535 | |
| Georgia State Police | Operations | 773.0313 | NAC 293 | P25 | — |
| Georgia State Police | Operations | 773.0313 | 156.7 PL | FMN | — |
| Georgia State Police | Operations | 773.0438 | NAC 293 | P25 | — |
| Georgia State Police | Operations | 773.0438 | 156.7 PL | FMN | — |
| Georgia State Police | Operations | 773.0688 | NAC 293 | P25 | — |
| Georgia State Police | Operations | 773.0688 | 156.7 PL | FMN | — |
| Georgia State Police | Operations | 773.0875 | NAC 293 | P25 | — |
| Georgia State Police | Operations | 773.0875 | 156.7 PL | FMN | — |
| Georgia State Police | Operations | 773.3125 | NAC 293 | P25 | — |
| Georgia State Police | Operations | 773.3125 | 156.7 PL | FMN | — |
| Georgia State Police | Operations | 773.3375 | NAC 293 | P25 | — |
| Georgia State Police | Operations | 773.3375 | 156.7 PL | FMN | — |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| GA Department of Public Safety Statewide | Statewide Car-to-Car | 154.6800 | CSQ | FMN | KA5323 |
| GA Department of Public Safety Statewide | Statewide Back-Up | 154.9050 In 154.9350 | CSQ | FMN | KA5323 |
| GA Department of Public Safety Statewide | Mobile Extender | 453.4875 | CSQ | FMN | — |
| GA Department of Public Safety Statewide | Mobile Extender | 458.4875 | CSQ | FMN | — |
| GA Department of Public Safety Statewide | Mobile Extender 1D | 765.4375 | NAC 293 | P25 | — |
| GA Department of Public Safety Statewide | Mobile Extender 1A | 765.4375 | 156.7 PL | FMN | — |
| GA Department of Public Safety Statewide | Mobile Extender 2D | 773.0375 | NAC 293 | P25 | — |
| GA Department of Public Safety Statewide | Mobile Extender 2A | 773.0375 | 156.7 PL | FMN | — |
| GA Department of Public Safety Statewide | Mobile Extender 3A | 773.5938 | 156.7 PL | FMN | — |
| GA Department of Public Safety Statewide | Mobile Extender 3D | 773.5938 | NAC 293 | P25 | — |
| GA Department of Public Safety Troop F | Post 20 Dublin | 151.2195 | NAC 071 | P25 | — |
| Georgia State Police | Common / Talkaround | 769.2438 | NAC 293 | P25 | — |
| Georgia State Police | Common / Talkaround | 769.2438 | 156.7 PL | FMN | — |
| Georgia State Police | Common / Talkaround | 851.0125 | NAC 293 | P25 | — |
| Georgia State Police | Common / Talkaround | 851.0125 | 156.7 PL | FMN | — |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| GA Department of Corrections Contract Facilities | Cornell Corrections – D. Ray James Prison | 150.9500 In 157.6350 | 023 DPL | FMN | WPMK637 |
| GA Department of Corrections County Facilities | Clayton County Correctional Institution | 159.4350 In 151.1600 | 107.2 PL | FMN | WNUA305 |
| GA Department of Corrections Facilities | Reidsville Prison | 151.4600 | 88.5 PL | FMN | WPBG765 |
| GA Department of Corrections Facilities | Central State Hospital | 153.9950 | FMN | KD47844 | |
| GA Department of Corrections Facilities | Baldwin State Prison | 154.7700 | FMN | — | |
| GA Department of Corrections Facilities | Central State Prison | 155.3700 | FMN | KMJ907 | |
| GA Department of Corrections Facilities | Baldwin State Prison | 155.9400 | FMN | — | |
| GA Department of Corrections Facilities | Charles B. Webster Detention Center | 156.2175 | FMN | KCW699 | |
| GA Department of Corrections Facilities | Baldwin State Prison | 158.9700 | FMN | — | |
| GA Department of Corrections Facilities | Georgia State Prison (Reidsville) | 159.9450 | FMN | — | |
| GA Department of Corrections Statewide | All Correctional Facilities (Statewide) | 153.7400 | FMN | — | |
| GA Department of Corrections Statewide | Mobile Facilities (Statewide) | 158.9400 | FMN | WPLX259 | |
| GA Department of Corrections Statewide | Perimeter Security Mobiles (Statewide) | 465.3625 | FMN | — | |
| GA Department of Juvenile Justice Youth Detention Center | DJJ Midland Office | 153.9275 | DMR | WPGX460 | |
| GA Department of Juvenile Justice Youth Detention Center | DJJ Milledgeville Office | 153.9800 | FMN | KNGG635 | |
| GA Department of Juvenile Justice Youth Detention Center | DJJ Milledgeville Office | 158.7825 In 153.8150 | FMN | KNGG635 | |
| GA Department of Juvenile Justice Youth Detention Center | DJJ Conyers Office | 159.0375 In 153.9650 | CC 1 · TG * · SL * | DMR | WQRI813 |
| GA Department of Juvenile Justice Youth Detention Center | Youth Detention Center (Statewide) | 160.0200 | FMN | WPHQ972 | |
| GA Department of Juvenile Justice Youth Detention Center | Youth Detention Center (Statewide) | 160.0500 | FMN | WPGX460 |
Counties in Georgia
- Appling County
- Atkinson County
- Bacon County
- Baker County
- Baldwin County
- Banks County
- Barrow County
- Bartow County
- Ben Hill County
- Berrien County
- Bibb County
- Bleckley County
- Brantley County
- Brooks County
- Bryan County
- Bulloch County
- Burke County
- Butts County
- Calhoun County
- Camden County
- Candler County
- Carroll County
- Catoosa County
- Charlton County
- Chatham County
- Chattahoochee County
- Chattooga County
- Cherokee County
- Clarke County
- Clay County
- Clayton County
- Clinch County
- Cobb County
- Coffee County
- Colquitt County
- Columbia County
- Cook County
- Coweta County
- Crawford County
- Crisp County
- Dade County
- Dawson County
- Decatur County
- DeKalb County
- Dodge County
- Dooly County
- Dougherty County
- Douglas County
- Early County
- Echols County
- Effingham County
- Elbert County
- Emanuel County
- Evans County
- Fannin County
- Fayette County
- Floyd County
- Forsyth County
- Franklin County
- Fulton County
- Gilmer County
- Glascock County
- Glynn County
- Gordon County
- Grady County
- Greene County
- Gwinnett County
- Habersham County
- Hall County
- Hancock County
- Haralson County
- Harris County
- Hart County
- Heard County
- Henry County
- Houston County
- Irwin County
- Jackson County
- Jasper County
- Jeff Davis County
- Jefferson County
- Jenkins County
- Johnson County
- Jones County
- Lamar County
- Lanier County
- Laurens County
- Lee County
- Liberty County
- Lincoln County
- Long County
- Lowndes County
- Lumpkin County
- Macon County
- Madison County
- Marion County
- McDuffie County
- McIntosh County
- Meriwether County
- Miller County
- Mitchell County
- Monroe County
- Montgomery County
- Morgan County
- Murray County
- Muscogee County
- Newton County
- Oconee County
- Oglethorpe County
- Paulding County
- Peach County
- Pickens County
- Pierce County
- Pike County
- Polk County
- Pulaski County
- Putnam County
- Quitman County
- Rabun County
- Randolph County
- Richmond County
- Rockdale County
- Schley County
- Screven County
- Seminole County
- Spalding County
- Stephens County
- Stewart County
- Sumter County
- Talbot County
- Taliaferro County
- Tattnall County
- Taylor County
- Telfair County
- Terrell County
- Thomas County
- Tift County
- Toombs County
- Towns County
- Treutlen County
- Troup County
- Turner County
- Twiggs County
- Union County
- Upson County
- Walker County
- Walton County
- Ware County
- Warren County
- Washington County
- Wayne County
- Webster County
- Wheeler County
- White County
- Whitfield County
- Wilcox County
- Wilkes County
- Wilkinson County
- Worth County
Common questions
What frequency do the police use in Georgia?
Dispatch channels listed for Georgia: Georgia State Police 154.9050 MHz, narrow FM, no tone.
What scanner do I need to listen to police in Georgia?
The analog conventional channels can be heard on any scanner; a scanner that decodes P25, DMR is needed for the digital conventional channels.
Are Georgia police frequencies encrypted?
None of the 195 conventional frequencies listed for Georgia are marked encrypted.