We offer a comprehensive list of Massachusetts police frequencies. You'll find 0 conventional frequencies, 202 statewide trunking frequencies, and 71 statewide talkgroups. Easily browse all Massachusetts police frequencies sorted by county.
System name: Commonwealth Of Massachusetts
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide | 769.20625 |
| Statewide | 769.93125 |
| Statewide | 770.15625 |
| Statewide | 770.45625 |
| Statewide | 770.90625 |
| Statewide | 770.95625 |
| Statewide | 773.05625 |
| Statewide | 773.28125 |
| Statewide | 773.53125 |
| Statewide | 773.58125 |
| Statewide | 774.33125 |
| Statewide | 774.58125 |
| Statewide | 851.07500 |
| Statewide | 851.12500 |
| Statewide | 851.20000 |
| Statewide | 851.32500 |
| Statewide | 851.37500 |
| Statewide | 851.42500 |
| Statewide | 851.62500 |
| Statewide | 852.06250 |
| Statewide | 852.11250 |
| Statewide | 852.21250 |
| Statewide | 852.30000 |
| Statewide | 852.31250 |
| Statewide | 852.43750 |
| Statewide | 852.47500 |
| Statewide | 852.53750 |
| Statewide | 852.61250 |
| Statewide | 852.66250 |
| Statewide | 852.68750 |
| Statewide | 852.93750 |
| Statewide | 852.97500 |
| Statewide | 853.10000 |
| Statewide | 853.12500 |
| Statewide | 853.18750 |
| Statewide | 853.33750 |
| Statewide | 853.41250 |
| Statewide | 853.47500 |
| Statewide | 853.55000 |
| Statewide | 853.63750 |
| Statewide | 853.78750 |
| Statewide | 853.83750 |
| Statewide | 853.88750 |
| Statewide | 853.90000 |
| Statewide | 854.01250 |
| Statewide | 854.08750 |
| Statewide | 854.13750 |
| Statewide | 854.16250 |
| Statewide | 854.21250 |
| Statewide | 854.23750 |
| Statewide | 854.41250 |
| Statewide | 854.46250 |
| Statewide | 854.68750 |
| Statewide | 854.73750 |
| Statewide | 854.88750 |
| Statewide | 855.06250 |
| Statewide | 855.48750 |
| Statewide | 855.53750 |
| Statewide | 855.58750 |
| Statewide | 855.71250 |
| Statewide | 855.73750 |
| Statewide | 855.81250 |
| Statewide | 855.96250 |
| Statewide | 856.01250 |
| Statewide | 856.03750 |
| Statewide | 856.26250 |
| Statewide | 856.36250 |
| Statewide | 856.43750 |
| Statewide | 856.51250 |
| Statewide | 856.78750 |
| Statewide | 856.81250 |
| Statewide | 856.83750 |
| Statewide | 857.01250 |
| Statewide | 857.26250 |
| Statewide | 857.28750 |
| Statewide | 857.43750 |
| Statewide | 857.48750 |
| Statewide | 857.56250 |
| Statewide | 857.61250 |
| Statewide | 857.63750 |
| Statewide | 857.71250 |
| Statewide | 857.78750 |
| Statewide | 857.81250 |
| Statewide | 858.13750 |
| Statewide | 858.23750 |
| Statewide | 858.26250 |
| Statewide | 858.43750 |
| Statewide | 858.48750 |
| Statewide | 858.53750 |
| Statewide | 858.61250 |
| Statewide | 858.78750 |
| Statewide | 858.81250 |
| Statewide | 859.01250 |
| Statewide | 859.06250 |
| Statewide | 859.23750 |
| Statewide | 859.26250 |
| Statewide | 859.43750 |
| Statewide | 859.48750 |
| Statewide | 859.76250 |
| Statewide | 859.78750 |
| Statewide | 859.81250 |
System name: Massachusetts State Police
System type: Motorola Type II SmartZone
| County | Trunking Freq |
| Statewide | 851.10000 |
| Statewide | 851.20000 |
| Statewide | 851.33750 |
| Statewide | 851.37500 |
| Statewide | 851.60000 |
| Statewide | 851.82500 |
| Statewide | 852.05000 |
| Statewide | 852.10000 |
| Statewide | 852.11250 |
| Statewide | 852.12500 |
| Statewide | 852.31250 |
| Statewide | 852.32500 |
| Statewide | 852.35000 |
| Statewide | 852.37500 |
| Statewide | 852.56250 |
| Statewide | 852.61250 |
| Statewide | 852.62500 |
| Statewide | 852.71250 |
| Statewide | 853.32500 |
| Statewide | 853.47500 |
| Statewide | 853.50000 |
| Statewide | 853.63750 |
| Statewide | 854.03750 |
| Statewide | 854.08750 |
| Statewide | 854.18750 |
| Statewide | 854.21250 |
| Statewide | 854.23750 |
| Statewide | 854.31250 |
| Statewide | 854.36250 |
| Statewide | 854.41250 |
| Statewide | 854.48750 |
| Statewide | 854.56250 |
| Statewide | 854.61250 |
| Statewide | 854.73750 |
| Statewide | 854.93750 |
| Statewide | 854.96250 |
| Statewide | 854.98750 |
| Statewide | 855.16250 |
| Statewide | 855.21250 |
| Statewide | 855.23750 |
| Statewide | 855.36250 |
| Statewide | 855.38750 |
| Statewide | 855.41250 |
| Statewide | 855.53750 |
| Statewide | 855.56250 |
| Statewide | 855.61250 |
| Statewide | 855.63750 |
| Statewide | 855.66250 |
| Statewide | 855.68750 |
| Statewide | 855.86250 |
| Statewide | 855.88750 |
| Statewide | 855.91250 |
| Statewide | 855.93750 |
| Statewide | 856.06250 |
| Statewide | 856.18750 |
| Statewide | 856.21250 |
| Statewide | 856.23750 |
| Statewide | 856.26250 |
| Statewide | 856.48750 |
| Statewide | 856.71250 |
| Statewide | 856.73750 |
| Statewide | 856.96250 |
| Statewide | 856.98750 |
| Statewide | 857.01250 |
| Statewide | 857.21250 |
| Statewide | 857.23750 |
| Statewide | 857.26250 |
| Statewide | 857.28750 |
| Statewide | 857.43750 |
| Statewide | 857.71250 |
| Statewide | 857.73750 |
| Statewide | 857.76250 |
| Statewide | 857.78750 |
| Statewide | 857.93750 |
| Statewide | 857.96250 |
| Statewide | 857.98750 |
| Statewide | 858.21250 |
| Statewide | 858.28750 |
| Statewide | 858.36250 |
| Statewide | 858.71250 |
| Statewide | 858.73750 |
| Statewide | 858.76250 |
| Statewide | 858.78750 |
| Statewide | 858.93750 |
| Statewide | 858.96250 |
| Statewide | 858.98750 |
| Statewide | 859.06250 |
| Statewide | 859.21250 |
| Statewide | 859.23750 |
| Statewide | 859.28750 |
| Statewide | 859.36250 |
| Statewide | 859.46250 |
| Statewide | 859.71250 |
| Statewide | 859.73750 |
| Statewide | 859.78750 |
| Statewide | 859.83750 |
| Statewide | 859.96250 |
| Statewide | 859.98750 |
| Statewide | 860.21250 |
| Statewide | 860.23750 |
| Statewide | 860.46250 |
System name: Commonwealth Of Massachusetts
System type: Project 25 Phase II
| Agency | Description | Talkgroup |
| Massachusetts State Police | SOPS - TAC | 2085 |
| Massachusetts State Police | SOPS - TAC | 2093 |
| Massachusetts State Police | SOPS - TAC | 2105 |
| Massachusetts State Police | SOPS - TAC | 2107 |
| Massachusetts State Police | SOPS - TAC | 2117 |
| Massachusetts State Police | SOPS - TAC | 2119 |
| Massachusetts State Police | SOPS - TAC | 2131 |
| Massachusetts State Police | SOPS - TAC | 2133 |
| Massachusetts State Police | Statewide - TAC | 2217 |
| Massachusetts State Police | Troop A - Dispatch | 2073 |
| Massachusetts State Police | Troop A - Dispatch | 2075 |
| Massachusetts State Police | Troop A - TAC | 2077 |
| Massachusetts State Police | Troop A - TAC | 2137 |
| Massachusetts State Police | Troop A - TAC | 2157 |
| Massachusetts State Police | Troop A - TAC | 2167 |
| Massachusetts State Police | Troop B - Dispatch | 2099 |
| Massachusetts State Police | Troop B - Dispatch | 2101 |
| Massachusetts State Police | Troop B - TAC | 2103 |
| Massachusetts State Police | Troop B - TAC | 2141 |
| Massachusetts State Police | Troop B - TAC | 2171 |
| Massachusetts State Police | Troop B - TAC | 2205 |
| Massachusetts State Police | Troop C - TAC | 2113 |
| Massachusetts State Police | Troop D - Dispatch | 2123 |
| Massachusetts State Police | Troop F Logan - Dispatch | 67 |
| Massachusetts State Police | Troop F Logan - TAC | 69 |
| Massachusetts State Police | Troop F Logan - TAC | 71 |
| Massachusetts State Police | Troop F Logan - TAC | 2087 |
| Massachusetts State Police | Troop H - Dispatch | 2079 |
| Massachusetts State Police | Troop H - TAC | 2081 |
| Massachusetts State Police | Troop H - TAC | 2083 |
| Massachusetts State Police | Troop H - TAC | 2151 |
System name: Massachusetts State Police
System type: Motorola Type II SmartZone
| Agency | Description | Talkgroup |
| Massachusetts State Police | Statewide - TAC | 35792 |
| Massachusetts State Police | Statewide - TAC | 35472 |
| Massachusetts State Police | Troop A - North Greater Boston - Dispatch | 33168 |
| Massachusetts State Police | Troop A - North Greater Boston - Dispatch | 33200 |
| Massachusetts State Police | Troop A - North Greater Boston - TAC | 33232 |
| Massachusetts State Police | Troop A - North Greater Boston - TAC | 34384 |
| Massachusetts State Police | Troop A - North Greater Boston - TAC | 34192 |
| Massachusetts State Police | Troop A - North Greater Boston - TAC | 33520 |
| Massachusetts State Police | Troop A - North Greater Boston - TAC | 33552 |
| Massachusetts State Police | Troop B - Western - Dispatch | 33584 |
| Massachusetts State Police | Troop B - Western - Dispatch | 33616 |
| Massachusetts State Police | Troop B - Western - TAC | 33744 |
| Massachusetts State Police | Troop B - Western - TAC | 33648 |
| Massachusetts State Police | Troop B - Western - TAC | 34640 |
| Massachusetts State Police | Troop B - Western - TAC | 34736 |
| Massachusetts State Police | Troop B - Western - TAC | 34800 |
| Massachusetts State Police | Troop C - Central - Dispatch | 33776 |
| Massachusetts State Police | Troop C - Central - Dispatch | 33840 |
| Massachusetts State Police | Troop C - Central - TAC | 33936 |
| Massachusetts State Police | Troop C - Central - TAC | 34576 |
| Massachusetts State Police | Troop C - Central - TAC | 34480 |
| Massachusetts State Police | Troop C - Central - TAC | 34768 |
| Massachusetts State Police | Troop C - Central - TAC | 34448 |
| Massachusetts State Police | Troop D - Southeast - Dispatch | 34160 |
| Massachusetts State Police | Troop D - Southeast - Dispatch | 34032 |
| Massachusetts State Police | Troop D - Southeast - Dispatch | 33968 |
| Massachusetts State Police | Troop D - Southeast - Dispatch | 34000 |
| Massachusetts State Police | Troop D - Southeast - TAC | 34544 |
| Massachusetts State Police | Troop D - Southeast - TAC | 34288 |
| Massachusetts State Police | Troop D - Southeast - TAC | 34320 |
| Massachusetts State Police | Troop D - Southeast - TAC | 34704 |
| Massachusetts State Police | Troop F - Logan Airport - Dispatch | 33392 |
| Massachusetts State Police | Troop H - South Greater Boston - Dispatch | 35568 |
| Massachusetts State Police | Troop H - South Greater Boston - Dispatch | 33264 |
| Massachusetts State Police | Troop H - South Greater Boston - Dispatch | 33296 |
| Massachusetts State Police | Troop H - South Greater Boston - Dispatch | 33328 |
| Massachusetts State Police | Troop H - South Greater Boston - TAC | 34512 |
| Massachusetts State Police | Troop H - South Greater Boston - TAC | 34416 |
| Massachusetts State Police | Troop H - South Greater Boston - TAC | 34224 |
| Massachusetts State Police | Troop H - South Greater Boston - TAC | 34672 |
With a free account you can:
Create Free Account
Login