We currently have 7 conventional police frequencies for Santa Cruz in Santa Cruz as well as 5 countywide trunking frequencies and 0 countywide talkgroups in our database. View Santa Cruz police frequencies sorted by city.
| Agency | Description | Radio Freq | FCC License |
| Santa Cruz County Sheriff | Dispatch (Rio Rico) | 154.3100 | WQPM296 |
| Santa Cruz County Sheriff | Dispatch (Nogales) | 154.7100 | WNXD754 |
| Santa Cruz County Sheriff | Dispatch (Nogales) | 155.5800 | WQPM296 |
| Santa Cruz County Sheriff | Dispatch (Red Mountain) | 155.5950 | WNXD754 |
| Santa Cruz County Sheriff | Dispatch | 155.5950 | WNXD754 |
| Santa Cruz County Sheriff | Dispatch (Nogales) | 159.0000 | WQPM296 |
| Santa Cruz County Sheriff | Alternate (Nogales) | 460.2000 | WNXD754 |
System name: Arizona Wireless Integrated Network System (AZ WINS)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, Santa Cruz | 769.43125 |
| Statewide, Santa Cruz | 769.68125 |
| Statewide, Santa Cruz | 769.93125 |
| Statewide, Santa Cruz | 770.181250 (control channel) |
| Statewide, Santa Cruz | 770.431250 (control channel) |
With a free account you can:
Create Free Account
Login