We do not have any conventional radio frequencies for Avra Police. We do, however, have 3 conventional radio frequencies in our database for Pinal County, which is where Avra is located. We have 6 Pinal countywide trunking systems in our database. We have 14 countywide talkgroups in our database.
| Agency | Description | Radio Freq | FCC License |
| Pinal County Sheriff | Search & Rescue | 158.8950 | KBD900 |
| Pinal County Sheriff | Animal Control | 159.0600 | KNCX377 |
| Pinal County Sheriff | Tactical | 159.0600 | KNCX377 |
System name: Ak-Chin Indian Community
System type: Project 25 Phase II
| County | Trunking Freq |
| Pinal | 770.33125 |
| Pinal | 770.58125 |
| Pinal | 769.33125 (control channel) |
| Pinal | 769.58125 (control channel) |
| Pinal | 769.83125 (control channel) |
| Pinal | 770.08125 (control channel) |
System name: Arizona Wireless Integrated Network System (AZ WINS)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, Pinal | 769.45625 |
| Statewide, Pinal | 769.70625 |
| Statewide, Pinal | 769.95625 |
| Statewide, Pinal | 769.706250 (control channel) |
| Statewide, Pinal | 769.956250 (control channel) |
| Statewide, Pinal | 770.206250 (control channel) |
| Statewide, Pinal | 770.456250 (control channel) |
System name: Gila River Indian Community P25
System type: Project 25 Phase II
| County | Trunking Freq |
| Pinal | 852.62500 |
| Pinal | 852.88750 |
| Pinal | 853.08750 |
| Pinal | 853.32500 |
| Pinal | 857.83750 |
| Pinal | 851.912500 (control channel) |
| Pinal | 852.275000 (control channel) |
System name: Pinal County P25
System type: Project 25 Phase II
| County | Trunking Freq |
| Pinal | 851.12500 |
| Pinal | 851.17500 |
| Pinal | 851.20000 |
| Pinal | 851.37500 |
| Pinal | 851.40000 |
| Pinal | 851.58750 |
| Pinal | 851.65000 |
| Pinal | 851.92500 |
| Pinal | 852.11250 |
| Pinal | 852.71250 |
| Pinal | 852.97500 |
| Pinal | 856.01250 |
| Pinal | 856.46250 |
| Pinal | 857.03750 |
| Pinal | 857.21250 |
| Pinal | 857.26250 |
| Pinal | 851.350000 (control channel) |
| Pinal | 851.800000 (control channel) |
| Pinal | 852.212500 (control channel) |
| Pinal | 852.575000 (control channel) |
| Pinal | 852.662500 (control channel) |
| Pinal | 852.925000 (control channel) |
| Pinal | 853.037500 (control channel) |
| Pinal | 853.062500 (control channel) |
| Pinal | 853.125000 (control channel) |
| Pinal | 853.225000 (control channel) |
| Pinal | 853.475000 (control channel) |
| Pinal | 853.550000 (control channel) |
| Pinal | 853.700000 (control channel) |
| Pinal | 853.712500 (control channel) |
| Pinal | 853.862500 (control channel) |
| Pinal | 853.950000 (control channel) |
| Pinal | 854.962500 (control channel) |
| Pinal | 855.487500 (control channel) |
| Pinal | 856.037500 (control channel) |
| Pinal | 856.987500 (control channel) |
System name: Regional Wireless Cooperative (RWC)
System type: Project 25 Phase II
| County | Trunking Freq |
| Pinal | 773.46875 |
| Pinal | 773.71875 |
| Pinal | 773.96875 |
| Pinal | 774.21875 |
| Pinal | 774.46875 |
| Pinal | 774.71875 |
| Pinal | 772.468750 (control channel) |
| Pinal | 772.718750 (control channel) |
| Pinal | 772.968750 (control channel) |
| Pinal | 773.218750 (control channel) |
System name: TOPAZ Regional Wireless Cooperative (TRWC)
System type: Project 25 Phase I
| County | Trunking Freq |
| Pinal | 853.30000 |
| Pinal | 853.48750 |
| Pinal | 852.187500 (control channel) |
| Pinal | 852.337500 (control channel) |
| Pinal | 852.612500 (control channel) |
| Pinal | 852.937500 (control channel) |
System name: Gila River Indian Community P25
| Agency | Description | Talkgroup |
| Gila River Indian Community Police | Dispatch | 7002 |
| Gila River Indian Community Police | Tactical | 7003 |
| Gila River Indian Community Police | Tactical | 7004 |
| Gila River Indian Community Police | Training | 7006 |
| Gila River Indian Community Police | Traffic | 7011 |
| Gila River Indian Community Police | Info | 7013 |
| Gila River Indian Community Police | Criminal Investigations | 7015 |
| Gila River Indian Community Police | Events | 7017 |
| Gila River Indian Community Police | Events | 7018 |
System name: Pinal County P25
| Agency | Description | Talkgroup |
| Pinal County Sheriff | Dispatch - East | 9001 |
| Pinal County Sheriff | Alternate | 9002 |
| Pinal County Sheriff | Dispatch - West | 9003 |
| Pinal County Sheriff | Tactical | 9013 |
| Pinal County Sheriff | Tactical | 9998 |
With a free account you can:
Create Free Account
Login