About Winthrop Town Police Frequencies
- 6 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 27 conventional channels use a digital mode (DMR, P25), which needs a scanner that decodes those modes.
- Trunked radio systems that carry law-enforcement traffic here: Boston and Essex County: 7 talkgroups; Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS): 5 talkgroups; Massachusetts State Police: 5 talkgroups. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Winthrop Town, start with the Metro Boston Overlay Simulcast site of Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS), about 2 miles away. Its control channels: 773.53125, 773.58125, 774.33125 MHz.
- 19 listed entries are marked encrypted. No scanner can decode encrypted audio.
Suffolk County channels that also cover Winthrop Town
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Berklee College of Music Police | Police Operations | 464.9250 In 469.9250 | CC 1 · TG 501 · SL 1 | DMR | WQCG202 |
| Boston Police | Housing Police | 453.3500 In 458.3500 | NAC 343 | P25 Encrypted | WPLT203 |
| Boston Police | Police Department S. Boston/Dorchester (C-6/C-11) | 460.1750 In 465.1750 | NAC 343 | P25 Encrypted | WNGV518 |
| Boston Police | Police Department Roxbury/Mattapan (B-2/B-3) | 460.2250 In 465.2250 | NAC 343 | P25 Encrypted | KCA860 |
| Boston Police | Police Department Jamaica Plain/Hyde Pk/W Roxbury/Roslindale /(E-5/E-13/E-18) | 460.4000 In 465.4000 | NAC 343 | P25 Encrypted | KCA860 |
| Boston Police | Police Department Downtown/Chastwn/E. Boston (A-1/A-7) | 460.4500 In 465.4500 | NAC 343 | P25 Encrypted | WPDF277 |
| Boston Police | Police Department Back Bay/South End/Allston/Brighton (D-4/D-14) | 460.5000 In 465.5000 | NAC 343 | P25 Encrypted | KCA860 |
| Boston University Police | Police F | 464.8500 In 469.8500 | 143 DPL | FMN | KDF931 |
| Boston University Police | Police F | 472.1625 In 475.1625 | NAC 671 | P25 | WII252 |
| Fisher College Police | Fisher College Police – Dispatch | 463.7125 In 468.7125 | 250.3 PL | FMN | WQFT400 |
| MBTA Police | Transit Police Primary | 470.6625 In 473.6625 | 131.8 PL | FMN | KUL318 |
| MBTA Police | Transit Police Secondary | 483.5625 In 486.5625 | 131.8 PL | FMN | KDB418 |
| Simmons University | Campus Police | 483.8375 In 486.8375 | NAC 521 | P25 | WIL225 |
| Suffolk University Police | Main | 451.5250 In 456.5250 | NAC 269 | P25 | WPPB333 |
| Suffolk University Police | Suffolk University Police – Dispatch | 463.6500 In 468.6500 | 127.3 PL | FMN | WPPB333 |
| UMass Boston | Campus Police | 460.1000 In 465.1000 | 141.3 PL | FMN | WPRH886 |
| UMass Boston Police | Police Operations | 453.2875 In 458.2875 | NAC 617 | P25 | WPRH886 |
| UMass Boston Police | Police Operations | 453.7875 In 458.7875 | NAC 617 | P25 | WPRH886 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Boston Police | School Police | 453.2000 In 458.2000 | NAC 343 | P25 Encrypted | WPIC816 |
| Boston Police | Police Telecommunications Unit | 460.0250 In 465.0250 | NAC 506 | P25 Encrypted | WPKX965 |
| Boston Police | Police Special Operations | 460.0500 In 465.0500 | NAC 343 | P25 Encrypted | WPDF277 |
| Boston Police | Police Detectives | 460.1500 In 465.1500 | NAC 343 | P25 Encrypted | WPHW649 |
| Boston Police | Police Command Units | 460.2500 In 465.2500 | NAC 343 | P25 Encrypted | KCA860 |
| Boston Police | Police Detectives | 460.3750 In 465.3750 | NAC 343 | P25 Encrypted | WNGV518 |
| Boston Police | Police New Channel (active on Citywide) patches | 460.4250 In 465.4250 | NAC 343 | P25 Encrypted | WPXS215 |
| Boston Police | Police Command Units | 460.4750 In 465.4750 | NAC 503 | P25 Encrypted | KCA860 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Boston Police | Boston Harbor Maritime Response Channel | 154.1750 In 159.0600 | NAC 606 | P25 | WRBY208 |
| Boston Police | Health Commission | 453.3000 In 458.3000 | NAC 343 | P25 Encrypted | WPLT203 |
| Boston Police | Police Talk-Around | 460.0750 In 465.0750 | NAC 343 | P25 Encrypted | KCA860 |
| Boston Police | Police Listings/Warrant Checks | 460.1250 In 465.1250 | NAC 343 | P25 Encrypted | KCA860 |
| Boston Police | Police Talk-Around | 460.3000 In 465.3000 | NAC 343 | P25 Encrypted | KCA860 |
| Boston Police | Police Citywide Events | 460.3500 In 465.3500 | NAC 343 | P25 Encrypted | KCA860 |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| House of Corrections | House of Corrections | 854.9875 In 809.9875 | NAC 617 | P25 | WPVB545 |
Boston and Essex County
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| BAPERN | Patch to BAPERN | 1049 | 419 | T |
| BAPERN | Patch to BAPERN | 1050 | 41a | T |
| BAPERN | Patch to BAPERN North | 1051 | 41b | T |
| BAPERN | Patch to BAPERN South | 1052 | 41c | T |
| BAPERN | Patch to BAPERN Central | 1054 | 41e | T |
| BAPERN | Patch to BAPERN North West | 1055 | 41f | T |
| Corrections | Patch to Statewide DOC Transport | 1175 | 497 | T |
Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Suffolk County Sheriff | Sheriff Transport | 2963 | b93 | D |
| Suffolk County Sheriff | Sheriff Administration | 2965 | b95 | D |
| Suffolk County Sheriff | Sheriff Special Operations | 2967 | b97 | D |
| Suffolk County Sheriff | Sheriff HOC Maintenance | 2969 | b99 | D |
| Suffolk County Sheriff | Sheriff Jail Maintenance | 2971 | b9b | D |
Massachusetts State Police
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Suffolk County Sheriff | Prisoner Transport | 47408 | b930 | D |
| Suffolk County Sheriff | Sheriff Administration | 47440 | b950 | D |
| Suffolk County Sheriff | Sheriff Special Operations | 47472 | b970 | D |
| Suffolk County Sheriff | South Bay Maintenance | 47504 | b990 | D |
| Suffolk County Sheriff | Nashua St Maintenance | 47536 | b9b0 | D |
Nearest trunked radio sites
Distances are measured from the center of Winthrop Town.
Metro Boston Overlay Simulcast · Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS)
RFSS 2 · Site 2 (hex 2) · NAC D12 · about 2 mi away
Control 773.53125, 773.58125, 774.33125, 774.58125
Voice 769.20625, 769.93125, 770.15625, 770.45625, 770.90625, 770.95625, 773.05625, 773.28125
Logan Airport/Massport · Commonwealth Of Massachusetts Interoperable Radio System (CoMIRS)
RFSS 1 · Site 35 (hex 23) · NAC D15 · about 3 mi away
Control 857.0125, 857.4375, 858.4375, 859.4375
Voice 854.0125, 855.0625, 855.5875, 855.8125, 856.4375, 856.8125, 857.8125, 858.2625, 858.8125, 859.2625, 859.8125
I-90 Tunnel · Massachusetts State Police
Site 21 (hex 15) · about 5 mi away
Control 855.5375, 859.2375
Voice 856.2375, 857.2625, 858.2125
What do these numbers mean?
- Control channel
- The frequency your scanner listens to first. It tells the scanner where each voice call is happening, so program it before anything else.
- Voice
- The other frequencies the site uses for calls. A trunking scanner follows them automatically once it has the control channel.
- Site
- One tower location of the system. Scanners show the number in decimal or hex, so both are listed.
- RFSS (Radio Frequency Sub-System)
- A group of sites run by the same controller. Large Project 25 systems can have several.
- NAC (Network Access Code)
- A hex code the site transmits. Your scanner can use it to ignore other systems on the same frequency.
- Talkgroup
- A virtual channel on a trunked system, such as one agency’s dispatch. Programming uses the decimal or hex number, depending on your scanner.
Common questions
What frequency do the police use in Winthrop Town?
We do not have a dispatch channel listed specifically for Winthrop Town. County-level dispatch channels in the same county: Berklee College of Music Police 464.9250 MHz (CC 1 · TG 501 · SL 1); Boston Police 453.3500 MHz (NAC 343); Boston Police 460.1750 MHz (NAC 343); Boston Police 460.2250 MHz (NAC 343).