About Wabash Police Frequencies
- 6 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 2 conventional channels use a digital mode (P25), which needs a scanner that decodes that mode.
- Trunked radio systems that carry law-enforcement traffic here: Iowa Statewide Interoperable Communications System (ISICS): 223 talkgroups; Nebraska State Radio System: 1 talkgroup. A trunking scanner is required, and it must support the system type shown.
- 92 listed entries are marked encrypted. No scanner can decode encrypted audio.
Cass County channels that also cover Wabash
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Cass County Sheriff | Plattsmouth Tower | 853.3000 In 808.3000 | 156.7 PL | FMN | WQET706 |
| Cass County Sheriff | Gretna Tower | 853.6250 In 808.6250 | 156.7 PL | FMN | WQET706 |
| Cass County Sheriff | Murray Tower | 853.8750 In 808.8750 | NAC 048 | P25 | WQET706 |
| Cass County Sheriff | Weeping Water (FMN) | 854.0375 In 809.0375 | 156.7 PL | FMN | WQET706 |
| Cass County Sheriff | Weeping Water (P25) | 854.0375 In 809.0375 | NAC 048 | P25 | WQET706 |
| Cass County Sheriff | County Law Enforcement | 859.1875 | 156.7 PL | FMN | WRAC376 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Cass County Sheriff | Sheriff Car/Car | 39.6800 | FM | WZC542 |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Cass County Sheriff | Cass County Jail | 153.8900 | 123.0 PL | FMN | — |
Iowa Statewide Interoperable Communications System (ISICS)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Adams County | Law 1 | 15201 | 3b61 | T |
| Boone County | Law 1 | 18501 | 4845 | T |
| Butler County | Law Dispatch | 20101 | 4e85 | T |
| Cass County Sheriff | Law 1 | 21001 | 5209 | T |
| Department of Public Safety - Area A | Call 1A | 5001 | 1389 | T |
| Department of Public Safety - Area A | Law 2A – District #1 | 5002 | 138a | T |
| Department of Public Safety - Area A | Law 3A | 5003 | 138b | T |
| Department of Public Safety - Area A | Law 4A | 5004 | 138c | T |
| Department of Public Safety - Area A | Law 5A – District #2 | 5005 | 138d | T |
| Department of Public Safety - Area A | P16Call 13A – Capital Police | 5013 | 1395 | T |
| Department of Public Safety - Area B | Call 1B | 5101 | 13ed | T |
| Department of Public Safety - Area B | Law 2B | 5102 | 13ee | T |
| Department of Public Safety - Area B | Law 3B – District #3 & #4 | 5103 | 13ef | T |
| Department of Public Safety - Area B | Law 4B | 5104 | 13f0 | T |
| Department of Public Safety - Area B | Law 5B – District #5 & #6 | 5105 | 13f1 | T |
| Department of Public Safety - Area C | Call 1C | 5201 | 1451 | T |
| Department of Public Safety - Area C | Law 2C – District #7 | 5202 | 1452 | T |
| Department of Public Safety - Area C | Law 3C – District #8 | 5203 | 1453 | T |
| Department of Public Safety - Area C | Law 4C – District #9 | 5204 | 1454 | T |
| Department of Public Safety - Area C | Law 5C – District #10 | 5205 | 1455 | T |
| Department of Public Safety - Area D | Call 1D | 5301 | 14b5 | T |
| Department of Public Safety - Area D | Law 2D – District #11 | 5302 | 14b6 | T |
| Department of Public Safety - Area D | Law 3D – District #12 | 5303 | 14b7 | T |
| Department of Public Safety - Area D | Law 4D – District #13 | 5304 | 14b8 | T |
| Department of Public Safety - Area D | Law 5D | 5305 | 14b9 | T |
| Franklin County | LAW 1 | 30001 | 7531 | T |
| Franklin County | Franklin County – Dispatch | 30002 | 7532 | T |
| Franklin County | Hampton Police Dispatch | 30003 | 7533 | T |
| Franklin County | Law Roam | 30015 | 753f | T |
| Hamilton County | Law 2 | 31012 | 7924 | T |
| Hamilton County | Law 1 | 31014 | 7926 | T |
| Hamilton County | Law Roam | 31015 | 7927 | T |
| Hamilton Webster City | Hamilton Webster City – Dispatch | 31026 | 7932 | T |
| Iowa State Fairgrounds | Police 1 | 5036 | 13ac | T |
| Iowa State Fairgrounds | Police 2 | 5037 | 13ad | T |
| Johnson University of Iowa PD | used when SARA was down for upgrades | 34682 | 877a | T |
| Madison County | Law 1 | 42225 | a4f1 | T |
| Polk Clive | Polk Clive – Dispatch | 551 | 227 | D |
| Polk Des Moines | Polk Des Moines – Dispatch | 48915 | bf13 | T |
| Webster County | Webster County – Dispatch | 61910 | f1d6 | T |
| Webster County | Law 2 | 61911 | f1d7 | T |
| Webster Fort Dodge | Webster Fort Dodge – Dispatch /Law | 61933 | f1ed | T |
| Adams County | Law Tactical | 15202 | 3b62 | T |
| Cass County Sheriff | Law Tactical | 21004 | 520c | T |
| Cass County Sheriff | Law Tactical | 21005 | 520d | T |
| Department of Public Safety - Area A | Tactical 6A | 5006 | 138e | T |
| Department of Public Safety - Area A | Tactical 7A | 5007 | 138f | T |
| Department of Public Safety - Area A | Tactical 8A | 5008 | 1390 | T |
| Department of Public Safety - Area A | Tactical 9A | 5009 | 1391 | T |
| Department of Public Safety - Area A | GTac 12A | 5012 | 1394 | T |
| Department of Public Safety - Area B | Tactical 6B | 5106 | 13f2 | T |
| Department of Public Safety - Area B | Tactical 7B | 5107 | 13f3 | T |
| Department of Public Safety - Area B | Tactical 8B | 5108 | 13f4 | T |
| Department of Public Safety - Area B | Tactical 9B | 5109 | 13f5 | T |
| Department of Public Safety - Area B | GTac 12B | 5112 | 13f8 | T |
| Department of Public Safety - Area B | GTac 13B | 5113 | 13f9 | T |
| Department of Public Safety - Area C | Tactical 6C | 5206 | 1456 | T |
| Department of Public Safety - Area C | Tactical 7C | 5207 | 1457 | T |
| Department of Public Safety - Area C | Tactical 8C | 5208 | 1458 | T |
| Department of Public Safety - Area C | Tactical 9C | 5209 | 1459 | T |
| Department of Public Safety - Area C | GTac 12C | 5212 | 145c | T |
| Department of Public Safety - Area C | GTac 13C | 5213 | 145d | T |
| Department of Public Safety - Area D | Tactical 6D | 5306 | 14ba | T |
| Department of Public Safety - Area D | Tactical 7D | 5307 | 14bb | T |
| Department of Public Safety - Area D | Tactical 8D | 5308 | 14bc | T |
| Department of Public Safety - Area D | Tactical 9D | 5309 | 14bd | T |
| Department of Public Safety - Area D | GTac 12D | 5312 | 14c0 | T |
| Department of Public Safety - Area D | GTac 13D | 5313 | 14c1 | T |
| Franklin County | Law Tactical | 30004 | 7534 | T |
| Franklin County | Law Tactical | 30005 | 7535 | T |
| Madison County | Law Tactical | 42226 | a4f2 | T |
| Madison County | Law Tactical | 42227 | a4f3 | T |
| Polk Des Moines | Police 3 | 48872 | bee8 | T |
| Polk Des Moines | Police 6 | 48875 | beeb | T |
| Polk Des Moines | Air | 48876 | beec | T |
| Webster Fort Dodge | Police Law | 61934 | f1ee | T |
| Cass County Sheriff | Atlantic Police | 21002 | 520a | T |
| Cass County Sheriff | Cass County Sheriff – Alternate | 21003 | 520b | T |
| Department of Natural Resources - Statewide | Statewide Talk | 11001 | 2af9 | D |
| Department of Natural Resources - Statewide | Statewide Talk | 11002 | 2afa | T |
| Department of Natural Resources - Statewide | District 1 Car | 11101 | 2b5d | T |
| Department of Natural Resources - Statewide | District 1 Car | 11102 | 2b5e | T |
| Department of Natural Resources - Statewide | District 1 Boat | 11105 | 2b61 | T |
| Department of Natural Resources - Statewide | District 2 Car | 11201 | 2bc1 | T |
| Department of Natural Resources - Statewide | District 2 Car | 11202 | 2bc2 | T |
| Department of Natural Resources - Statewide | District 3 Car | 11301 | 2c25 | T |
| Department of Natural Resources - Statewide | District 3 Car | 11302 | 2c26 | T |
| Department of Natural Resources - Statewide | District 4 Car | 11401 | 2c89 | T |
| Department of Natural Resources - Statewide | District 4 Car | 11402 | 2c8a | T |
| Department of Natural Resources - Statewide | District 5 Car | 11501 | 2ced | T |
| Department of Natural Resources - Statewide | District 5 Car | 11502 | 2cee | T |
| Department of Natural Resources - Statewide | Parks Car | 11600 | 2d50 | T |
| Department of Natural Resources - Statewide | Parks Car | 11601 | 2d51 | T |
| Department of Natural Resources - Statewide | Parks Car 1A | 11602 | 2d52 | T |
| Department of Natural Resources - Statewide | Parks Car 2A | 11603 | 2d53 | T |
| Department of Natural Resources - Statewide | Parks Car 1B | 11604 | 2d54 | T |
| Department of Natural Resources - Statewide | Parks Car 2B | 11605 | 2d55 | T |
| Department of Natural Resources - Statewide | Parks Car 1C | 11606 | 2d56 | T |
| Department of Natural Resources - Statewide | Parks Car 2C | 11607 | 2d57 | T |
| Department of Natural Resources - Statewide | Parks Car 1D | 11608 | 2d58 | T |
| Department of Natural Resources - Statewide | Parks Car 2D | 11609 | 2d59 | T |
| Department of Natural Resources - Statewide | Training | 11610 | 2d5a | T |
| Department of Natural Resources - Statewide | Forestry | 11612 | 2d5c | T |
| Department of Natural Resources - Statewide | DNR 11701 | 11701 | 2db5 | T |
| Department of Natural Resources - Statewide | DNR 11702 | 11702 | 2db6 | T |
| Department of Transportation - Motor Vehicle Enforcement | 1A | 7002 | 1b5a | T |
| Department of Transportation - Motor Vehicle Enforcement | 1B | 7003 | 1b5b | T |
| Department of Transportation - Motor Vehicle Enforcement | 1C | 7004 | 1b5c | T |
| Department of Transportation - Motor Vehicle Enforcement | 1D | 7005 | 1b5d | T |
| Department of Transportation - Motor Vehicle Enforcement | 2A | 7006 | 1b5e | T |
| Department of Transportation - Motor Vehicle Enforcement | 2B | 7007 | 1b5f | T |
| Department of Transportation - Motor Vehicle Enforcement | 2C | 7008 | 1b60 | T |
| Department of Transportation - Motor Vehicle Enforcement | 2D | 7009 | 1b61 | T |
| Department of Transportation - Motor Vehicle Enforcement | 3A | 7010 | 1b62 | T |
| Department of Transportation - Motor Vehicle Enforcement | 3B | 7011 | 1b63 | T |
| Department of Transportation - Motor Vehicle Enforcement | 3C | 7012 | 1b64 | T |
| Department of Transportation - Motor Vehicle Enforcement | 3D | 7013 | 1b65 | T |
| Department of Transportation - Motor Vehicle Enforcement | 4A | 7014 | 1b66 | T |
| Department of Transportation - Motor Vehicle Enforcement | 4B | 7015 | 1b67 | T |
| Department of Transportation - Motor Vehicle Enforcement | 4C | 7016 | 1b68 | T |
| Department of Transportation - Motor Vehicle Enforcement | 4D | 7017 | 1b69 | T |
| Polk Clive | Polk Clive – Alternate | 369 | 171 | D |
| Polk Des Moines | Police Event | 48886 | bef6 | T |
| Polk Des Moines | Police Event | 48887 | bef7 | T |
| Polk Des Moines | Police Event | 48888 | bef8 | T |
| Polk Des Moines | Police Event | 48889 | bef9 | T |
| Polk Des Moines | Police Training | 48902 | bf06 | T |
| Polk Des Moines | Police/Fire Training | 48904 | bf08 | T |
| Polk Windsor Heights | Chat | 807 | 327 | T |
| Southwest Iowa Interop | Law 1 | 43925 | ab95 | T |
| Southwest Iowa Interop | Law 2 | 43926 | ab96 | T |
92 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Boone County | Law 2 | 18502 | 4846 | T Encrypted |
| Dakota County, NE | Dakota County, NE – Dispatch | 64301 | fb2d | D Encrypted |
| Dakota County, NE - South Sioux City | Dakota County, NE – South Sioux City – Dispatch | 64271 | fb0f | D Encrypted |
| Hamilton Webster City | Hamilton Webster City – Dispatch | 31025 | 7931 | T Encrypted |
| Polk Westcom | Law Enforcement | 7 | 7 | D Encrypted |
| Polk Westcom | Law Enforcement | 1101 | 44d | D Encrypted |
| Polk Westcom | Law Enforcement | 1102 | 44e | D Encrypted |
| Polk Westcom | Law Enforcement | 1103 | 44f | D Encrypted |
| University of Northern Iowa | Law Operations | 16523 | 408b | T Encrypted |
| Boone County | Law 18503 | 18503 | 4847 | T Encrypted |
| Boone County | Law 18504 | 18504 | 4848 | T Encrypted |
| Cass County Sheriff | Law Tactical | 21006 | 520e | T Encrypted |
| Department of Public Safety - Area A | ETac 10A | 5010 | 1392 | T Encrypted |
| Department of Public Safety - Area A | ETac 11A | 5011 | 1393 | T Encrypted |
| Department of Public Safety - Area A | Unknown DPS | 5052 | 13bc | T Encrypted |
| Department of Public Safety - Area A | Unknown DPS | 5053 | 13bd | T Encrypted |
| Department of Public Safety - Area A | Unknown DPS | 5054 | 13be | T Encrypted |
| Department of Public Safety - Area A | Unknown DPS | 5055 | 13bf | T Encrypted |
| Department of Public Safety - Area A | Unknown DPS – DCI and ICAC | 5056 | 13c0 | T Encrypted |
| Department of Public Safety - Area A | Unknown DPS | 5057 | 13c1 | T Encrypted |
| Department of Public Safety - Area B | ETac 10B | 5110 | 13f6 | T Encrypted |
| Department of Public Safety - Area B | ETac 11B | 5111 | 13f7 | T Encrypted |
| Department of Public Safety - Area B | Unknown DPS | 5152 | 1420 | T Encrypted |
| Department of Public Safety - Area B | Unknown DPS | 5153 | 1421 | T Encrypted |
| Department of Public Safety - Area B | Unknown DPS | 5154 | 1422 | T Encrypted |
| Department of Public Safety - Area B | Unknown DPS | 5155 | 1423 | T Encrypted |
| Department of Public Safety - Area B | Unknown DPS | 5156 | 1424 | T Encrypted |
| Department of Public Safety - Area B | Unknown DPS | 5157 | 1425 | T Encrypted |
| Department of Public Safety - Area C | ETac 10C | 5210 | 145a | T Encrypted |
| Department of Public Safety - Area C | ETac 11C | 5211 | 145b | T Encrypted |
| Department of Public Safety - Area C | Unknown DPS | 5252 | 1484 | T Encrypted |
| Department of Public Safety - Area C | Unknown DPS | 5253 | 1485 | T Encrypted |
| Department of Public Safety - Area C | Unknown DPS | 5254 | 1486 | T Encrypted |
| Department of Public Safety - Area C | Unknown DPS | 5255 | 1487 | T Encrypted |
| Department of Public Safety - Area C | Unknown DPS | 5256 | 1488 | T Encrypted |
| Department of Public Safety - Area C | Unknown DPS | 5257 | 1489 | T Encrypted |
| Department of Public Safety - Area D | ETac 10D | 5310 | 14be | T Encrypted |
| Department of Public Safety - Area D | ETac 11D | 5311 | 14bf | T Encrypted |
| Department of Public Safety - Area D | Unknown DPS | 5352 | 14e8 | T Encrypted |
| Department of Public Safety - Area D | Unknown DPS | 5353 | 14e9 | T Encrypted |
| Department of Public Safety - Area D | Unknown DPS | 5354 | 14ea | T Encrypted |
| Department of Public Safety - Area D | Unknown DPS | 5355 | 14eb | T Encrypted |
| Department of Public Safety - Area D | Unknown DPS | 5356 | 14ec | T Encrypted |
| Department of Public Safety - Area D | Unknown DPS | 5357 | 14ed | T Encrypted |
| Federal Agencies | Multi-Use Tactical 5060 (Federal, State, Local users) | 5060 | 13c4 | T Encrypted |
| Federal Agencies | Multi-Use Tactical 5061 (Federal, State, Local users) | 5061 | 13c5 | T Encrypted |
| Federal Agencies | Multi-Use Tactical 5062 (Federal, State, Local users) | 5062 | 13c6 | T Encrypted |
| Federal Agencies | Multi-Use Tactical 5063 (Federal, State, Local users) | 5063 | 13c7 | T Encrypted |
| Federal Agencies | Multi-Use Tactical 5065 (Federal, State, Local users) – DEA users | 5065 | 13c9 | T Encrypted |
| Federal Agencies | Multi-Use Tactical 5066 (Federal, State, Local users) | 5066 | 13ca | T Encrypted |
| Federal Agencies | Multi-Use Tactical 5067 (Federal, State, Local users) | 5067 | 13cb | T Encrypted |
| Federal Agencies | Multi-Use Tactical 5068 (Federal, State, Local users) – DEA users | 5068 | 13cc | T Encrypted |
| Federal Agencies | Multi-Use Tactical 5069 (Federal, State, Local users) | 5069 | 13cd | T Encrypted |
| Federal Agencies | Multi-Use Tactical 5071 (Federal, State, Local users) | 5071 | 13cf | T Encrypted |
| Federal Agencies | Multi-Use Tactical 5074 (Federal, State, Local users) | 5074 | 13d2 | T Encrypted |
| Federal Agencies | Multi-Use Tactical 5075 (Federal, State, Local users) | 5075 | 13d3 | T Encrypted |
| Franklin County | Law Tactical 5E | 30007 | 7537 | T Encrypted |
| Franklin County | Law Tactical 6E | 30008 | 7538 | T Encrypted |
| Hamilton County | Hamilton County – Tactical Channel | 31013 | 7925 | T Encrypted |
| Polk Des Moines | Police Info 2E | 48871 | bee7 | T Encrypted |
| Polk Des Moines | Police 4E | 48873 | bee9 | T Encrypted |
| Polk Des Moines | Chat 5E | 48874 | beea | T Encrypted |
| Region 1 Interoperability | Law Tactical | 13009 | 32d1 | T Encrypted |
| Region 2 Interoperability | Law Tactical | 13609 | 3529 | T Encrypted |
| Region 3 Interoperability | Law Tactical | 13809 | 35f1 | T Encrypted |
| Region 4 Interoperability | Law Tactical | 14009 | 36b9 | T Encrypted |
| Region 5 Interoperability | Law Tactical | 14209 | 3781 | T Encrypted |
| Region 6 Interoperability | Law Tactical | 14409 | 3849 | T Encrypted |
| Statewide Interoperability | Law Tactical | 3009 | bc1 | T Encrypted |
| University of Northern Iowa | Law Tactical | 16524 | 408c | T Encrypted |
| University of Northern Iowa | Law Tactical | 16525 | 408d | T Encrypted |
| Webster County | Law Car to Car | 61904 | f1d0 | T Encrypted |
| Webster County | Webster County – Tactical Channel | 61914 | f1da | T Encrypted |
| Webster County | Webster County – Tactical Channel | 61915 | f1db | T Encrypted |
| Webster County | Law 5 | 61931 | f1eb | T Encrypted |
| Webster County | Special Emergency Response Team | 61941 | f1f5 | T Encrypted |
| Webster County | Special Emergency Response Team | 61942 | f1f6 | T Encrypted |
| Webster Fort Dodge | Webster Fort Dodge – Tactical Channel | 61935 | f1ef | T Encrypted |
| Webster Fort Dodge | Webster Fort Dodge – Tactical Channel | 61936 | f1f0 | T Encrypted |
| Polk Des Moines | Police Event | 48890 | befa | T Encrypted |
| Polk Des Moines | Police Event | 48891 | befb | T Encrypted |
| Polk Des Moines | Police Encrypted | 48903 | bf07 | T Encrypted |
| University of Northern Iowa | Law Car | 16526 | 408e | T Encrypted |
| Webster Fort Dodge | Police Training | 61943 | f1f7 | T Encrypted |
| Webster Fort Dodge | Police Training | 61944 | f1f8 | T Encrypted |
| Boone County | Jail | 18528 | 4860 | T Encrypted |
| Department of Corrections | 4200 Operations | 4200 | 1068 | T Encrypted |
| Department of Corrections | 4214 Operations | 4214 | 1076 | T Encrypted |
| Department of Corrections | 4235 Operations | 4235 | 108b | T Encrypted |
| Department of Corrections | Fort Madison DOC | 9130 | 23aa | T Encrypted |
| Webster County | Jail | 61985 | f221 | T Encrypted |
| Webster County | Jail | 61988 | f224 | T Encrypted |
Nebraska State Radio System
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Cass County Sheriff | County Law Enforcement | 52000 | cb20 | D |
Common questions
What frequency do the police use in Wabash?
We do not have a dispatch channel listed specifically for Wabash. County-level dispatch channels in the same county: Cass County Sheriff 853.3000 MHz (156.7 PL); Cass County Sheriff 853.6250 MHz (156.7 PL); Cass County Sheriff 853.8750 MHz (NAC 048); Cass County Sheriff 854.0375 MHz (156.7 PL).