About Holly Springs Police Frequencies
- Trunked radio systems that carry law-enforcement traffic here: Cary/Wake P25 (Project 25): 4 talkgroups; Cary/Wake P25 (Project 25): 62 talkgroups; North Carolina Dept of Corrections: 6 talkgroups; North Carolina VIPER: 4 talkgroups; and 1 more. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Holly Springs, start with the Wake South Holly Springs site of North Carolina VIPER, about 2 miles away. Its control channels: 852.6125, 853.375 MHz.
- 13 listed entries are marked encrypted. No scanner can decode encrypted audio.
Holly Springs trunked talkgroups
Cary/Wake P25
Project 25
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Town of Holly Springs | Holly Springs Police Dispatch | 47197 | b85d | D |
| Town of Holly Springs | Holly Springs Police Emergency | 47145 | b829 | D |
| Town of Holly Springs | Holly Springs Police Tactical | 47198 | b85e | D |
| Town of Holly Springs | Holly Springs Police Training | 47200 | b860 | D |
Wake County channels that also cover Holly Springs
Cary/Wake P25
Project 25
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| NC State University | NCSU Police Department | 47110 | b806 | D |
| Wake Sheriff | WSO Dispatch | 46880 | b720 | D |
| Wake Sheriff | WSO Dispatch | 46881 | b721 | D |
| Wake Sheriff | WSO Dispatch | 46882 | b722 | D |
| Wake Sheriff | WSO PAT | 46885 | b725 | D |
| Wake Sheriff | WSO PAT | 46886 | b726 | D |
| Wake Sheriff | WSO PAT | 46887 | b727 | D |
| Wake Technical Community College (WTCC) | WTCC Police Dispatch | 47125 | b815 | D |
| KRDU Raleigh-Durham Intl Airport | RDU LE | 47391 | b91f | D |
| KRDU Raleigh-Durham Intl Airport | RDU LE | 47392 | b920 | D |
| KRDU Raleigh-Durham Intl Airport | RDU LE | 47393 | b921 | D |
| NC State University | NCSU Police Department | 47111 | b807 | D |
| Town of Rolesville | Rolesville Emergency | 47229 | b87d | D |
| Wake Services | Wake County Animal Control Operations | 46865 | b711 | D |
| Wake Services | Wake County Animal Control Tactical | 46866 | b712 | D |
| Wake Services | Wake County Animal Control Dispatch | 46867 | b713 | D |
| Wake Sheriff | WSO Mutual Operations | 46888 | b728 | D |
| Wake Sheriff | WSO Mutual Operations | 46889 | b729 | D |
| Wake Sheriff | WSO Mutual Operations | 46890 | b72a | D |
| Wake Sheriff | WSO Mutual Operations | 46891 | b72b | D |
| Wake Sheriff | WSO Judicial | 46902 | b736 | D |
| Wake Sheriff | WSO Prisoner Transport | 46903 | b737 | D |
| Wake Sheriff | WSO Emergency | 46911 | b73f | D |
| Wake Sheriff | Sheriff SRT Operations | 46935 | b757 | D |
| Wake Sheriff | Sheriff SRT Operations | 46936 | b758 | D |
| Wake Sheriff | Sheriff SRT Operations | 46937 | b759 | D |
| Wake Sheriff | Sheriff SRT Operations | 46939 | b75b | D |
| Wake Sheriff | WSO Mutual Aid | 47300 | b8c4 | D |
| Wake Sheriff | WSO Mutual Aid | 47301 | b8c5 | D |
| Wake Sheriff | WSO Mutual Aid | 47302 | b8c6 | D |
| Wake Sheriff | WSO Mutual Aid | 47303 | b8c7 | D |
| Wake Sheriff | WSO Mutual Aid | 47304 | b8c8 | D |
| Wake Technical Community College (WTCC) | WTCC Police | 47126 | b816 | D |
| Wake Technical Community College (WTCC) | WTCC Police | 47127 | b817 | D |
| Wake Technical Community College (WTCC) | WTCC Police | 47128 | b818 | D |
| Wake Technical Community College (WTCC) | WTCC Police | 47129 | b819 | D |
| CCBI (City/County Bureau of Identification) | City County Bureau of Identification | 46926 | b74e | D |
| CCBI (City/County Bureau of Identification) | City County Bureau of Identification | 46927 | b74f | D |
| Wake Sheriff | WSO CID | 46895 | b72f | D |
| Wake Sheriff | WSO CID | 46896 | b730 | D |
| Wake Sheriff | WSO CID | 46897 | b731 | D |
| Wake Sheriff | WSO CID | 46898 | b732 | D |
| Wake Sheriff | WSO CID | 46899 | b733 | D |
| Wake Sheriff | WSO CID | 46900 | b734 | D |
| Wake Sheriff | Wake Courthouse Security | 46904 | b738 | D |
| Wake Sheriff | WSO Car-to-Car | 46907 | b73b | D |
| Wake Technical Community College (WTCC) | WTCC Police Administration | 47133 | b81d | D |
| Wake Sheriff | WSO Judicial | 46905 | b739 | D |
| Wake Sheriff | WSO Warrant | 46906 | b73a | D |
13 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Eastern Wake Law | Wake LE East Dispatch | 47220 | b874 | D Encrypted |
| Town of Fuquay Varina | Police Dispatch | 47144 | b828 | D Encrypted |
| Town of Morrisville | Morrisvl Police Department Dispatch | 46551 | b5d7 | D Encrypted |
| Wake Sheriff | WSO Dispatch | 46883 | b723 | D Encrypted |
| Wake Sheriff | WSO PAT | 46884 | b724 | D Encrypted |
| Eastern Wake Law | Wake LE East Tactical | 47221 | b875 | D Encrypted |
| Wake Sheriff | Prisoner Transport | 46915 | b743 | D Encrypted |
| Wake Sheriff | Sheriff SRT Operations | 46938 | b75a | D Encrypted |
| Town of Fuquay Varina | Police Investigations | 47146 | b82a | D Encrypted |
| Town of Fuquay Varina | Police Investigations | 47147 | b82b | D Encrypted |
| Town of Fuquay Varina | Police Investigations | 47148 | b82c | D Encrypted |
| Wake Sheriff | WSO DET | 46916 | b744 | D Encrypted |
| Wake Sheriff | WSO DET PSC | 46917 | b745 | D Encrypted |
North Carolina Dept of Corrections
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| NC Correctional Institution for Women | Control (Administration and Emergency) | 121 | 79 | D |
| NC Correctional Institution for Women | Operations/Yard (Operations and Units) | 122 | 7a | D |
| NC Correctional Institution for Women | Maintenance | 124 | 7c | D |
| NC Correctional Institution for Women | Gates (Entry Gates) | 128 | 80 | D |
| NC Correctional Institution for Women | Perimeter (Roving Perimeter Patrols) | 129 | 81 | D |
| Tabor Correctional | Tabor Correctional Operations | 367 | 16f | D |
North Carolina VIPER
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Wake County Sheriff | Wake County Sheriff Dispatch 1 Patch to Wake 800Mhz | 46541 | b5cd | D |
| Wake County Sheriff | Wake County Law East Backup | 46714 | b67a | D |
| Wake County Sheriff | Wake County Law West Backup | 46754 | b6a2 | D |
| Wake County Sheriff | Wake County Sheriff Investigations | 46564 | b5e4 | D |
Raleigh Durham International Airport
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Airport Operations | LAW NPS | 47473 | b971 | D |
Nearest trunked radio sites
Distances are measured from the center of Holly Springs.
Wake South Holly Springs · North Carolina VIPER
RFSS 1 · Site 68 (hex 44) · NAC 1F2 · about 2 mi away
Control 852.6125, 853.375
Voice 851.375, 851.675, 851.875, 852.125, 852.375, 852.8125, 853.0625, 857.0125
Cary Simulcast · Cary/Wake P25
Project 25 · RFSS 1 · Site 1 (hex 1) · NAC 591 · about 9 mi away
Control 856.6625, 857.9875, 858.9875, 859.9875
Voice 854.3375, 854.6125, 855.9875, 856.4875, 856.9875, 857.4875, 858.4875, 859.4875
Cokesbury · North Carolina VIPER
RFSS 1 · Site 14 (hex E) · NAC 1F0 · about 10 mi away
Control 773.78125, 774.55625
Voice 769.18125, 770.10625, 770.40625, 772.55625, 772.80625, 773.28125
What do these numbers mean?
- Control channel
- The frequency your scanner listens to first. It tells the scanner where each voice call is happening, so program it before anything else.
- Voice
- The other frequencies the site uses for calls. A trunking scanner follows them automatically once it has the control channel.
- Site
- One tower location of the system. Scanners show the number in decimal or hex, so both are listed.
- RFSS (Radio Frequency Sub-System)
- A group of sites run by the same controller. Large Project 25 systems can have several.
- NAC (Network Access Code)
- A hex code the site transmits. Your scanner can use it to ignore other systems on the same frequency.
- Talkgroup
- A virtual channel on a trunked system, such as one agency’s dispatch. Programming uses the decimal or hex number, depending on your scanner.
Common questions
Are Holly Springs police talkgroups encrypted?
None of the 4 talkgroups listed for Holly Springs are marked encrypted.