About Mount Angel Police Frequencies
- 29 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- 1 conventional channel uses a digital mode (DMR), which needs a scanner that decodes that mode.
- Trunked radio systems that carry law-enforcement traffic here: Marion County Jail: 6 talkgroups; Oregon Department of Corrections: 36 talkgroups; Oregon State Radio Project: 3 talkgroups; Salem P25 (Project 25): 1 talkgroup. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Mount Angel, start with the Sawtell site of WCN (P25) Network, about 12 miles away. Its control channels: 856.6625, 857.0375, 857.1125 MHz.
Mount Angel conventional frequencies
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Mount Angel Police | Mount Angel Police – Dispatch (includes Silverton Police) | 154.8150 In 158.8950 | 100.0 PL | FMN | WPWV990 |
Marion County channels that also cover Mount Angel
Dispatch
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Marion County Sheriff | Backup Dispatch | 154.7400 | 100.0 PL | FMN | KIZ360 |
| Marion County Sheriff | Main Dispatch | 154.8900 | 186.2 PL | FMN | WQEF792 |
Tactical
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Marion County Sheriff | Court Security | 151.0625 | 100.0 PL | FMN | WQEF792 |
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Marion County Sheriff | Sheriff Talk-Around | 154.7400 | 100.0 PL | FMN | KIZ360 |
| Marion County Sheriff | Marion County Sheriff – Alternate | 154.9050 | FMN | WNCT822 | |
| Marion County Sheriff | Marion County Sheriff – Alternate – Car to Car | 155.7000 | 100.0 PL | FMN | WNCT822 |
| Marion County Sheriff | Marion County Sheriff – Alternate | 155.8650 | 100.0 PL | FMN | WNCT822 |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 451.3125 | 123.0 PL | FMN | — |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 451.3625 | 141.3 PL | FMN | — |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 452.0375 | 100.0 PL | FMN | — |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 452.1125 | FMN | — | |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 452.2875 | FMN | — | |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 452.9875 | FMN | — | |
| Oregon Department of Public Safety Standards and Training | Base | 453.1000 | 203.5 PL | FMN | — |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 453.1125 | FMN | — | |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 453.1625 | FMN | — | |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 453.3500 | FMN | — | |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 453.8250 | FMN | — | |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 456.3125 | FMN | — | |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 456.3625 | FMN | — | |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 457.0375 | FMN | — | |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 457.1125 | FMN | — | |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 457.2875 | FMN | — | |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 457.9875 | 203.5 PL | FMN | — |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 458.1000 | 203.5 PL | FMN | — |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 460.2250 | FMN | — | |
| Oregon Department of Public Safety Standards and Training | Oregon Department of Public Safety Standards and Training – Alternate | 460.4500 | FMN | — |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Marion County Sheriff | Jail | 155.6100 | FMN | KB75608 | |
| Marion County Sheriff | Juvenile Department Operations | 460.1625 | CC 1 · TG 24200 · SL * | DMR | — |
Marion County Jail
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Operations | MCSO Jail Operations | 3410173 | 3408fd | T |
| Operations | MCSO Jail Operations | 3410175 | 3408ff | T |
| Operations | MCSO Jail Operations | 3410176 | 340900 | T |
| Operations | MCSO Jail Operations | 3410179 | 340903 | T |
| Operations | MCSO Jail Operations | 3410181 | 340905 | T |
| Operations | MCSO Jail Operations | 3410190 | 34090e | T |
Oregon Department of Corrections
System ID 001
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Coffee Creek Correctional Facility | Jail Operations | 400 | 190 | D |
| Coffee Creek Correctional Facility | Jail Operations | 401 | 191 | D |
| Coffee Creek Correctional Facility | Jail Operations | 402 | 192 | D |
| Coffee Creek Correctional Facility | Laundry/Maintenance | 403 | 193 | D |
| Coffee Creek Correctional Facility | Jial operations | 404 | 194 | D |
| Coffee Creek Correctional Facility | Jail Operations | 405 | 195 | D |
| Coffee Creek Correctional Facility | Jail Operations | 408 | 198 | D |
| Coffee Creek Correctional Facility | Jail Operations | 410 | 19a | D |
| Coffee Creek Correctional Facility | Master Control | 420 | 1a4 | D |
| Coffee Creek Correctional Facility | Prison Operations | 421 | 1a5 | D |
| Coffee Creek Correctional Facility | Prison Operations | 422 | 1a6 | D |
| Coffee Creek Correctional Facility | Prison Operations | 423 | 1a7 | D |
| Coffee Creek Correctional Facility | Prison Operations | 424 | 1a8 | D |
| Coffee Creek Correctional Facility | Prison Operations | 425 | 1a9 | D |
| Coffee Creek Correctional Facility | Prison Operations | 426 | 1aa | D |
| Coffee Creek Correctional Facility | Training | 442 | 1ba | D |
| Operations | DRCI Old MC | 110 | 6e | D |
| Operations | Deer Ridge | 250 | fa | D |
| Operations | DRCI Control | 305 | 131 | D |
| Operations | Deer Ridge | 306 | 132 | D |
| Operations | ODOC 1001 | 1001 | 3e9 | T |
| Operations | ODOC 1004 | 1004 | 3ec | T |
| Operations | Operations OSCI | 16301 | 3fad | T |
| Operations | Operations OSCI | 16302 | 3fae | T |
| Operations | Operations Central Distribution Center | 16401 | 4011 | T |
| Operations | Operations Central Distribution Center | 16402 | 4012 | T |
| Operations | ODOC 16403 | 16403 | 4013 | T |
| Operations | ODOC 16405 | 16405 | 4015 | T |
| Two Rivers Correctional Institution | Minimum | 201 | c9 | D |
| Two Rivers Correctional Institution | Physical Plant | 203 | cb | D |
| Two Rivers Correctional Institution | Administration | 206 | ce | D |
| Two Rivers Correctional Institution | Kitchen/Warehouse | 207 | cf | D |
| Two Rivers Correctional Institution | Support | 210 | d2 | D |
| Two Rivers Correctional Institution | Security – General | 220 | dc | D |
| Two Rivers Correctional Institution | Security – DSU/IMU | 221 | dd | D |
| Two Rivers Correctional Institution | Security – Mobile | 226 | e2 | D |
Oregon State Radio Project
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Marion County Sheriff | Marion County Sheriff – Dispatch | 40907 | 9fcb | T |
| Marion County Sheriff | Marion County Sheriff – Dispatch | 40909 | 9fcd | T |
| Mt Angel / Silverton - Marion County | Mt Angel / Silverton – Marion County – Dispatch | 40911 | 9fcf | T |
Salem P25
Project 25
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Marion County Sheriff | VHF Patch Marion County Sheriff | 24011 | 5dcb | T |
Nearest trunked radio sites
Distances are measured from the center of Mount Angel.
Sawtell · WCN (P25) Network
Project 25 · RFSS 1 · Site 11 (hex B) · NAC 9AB · about 12 mi away
Control 856.6625, 857.0375, 857.1125, 858.3875
Oregon State Penitentiary (OSP) · Oregon Department of Corrections
RFSS 2 · Site 2 (hex 2) · NAC 0A2 · about 14 mi away
Control 851.0125, 854.1625, 854.3875, 854.6625, 856.9875, 858.0125, 859.2125, 859.9875
Oregon State Correctional Institution (OSCI) · Oregon Department of Corrections
RFSS 4 · Site 4 (hex 4) · NAC 0A4 · about 14 mi away
Control 854.1875, 854.8875, 856.0125, 857.0125, 857.9625, 858.2125, 859.9625
What do these numbers mean?
- Control channel
- The frequency your scanner listens to first. It tells the scanner where each voice call is happening, so program it before anything else.
- Voice
- The other frequencies the site uses for calls. A trunking scanner follows them automatically once it has the control channel.
- Site
- One tower location of the system. Scanners show the number in decimal or hex, so both are listed.
- RFSS (Radio Frequency Sub-System)
- A group of sites run by the same controller. Large Project 25 systems can have several.
- NAC (Network Access Code)
- A hex code the site transmits. Your scanner can use it to ignore other systems on the same frequency.
- Talkgroup
- A virtual channel on a trunked system, such as one agency’s dispatch. Programming uses the decimal or hex number, depending on your scanner.
Common questions
What frequency do the police use in Mount Angel?
Dispatch channels listed for Mount Angel: Mount Angel Police 154.8150 MHz (100.0 PL).