About Glenn Dale Police Frequencies
- 3 conventional channels are analog FM, so any scanner can receive them. Enter the frequency and set the tone shown in the table.
- Trunked radio systems that carry law-enforcement traffic here: First Responders Interoperable Radio System Team (FIRST): 237 talkgroups; Integrated Wireless Network (IWN) National Capital Region: 3 talkgroups; Justice Integrated Wireless Network: 54 talkgroups; Prince George's County: 68 talkgroups. A trunking scanner is required, and it must support the system type shown.
- To follow a trunked system, program a control channel first. For Glenn Dale, start with the North Simulcast site of Prince George's County, about 4 miles away. Its control channels: 773.63125, 774.15625, 774.20625 MHz.
- 150 listed entries are marked encrypted. No scanner can decode encrypted audio.
Prince George's County channels that also cover Glenn Dale
Talk-around & Car-to-Car
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Services | Hyattsville Justice Center | 855.7375 In 810.7375 | 210.7 PL | FM | WNBN439 |
| Services | Upper Marlboro Courthouse | 855.7375 In 810.7375 | 192.8 PL | FM | WNBN439 |
Jails & Corrections
| Agency | Description | Frequency (MHz) | Tone | Mode | FCC |
|---|---|---|---|---|---|
| Services | Detention Center | 854.6875 In 809.6875 | 192.8 PL | FM | WNBR219 |
First Responders Interoperable Radio System Team (FIRST)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Bowie State University | Bowie State University – Dispatch | 14416 | 3850 | T |
| Frostburg State University | Frostburg State University – Dispatch | 11855 | 2e4f | T |
| Maryland Capitol Police | Headquarters | 7867 | 1ebb | T |
| Maryland Department of Health | Spring Grove Hospital Center Police | 8196 | 2004 | T |
| Maryland Department of Health | Eastern Shore Hospital Center Police | 8215 | 2017 | T |
| Maryland Department of Labor, Licensing, and Regulation | Maryland Department of Labor, Licensing, and Regulation – Dispatch | 8120 | 1fb8 | T |
| Maryland State Police | Northern Troop | 7301 | 1c85 | T |
| Maryland State Police | Barrack D Bel Air | 7302 | 1c86 | T |
| Maryland State Police | Barrack F North East | 7303 | 1c87 | T |
| Maryland State Police | Barrack M JFK | 7304 | 1c88 | T |
| Maryland State Police | Central Troop | 7313 | 1c91 | T |
| Maryland State Police | Barrack G Westminster | 7314 | 1c92 | T |
| Maryland State Police | Barrack R Golden Ring | 7315 | 1c93 | T |
| Maryland State Police | Barrack A Waterloo | 7316 | 1c94 | T |
| Maryland State Police | Pikesville HQ | 7317 | 1c95 | T |
| Maryland State Police | Eastern Troop | 7327 | 1c9f | T |
| Maryland State Police | Barrack S Centreville | 7328 | 1ca0 | T |
| Maryland State Police | Barrack I Easton | 7329 | 1ca1 | T |
| Maryland State Police | Barrack E Salisbury | 7330 | 1ca2 | T |
| Maryland State Police | Barrack V Berlin | 7331 | 1ca3 | T |
| Maryland State Police | Barrack X Princess Anne | 7332 | 1ca4 | T |
| Maryland State Police | Washington Metro Troop | 7345 | 1cb1 | T |
| Maryland State Police | Barrack N Rockville | 7346 | 1cb2 | T |
| Maryland State Police | Barrack Q College Park | 7347 | 1cb3 | T |
| Maryland State Police | Barrack L Forestville | 7348 | 1cb4 | T |
| Maryland State Police | Southern Troop | 7357 | 1cbd | T |
| Maryland State Police | Barrack P/J Glen Burnie/Annapolis | 7358 | 1cbe | T |
| Maryland State Police | Barrack H La Plata | 7359 | 1cbf | T |
| Maryland State Police | Barrack U Prince Frederick | 7360 | 1cc0 | T |
| Maryland State Police | Barrack T Leonardtown | 7361 | 1cc1 | T |
| Maryland State Police | Western Troop | 7372 | 1ccc | T |
| Maryland State Police | Barrack W McHenry | 7373 | 1ccd | T |
| Maryland State Police | Barrack C Cumberland | 7374 | 1cce | T |
| Maryland State Police | Barrack O Hagerstown | 7375 | 1ccf | T |
| Maryland State Police | Barrack B Frederick | 7376 | 1cd0 | T |
| Maryland Transit Administration | Maryland Transit Administration – Dispatch – North | 7999 | 1f3f | T |
| Maryland Transit Administration | Maryland Transit Administration – Dispatch – South | 8001 | 1f41 | T |
| Maryland Transportation Authority | Central Command | 7101 | 1bbd | T |
| Maryland Transportation Authority | Port of Baltimore/Key Bridge | 7102 | 1bbe | T |
| Maryland Transportation Authority | BWI Airport | 7103 | 1bbf | T |
| Maryland Transportation Authority | Intercounty Connector | 7104 | 1bc0 | T |
| Maryland Transportation Authority | Hatem Bridge/ICC | 7105 | 1bc1 | T |
| Maryland Transportation Authority | Bay Bridge | 7106 | 1bc2 | T |
| Maryland Transportation Authority | Nice Bridge | 7107 | 1bc3 | T |
| Morgan State University | Morgan State University – Dispatch | 8476 | 211c | T |
| Towson University | Towson University – Dispatch | 8151 | 1fd7 | T |
| University of Baltimore | University of Baltimore – Dispatch | 8148 | 1fd4 | T |
| University of Maryland - Baltimore | University of Maryland – Baltimore – Dispatch | 8471 | 2117 | T |
| University of Maryland - College Park | UMCP Police Dispatch | 8451 | 2103 | T |
| Maryland Aviation Administration | Law Tactical | 8018 | 1f52 | T |
| Maryland Capitol Police | Events | 7868 | 1ebc | T |
| Maryland Department of Natural Resources | Natural Resources Police – Reserve Officers | 8399 | 20cf | T |
| Maryland Department of Public Safety and Correctional Services | Judiciary Special Police Officers Tactical | 8499 | 2133 | T |
| Maryland State Police | Motor (Motorcycle Unit) | 7432 | 1d08 | T |
| Maryland State Police | Commercial Vehicle Enforcement Division | 7463 | 1d27 | T |
| Maryland Transit Administration | Maryland Transit Administration – Tactical Channel | 8000 | 1f40 | T |
| Maryland Transit Administration | Maryland Transit Administration – Tactical Channel | 8002 | 1f42 | T |
| Maryland Transportation Authority | Training | 7140 | 1be4 | T |
| Maryland Transportation Authority | Training | 7141 | 1be5 | T |
| Maryland Transportation Authority | Training | 7142 | 1be6 | T |
| Morgan State University | Morgan State University – Tactical Channel | 8477 | 211d | T |
| Morgan State University | Morgan State University – Tactical Channel | 8478 | 211e | T |
| Towson University | Towson University – Tactical Channel | 8152 | 1fd8 | T |
| Towson University | Towson University – Tactical Channel | 8153 | 1fd9 | T |
| Towson University | Towson University – Tactical Channel | 8154 | 1fda | T |
| Towson University | Towson University – Tactical Channel | 8155 | 1fdb | T |
| Towson University | Towson University – Tactical Channel | 8156 | 1fdc | T |
| University of Baltimore | University of Baltimore – Tactical Channel | 8149 | 1fd5 | T |
| University of Baltimore | University of Baltimore – Tactical Channel | 8150 | 1fd6 | T |
| University of Maryland - Baltimore | University of Maryland – Baltimore – Tactical Channel | 8472 | 2118 | T |
| University of Maryland - Baltimore | University of Maryland – Baltimore – Tactical Channel | 8473 | 2119 | T |
| University of Maryland - College Park | UMCP Police Tactical | 8452 | 2104 | T |
| University of Maryland - College Park | UMCP Police Tactical | 8453 | 2105 | T |
| University of Maryland - College Park | UMCP Police All Call | 8457 | 2109 | T |
| Maryland Department of Natural Resources | Natural Resources Police – Area 3 Tactical | 7574 | 1d96 | T |
| Maryland Department of Natural Resources | Inservice (Training – Instructors) | 7588 | 1da4 | T |
| Maryland Department of Natural Resources | Inservice (Training) | 7589 | 1da5 | T |
| Maryland Department of Natural Resources | Inservice (Training) | 7590 | 1da6 | T |
| Maryland Department of Natural Resources | Natural Resources Police – Recruit Training | 14219 | 378b | T |
| Maryland Department of Public Safety and Correctional Services | Judiciary Special Police Officers Main | 8500 | 2134 | T |
| University of Maryland - College Park | UMCP Police Training | 8454 | 2106 | T |
| University of Maryland - College Park | UMCP Student Police Aides | 8455 | 2107 | T |
| Maryland Department of Public Safety and Correctional Services | Maryland Central Transportation Unit C1 | 7701 | 1e15 | T |
| Maryland Department of Public Safety and Correctional Services | Maryland Central Transportation Unit C2 | 7702 | 1e16 | T |
| Maryland Department of Public Safety and Correctional Services | Maryland Central Transportation Unit C3 | 7703 | 1e17 | T |
| Maryland Department of Public Safety and Correctional Services | Maryland Central Transportation Unit C4 | 7704 | 1e18 | T |
| Maryland Department of Public Safety and Correctional Services | Maryland Central Transportation Unit C5 | 7705 | 1e19 | T |
| Maryland Department of Public Safety and Correctional Services | Maryland Central Transportation Unit C6 | 7706 | 1e1a | T |
| Maryland Department of Public Safety and Correctional Services | Warrant Apprehension Unit (WAU) – West | 7707 | 1e1b | T |
| Maryland Department of Public Safety and Correctional Services | Warrant Apprehension Unit (WAU) | 7708 | 1e1c | T |
| Maryland Department of Public Safety and Correctional Services | Maryland Central Transportation Unit C9 | 7709 | 1e1d | T |
| Maryland Department of Public Safety and Correctional Services | Maryland Central Transportation Unit C10 | 7710 | 1e1e | T |
| Maryland Department of Public Safety and Correctional Services | Maryland Central Transportation Unit C11 | 7711 | 1e1f | T |
| Maryland Department of Public Safety and Correctional Services | Home Detention Unit | 7716 | 1e24 | T |
143 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Federal | National Park Service National Capital Region Law Enforcement | 8415 | 20df | T Encrypted |
| Johns Hopkins University | Police 1 | 14401 | 3841 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area (Prince George's/Anne Arundel) | 7501 | 1d4d | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area (Carroll, Howard, Montgomery, Tidal Waterways of Baltimore City and Baltimore County) | 7506 | 1d52 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area (Baltimore City (Land)/Baltimore County (Land)/Harford/Cecil) | 7511 | 1d57 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area (Frederick/Washington) | 7516 | 1d5c | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area (Allegany/Garrett) | 7521 | 1d61 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area (Calvert/Charles/St. Mary's) | 7546 | 1d7a | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area (Somerset/Wicomico/Worcester) | 7551 | 1d7f | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area (Caroline/Dorchester/Kent/Queen Anne/Talbot) | 7557 | 1d85 | T Encrypted |
| Johns Hopkins University | Police 2 | 14402 | 3842 | T Encrypted |
| Johns Hopkins University | Police 3 | 14403 | 3843 | T Encrypted |
| Johns Hopkins University | Police 4 | 14404 | 3844 | T Encrypted |
| Johns Hopkins University | Police 5 | 14405 | 3845 | T Encrypted |
| Johns Hopkins University | Police 6 | 14406 | 3846 | T Encrypted |
| Johns Hopkins University | Police 7 | 14407 | 3847 | T Encrypted |
| Johns Hopkins University | Police 8 | 14408 | 3848 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 3 Tactical | 7502 | 1d4e | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 3 Tactical | 7503 | 1d4f | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 5 Tactical | 7507 | 1d53 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 5 Tactical | 7508 | 1d54 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 6 Tactical | 7512 | 1d58 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 6 Tactical | 7513 | 1d59 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 7 Tactical | 7517 | 1d5d | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 7 Tactical | 7518 | 1d5e | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 8 Tactical | 7522 | 1d62 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 8 Tactical | 7523 | 1d63 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Tactical Response Team | 7533 | 1d6d | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 4 Tactical | 7547 | 1d7b | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 4 Tactical | 7548 | 1d7c | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 1 Tactical | 7552 | 1d80 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 1 Tactical | 7553 | 1d81 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 2 Tactical | 7558 | 1d86 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Area 2 Tactical | 7559 | 1d87 | T Encrypted |
| Maryland State Police | Northern Troop – Tactical | 7305 | 1c89 | T Encrypted |
| Maryland State Police | Barrack D Bel Air – Tactical | 7306 | 1c8a | T Encrypted |
| Maryland State Police | Barrack F North East – Tactical | 7307 | 1c8b | T Encrypted |
| Maryland State Police | Barrack M JFK – Tactical | 7308 | 1c8c | T Encrypted |
| Maryland State Police | Northern Troop – CID | 7309 | 1c8d | T Encrypted |
| Maryland State Police | Barrack D Bel Air – CID | 7310 | 1c8e | T Encrypted |
| Maryland State Police | Barrack F North East – CID | 7311 | 1c8f | T Encrypted |
| Maryland State Police | Barrack M JFK – CID | 7312 | 1c90 | T Encrypted |
| Maryland State Police | Central Troop – Tactical | 7318 | 1c96 | T Encrypted |
| Maryland State Police | Barrack G Westminster – Tactical | 7319 | 1c97 | T Encrypted |
| Maryland State Police | Barrack R Golden Ring – Tactical | 7320 | 1c98 | T Encrypted |
| Maryland State Police | Barrack A Waterloo – Tactical | 7321 | 1c99 | T Encrypted |
| Maryland State Police | Pikesville HQ – Tactical | 7322 | 1c9a | T Encrypted |
| Maryland State Police | Central Troop – CID | 7323 | 1c9b | T Encrypted |
| Maryland State Police | Barrack G Westminster – CID | 7324 | 1c9c | T Encrypted |
| Maryland State Police | Barrack R Golden Ring – CID | 7325 | 1c9d | T Encrypted |
| Maryland State Police | Barrack A Waterloo – CID | 7326 | 1c9e | T Encrypted |
| Maryland State Police | Eastern Troop – Tactical | 7333 | 1ca5 | T Encrypted |
| Maryland State Police | Barrack S Centreville – Tactical | 7334 | 1ca6 | T Encrypted |
| Maryland State Police | Barrack I Easton – Tactical | 7335 | 1ca7 | T Encrypted |
| Maryland State Police | Barrack E Salisbury – Tactical | 7336 | 1ca8 | T Encrypted |
| Maryland State Police | Barrack V Berlin – Tactical | 7337 | 1ca9 | T Encrypted |
| Maryland State Police | Barrack X Princess Anne – Tactical | 7338 | 1caa | T Encrypted |
| Maryland State Police | Eastern Troop – CID | 7339 | 1cab | T Encrypted |
| Maryland State Police | Barrack S Centreville – CID | 7340 | 1cac | T Encrypted |
| Maryland State Police | Barrack I Easton – CID | 7341 | 1cad | T Encrypted |
| Maryland State Police | Barrack E Salisbury – CID | 7342 | 1cae | T Encrypted |
| Maryland State Police | Barrack V Berlin – CID | 7343 | 1caf | T Encrypted |
| Maryland State Police | Barrack X Princess Anne – CID | 7344 | 1cb0 | T Encrypted |
| Maryland State Police | Washington Metro Troop – Tactical | 7349 | 1cb5 | T Encrypted |
| Maryland State Police | Barrack N Rockville – Tactical | 7350 | 1cb6 | T Encrypted |
| Maryland State Police | Barrack Q College Park – Tactical | 7351 | 1cb7 | T Encrypted |
| Maryland State Police | Barrack L Forestville – Tactical | 7352 | 1cb8 | T Encrypted |
| Maryland State Police | Washington Metro Troop – CID | 7353 | 1cb9 | T Encrypted |
| Maryland State Police | Barrack N Rockville – CID | 7354 | 1cba | T Encrypted |
| Maryland State Police | Barrack Q College Park – CID | 7355 | 1cbb | T Encrypted |
| Maryland State Police | Barrack L Forestville – CID | 7356 | 1cbc | T Encrypted |
| Maryland State Police | Southern Troop – Tactical | 7362 | 1cc2 | T Encrypted |
| Maryland State Police | Barrack P/J Glen Burnie/Annapolis – Tactical | 7363 | 1cc3 | T Encrypted |
| Maryland State Police | Barrack H La Plata – Tactical | 7364 | 1cc4 | T Encrypted |
| Maryland State Police | Barrack U Prince Frederick – Tactical | 7365 | 1cc5 | T Encrypted |
| Maryland State Police | Barrack T Leonardtown – Tactical | 7366 | 1cc6 | T Encrypted |
| Maryland State Police | Southern Troop – CID | 7367 | 1cc7 | T Encrypted |
| Maryland State Police | Barrack P/J Glen Burnie/Annapolis – CID | 7368 | 1cc8 | T Encrypted |
| Maryland State Police | Barrack H La Plata – CID | 7369 | 1cc9 | T Encrypted |
| Maryland State Police | Barrack U Prince Frederick – CID | 7370 | 1cca | T Encrypted |
| Maryland State Police | Barrack T Leonardtown – CID | 7371 | 1ccb | T Encrypted |
| Maryland State Police | Western Troop – Tactical | 7377 | 1cd1 | T Encrypted |
| Maryland State Police | Barrack W McHenry – Tactical | 7378 | 1cd2 | T Encrypted |
| Maryland State Police | Barrack C Cumberland – Tactical | 7379 | 1cd3 | T Encrypted |
| Maryland State Police | Barrack O Hagerstown – Tactical | 7380 | 1cd4 | T Encrypted |
| Maryland State Police | Barrack B Frederick – Tactical | 7381 | 1cd5 | T Encrypted |
| Maryland State Police | Western Troop – CID | 7382 | 1cd6 | T Encrypted |
| Maryland State Police | Barrack W McHenry – CID | 7383 | 1cd7 | T Encrypted |
| Maryland State Police | Barrack C Cumberland – CID | 7384 | 1cd8 | T Encrypted |
| Maryland State Police | Barrack O Hagerstown – CID | 7385 | 1cd9 | T Encrypted |
| Maryland State Police | Barrack B Frederick – CID | 7386 | 1cda | T Encrypted |
| Maryland State Police | Executive Protection Section | 7398 | 1ce6 | T Encrypted |
| Maryland State Police | Pro-Active Criminal Enforcement Team | 7404 | 1cec | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7405 | 1ced | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7406 | 1cee | T Encrypted |
| Maryland State Police | Office of the State Fire Marshal – Northeast Regional Office | 7412 | 1cf4 | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7413 | 1cf5 | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7417 | 1cf9 | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7419 | 1cfb | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7422 | 1cfe | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7423 | 1cff | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7426 | 1d02 | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7429 | 1d05 | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7430 | 1d06 | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7442 | 1d12 | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7448 | 1d18 | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7452 | 1d1c | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7453 | 1d1d | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7456 | 1d20 | T Encrypted |
| Maryland State Police | Executive Protection Section – Tactical | 7467 | 1d2b | T Encrypted |
| Maryland State Police | STATE Team | 7469 | 1d2d | T Encrypted |
| Maryland State Police | Mid-Shore Law Tactical | 7482 | 1d3a | T Encrypted |
| Maryland State Police | Office of the State Fire Marshal – Upper Eastern Regional Office | 7491 | 1d43 | T Encrypted |
| Maryland State Police | Maryland State Police – Tactical Channel | 7499 | 1d4b | T Encrypted |
| Maryland Transit Administration | Maryland Transit Administration – Tactical Channel | 8003 | 1f43 | T Encrypted |
| Maryland Transportation Authority | SOD Tactical | 7109 | 1bc5 | T Encrypted |
| Maryland Transportation Authority | SOD Tactical | 7110 | 1bc6 | T Encrypted |
| Maryland Transportation Authority | SOD Tactical | 7111 | 1bc7 | T Encrypted |
| Maryland Transportation Authority | Special Response Team | 7112 | 1bc8 | T Encrypted |
| Maryland Transportation Authority | CID | 7113 | 1bc9 | T Encrypted |
| Maryland Transportation Authority | Central Command Tactical | 7125 | 1bd5 | T Encrypted |
| Maryland Transportation Authority | Key Bridge Tactical | 7126 | 1bd6 | T Encrypted |
| Maryland Transportation Authority | Port of Baltimore Tactical | 7127 | 1bd7 | T Encrypted |
| Maryland Transportation Authority | Intercounty Connector Tactical | 7128 | 1bd8 | T Encrypted |
| Maryland Transportation Authority | Bay Bridge Tactical | 7130 | 1bda | T Encrypted |
| Maryland Transportation Authority | Nice Bridge Tactical | 7131 | 1bdb | T Encrypted |
| Maryland Transportation Authority | CVSU | 7132 | 1bdc | T Encrypted |
| Maryland Transportation Authority | Aggressive Driving Unit Tactical | 7133 | 1bdd | T Encrypted |
| Maryland Transportation Authority | K9 Tactical | 7134 | 1bde | T Encrypted |
| Maryland Transportation Authority | Motors | 7135 | 1bdf | T Encrypted |
| Maryland Transportation Authority | Marine Unit | 7136 | 1be0 | T Encrypted |
| Maryland Transportation Authority | Special Event | 7137 | 1be1 | T Encrypted |
| Comptroller of Maryland | Comptroller Investigations Unit – Main | 8226 | 2022 | T Encrypted |
| Comptroller of Maryland | Comptroller Investigations Unit – Tactical | 8227 | 2023 | T Encrypted |
| Comptroller of Maryland | Comptroller Investigations Unit – Tactical | 8228 | 2024 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Wireless Communications Managers | 7529 | 1d69 | T Encrypted |
| Maryland Department of Natural Resources | Natural Resources Police – Training Academy | 8392 | 20c8 | T Encrypted |
| Maryland State Police | Academy Training | 8501 | 2135 | T Encrypted |
| Maryland State Police | Academy Training | 8502 | 2136 | T Encrypted |
| Maryland State Police | Academy Training | 8503 | 2137 | T Encrypted |
| Maryland Department of Public Safety and Correctional Services | Central Booking | 7717 | 1e25 | T Encrypted |
| Maryland Department of Public Safety and Correctional Services | Central Booking | 7718 | 1e26 | T Encrypted |
| Maryland Department of Public Safety and Correctional Services | Central Booking | 7720 | 1e28 | T Encrypted |
Integrated Wireless Network (IWN) National Capital Region
3 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Surveillance | Surveillance (partial encryption) | 35650 | 8b42 | D Encrypted |
| Surveillance | Surveillance (partial encryption) | 35651 | 8b43 | D Encrypted |
| Surveillance | Surveillance (partial encryption) | 35653 | 8b45 | D Encrypted |
Justice Integrated Wireless Network
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Washington State Patrol | D1 Olympia | 59108 | e6e4 | D |
| Washington State Patrol | D1 East Pierce | 59109 | e6e5 | D |
| Washington State Patrol | D1 West Pierce Tacoma | 59110 | e6e6 | D |
| Washington State Patrol | D1 Dispatch A11 | 59111 | e6e7 | D |
| Washington State Patrol | D2 Seattle Metro | 59208 | e748 | D |
| Washington State Patrol | D2 North King | 59209 | e749 | D |
| Washington State Patrol | D2 South King | 59210 | e74a | D |
| Washington State Patrol | D2 Seattle Area | 59211 | e74b | D |
| Washington State Patrol | D2 Dispatch A12 | 59212 | e74c | D |
| Washington State Patrol | D3 Kennewick Area | 59308 | e7ac | D |
| Washington State Patrol | D3 Dispatch A09 | 59309 | e7ad | D |
| Washington State Patrol | D3 Dispatch A10 | 59310 | e7ae | D |
| Washington State Patrol | D3 Union Gap Area | 59311 | e7af | D |
| Washington State Patrol | D4 Colville Area | 59408 | e810 | D |
| Washington State Patrol | D4 Spokane Area | 59409 | e811 | D |
| Washington State Patrol | D4 Colfax Area | 59410 | e812 | D |
| Washington State Patrol | D5 Dispatch A08 | 59508 | e874 | D |
| Washington State Patrol | D5 Kelso Area | 59509 | e875 | D |
| Washington State Patrol | D5 Vancouver Area | 59510 | e876 | D |
| Washington State Patrol | D6 Dispatch A08 | 59608 | e8d8 | D |
| Washington State Patrol | D6 Dispatch Ellesnburg | 59609 | e8d9 | D |
| Washington State Patrol | D6 Ephrata Area | 59610 | e8da | D |
| Washington State Patrol | D6 Dispatch A11 | 59611 | e8db | D |
| Washington State Patrol | D6 Wenatchee Area | 59612 | e8dc | D |
| Washington State Patrol | D7 Bellingham Area | 59708 | e93c | D |
| Washington State Patrol | D7 West Snohomish County | 59709 | e93d | D |
| Washington State Patrol | D7 Mount Vernon Area | 59710 | e93e | D |
| Washington State Patrol | D7 Dispatch A11 | 59711 | e93f | D |
| Washington State Patrol | D8 Dispatch Kitsap/Mason | 59808 | e9a0 | D |
| Washington State Patrol | D8 Dispatch A09 | 59809 | e9a1 | D |
| Washington State Patrol | D8 Dispatch A10 | 59810 | e9a2 | D |
| Washington State Patrol | D2 Seattle Area Tactical | 59206 | e746 | D |
| Washington State Patrol | D1 Car | 59101 | e6dd | D |
| Washington State Patrol | D1 Car | 59102 | e6de | D |
| Washington State Patrol | D1 Car | 59103 | e6df | D |
| Washington State Patrol | D2 Car | 59201 | e741 | D |
| Washington State Patrol | D2 Car 2 Metro | 59202 | e742 | D |
| Washington State Patrol | D2 Car | 59203 | e743 | D |
| Washington State Patrol | D3 Car | 59301 | e7a5 | D |
| Washington State Patrol | D3 Car | 59302 | e7a6 | D |
| Washington State Patrol | D4 Car | 59401 | e809 | D |
| Washington State Patrol | D4 Car | 59402 | e80a | D |
| Washington State Patrol | D5 Car | 59501 | e86d | D |
| Washington State Patrol | D5 Car | 59502 | e86e | D |
| Washington State Patrol | D6 Car | 59601 | e8d1 | D |
| Washington State Patrol | D6 Car | 59602 | e8d2 | D |
| Washington State Patrol | D7 Car | 59701 | e935 | D |
| Washington State Patrol | D7 Car | 59702 | e936 | D |
| Washington State Patrol | D8 Car | 59801 | e999 | D |
| Washington State Patrol | D8 Car | 59802 | e99a | D |
| Washington State Patrol | WSP Academy Olympia | 59950 | ea2e | D |
3 encrypted talkgroups (cannot be monitored)
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Federal Bureau of Investigation | WA State Operations | 13103 | 332f | D Encrypted |
| Federal Protective Service | FPS WA ops | 13638 | 3546 | D Encrypted |
| Federal Protective Service | Oregon Operations | 13639 | 3547 | D Encrypted |
Prince George's County
| Agency | Description | Talkgroup | Hex | Mode |
|---|---|---|---|---|
| Maryland State Police | Forestville | 247 | f7 | D |
| Maryland State Police | Barrack Q/L College Park/Forestville | 253 | fd | D |
| Maryland-National Capital Park and Planning Commission | Police 1 | 187 | bb | D |
| Other | Washington Suburban Sanitary Commission Police (simulcast on talkgroup 6800 on Montgomery system) | 9501 | 251d | D |
| Prince George's County Sheriff | Adam Sector-District 1-Hyattsville | 1 | 1 | D |
| Prince George's County Sheriff | Baker Sector-District 1-Hyattsville | 7 | 7 | D |
| Prince George's County Sheriff | David Sector-District 2-Bowie | 13 | d | D |
| Prince George's County Sheriff | Edward Sector-District 2-Bowie | 19 | 13 | D |
| Prince George's County Sheriff | George Sector-District 3-Landover | 25 | 19 | D |
| Prince George's County Sheriff | Henry Sector-District 8-Forestville | 31 | 1f | D |
| Prince George's County Sheriff | John Sector-District 4-Oxon Hill | 37 | 25 | D |
| Prince George's County Sheriff | King Sector-District 4-Oxon Hill | 43 | 2b | D |
| Prince George's County Sheriff | Frank Sector-District 5-Clinton | 49 | 31 | D |
| Prince George's County Sheriff | Charlie Sector-District 6-Beltsville | 55 | 37 | D |
| Prince George's County Sheriff | William Sector-District 7-Ft. Washington | 61 | 3d | D |
| Prince George's County Sheriff | 1 Dispatch | 181 | b5 | D |
| Prince George's County Sheriff | Baker Sector (FDMA) | 295 | 127 | D |
| Prince George's County Sheriff | David Sector (FDMA) | 297 | 129 | D |
| Prince George's County Sheriff | Edward Sector (FDMA) | 299 | 12b | D |
| Prince George's County Sheriff | George Sector (FDMA) | 301 | 12d | D |
| Prince George's County Sheriff | Henry Sector (FDMA) | 303 | 12f | D |
| Prince George's County Sheriff | Prince George's County Sheriff – Dispatch (FDMA) | 315 | 13b | D |
| Maryland State Police | Forestville Tactical | 249 | f9 | D |
| Maryland State Police | Barrack Q/L College Park/Forestville Tactical | 255 | ff | D |
