We have 2 Mobile countywide trunking systems in our database. We have 11 countywide talkgroups in our database.
System name: Alabama Interoperable Radio System (AIRS)
System type: Project 25 Phase II
| County | Trunking Freq |
| Mobile | 769.61875 |
| Mobile | 771.34375 |
| Mobile | 771.79375 |
| Mobile | 772.03125 |
| Mobile | 772.19375 |
| Mobile | 772.56875 |
| Mobile | 772.81875 |
| Mobile | 772.84375 |
| Mobile | 773.09375 |
| Mobile | 773.44375 |
| Mobile | 774.40625 |
| Mobile | 774.88125 |
| Mobile | 775.65625 |
| Mobile | 769.156250 (control channel) |
| Mobile | 769.181250 (control channel) |
| Mobile | 769.406250 (control channel) |
| Mobile | 769.431250 (control channel) |
| Mobile | 769.656250 (control channel) |
| Mobile | 769.681250 (control channel) |
| Mobile | 769.906250 (control channel) |
| Mobile | 769.931250 (control channel) |
| Mobile | 770.156250 (control channel) |
| Mobile | 770.193750 (control channel) |
| Mobile | 770.406250 (control channel) |
| Mobile | 770.443750 (control channel) |
| Mobile | 770.656250 (control channel) |
| Mobile | 770.693750 (control channel) |
| Mobile | 770.906250 (control channel) |
| Mobile | 770.943750 (control channel) |
| Mobile | 773.068750 (control channel) |
| Mobile | 773.318750 (control channel) |
| Mobile | 773.568750 (control channel) |
| Mobile | 773.818750 (control channel) |
System name: Mobile County Communications District
System type: Project 25 Phase II
| County | Trunking Freq |
| Mobile | 769.256250 (control channel) |
| Mobile | 769.506250 (control channel) |
| Mobile | 769.756250 (control channel) |
| Mobile | 770.006250 (control channel) |
| Mobile | 770.281250 (control channel) |
| Mobile | 770.343750 (control channel) |
| Mobile | 770.606250 (control channel) |
| Mobile | 770.856250 (control channel) |
| Mobile | 771.093750 (control channel) |
| Mobile | 771.181250 (control channel) |
| Mobile | 771.431250 (control channel) |
| Mobile | 771.568750 (control channel) |
| Mobile | 771.643750 (control channel) |
| Mobile | 771.843750 (control channel) |
| Mobile | 771.893750 (control channel) |
| Mobile | 771.906250 (control channel) |
| Mobile | 772.093750 (control channel) |
| Mobile | 772.143750 (control channel) |
| Mobile | 772.306250 (control channel) |
| Mobile | 772.443750 (control channel) |
| Mobile | 772.493750 (control channel) |
| Mobile | 772.581250 (control channel) |
| Mobile | 772.881250 (control channel) |
| Mobile | 773.131250 (control channel) |
| Mobile | 773.381250 (control channel) |
| Mobile | 773.631250 (control channel) |
| Mobile | 773.881250 (control channel) |
| Mobile | 774.131250 (control channel) |
| Mobile | 774.656250 (control channel) |
| Mobile | 774.906250 (control channel) |
System name: Mobile County Communications District
| Agency | Description | Talkgroup |
| ADOT | Alabama Service Assistance Patrol (ASAP) | 1084 |
| Alabama State Troopers | Dispatch | 2007 |
| Mobile County | Metro Jail | 1029 |
| Mobile County | Mutual Aid 1 | 1000 |
| Mobile County | Mutual Aid 2 | 1001 |
| Mobile County | Mutual Aid 3 | 1002 |
| Mobile County | Mutual Aid 4 | 1003 |
| Mobile County | Mutual Aid 5 | 1004 |
| Mobile County Sheriff | Dispatch 1 | 1267 |
| Mobile County Sheriff | Dispatch 2 | 1268 |
| Port Authority Police | Dispatch | 1124 |
With a free account you can:
Create Free Account
Login