We do not have any conventional radio frequencies for Bootlegger Crossing Police. We do, however, have 17 conventional radio frequencies in our database for Coconino County, which is where Bootlegger Crossing is located. We have 2 Coconino countywide trunking systems in our database.
| Agency | Description | Radio Freq | FCC License |
| Coconino County Sheriff | Dispatch (Sedona) | 154.0850 | WNFN477 |
| Coconino County Sheriff | Dispatch (Tusayan) | 154.9725 | WQNQ621 |
| Coconino County Sheriff | Tactical | 155.0550 | KNAT733 |
| Coconino County Sheriff | Dispatch (Hopi Point) | 155.1975 | WQNQ621 |
| Navajo Nation | Dispatch | 155.4600 | WPMB376 |
| Coconino County Sheriff | Tactical (Flagstaff) | 155.4900 | KCO68 |
| Coconino County Sheriff | Dispatch (Page) | 155.4900 | KNBC987 |
| Coconino County Sheriff | Dispatch (Sedona) | 155.4900 | KNBC987 |
| Coconino County Sheriff | Dispatch (Fredonia) | 155.4900 | KNBC987 |
| Coconino County Sheriff | Dispatch (O'Leary Peak) | 155.6400 | WNPN477 |
| Coconino County Sheriff | Dispatch (Valle & Williams) | 155.6925 | WQNQ621 |
| Navajo Nation | Rangers | 155.7600 | N/A |
| Coconino County Sheriff | Dispatch (Topocoba Hill) | 155.8050 | WQNQ621 |
| Coconino County Sheriff | Dispatch (Flagstaff) | 155.8350 | WNFN436 |
| Coconino County Sheriff | Dispatch (Flagstaff) | 155.8350 | WNFN436 |
| Coconino County Sheriff | Dispatch (Seligman) | 159.3000 | WQNQ621 |
| Coconino County Sheriff | Dispatch (Flagstaff & Page) | 453.3625 | WQXG368 |
System name: Arizona Wireless Integrated Network System (AZ WINS)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, Coconino | 773.34375 |
| Statewide, Coconino | 773.59375 |
| Statewide, Coconino | 774.34375 |
| Statewide, Coconino | 774.59375 |
| Statewide, Coconino | 769.681250 (control channel) |
| Statewide, Coconino | 769.706250 (control channel) |
| Statewide, Coconino | 769.931250 (control channel) |
| Statewide, Coconino | 769.956250 (control channel) |
| Statewide, Coconino | 770.181250 (control channel) |
| Statewide, Coconino | 770.206250 (control channel) |
| Statewide, Coconino | 770.431250 (control channel) |
| Statewide, Coconino | 770.456250 (control channel) |
| Statewide, Coconino | 773.843750 (control channel) |
| Statewide, Coconino | 774.093750 (control channel) |
System name: Flagstaff NAU ASU P25
System type: Project 25 Phase II
| County | Trunking Freq |
| Coconino | 854.98750 |
| Coconino | 855.23750 |
| Coconino | 855.46250 |
| Coconino | 855.48750 |
| Coconino | 855.73750 |
| Coconino | 855.98750 |
| Coconino | 856.23750 |
| Coconino | 856.48750 |
| Coconino | 856.71250 |
| Coconino | 856.96250 |
| Coconino | 857.23750 |
| Coconino | 857.26250 |
| Coconino | 857.48750 |
| Coconino | 857.71250 |
| Coconino | 858.21250 |
| Coconino | 858.23750 |
| Coconino | 858.46250 |
| Coconino | 860.23750 |
| Coconino | 860.43750 |
| Coconino | 860.46250 |
| Coconino | 854.712500 (control channel) |
| Coconino | 854.962500 (control channel) |
| Coconino | 855.212500 (control channel) |
| Coconino | 856.212500 (control channel) |
| Coconino | 856.262500 (control channel) |
| Coconino | 856.437500 (control channel) |
| Coconino | 857.212500 (control channel) |
| Coconino | 857.437500 (control channel) |
| Coconino | 857.712500 (control channel) |
| Coconino | 858.487500 (control channel) |
| Coconino | 858.987500 (control channel) |
| Coconino | 859.237500 (control channel) |
| Coconino | 859.387500 (control channel) |
| Coconino | 859.437500 (control channel) |
| Coconino | 859.462500 (control channel) |
| Coconino | 859.812500 (control channel) |
With a free account you can:
Create Free Account
Login