We do not have any conventional radio frequencies for Claypool Police. We do, however, have 12 conventional radio frequencies in our database for Gila County, which is where Claypool is located. We have 3 Gila countywide trunking systems in our database. We have 2 countywide talkgroups in our database.
| Agency | Description | Radio Freq | FCC License |
| Gila County Sheriff | Alternate | 151.0250 | WQJD754 |
| Gila County Sheriff | Jail Operations (Globe) | 151.1150 | WNQP941 |
| Gila County Sheriff | Alternate | 154.1000 | WQJD754 |
| San Carlos Apache Tribe | Dispatch | 155.0400 | WNVV979 |
| Gila County Sheriff | Dispatch (Diamond Point) | 155.1000 | WPLR641 |
| Gila County Sheriff | Search & Rescue | 155.1600 | WPPA888 |
| Gila County Sheriff | Dispatch (Pinal Peak) | 155.3100 | WPGS695 |
| Gila County Sheriff | Dispatch (Aztec Peak) | 155.3700 | WQHJ853 |
| White Mountain Apache Tribe | Dispatch | 155.3925 | WQHS251 |
| Gila County Sheriff | Dispatch (Mount Ord) | 155.6925 | WQHJ853 |
| White Mountain Apache Tribe | Dispatch | 155.7825 | WQHS251 |
| Gila County Sheriff | Dispatch (Mount Ord) | 155.9400 | WPGS695 |
System name: Arizona Wireless Integrated Network System (AZ WINS)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, Gila | 769.15625 |
| Statewide, Gila | 773.30625 |
| Statewide, Gila | 773.55625 |
| Statewide, Gila | 773.80625 |
| Statewide, Gila | 769.656250 (control channel) |
| Statewide, Gila | 769.906250 (control channel) |
| Statewide, Gila | 770.156250 (control channel) |
| Statewide, Gila | 770.406250 (control channel) |
| Statewide, Gila | 773.543750 (control channel) |
| Statewide, Gila | 773.556250 (control channel) |
| Statewide, Gila | 773.581250 (control channel) |
| Statewide, Gila | 773.793750 (control channel) |
| Statewide, Gila | 773.806250 (control channel) |
| Statewide, Gila | 773.831250 (control channel) |
| Statewide, Gila | 774.043750 (control channel) |
| Statewide, Gila | 774.056250 (control channel) |
| Statewide, Gila | 774.081250 (control channel) |
| Statewide, Gila | 774.293750 (control channel) |
| Statewide, Gila | 774.306250 (control channel) |
| Statewide, Gila | 774.331250 (control channel) |
| Statewide, Gila | 774.818750 (control channel) |
System name: Pinal County P25
System type: Project 25 Phase II
| County | Trunking Freq |
| Gila | 852.86250 |
| Gila | 851.987500 (control channel) |
| Gila | 853.750000 (control channel) |
System name: R and M Repeater
System type: NXDN NEXEDGE 4816
| County | Trunking Freq |
| Gila | 854.76875 |
| Gila | 855.50625 |
| Gila | 855.51250 |
| Gila | 855.59375 |
| Gila | 856.38125 |
| Gila | 856.38750 |
| Gila | 857.69375 |
| Gila | 858.16250 |
| Gila | 858.61875 |
| Gila | 859.68750 |
| Gila | 860.61250 |
| Gila | 860.68750 |
| Gila | 856.387500 (control channel) |
| Gila | 857.162500 (control channel) |
| Gila | 858.687500 (control channel) |
| Gila | 858.693750 (control channel) |
| Gila | 860.618750 (control channel) |
| Gila | 861.012500 (control channel) |
System name: R and M Repeater
| Agency | Description | Talkgroup |
| Gila County Sheriff | Dispatch - North | 531 |
| Gila County Sheriff | Dispatch - South | 532 |
With a free account you can:
Create Free Account
Login