We have 2 La Paz countywide trunking systems in our database. We have 2 countywide talkgroups in our database.
System name: Arizona Wireless Integrated Network System (AZ WINS)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, La Paz | 769.44375 |
| Statewide, La Paz | 769.65625 |
| Statewide, La Paz | 769.69375 |
| Statewide, La Paz | 769.90625 |
| Statewide, La Paz | 769.94375 |
| Statewide, La Paz | 770.65625 |
| Statewide, La Paz | 773.30625 |
| Statewide, La Paz | 773.55625 |
| Statewide, La Paz | 773.79375 |
| Statewide, La Paz | 773.80625 |
| Statewide, La Paz | 770.156250 (control channel) |
| Statewide, La Paz | 770.193750 (control channel) |
| Statewide, La Paz | 770.406250 (control channel) |
| Statewide, La Paz | 770.443750 (control channel) |
| Statewide, La Paz | 774.043750 (control channel) |
| Statewide, La Paz | 774.056250 (control channel) |
| Statewide, La Paz | 774.293750 (control channel) |
| Statewide, La Paz | 774.306250 (control channel) |
| Statewide, La Paz | 774.531250 (control channel) |
| Statewide, La Paz | 774.781250 (control channel) |
System name: Maricopa County
System type: Project 25 Phase II
| County | Trunking Freq |
| La Paz | 851.07500 |
| La Paz | 851.262500 (control channel) |
| La Paz | 851.575000 (control channel) |
| La Paz | 851.812500 (control channel) |
| La Paz | 853.875000 (control channel) |
System name: Arizona Wireless Integrated Network System (AZ WINS)
| Agency | Description | Talkgroup |
| La Paz County Sheriff | Dispatch | 712 |
| La Paz County Sheriff | Tactical | 739 |
With a free account you can:
Create Free Account
Login