We currently have 1 conventional radio frequency in our database for Sahuarita Police. We also have 11 conventional radio frequencies in our database for Pima County, which is where Sahuarita is located. We have 4 Pima countywide trunking systems in our database. We have 24 countywide talkgroups in our database.
| Agency | Description | Radio Freq | FCC License |
| Sahuarita Police | Tactical | 460.4500 | WPLX313 |
| Agency | Description | Radio Freq | FCC License |
| Pima County Sheriff | Search & Rescue | 155.2200 | KDY305 |
| University of Arizona | Public Safety | 460.1750 | WNUQ254 |
| Tohono o Odham Nation of Arizona | Dispatch (Tucson) | 854.1375 | WPLT955 |
| Tohono o Odham Nation of Arizona | Tactical (Tucson) | 856.1750 | WPLT955 |
| Tohono o Odham Nation of Arizona | Dispatch (Kitt Peak, Sells & Three Points) | 856.7125 | WPLT955 |
| Tohono o Odham Nation of Arizona | Tactical (Gila) | 856.7375 | WPLT955 |
| Tohono o Odham Nation of Arizona | Tactical (Sells) | 857.0250 | WPLT955 |
| Tohono o Odham Nation of Arizona | Dispatch (Quijotoa) | 857.1625 | WPLT955 |
| Tohono o Odham Nation of Arizona | Tactical (Sells) | 858.0250 | WPLT955 |
| Tohono o Odham Nation of Arizona | Tactical (Three Points) | 859.0000 | WPLT955 |
| Tohono o Odham Nation of Arizona | Tactical (Three Points) | 860.0000 | WPLT955 |
System name: Arizona Wireless Integrated Network System (AZ WINS)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, Pima | 769.16875 |
| Statewide, Pima | 769.19375 |
| Statewide, Pima | 769.40625 |
| Statewide, Pima | 769.41875 |
| Statewide, Pima | 769.44375 |
| Statewide, Pima | 769.65625 |
| Statewide, Pima | 769.66875 |
| Statewide, Pima | 769.69375 |
| Statewide, Pima | 769.90625 |
| Statewide, Pima | 769.91875 |
| Statewide, Pima | 769.94375 |
| Statewide, Pima | 770.15625 |
| Statewide, Pima | 770.40625 |
| Statewide, Pima | 769.406250 (control channel) |
| Statewide, Pima | 769.656250 (control channel) |
| Statewide, Pima | 770.156250 (control channel) |
| Statewide, Pima | 770.168750 (control channel) |
| Statewide, Pima | 770.193750 (control channel) |
| Statewide, Pima | 770.406250 (control channel) |
| Statewide, Pima | 770.418750 (control channel) |
| Statewide, Pima | 770.443750 (control channel) |
System name: Marana Town Services P25
System type: Project 25 Phase I
| County | Trunking Freq |
| Pima | 855.46250 |
| Pima | 855.73750 |
| Pima | 860.43750 |
| Pima | 855.9625 (control channel) |
| Pima | 856.4375 (control channel) |
| Pima | 859.4375 (control channel) |
System name: Maricopa County
System type: Project 25 Phase II
| County | Trunking Freq |
| Pima | 769.506250 (control channel) |
| Pima | 769.756250 (control channel) |
| Pima | 770.006250 (control channel) |
| Pima | 770.256250 (control channel) |
System name: Pima County Wireless Integrated Network (PCWIN)
System type: Project 25 Phase II
| County | Trunking Freq |
| Pima | 851.03750 |
| Pima | 851.07500 |
| Pima | 851.13750 |
| Pima | 851.16250 |
| Pima | 851.18750 |
| Pima | 851.21250 |
| Pima | 851.23750 |
| Pima | 851.26250 |
| Pima | 851.28750 |
| Pima | 851.31250 |
| Pima | 851.33750 |
| Pima | 851.43750 |
| Pima | 851.46250 |
| Pima | 851.56250 |
| Pima | 851.58750 |
| Pima | 851.61250 |
| Pima | 851.67500 |
| Pima | 851.86250 |
| Pima | 851.92500 |
| Pima | 851.95000 |
| Pima | 851.97500 |
| Pima | 852.10000 |
| Pima | 852.12500 |
| Pima | 852.20000 |
| Pima | 852.35000 |
| Pima | 852.37500 |
| Pima | 852.45000 |
| Pima | 852.87500 |
| Pima | 852.92500 |
| Pima | 853.15000 |
| Pima | 853.17500 |
| Pima | 853.42500 |
| Pima | 853.45000 |
| Pima | 851.362500 (control channel) |
| Pima | 851.537500 (control channel) |
| Pima | 851.637500 (control channel) |
| Pima | 851.700000 (control channel) |
| Pima | 851.787500 (control channel) |
| Pima | 851.837500 (control channel) |
| Pima | 852.037500 (control channel) |
| Pima | 852.150000 (control channel) |
| Pima | 852.225000 (control channel) |
| Pima | 852.325000 (control channel) |
| Pima | 852.650000 (control channel) |
| Pima | 852.700000 (control channel) |
| Pima | 852.725000 (control channel) |
| Pima | 852.775000 (control channel) |
| Pima | 852.800000 (control channel) |
| Pima | 852.850000 (control channel) |
| Pima | 853.200000 (control channel) |
| Pima | 853.312500 (control channel) |
| Pima | 853.375000 (control channel) |
| Pima | 853.400000 (control channel) |
| Pima | 853.537500 (control channel) |
| Pima | 853.575000 (control channel) |
| Pima | 853.625000 (control channel) |
| Pima | 853.650000 (control channel) |
| Pima | 853.687500 (control channel) |
| Pima | 853.712500 (control channel) |
| Pima | 853.737500 (control channel) |
| Pima | 853.787500 (control channel) |
| Pima | 853.850000 (control channel) |
| Pima | 853.900000 (control channel) |
| Pima | 853.925000 (control channel) |
System name: Pima County Wireless Integrated Network (PCWIN)
| Agency | Description | Talkgroup |
| Pascua Yaqui Police | Dispatch | 14100 |
| Pascua Yaqui Police | Alternate | 14101 |
| Pascua Yaqui Police | Alternate | 14102 |
| Pascua Yaqui Police | Operations | 14103 |
| Pascua Yaqui Police | Operations | 14104 |
| Pascua Yaqui Police | Tactical | 14105 |
| Pima County Sheriff | Tactical | 18005 |
| Pima County Sheriff | Tactical | 18011 |
| Pima County Sheriff | Tactical | 18018 |
| Pima County Sheriff | Tactical | 18026 |
| Pima County Sheriff | Tactical | 18027 |
| Pima County Sheriff | Tactical | 18028 |
| Pima County Sheriff | Tactical | 18029 |
| Pima County Sheriff | Tactical | 18036 |
| Pima County Sheriff | Tactical | 18042 |
| Pima County Sheriff | Tactical | 18043 |
| Pima County Sheriff | Tactical | 18044 |
| Pima County Sheriff | Tactical | 18045 |
| Pima County Sheriff | Tactical | 18048 |
| Pima County Sheriff | Search & Rescue | 18050 |
| Pima County Sheriff | Search & Rescue | 18051 |
| Pima County Sheriff | Search & Rescue | 18054 |
| Pima County Sheriff | Tactical | 21200 |
| Pima County Sheriff | Tactical | 22600 |
With a free account you can:
Create Free Account
Login