We do not have any conventional radio frequencies for Spring Valley Police. We do, however, have 25 conventional radio frequencies in our database for Yavapai County, which is where Spring Valley is located. We have 3 Yavapai countywide trunking systems in our database.
| Agency | Description | Radio Freq | FCC License |
| Yavapai County Sheriff | Dispatch | 151.1300 | WQOG386 |
| Yavapai County Sheriff | Dispatch (Village Oak Creek) | 151.1825 | WQNJ439 |
| Yavapai County Sheriff | Dispatch (Cordes Lakes) | 151.2275 | N/A |
| Yavapai County Sheriff | Dispatch (Black Canyon City) | 151.3250 | N/A |
| Yavapai County Sheriff | Dispatch (Weeks Ranch - Hillside) | 151.7150 | KCR313 |
| Yavapai County Sheriff | Response Team | 153.5150 | WPMH835 |
| Yavapai County Sheriff | Response Team | 153.6725 | N/A |
| Yavapai County Sheriff | Dispatch (Yarnell - Bagdad) | 153.8150 | WQMP239 |
| Yavapai County Sheriff | Yavapai County Superior Court (Prescott) | 154.3775 | WREZ764 |
| Yavapai County Sheriff | Dispatch (Spruce) | 154.7250 | KCR313 |
| Yavapai County Sheriff | Dispatch | 154.7400 | WNRY201 |
| Yavapai County Sheriff | Dispatch | 154.7400 | WNRY201 |
| Yavapai County Sheriff | Dispatch (Table Mountain - Chino Valley) | 155.2725 | WQTB328 |
| Yavapai County Sheriff | Dispatch (Porcupine Mountain - Camp Verde) | 155.4375 | WQTB328 |
| Yavapai County Sheriff | Tactical 2 | 155.5800 | KCR313 |
| Yavapai County Sheriff | Tactical 1 | 155.5950 | KCR313 |
| Yavapai County Sheriff | Dispatch | 155.7150 | KCR313 |
| Yavapai County Sheriff | Dispatch (Mingus Mountain) | 155.7400 | KCR313 |
| Yavapai County Sheriff | Link to Prescott Police | 158.7600 | WNNQ995 |
| Yavapai College | Dispatch | 158.7675 | WPTQ527 |
| Yavapai County Sheriff | Dispatch (Hiline - Seligman) | 158.9550 | KCR313 |
| Yavapai County Sheriff | Tactical | 453.4875 | WQNI424 |
| Yavapai County Sheriff | Dispatch | 460.0625 | WQNJ439 |
| Yavapai County Sheriff | Dispatch | 465.0625 | WQNJ439 |
| Yavapai County Sheriff | Dispatch | 465.0625 | N/A |
System name: Arizona Wireless Integrated Network System (AZ WINS)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, Yavapai | 773.28125 |
| Statewide, Yavapai | 773.53125 |
| Statewide, Yavapai | 773.78125 |
| Statewide, Yavapai | 774.031250 (control channel) |
| Statewide, Yavapai | 774.068750 (control channel) |
| Statewide, Yavapai | 774.281250 (control channel) |
| Statewide, Yavapai | 774.318750 (control channel) |
System name: Maricopa County
System type: Project 25 Phase II
| County | Trunking Freq |
| Yavapai | 772.95625 |
| Yavapai | 773.206250 (control channel) |
| Yavapai | 773.456250 (control channel) |
| Yavapai | 773.706250 (control channel) |
| Yavapai | 774.156250 (control channel) |
System name: Regional Wireless Cooperative (RWC)
System type: Project 25 Phase II
| County | Trunking Freq |
| Yavapai | 773.49375 |
| Yavapai | 773.74375 |
| Yavapai | 773.99375 |
| Yavapai | 774.24375 |
| Yavapai | 774.49375 |
| Yavapai | 774.74375 |
| Yavapai | 772.493750 (control channel) |
| Yavapai | 772.743750 (control channel) |
| Yavapai | 772.993750 (control channel) |
| Yavapai | 773.243750 (control channel) |
With a free account you can:
Create Free Account
Login