We do not have any conventional radio frequencies for Perla Police. We do, however, have 1 conventional radio frequency in our database for Hot Spring County, which is where Perla is located. We have 1 Hot Spring countywide trunking system in our database. We have 1 countywide talkgroup in our database.
| Agency | Description | Radio Freq | FCC License |
| Hot Spring County Sheriff | Dispatch | 154.9350 | KKA267 |
System name: Arkansas Wireless Information Network (AWIN)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, Hot Spring | 769.70625 |
| Statewide, Hot Spring | 770.18750 |
| Statewide, Hot Spring | 773.06250 |
| Statewide, Hot Spring | 773.30625 |
| Statewide, Hot Spring | 774.30625 |
| Statewide, Hot Spring | 774.56250 |
| Statewide, Hot Spring | 851.40000 |
| Statewide, Hot Spring | 851.53750 |
| Statewide, Hot Spring | 851.70000 |
| Statewide, Hot Spring | 852.47500 |
| Statewide, Hot Spring | 852.92500 |
| Statewide, Hot Spring | 852.93750 |
| Statewide, Hot Spring | 852.98750 |
| Statewide, Hot Spring | 853.36250 |
| Statewide, Hot Spring | 856.13750 |
| Statewide, Hot Spring | 851.225000 (control channel) |
| Statewide, Hot Spring | 851.800000 (control channel) |
| Statewide, Hot Spring | 853.200000 (control channel) |
| Statewide, Hot Spring | 853.862500 (control channel) |
System name: Arkansas Wireless Information Network (AWIN)
| Agency | Description | Talkgroup |
| Hot Spring County Sheriff | Dispatch | 53645 |
With a free account you can:
Create Free Account
Login