We have 1 Jefferson countywide trunking system in our database. We have 10 countywide talkgroups in our database. We have 1 Altheimer Police talkgroup in our database.
System name: Arkansas Wireless Information Network (AWIN)
System type: Project 25 Phase II
| County | Trunking Freq |
| Statewide, Jefferson | 851.11250 |
| Statewide, Jefferson | 851.27500 |
| Statewide, Jefferson | 851.60000 |
| Statewide, Jefferson | 851.65000 |
| Statewide, Jefferson | 851.66250 |
| Statewide, Jefferson | 851.85000 |
| Statewide, Jefferson | 851.95000 |
| Statewide, Jefferson | 852.10000 |
| Statewide, Jefferson | 852.15000 |
| Statewide, Jefferson | 852.27500 |
| Statewide, Jefferson | 852.60000 |
| Statewide, Jefferson | 852.85000 |
| Statewide, Jefferson | 853.08750 |
| Statewide, Jefferson | 853.57500 |
| Statewide, Jefferson | 853.90000 |
| Statewide, Jefferson | 854.28750 |
| Statewide, Jefferson | 854.98750 |
| Statewide, Jefferson | 857.06250 |
| Statewide, Jefferson | 857.43750 |
| Statewide, Jefferson | 857.73750 |
| Statewide, Jefferson | 858.43750 |
| Statewide, Jefferson | 858.73750 |
| Statewide, Jefferson | 859.13750 |
| Statewide, Jefferson | 859.43750 |
| Statewide, Jefferson | 859.73750 |
| Statewide, Jefferson | 851.150000 (control channel) |
| Statewide, Jefferson | 852.362500 (control channel) |
| Statewide, Jefferson | 852.650000 (control channel) |
| Statewide, Jefferson | 853.112500 (control channel) |
| Statewide, Jefferson | 853.150000 (control channel) |
| Statewide, Jefferson | 853.275000 (control channel) |
| Statewide, Jefferson | 853.612500 (control channel) |
| Statewide, Jefferson | 853.775000 (control channel) |
System name: Arkansas Wireless Information Network (AWIN)
| Agency | Description | Talkgroup |
| Altheimer Police | Dispatch | 23671 |
System name: Arkansas Wireless Information Network (AWIN)
| Agency | Description | Talkgroup |
| Jefferson County Sheriff | Administration | 23628 |
| Jefferson County Sheriff | Coroner | 23635 |
| Jefferson County Sheriff | Countywide | 23686 |
| Jefferson County Sheriff | Criminal Investigation Division | 23632 |
| Jefferson County Sheriff | Dispatch | 23627 |
| Jefferson County Sheriff | Dispatch | 23687 |
| Jefferson County Sheriff | Reserves | 23634 |
| Jefferson County Sheriff | Special Response Team | 23631 |
| Jefferson County Sheriff | Tactical | 23629 |
| Jefferson County Sheriff | Tactical | 23630 |
With a free account you can:
Create Free Account
Login