We have 9 Hartford countywide trunking systems in our database. We have 6 East Windsor Police talkgroups in our database.
System name: Bristol
System type: Project 25 Phase II
| County | Trunking Freq |
| Hartford | 855.43750 |
| Hartford | 855.73750 |
| Hartford | 856.41250 |
| Hartford | 857.38750 |
| Hartford | 858.96250 |
| Hartford | 859.96250 |
System name: East Windsor
System type: LTR Standard
| County | Trunking Freq |
| Hartford | 453.33750 |
| Hartford | 453.42500 |
| Hartford | 453.58750 |
| Hartford | 460.27500 |
System name: Hartford (City)
System type: EDACS Standard
| County | Trunking Freq |
| Hartford | 854.01250 |
| Hartford | 854.96250 |
| Hartford | 856.03750 |
| Hartford | 856.43750 |
| Hartford | 857.43750 |
| Hartford | 857.93750 |
| Hartford | 857.98750 |
| Hartford | 858.43750 |
| Hartford | 858.71250 |
| Hartford | 858.93750 |
| Hartford | 858.98750 |
| Hartford | 859.43750 |
| Hartford | 859.73750 |
| Hartford | 859.98750 |
System name: New Britain
System type: Project 25 Phase II
| County | Trunking Freq |
| Hartford | 854.36250 |
| Hartford | 855.96250 |
| Hartford | 856.21250 |
| Hartford | 857.21250 |
| Hartford | 858.21250 |
| Hartford | 859.21250 |
System name: Newington
System type: LTR Standard
| County | Trunking Freq |
| Hartford | 460.37500 |
| Hartford | 460.42500 |
| Hartford | 461.61250 |
| Hartford | 461.93750 |
| Hartford | 463.73750 |
| Hartford | 463.98750 |
System name: West Hartford
System type: Motorola Type II Smartnet
| County | Trunking Freq |
| Hartford | 851.07500 |
| Hartford | 851.32500 |
| Hartford | 851.80000 |
| Hartford | 852.55000 |
| Hartford | 853.28750 |
| Hartford | 853.81250 |
System name: Wethersfield (Motorola)
System type: Motorola Type II Smartnet
| County | Trunking Freq |
| Hartford | 852.30000 |
| Hartford | 852.83750 |
| Hartford | 853.07500 |
| Hartford | 853.58750 |
| Hartford | 853.78750 |
System name: Wethersfield (P25)
System type: Project 25 Phase II
| County | Trunking Freq |
| Hartford | 852.30000 |
| Hartford | 852.83750 |
| Hartford | 853.07500 |
| Hartford | 853.58750 |
| Hartford | 853.78750 |
| Hartford | 857.06250 |
System name: Windsor
System type: LTR Standard
| County | Trunking Freq |
| Hartford | 451.75000 |
| Hartford | 453.47500 |
| Hartford | 453.53750 |
| Hartford | 453.60000 |
| Hartford | 460.70000 |
System name: East Windsor
| Agency | Description | Talkgroup |
| East Windsor Police | East Windsor Police - Dispatch | 104061 |
| East Windsor Police | East Windsor Police - TAC | 104062 |
| East Windsor Police | East Windsor Police - TAC | 104063 |
| East Windsor Police | East Windsor Police - TAC | 104064 |
| East Windsor Police | East Windsor Police - TAC | 104065 |
| East Windsor Police | East Windsor Police - TAC | 104066 |
With a free account you can:
Create Free Account
Login